Jury grades statistics
Lost points due to

Jury grades statistics

<G> is arithmetic mean of all Grades
σG is standard deviation of all Grades
σG-P is standard deviation of all residuals G-P (P - average grade in phase)
<G-P> is arithmetic mean of all residuals G-P
nG is the number of Grades given
nSF is the number of Science Fights judged
nT is the number of Teams judged
(click on columns to sort them)
Jury <G> σG σG-P <G-P> nG nSF nT
Adam Kadlecsik 5.63 1.56 0.67 +0.09 30 3 9
Agata Wojciechowska 6.38 1.25 0.63 +0.13 24 2 8
Aleks Ponjavic 5.95 1.29 0.44 -0.12 21 2 7
Alex Gavrilescu 5.70 1.61 0.71 +0.09 27 3 9
Alistair Douglas 5.78 1.27 0.72 +0.31 36 4 12
Andreas Isacsson 6.27 1.46 0.74 -0.01 30 3 10
Angad Singh 5.90 1.57 0.93 +0.23 21 2 7
Ann-Kathrin Raab 6.25 1.53 1.04 +0.00 36 4 10
Apostolos Michaloudis 6.00 1.70 0.86 +0.48 9 1 3
Assen Kyuldjiev 5.50 0.96 0.69 -0.34 12 1 4
Ayan Pal 5.44 1.46 0.74 +0.32 18 2 6
Bartosz Krajnik 5.61 1.16 0.69 -0.35 18 2 6
Beqa Bzekalava 6.93 1.36 0.85 +0.12 27 3 8
Charlotte Kappler 5.33 1.40 0.65 -0.16 30 3 10
Chuanyong Li 6.18 1.15 0.85 +0.25 39 4 13
Clare Byeon 5.74 1.23 0.86 -0.24 39 4 10
Daniel Keller 6.10 2.03 0.81 +0.09 51 5 13
Diana Sokhashvili 5.60 1.54 0.71 -0.10 30 3 9
Dobromiła Szczepaniak 5.48 1.56 1.12 -0.10 21 2 7
Dzemail Jasarevic 6.61 1.42 0.67 +0.43 18 2 6
Emilie Hertig 5.81 1.20 0.55 +0.15 42 4 13
Eric Schertenleib 6.20 1.56 0.88 -0.18 30 3 10
Fabricio Marques do Carmo 5.28 1.07 0.67 -0.30 36 4 12
Fang-Yuh Lo 5.62 1.02 0.73 -0.16 45 4 15
Felix Wechsler 5.81 1.49 0.73 +0.05 27 3 9
Frédéric de Montmollin 5.78 1.45 0.71 -0.06 27 3 9
Frank Smuts 5.22 1.31 0.58 -0.16 27 3 9
Frantisek Kundracik 5.56 1.32 0.45 +0.17 36 4 10
Frederik Gareis 5.11 1.76 0.87 -0.16 18 2 6
Gavin Jennings 5.62 1.60 0.75 +0.04 39 4 13
Gianmarco Sasso 5.48 1.17 0.55 +0.10 27 3 9
Gideon Choo 5.33 1.41 0.86 -0.00 9 1 3
Giorgi Bakhtadze 5.96 1.50 0.85 +0.04 27 3 9
Giorgi Khomeriki 5.71 1.58 0.79 -0.19 48 4 16
Grigoria Kiosse 6.33 1.05 0.50 -0.15 18 2 6
IatNeng Chan 5.22 0.96 0.66 -0.18 27 3 9
Ijaz Ahamed Mohammad 6.41 1.13 0.50 +0.18 27 3 9
Illia Khoroshko 5.61 1.67 0.86 -0.17 18 2 6
Ioannis Kalantzis 5.40 1.60 0.79 -0.13 30 3 10
Jakub Šťavina 4.71 1.08 0.75 -0.56 21 2 7
Jan Turczynowicz 4.81 1.26 0.65 -0.24 21 2 6
Jeyhun Jabarov 5.95 1.38 0.67 +0.02 39 4 13
Jing Chen 6.05 1.08 0.70 +0.20 39 4 13
Josefin Sjöholm 6.37 1.20 0.38 +0.28 30 3 9
Kerry Parker 6.35 1.48 0.76 +0.26 48 5 14
Kreso Zadro 5.85 1.41 0.90 +0.03 39 4 12
Kristóf Tóth 5.70 1.46 0.88 -0.13 27 3 9
Kunduz Turekhanova 5.50 1.32 0.54 -0.11 36 4 12
Liane Brandt 5.00 1.22 0.62 -0.33 27 3 9
Luís Cunha 5.30 1.40 0.63 -0.19 33 3 11
Luis Guerrero 6.00 1.02 0.77 +0.40 27 3 9
Luka Bulaja 6.00 1.32 0.81 +0.02 30 3 10
Manisha Dwa 5.44 0.68 0.68 +0.53 9 1 3
Manuela Kainer 6.03 1.33 0.71 +0.46 30 3 9
Maroš Mešter 5.87 1.38 0.49 +0.07 45 4 15
Martin Plesch 5.63 1.34 0.87 -0.22 27 3 9
Michael Zellinger 5.67 1.37 0.73 -0.15 48 5 15
Mihály Hömöstrei 5.96 1.24 0.70 -0.04 51 5 16
Mladen Matev 6.44 1.73 0.88 +0.15 27 3 9
Mohammad Mahdi Shariatmadar 5.83 1.37 0.65 -0.11 30 3 10
Natália Ružičková 5.93 1.06 0.63 +0.14 30 3 8
Nikola Karavasilev 5.37 1.16 0.77 -0.15 27 3 9
Nikoloz Nikuradze 5.15 1.11 0.65 -0.43 27 3 9
Nirut Pussadee 5.92 1.26 0.52 +0.21 36 4 12
Ophélie Rivière 5.85 1.53 0.91 +0.07 27 3 9
Otmar Winkler 5.95 1.29 0.83 -0.00 21 2 6
Patrik Penc 5.37 1.36 0.93 -0.18 27 3 9
Pattarapon Tanalikhit 4.90 1.71 0.69 -0.50 39 4 12
Petar Petrašinović 5.44 1.28 0.51 -0.17 39 4 13
Pornrat Wattanakasiwich 6.47 0.83 0.52 +0.26 36 4 12
Reja Thapa 6.44 1.26 0.66 +0.39 18 2 6
Roberto Di Capua 5.63 1.33 0.89 -0.09 30 3 10
Roman Pasechnik 6.15 1.71 1.09 +0.53 27 3 8
Ruby Davtyan 5.47 1.26 0.61 -0.13 30 3 10
Samuel Norton 5.19 1.44 0.80 -0.09 27 3 9
Shashikant Pandey 5.82 1.62 0.58 -0.10 39 4 13
Sheh Lit Chang 5.90 1.23 0.61 +0.06 21 2 7
Shunxing Shi 5.78 1.84 0.61 -0.13 18 2 6
Simon Parsons 5.67 1.28 0.73 -0.03 27 3 9
Stanislav Panos 6.22 1.13 0.48 +0.26 36 4 12
Sung Ju Hong 5.90 1.41 0.80 +0.13 21 2 7
Susanne Tegler 5.67 1.25 0.53 -0.11 18 2 6
Svenja Ruth 5.67 1.56 0.41 -0.45 9 1 3
Tomasz Greczyło 6.39 1.31 0.68 +0.28 51 5 16
Varun Jayabalan 5.94 1.51 0.82 +0.67 18 2 6
William McWatters 5.81 1.44 0.67 -0.14 27 3 9
Wing Ki Yeung 5.06 1.47 0.81 -0.16 18 2 6
Wittaya Kanchanapusakit 6.20 1.33 0.76 -0.17 51 5 13
Xiaoyang Chen 6.21 1.21 0.61 -0.08 48 5 14
Young-Gui Yoon 5.97 0.69 0.68 +0.06 36 4 12
Yung-Yuan Hsu 5.33 1.25 0.79 -0.34 39 4 13
Zhen Zhao 5.72 0.65 0.57 +0.09 18 2 6
Zurabi Ugulava 5.80 1.28 0.71 -0.17 30 3 10

Lost points due to

R is rank of Team
Team is Team name
<G-P> is arithmetic mean by fights of all jurors <G-P>
EP is points lost by team due to
TSPEP is TSP with compensation of (=TSP+EP)
(click on columns to sort them)
R Team <G-P> EP TSPEP
1 Singapore +0.010 -0.30 227.6
2 Slovakia +0.049 -1.48 202.5
3 Germany -0.004 +0.11 199.9
4 China -0.052 +1.57 197.2
5 Poland +0.011 -0.34 193.8
6 Chinese Taipei +0.018 -0.55 192.4
7 Canada -0.000 +0.01 191.6
8 Korea -0.022 +0.65 192.2
9 Thailand +0.023 -0.68 190.2
10 Austria +0.028 -0.85 189.1
11 Brazil +0.017 -0.50 188.6
12 Hungary -0.016 +0.48 188.1
13 Hong Kong -0.064 +1.91 186.4
14 Ukraine +0.003 -0.09 183.4
15 Czechia +0.006 -0.19 178.1
16 Switzerland -0.065 +1.96 179.5
17 Bulgaria +0.004 -0.13 176.1
18 Georgia -0.013 +0.39 176.1
19 New Zealand +0.035 -1.06 169.4
20 Australia -0.018 +0.54 166.7
21 Macao -0.046 +1.38 164.5
22 USA +0.007 -0.22 156.0
23 Italy -0.010 +0.29 155.9
24 Sweden +0.026 -0.73 151.9
25 Serbia -0.020 +0.61 151.9
26 India -0.038 +1.13 143.8
27 Greece +0.006 -0.18 139.9
28 Croatia +0.023 -0.70 139.3
29 United Kingdom -0.007 +0.20 139.7
30 Iran -0.037 +1.10 138.3
31 Kazakhstan -0.060 +1.81 137.6
32 Mexico +0.041 -1.19 120.1
33 Nepal -0.033 +0.99 121.3
34 South Africa +0.007 -0.22 117.3
35 Uzbekistan +0.049 -1.47 111.4