Jury grades statistics
Lost points due to

Jury grades statistics

<G> is arithmetic mean of all Grades
σG is standard deviation of all Grades
σG-P is standard deviation of all residuals G-P (P - average grade in phase)
<G-P> is arithmetic mean of all residuals G-P
nG is the number of Grades given
nSF is the number of Science Fights judged
nT is the number of Teams judged
(click on columns to sort them)
Jury <G> σG σG-P <G-P> nG nSF nT
Adam Kadlecsik 5.94 1.47 0.75 +0.04 36 4 11
Akos Szeidemann 5.74 0.97 0.51 +0.12 27 3 9
Alex Gavrilescu 6.06 1.27 0.83 +0.34 36 4 12
Anastasia Haieva 6.22 1.55 0.89 +0.62 18 2 6
Ann-Kathrin Raab 6.13 1.68 0.91 +0.09 60 6 17
Apostolos Michaloudis 5.00 1.08 0.89 +0.49 12 1 4
Beqa Bzekalava 5.44 1.26 0.72 -0.12 27 3 9
Charlotte Kappler 5.22 1.55 0.99 +0.14 27 3 9
Clare Byeon 5.94 1.25 1.10 +0.03 48 5 15
Dániel Varjas 6.11 1.37 0.62 +0.57 27 3 9
Daniel Keller 5.11 1.34 0.78 -0.68 45 5 14
Deborah Skapik 6.04 1.60 1.00 +0.17 27 3 9
Dina Izadi 4.67 1.83 1.00 -0.28 9 1 3
Eric Schertenleib 5.73 1.24 0.63 -0.13 48 5 15
Fabricio Marques do Carmo 5.74 1.63 0.86 -0.54 39 4 13
Fang-Yuh Lo 5.67 1.08 0.66 -0.07 36 4 11
Farida Tahir 5.19 1.68 1.15 -0.52 27 3 9
Frantisek Kundracik 5.92 1.26 0.74 +0.22 36 4 12
Gábor Széchenyi 5.64 1.56 0.58 +0.08 42 4 13
Gavin Jennings 4.64 1.39 1.06 -0.20 39 4 11
Gianmarco Sasso 5.00 1.15 0.46 +0.08 9 1 3
Gideon Choo 5.69 1.56 0.87 +0.13 45 5 15
Giorgi Bakhtadze 4.97 1.34 0.78 -0.19 36 4 12
Giorgi Khomeriki 6.22 1.39 0.79 +0.10 60 6 17
Gregor Winkel 7.14 1.98 1.33 +1.17 21 2 7
Hryhorii Ovcharenko 6.33 1.02 0.68 +0.30 27 3 9
Hunkook Jo 5.18 1.43 0.72 -0.27 39 4 12
Hynek Nemec 4.50 2.24 1.37 -1.01 36 4 12
IatNeng Chan 5.41 0.73 0.89 +0.10 27 3 9
Ioannis Kalantzis 5.69 1.62 0.68 -0.28 39 4 12
Jong Mok Ok 5.37 1.36 0.83 -0.16 27 3 9
Kerry Parker 5.61 1.48 0.91 -0.20 57 6 17
Kin Long Ao 6.00 1.60 0.68 +0.24 42 4 13
Kreso Zadro 6.60 1.39 0.98 +0.35 45 5 13
Kunduz Turekhanova 5.50 0.92 0.63 -0.20 30 3 10
Kyrylo Gerashchenko 5.67 1.76 0.82 -0.04 30 3 10
Lars Gråsjö 6.19 1.81 0.64 +0.17 27 3 9
Lazare Osmanov 4.33 1.25 0.65 -0.36 9 1 3
Liane Brandt 5.25 1.11 0.85 -0.39 36 4 12
Luis Guerrero 5.97 1.30 0.80 +0.16 36 4 12
Manuela Kainer 6.20 1.35 0.68 +0.33 30 3 10
Maria Anghel 5.56 1.42 0.99 +0.10 36 4 11
Maroš Mešter 6.48 1.34 0.55 +0.25 27 3 9
Martin Plesch 5.69 1.72 0.78 -0.56 48 5 12
Maya Zhekova 6.18 1.34 0.86 +0.13 39 4 12
Michael Zellinger 5.90 1.61 0.78 -0.03 51 5 14
Mihály Hömöstrei 5.33 1.49 0.71 +0.03 18 2 6
Miklos Vincze 6.36 1.60 0.79 +0.71 36 4 12
Mladen Matev 6.72 1.71 0.83 +0.85 36 4 12
Natália Ružičková 6.18 1.36 0.67 +0.22 39 4 12
Nikola Karavasilev 5.14 1.40 0.78 -0.18 36 4 12
Nikoloz Nikuradze 5.00 1.18 0.41 -0.47 33 3 10
Nirut Pussadee 5.75 1.23 0.72 +0.06 48 5 14
Patrik Penc 5.17 1.53 0.96 -0.45 60 6 19
Pattarapon Tanalikhit 5.56 1.42 0.97 -0.40 18 2 6
Paul Lee 6.24 1.70 1.14 +0.64 45 5 14
Petar Petrašinović 5.58 1.62 0.60 -0.01 36 4 12
Pornrat Wattanakasiwich 5.37 1.16 0.50 -0.12 27 3 9
Radost Waszkiewicz 5.31 2.00 1.19 -0.03 45 5 14
Raffaele Campanile 5.61 1.34 0.66 +0.17 18 2 6
Reja Thapa 5.30 1.27 0.91 -0.13 30 3 10
Samuel Norton 5.33 1.70 0.62 -0.30 30 3 10
Sergej Faletič 6.30 1.74 0.92 +0.43 57 6 17
Shashikant Pandey 5.19 1.54 0.70 -0.37 36 4 12
Shihao Tian 6.11 1.47 0.72 +0.17 27 3 9
Simon Parsons 5.81 1.56 0.75 +0.06 27 3 9
Stanislav Panos 6.00 1.41 0.64 +0.45 36 4 12
Tak Shing Wong 5.22 1.37 0.90 -0.49 27 3 9
Tamás Sarkadi 6.10 1.57 0.93 -0.04 39 4 13
Thomas Papatasos 6.26 1.55 0.56 +0.16 39 4 13
Victor Paunescu 6.19 1.02 0.66 +0.08 36 4 11
Wei Hao Lim 6.22 1.10 0.66 +0.34 27 3 9
William McWatters 5.79 1.62 0.72 +0.12 39 4 12
Wittaya Kanchanapusakit 5.84 1.58 0.77 +0.05 57 6 18
Xiaoyang Chen 5.46 1.60 0.82 -0.16 57 6 17
Young-Gui Yoon 5.93 1.01 0.81 +0.36 42 4 14
Yung-Yuan Hsu 4.95 1.24 0.57 -0.62 39 4 13
Zoltán Jéhn 5.43 1.61 0.85 -0.29 30 3 10
Zurabi Ugulava 5.63 1.34 0.64 -0.59 27 3 9
Zuzana Coculova 6.18 1.77 1.14 +0.10 39 4 13

Lost points due to

R is rank of Team
Team is Team name
<G-P> is arithmetic mean by fights of all jurors <G-P>
EP is points lost by team due to
TSPEP is TSP with compensation of (=TSP+EP)
(click on columns to sort them)
R Team <G-P> EP TSPEP
1 Singapore -0.016 +0.49 235.5
2 Chinese Taipei +0.017 -0.50 205.9
3 Ukraine -0.065 +1.96 206.6
4 Germany -0.040 +1.21 202.7
5 Slovakia +0.063 -1.90 199.5
6 Poland +0.051 -1.54 198.3
7 Switzerland +0.060 -1.80 197.0
8 China +0.017 -0.51 193.0
9 Bulgaria +0.009 -0.26 190.6
10 Hungary -0.095 +2.85 192.9
11 Korea -0.041 +1.23 190.4
12 Georgia +0.012 -0.36 185.2
13 New Zealand +0.020 -0.59 179.7
14 Brazil +0.008 -0.23 177.8
15 Australia +0.010 -0.30 174.7
16 Canada +0.003 -0.10 174.4
17 Serbia +0.141 -4.22 166.0
18 Thailand -0.057 +1.65 171.0
19 Sweden +0.034 -1.01 166.4
20 Czech Republic +0.036 -1.09 164.5
21 Austria +0.044 -1.31 164.1
22 Hong Kong -0.046 +1.39 159.1
23 USA -0.023 +0.68 156.5
24 Greece +0.022 -0.67 148.7
25 Macao +0.012 -0.37 148.9
26 Romania -0.000 +0.01 148.0
27 Pakistan +0.008 -0.25 145.9
28 United Kingdom -0.023 +0.68 143.9
29 Italy +0.031 -0.94 140.8
30 India -0.072 +2.16 137.4
31 Slovenia -0.018 +0.55 134.3
32 Mexico +0.039 -1.16 131.2
33 Nepal -0.058 +1.73 129.7
34 Iran -0.002 +0.06 123.8
35 Croatia +0.004 -0.16 122.9
36 Türkiye -0.029 +0.86 121.9
37 Uganda +0.035 -1.09 97.2
38 Kazakhstan -0.041 +0.42 34.4