Jury grades statistics
Lost points due to

Jury grades statistics

<G> is arithmetic mean of all Grades
σG is standard deviation of all Grades
σG-P is standard deviation of all residuals G-P (P - average grade in phase)
<G-P> is arithmetic mean of all residuals G-P
nG is the number of Grades given
nSF is the number of Science Fights judged
nT is the number of Teams judged
(click on columns to sort them)
Jury <G> σG σG-P <G-P> nG nSF nT
Łukasz Gładczuk 5.19 1.81 1.11 -0.46 48 5 12
Alexandra Völkel 5.64 1.33 0.90 -0.01 39 4 12
Alistair Douglas 5.95 1.05 0.80 +0.09 42 4 12
Apostolos Michaloudis 6.00 1.90 1.00 -0.03 21 2 7
Assen Kyuldjiev 6.00 1.29 0.92 -0.01 12 1 4
Aurelia-Daniela Florian 5.48 1.62 1.14 +0.01 21 2 7
Beqa Bzekalava 4.67 1.79 0.68 -0.33 39 4 11
Chii Tarng Chin 5.39 1.11 0.60 +0.04 36 4 11
Daniel Keller 5.00 1.32 0.72 -0.20 48 5 14
Dina Izadi 5.31 1.47 0.64 -0.22 39 4 12
Don Duffield 7.19 1.56 1.01 +1.34 27 3 8
Emilie Hertig 5.74 1.39 0.77 +0.31 39 4 13
Erden Tuğcu 5.79 1.54 0.81 +0.19 39 4 11
Eric Schertenleib 5.17 1.19 0.56 -0.36 36 4 12
Fang-Yuh Lo 5.89 1.17 0.59 -0.08 54 6 16
Farida Tahir 5.97 2.17 1.01 +0.01 30 3 9
Frantisek Kundracik 5.71 1.42 0.67 +0.21 45 5 13
Gabriel Florian 5.11 1.42 0.77 +0.02 45 5 14
Gavin Jennings 5.65 1.53 0.82 -0.21 54 6 13
Giorgi Khomeriki 5.67 1.87 1.05 +0.17 45 5 13
Hynek Nemec 5.72 1.91 1.17 -0.27 36 4 12
Ijaz Ahamed Mohammad 5.81 1.79 1.10 +0.46 36 4 10
Ioannis Kalantzis 4.97 1.80 1.05 -0.28 36 4 12
Jakob Storp 4.84 1.63 0.97 -0.55 45 5 13
Javier Rodríguez Sánchez 5.50 1.59 1.24 -0.33 36 4 12
Kerry Parker 5.83 1.67 0.71 +0.08 60 6 17
Luis Alfonso Guerrero Rodríguez 5.64 1.18 0.98 +0.15 36 4 12
Marián Kireš 5.31 1.65 0.72 -0.09 48 5 14
Maria Anghel 5.98 1.55 0.88 +0.35 48 5 12
Marian Viorel Anghel 5.52 1.87 0.43 +0.14 21 2 7
Martin Plesch 5.50 1.64 0.79 -0.13 54 6 14
Maya Zhekova 5.33 1.94 0.59 +0.05 9 1 3
Michael Steck 5.19 1.63 0.71 -0.52 54 6 16
Michael Zellinger 5.86 1.57 0.85 +0.06 36 4 11
Mihály Hömöstrei 6.15 1.64 0.92 +0.26 54 6 13
Mladen Matev 6.11 1.46 0.86 +0.44 45 5 14
Natália Ružičková 5.87 1.76 0.73 +0.16 45 5 12
Nikola Karavasilev 5.59 1.62 0.82 +0.06 27 3 9
Octavian Georgescu 6.42 0.81 0.94 +0.59 48 5 13
Péter Jenei 5.73 1.56 0.73 -0.01 60 6 16
Paul Dunne 5.39 1.57 0.80 +0.05 36 4 12
Paul Lee 6.00 1.89 1.03 +0.51 9 1 3
Radost Waszkiewicz 5.71 2.41 1.39 +0.21 48 5 13
Sam Edgecombe 5.53 1.76 0.99 -0.43 36 4 11
Samuel Byland 5.60 1.48 0.72 -0.09 42 4 12
Shashikant Pandey 5.29 1.36 0.60 -0.09 45 5 15
Simeon Völkel 4.94 2.17 1.47 -0.04 18 2 6
Stanislav Panos 5.83 1.56 0.64 +0.40 48 5 16
Xiaoyang Chen 5.30 1.68 0.98 -0.15 54 6 16
Yung-Yuan Hsu 4.81 1.02 0.64 -0.39 27 3 9

Lost points due to

R is rank of Team
Team is Team name
<G-P> is arithmetic mean by fights of all jurors <G-P>
EP is points lost by team due to
TSPEP is TSP with compensation of (=TSP+EP)
(click on columns to sort them)
R Team <G-P> EP TSPEP
1 Singapore +0.034 -1.01 227.0
2 Switzerland +0.011 -0.34 205.7
3 Poland -0.023 +0.67 206.7
4 Chinese Taipei +0.033 -0.96 198.2
5 Ukraine -0.079 +2.37 187.8
6 Germany +0.015 -0.41 181.8
7 Czech Republic +0.053 -1.58 179.3
8 Hungary -0.050 +1.43 177.5
9 Georgia +0.019 -0.57 172.7
10 Slovakia +0.053 -1.60 170.6
11 Canada +0.027 -0.82 163.8
12 Austria -0.037 +1.12 162.9
13 Bulgaria +0.051 -1.54 156.7
14 Croatia +0.019 -0.56 156.6
15 Brazil -0.011 +0.30 153.0
16 Iran +0.080 -2.28 148.4
17 United Kingdom -0.018 +0.54 144.3
18 Pakistan +0.029 -0.86 141.4
19 India -0.069 +2.06 141.3
20 Greece +0.010 -0.30 135.3
21 Mexico +0.042 -1.26 117.4
22 South Africa +0.025 -0.74 109.0
23 Romania -0.050 +1.51 110.4
24 Turkey +0.012 -0.32 103.2
25 Sweden +0.071 -2.00 99.8