Jury grades statistics
Lost points due to

Jury grades statistics

<G> is arithmetic mean of all Grades
σG is standard deviation of all Grades
σG-P is standard deviation of all residuals G-P (P - average grade in phase)
<G-P> is arithmetic mean of all residuals G-P
nG is the number of Grades given
nSF is the number of Science Fights judged
nT is the number of Teams judged
(click on columns to sort them)
Jury <G> σG σG-P <G-P> nG nSF nT
Alexander Merentsov 6.38 1.28 0.79 +0.25 24 3 8
Alexander Zubankov 7.22 0.79 0.64 +0.68 9 1 3
Amirreza Soheili 6.22 1.42 0.85 +0.15 27 3 7
Artem Sukhov 6.17 1.61 1.15 +0.13 18 2 5
Carmen Felicia Tanasescu 6.27 1.02 0.62 +0.19 48 6 11
Dina Izadi 5.98 1.06 0.62 -0.18 51 6 10
Dong Xiao 6.67 1.31 0.84 +0.51 27 3 7
Ekaterine Dadiani 6.44 0.83 0.61 +0.14 9 1 3
Fang-Yuh Lo 5.58 1.11 0.69 -0.27 45 5 10
Feng Song 6.17 1.09 0.79 +0.13 36 4 8
Giorgi Bakhtadze 5.97 1.35 0.83 +0.21 39 5 10
Giorgi Khomeriki 6.00 1.14 0.79 -0.07 45 5 7
Ilya Martchenko 6.57 1.11 0.47 +0.23 51 6 11
Jing Chen 5.85 0.78 0.59 +0.06 33 4 10
Klim Sladkov 5.94 1.46 0.85 -0.34 33 4 9
Kunduz Turekhanova 6.02 0.86 0.69 -0.15 42 5 9
Marina Stepanova 6.78 1.66 1.16 +0.51 27 3 6
Martin Gažo 5.88 1.16 0.90 -0.37 42 5 10
Martin Plesch 6.15 1.21 1.01 -0.14 27 3 7
Mihály Hömöstrei 5.58 1.13 0.58 -0.32 33 4 10
Nikoloz Tsimakuridze 6.45 0.96 0.58 +0.21 51 6 11
Pavel Kostryukov 6.67 0.94 0.55 +0.89 6 1 3
Ryan Hsiao-Tzu Lin 6.15 1.54 0.89 +0.04 39 5 10
Tinatin Tsiskaridze 5.94 1.04 0.75 +0.20 33 4 10
Tsotne Dadiani 5.77 1.26 0.57 +0.07 30 4 10
Vadim Agadullin 5.37 1.56 0.89 -0.18 30 4 8
Yung-Yuan Hsu 5.06 1.41 0.62 -0.70 36 5 9
Zakhar Maizelis 5.81 1.10 0.66 -0.23 42 5 10

Lost points due to

R is rank of Team
Team is Team name
<G-P> is arithmetic mean by fights of all jurors <G-P>
EP is points lost by team due to
TSPEP is TSP with compensation of (=TSP+EP)
(click on columns to sort them)
R Team <G-P> EP TSPEP
1 Canada +0.005 -0.16 204.9
2 China -0.064 +1.92 203.7
3 Ukraine -0.022 +0.66 185.0
4 Georgia -0.029 +0.87 184.5
5 Russia -0.060 +1.79 182.6
6 Chinese Taipei +0.033 -1.00 178.6
7 Slovakia +0.012 -0.37 176.6
8 Iran +0.004 -0.13 171.7
9 Hungary +0.065 -1.93 161.7
10 Romania +0.013 -0.38 147.3
11 Kazakhstan -0.015 +0.44 124.9
12 - -0.047 +1.41 1.4