Jury grades statistics
Lost points due to

Jury grades statistics

<G> is arithmetic mean of all Grades
σG is standard deviation of all Grades
σG-P is standard deviation of all residuals G-P (P - average grade in phase)
<G-P> is arithmetic mean of all residuals G-P
nG is the number of Grades given
nSF is the number of Science Fights judged
nT is the number of Teams judged
(click on columns to sort them)
Jury <G> σG σG-P <G-P> nG nSF nT
Łukasz Gładczuk 4.93 1.30 0.73 -0.91 27 3 9
Alan Allinson 5.75 1.16 0.87 +0.09 36 4 10
Aleksandra Aloric 5.92 1.66 0.74 +0.11 36 4 12
Aliaksandr Mamoika 6.22 1.69 0.80 -0.07 27 3 8
Andrei Klishin 5.92 2.02 1.15 +0.11 36 4 11
Andrey Shchetnikov 5.44 1.77 1.08 -0.44 27 3 9
Assen Kyuldjiev 5.44 1.67 0.99 -0.63 18 2 5
Chee Kwan Gan 5.19 1.12 0.78 -0.36 27 3 8
Chrisy Du 6.22 1.69 0.76 -0.10 27 3 9
Chuanyong Li 6.22 1.40 0.96 +0.24 27 3 9
Daniel Keller 6.17 1.50 0.74 +0.11 48 5 14
Daniel Mazur 6.26 1.80 1.12 +0.32 27 3 9
Dario Duo 6.33 1.28 0.61 +0.28 27 3 8
Dina Izadi 6.19 1.70 0.87 -0.14 36 4 11
Elia Eschenazi 6.80 1.45 0.81 +0.24 30 3 9
Fang-Yuh Lo 5.39 1.21 0.64 -0.06 36 4 11
Farida Tahir 6.56 1.81 0.87 +0.28 27 3 9
Feng Song 6.08 0.89 0.87 +0.12 36 4 11
František Kundracik 5.67 1.61 0.58 +0.04 27 3 8
Gavin Jennings 6.26 1.46 0.46 +0.02 27 3 9
Gideon Choo 5.48 1.34 0.81 -0.24 27 3 9
Ginka Exner 5.52 1.37 1.01 -0.49 27 3 9
Hong Jung 6.08 1.44 0.78 -0.25 48 5 14
Hui Khoon Ng 5.78 1.71 1.02 +0.08 27 3 9
Hunkook Jo 4.81 1.19 0.82 -0.82 27 3 9
Iat Neng Chan 5.74 0.97 1.00 -0.22 27 3 9
Igor Timoshchenko 5.78 1.40 0.68 -0.08 27 3 8
Ilya Martchenko 6.92 1.51 1.05 +0.32 39 4 11
Jan Slavík 5.93 1.88 1.04 +0.32 27 3 9
Jeyhun Jabarov 5.89 1.10 0.83 +0.23 9 1 3
John Balcombe 6.36 1.21 0.54 -0.12 39 4 12
Juansher Jejelava 7.00 1.05 0.90 +1.05 27 3 7
Kasra Farain 5.67 2.13 1.57 -0.04 18 2 6
Kent Hogan 5.89 1.52 0.69 -0.10 36 4 11
Khan Lim 6.17 1.30 0.81 -0.29 18 2 6
Kien Boon Teo 6.19 1.16 0.50 -0.01 27 3 9
Kin Long Ao 5.93 1.41 0.63 -0.16 27 3 9
Lars Gislen 6.00 0.98 0.61 +0.05 27 3 9
Lars Gråsjö 6.00 1.41 0.69 -0.16 18 2 6
Leszek Gladczuk 6.19 1.42 0.62 -0.25 27 3 9
Lock Yue Chew 6.41 1.16 0.98 -0.00 27 3 9
Martin Plesch 5.74 1.72 0.80 -0.50 39 4 11
Martin Schnedlitz 6.04 1.48 0.71 -0.05 27 3 9
Matej Badin 5.59 1.39 0.56 -0.24 27 3 9
Mattias Andersson 6.38 1.33 0.84 -0.04 39 4 12
Michael Scherbela 5.48 2.10 0.90 -0.23 27 3 7
Michael Steck 5.41 1.34 0.87 -0.46 27 3 9
Mihály Hömöstrei 6.19 1.52 1.06 -0.04 36 4 11
Narit Triamnak 5.63 1.19 0.73 -0.21 27 3 9
Nirut Pussadee 5.85 1.35 0.67 -0.18 48 5 13
Ojan Khatib-Damavandi 5.78 1.11 0.58 -0.19 36 4 10
Olga Inisheva 5.94 1.37 0.55 +0.13 36 4 12
Péter Boross 5.78 1.08 0.46 -0.22 36 4 10
Pavlo Viktor 6.48 1.42 1.41 +0.57 27 3 9
Philip O'Neill 6.69 1.52 0.97 +0.13 39 4 12
Qian Sun 5.81 1.63 0.73 +0.00 36 4 10
Qingli He 6.37 0.82 0.72 +0.35 27 3 9
Ryan Hsiao-Tzu Lin 6.69 1.68 0.79 +0.40 36 4 11
Samuel Byland 5.63 1.49 0.61 +0.04 27 3 8
Shashikant Pandey 6.96 1.10 0.66 +0.23 27 3 8
Songfen Liu 6.07 0.90 0.78 +0.04 27 3 9
Stanislav Panos 6.15 1.60 0.52 +0.39 27 3 8
Susan Napier 5.92 1.16 0.81 -0.16 39 4 11
Tatyana Gonçalves Stankevicius 5.96 1.53 0.41 +0.13 27 3 9
Taw Kuei Chan 6.00 1.02 0.57 +0.40 27 3 9
Teck Seng Koh 6.41 1.39 0.72 +0.09 27 3 9
Tomas Opatrny 6.41 1.51 1.00 +0.12 39 4 11
Tomasz Greczylo 5.86 1.67 0.87 +0.05 36 4 12
Ulrike Regner 5.69 1.49 0.82 +0.03 36 4 10
Valentin Lobyshev 6.00 1.27 0.89 +0.22 36 4 12
Victor Paunescu 5.74 1.46 0.82 -0.07 27 3 9
Volodymyr Kulinskyi 6.59 1.42 0.93 +0.55 27 3 9
Wei Hsiung Wee 5.37 1.83 1.02 -0.44 27 3 9
William McWatters 5.85 1.60 0.92 +0.46 27 3 8
Xuewei Cao 6.37 1.09 0.70 -0.04 27 3 9
Young-Gui Yoon 6.59 0.68 0.47 +0.33 27 3 8
Yung-Yuan Hsu 5.53 1.40 0.71 -0.07 36 4 11
Yury Bashkatov 5.78 1.17 0.72 -0.13 27 3 9
Zuzana Cocuľová 5.74 1.80 0.85 +0.11 27 3 8

Lost points due to

R is rank of Team
Team is Team name
<G-P> is arithmetic mean by fights of all jurors <G-P>
EP is points lost by team due to
TSPEP is TSP with compensation (=TSP+EP)
(click on columns to sort them)
R Team <G-P> EP TSPEP
1 Singapore -0.071 +2.12 239.7
2 China +0.031 -0.93 209.6
3 Poland +0.035 -1.06 203.6
4 Hungary -0.047 +1.41 205.4
5 New Zealand -0.004 +0.13 201.1
6 Germany -0.121 +3.64 202.8
7 Chinese Taipei -0.007 +0.20 193.8
8 Brazil -0.088 +2.65 192.4
9 Czech Republic -0.051 +1.53 191.1
10 Slovakia +0.047 -1.42 184.4
11 Thailand +0.046 -1.39 183.0
12 Austria +0.080 -2.32 182.1
13 Switzerland -0.011 +0.32 182.3
14 Canada +0.040 -1.21 179.5
15 South Korea +0.020 -0.59 178.2
16 Russia +0.077 -2.30 176.3
17 Belarus -0.022 +0.66 173.8
18 Australia -0.038 +1.13 173.5
19 Sweden -0.016 +0.47 170.1
20 United Kingdom -0.056 +1.69 169.0
21 USA +0.040 -1.19 164.4
22 Georgia +0.055 -1.66 163.3
23 Bulgaria -0.005 +0.16 161.3
24 Romania -0.058 +1.74 155.6
25 Serbia -0.014 +0.43 143.7
26 Pakistan -0.033 +1.00 139.9
27 Ukraine +0.046 -1.38 136.9
28 Macao +0.043 -1.30 127.6
29 Iran -0.015 +0.45 127.4
30 Azerbaijan +0.003 -0.15 94.1