Jury grades statistics
Lost points due to

Jury grades statistics

<G> is arithmetic mean of all Grades
σG is standard deviation of all Grades
σG-P is standard deviation of all residuals G-P (P - average grade in phase)
<G-P> is arithmetic mean of all residuals G-P
nG is the number of Grades given
nSF is the number of Science Fights judged
nT is the number of Teams judged
(click on columns to sort them)
Jury <G> σG σG-P <G-P> nG nSF nT
Alexander Eber 6.10 1.37 0.65 -0.17 39 4 9
Alexander Langreiter 6.42 1.32 0.80 -0.05 36 4 9
Anatol Beck 6.56 1.34 1.02 +0.06 36 4 8
Brigitte Knaus 7.08 1.88 1.11 +0.51 36 4 10
Christian Fellinger 5.97 1.52 0.83 -0.20 30 3 8
Christian Teichert 7.20 1.42 0.91 +0.43 30 3 8
Clemens Moritz 6.11 1.31 0.88 +0.20 27 3 8
Felix Kloiber-Tollinger 6.19 1.72 0.69 +0.00 27 3 8
Flora Philipp 5.70 1.65 0.58 -0.20 27 3 8
Jonathan Costa 5.10 1.66 0.80 -0.66 21 2 6
Josef Siess 6.61 1.39 0.93 +0.62 33 3 8
Lukas Mennel 6.28 1.79 0.80 -0.02 18 2 6
Manuela Kainer 6.26 1.69 0.99 +0.13 27 3 7
Markus Wallerberger 6.38 1.73 0.94 +0.09 21 2 6
Martin Plesch 4.93 1.77 0.98 -0.83 30 3 7
Martin Tazreiter 6.56 1.52 0.96 +0.00 39 4 9
Maurizio Musso 6.77 1.19 0.86 +0.16 39 4 9
Michael Scherbela 6.03 1.87 0.98 -0.38 39 4 9
Mihály Hömöstrei 6.03 1.28 0.70 -0.28 30 3 7
Mojca Vilfan 6.49 1.34 0.82 +0.04 39 4 10
Paul Worm 6.00 1.61 0.91 -0.16 27 3 7
Peter Poier 6.62 1.66 0.86 +0.11 39 4 8
Robert Kelley 6.36 2.29 1.42 +0.38 33 3 8
Stefan Rhoshap 6.38 1.53 0.75 +0.09 21 2 6

Lost points due to

R is rank of Team
Team is Team name
<G-P> is arithmetic mean by fights of all jurors <G-P>
EP is points lost by team due to
TSPEP is TSP with compensation of (=TSP+EP)
(click on columns to sort them)
R Team <G-P> EP TSPEP
1 GYPT +0.031 -0.55 141.6
2 Slovakia +0.032 -0.58 134.5
3 Sweden +0.000 -0.00 131.9
4 Hungary 2 +0.042 -0.75 115.7
5 Hungary 1 -0.115 +2.07 118.5
6 Wien 1 +0.005 -0.10 108.5
7 Greece -0.018 +0.32 106.6
8 Innsbruck 2 +0.031 -0.57 105.6
9 Slovenia +0.071 -1.29 98.1
10 Innsbruck 1 -0.100 +1.80 99.9
11 Wien 2 -0.014 +0.25 93.2
12 Iran -0.024 +0.44 91.8
13 Villach +0.011 -0.20 81.5