Jury grades statistics
Lost points due to

Jury grades statistics

<G> is arithmetic mean of all Grades
σG is standard deviation of all Grades
σG-P is standard deviation of all residuals G-P (P - average grade in phase)
<G-P> is arithmetic mean of all residuals G-P
nG is the number of Grades given
nSF is the number of Science Fights judged
nT is the number of Teams judged
(click on columns to sort them)
Jury <G> σG σG-P <G-P> nG nSF nT
Alexander Eber 6.89 1.05 0.51 +0.24 36 4 8
Alexander Langreiter 6.00 1.20 0.85 -0.33 18 2 6
Ann-Kathrin Raab 6.19 1.33 0.76 -0.17 27 3 8
Anna-Maria Steiner 5.96 1.14 0.64 -0.58 27 3 8
Bernhard Ratschiner 6.59 1.57 0.72 +0.53 27 3 8
Brigitte Knaus 7.14 1.60 1.24 +0.35 36 4 9
Christian Teichert 6.33 1.15 0.98 -0.39 18 2 5
Claus Aichinger 6.39 1.38 1.23 -0.27 18 2 6
Daniel Steiner 6.15 1.43 0.66 +0.09 27 3 8
David Toneian 6.81 1.68 0.90 +0.32 27 3 8
Felix Kloiber-Tollinger 5.56 1.23 0.74 -0.51 27 3 8
Flora Philipp 6.00 1.45 0.59 -0.01 18 2 6
Florian Budimaier 6.17 0.96 0.90 +0.15 18 2 6
Georg Lindner 7.78 1.47 1.17 +0.37 9 1 3
Hildegard Urban 6.74 1.58 0.70 +0.07 27 3 7
Jana Lasser 6.70 1.76 1.07 +0.04 27 3 7
Josef Siess 7.14 1.18 0.83 +0.25 36 4 8
Krisztina Zajki-Zechmeister 6.11 0.96 0.68 -0.06 27 3 8
Manuela Kainer 6.96 1.79 0.89 +0.30 27 3 7
Markus Wallerberger 6.61 1.60 1.09 -0.05 18 2 6
Matthias Fasching 6.72 1.82 1.17 +0.39 18 2 6
Maurizio Musso 6.72 1.07 0.86 -0.03 36 4 8
Michael Scherbela 5.78 1.71 1.24 -0.74 27 3 9
Mihály Hömöstrei 6.11 1.29 0.94 +0.05 27 3 8
Mojca Vilfan 6.39 1.60 1.02 +0.04 36 4 10
Paul Worm 6.14 1.60 1.03 -0.57 36 4 7
Peter Poier 6.70 1.21 1.01 +0.16 27 3 8
Robert Kelley 5.85 1.35 1.05 -0.11 27 3 8
Sergej Faletič 7.22 1.67 1.18 +0.44 36 4 8
Thomas Lindner 6.81 1.28 0.78 +0.23 27 3 7
Ulrike Regner 5.67 1.28 0.77 -0.36 27 3 6

Lost points due to

R is rank of Team
Team is Team name
<G-P> is arithmetic mean by fights of all jurors <G-P>
EP is points lost by team due to
TSPEP is TSP with compensation of (=TSP+EP)
(click on columns to sort them)
R Team <G-P> EP TSPEP
1 SchülerInnen Forschungszentrum +0.016 -0.28 144.7
2 GYPT +0.047 -0.85 125.7
3 Georgia -0.072 +1.30 123.0
4 Hungary -0.042 +0.76 121.5
5 BRG APP Innsbruck 1 -0.007 +0.12 115.3
6 Slovak YPT +0.046 -0.83 113.7
7 Sweden -0.005 +0.09 113.4
8 Slovenia -0.024 +0.44 104.3
9 Switzerland -0.013 +0.23 103.4
10 AHS Theodor Kramer +0.023 -0.41 99.0
11 BRG APP Innsbruck 2 -0.027 +0.49 96.0
12 BG/BRG Leibnitz +0.036 -0.65 86.4