Jury grades statistics
Lost points due to

Jury grades statistics

<G> is arithmetic mean of all Grades
σG is standard deviation of all Grades
σG-P is standard deviation of all residuals G-P (P - average grade in phase)
<G-P> is arithmetic mean of all residuals G-P
nG is the number of Grades given
nSF is the number of Science Fights judged
nT is the number of Teams judged
(click on columns to sort them)
Jury <G> σG σG-P <G-P> nG nSF nT
Žiga Gosar 6.41 1.47 0.86 -0.19 27 3 8
Alexander Eber 6.11 1.43 0.86 +0.13 36 4 10
Anatol Beck 5.78 1.37 0.76 -0.17 27 3 7
Andreja Šarlah 6.67 1.25 0.96 +0.39 18 2 5
Ann-Kathrin Raab 5.64 1.95 1.20 -0.34 36 4 10
Anna-Maria Klingenboeck 5.85 1.94 0.96 -0.10 27 3 7
Assen Kyuldjiev 5.37 0.99 0.82 -0.32 27 3 7
Bernhard Ratschiner 6.56 1.95 0.91 -0.11 18 2 5
Christa Deinlein 5.56 1.50 1.16 -0.90 27 3 8
Christian Teichert 6.67 1.05 0.69 +0.49 27 3 8
Daniel Steiner 6.74 1.32 0.86 +0.33 27 3 7
Gerhard Dorn 6.26 1.60 1.25 +0.43 27 3 7
Gernot Kraberger 6.47 1.59 0.82 +0.09 36 4 9
Giorgi Khomeriki 5.59 1.23 0.91 -0.63 27 3 8
Hildegard Urban-Woldron 7.22 0.79 0.64 +0.52 9 1 3
Josef Siess 6.83 1.24 0.90 +0.51 36 4 9
Magdalena Bichler 6.11 1.20 0.79 +0.36 18 2 6
Martin Plesch 5.44 1.36 0.86 -0.70 36 4 8
Martin Tazreiter 7.30 1.46 1.14 +0.37 27 3 5
Maurizio Musso 6.42 0.92 0.75 -0.11 36 4 8
Michael Scherbela 5.33 1.76 1.35 -0.66 9 1 3
Mihály Hömöstrei 5.85 1.24 0.70 -0.19 27 3 7
Mojca Vilfan 6.26 1.48 0.91 -0.04 27 3 8
Paul Worm 5.74 1.62 0.72 -0.25 27 3 7
Peter Poier 6.96 1.00 0.75 +0.17 27 3 6
Robert Kelley 6.81 1.63 1.22 +0.48 36 4 9
Sergej Faletič 6.59 1.87 1.06 +0.44 27 3 7
Thomas Lindner 6.64 1.16 0.75 -0.05 36 4 8

Lost points due to

R is rank of Team
Team is Team name
<G-P> is arithmetic mean by fights of all jurors <G-P>
EP is points lost by team due to
TSPEP is TSP with compensation of (=TSP+EP)
(click on columns to sort them)
R Team <G-P> EP TSPEP
1 Georgia +0.030 -0.54 137.1
2 Hungary -0.057 +1.02 137.6
3 BRG APP Innsbruck 1 -0.000 +0.01 123.1
4 GYPT +0.043 -0.78 120.2
5 Slovak YPT +0.033 -0.60 119.5
6 BG/BRG Villach 1 -0.027 +0.49 115.0
7 SchülerInnen Forschungszentrum -0.079 +1.42 107.8
8 Slovenia -0.037 +0.66 103.5
9 BRG APP Innsbruck 2 +0.013 -0.23 100.5
10 BG/BRG Villach 2 -0.126 +2.27 99.8
11 AHS Theodor Kramer -0.022 +0.40 85.4
12 Admont +0.010 -0.19 76.1