Jury grades statistics
Lost points due to

Jury grades statistics

<G> is arithmetic mean of all Grades
σG is standard deviation of all Grades
σG-P is standard deviation of all residuals G-P (P - average grade in phase)
<G-P> is arithmetic mean of all residuals G-P
nG is the number of Grades given
nSF is the number of Science Fights judged
nT is the number of Teams judged
(click on columns to sort them)
Jury <G> σG σG-P <G-P> nG nSF nT
Žiga Gosar 6.61 1.83 1.16 +0.02 18 2 5
Alexander Eber 6.94 1.29 0.83 +0.22 36 4 9
Alexander J Pfleger 6.69 1.60 0.94 -0.03 36 4 9
Alexander Merentsov 6.15 1.33 0.93 -0.36 27 3 7
Anatol Beck 6.26 1.38 0.88 -0.29 27 3 7
Andreas Jeindl 6.44 1.17 0.64 -0.12 18 2 6
Ann-Kathrin Raab 6.39 1.46 1.21 -0.29 18 2 5
Anna-Maria Klingenboeck 6.30 1.96 0.92 -0.05 27 3 7
Assen Kyuldjiev 6.11 1.20 0.88 -0.29 27 3 8
Bernadette Czermak 6.78 1.36 1.21 +0.63 18 2 6
Carla Schuler 6.44 0.87 0.71 -0.07 27 3 7
Christa Deinlein 5.89 1.63 0.78 -0.72 18 2 5
Clemens Moritz 6.52 1.47 1.03 +0.39 27 3 7
Daniel Steiner 7.04 1.82 1.07 +0.60 27 3 8
Dominik Lehmert 6.28 1.33 1.18 -0.11 18 2 5
Fabian Valka 6.72 1.56 0.98 +0.04 36 4 8
Frantisek Kundracik 6.11 1.45 0.77 -0.40 18 2 6
Gerhard Dorn 6.33 1.05 0.60 -0.30 9 1 3
Gernot Kraberger 6.64 1.65 0.74 +0.17 36 4 8
Hans-Linus Pfau 6.17 1.30 0.70 +0.01 18 2 6
Jakob Wilhelm Hinum-Wagner 6.72 1.37 0.85 +0.13 18 2 5
Krisztina Zajki-Zechmeister 5.83 1.64 1.03 -0.15 18 2 5
Lisa Weiß 6.00 1.63 0.96 -0.34 27 3 8
Lukas Hörmann 6.53 1.85 0.93 -0.04 36 4 8
Lukas Seiwald 6.61 1.34 0.71 +0.10 18 2 6
Mark Etzel 6.67 1.70 1.46 +0.08 9 1 3
Martin Hopf 5.78 1.23 0.89 -0.30 9 1 3
Martin Plesch 6.06 0.91 0.85 -0.47 18 2 6
Martin Tazreiter 6.78 1.72 1.30 +0.13 36 4 9
Mathias Höld 6.78 1.87 1.24 +0.48 27 3 8
Maurizio Musso 7.00 0.94 0.91 +0.46 36 4 9
Michael Scherbela 5.63 1.97 1.33 -0.79 27 3 8
Mihály Hömöstrei 5.93 1.41 0.71 -0.25 27 3 7
Mojca Vilfan 6.67 1.60 0.97 +0.29 18 2 6
Paul Worm 5.70 1.94 1.14 -0.32 27 3 8
Peter Poier 6.52 1.23 0.96 +0.05 27 3 7
Radost Waszkiewicz 6.44 1.71 1.01 +0.02 9 1 3
Robert Kelley 7.04 2.25 1.53 +0.35 27 3 7
Robert Scheiber 6.70 2.54 1.10 +0.44 27 3 7
Susanne Schweitzer 6.78 1.47 0.92 +0.14 9 1 3
Thomas Grillenbeck 6.89 1.31 0.81 +0.30 27 3 8
Thomas Lindner 6.41 1.57 0.84 -0.19 27 3 7

Lost points due to

R is rank of Team
Team is Team name
<G-P> is arithmetic mean by fights of all jurors <G-P>
EP is points lost by team due to
TSPEP is TSP with compensation of (=TSP+EP)
(click on columns to sort them)
R Team <G-P> EP TSPEP
1 BG|BRG Villach - St. Martin -0.024 +0.43 145.1
2 Slovakia -0.030 +0.54 131.9
3 Hungary -0.028 +0.50 127.7
4 GYPT -0.076 +1.37 126.9
5 Bulgaria -0.002 +0.03 116.3
6 Slovenia +0.007 -0.12 115.4
7 BRG APP Innsbruck -0.032 +0.57 115.8
8 Belarus -0.016 +0.28 110.9
9 Admont - Villach +0.014 -0.25 101.8
10 Germany (Rosenheim) +0.020 -0.37 95.1
11 Russia (Voronezh) +0.013 -0.23 91.0
12 Russia (Yekaterinburg) +0.070 -1.26 87.3