Jury grades statistics
Lost points due to

Jury grades statistics

<G> is arithmetic mean of all Grades
σG is standard deviation of all Grades
σG-P is standard deviation of all residuals G-P (P - average grade in phase)
<G-P> is arithmetic mean of all residuals G-P
nG is the number of Grades given
nSF is the number of Science Fights judged
nT is the number of Teams judged
(click on columns to sort them)
Jury <G> σG σG-P <G-P> nG nSF nT
Alexander Eber 6.30 1.68 0.83 -0.15 30 3 7
Alexander Pfleger 5.94 1.37 0.89 +0.21 33 3 9
Anatol Beck 6.10 1.41 0.77 +0.35 21 2 7
Anna Maria Klingenböck 6.56 1.71 0.90 -0.13 18 2 6
Daniel Steiner 7.10 1.77 0.81 +0.68 21 2 6
Daniil Mnevets 5.21 1.51 0.66 -0.56 33 3 8
Eberhard Widmann 6.52 1.69 0.89 +0.20 27 3 9
Frantisek Kundracik 6.30 1.32 0.72 +0.15 30 3 7
Gerhard Dorn 6.39 1.53 1.16 -0.01 18 2 6
Hans-Linus Pfau 6.78 1.23 1.05 -0.01 18 2 6
Josef Siess 6.12 1.15 0.85 +0.10 33 3 10
Katharina Werbach 5.80 1.47 0.77 -0.25 30 3 8
Klaus Irgang 6.08 1.55 0.78 +0.06 12 1 4
Krisztina Zajki-Zechmeister 6.13 1.33 0.68 -0.03 24 2 8
Leopold Mathelitsch 6.18 1.60 0.84 +0.30 33 3 9
Lisa Weiß 6.24 1.69 1.07 -0.24 21 2 7
Marianne Korner 5.83 1.67 1.10 +0.28 24 2 7
Martin Plesch 5.33 1.53 0.87 -0.26 33 3 9
Martin Tazreiter 6.89 1.76 1.09 +0.40 36 4 10
Maurizio Musso 6.18 1.17 0.84 +0.16 33 3 10
Max Lasserus 6.18 1.59 0.87 -0.04 33 3 9
Michael Scherbela 5.86 1.81 0.99 -0.38 21 2 7
Mihály Hömöstrei 5.97 1.28 0.78 -0.36 36 4 9
Paul Worm 5.43 1.81 1.03 -0.54 42 4 9
Peter Poier 6.31 1.54 0.92 -0.23 36 4 10
Robert Scheiber 6.50 1.89 1.21 +0.56 12 1 4
Susanne Schweitzer 7.11 1.37 0.94 +0.64 27 3 9
Thomas Grillenbeck 6.29 1.17 0.86 +0.14 24 2 8
Thomas Lindner 5.98 1.51 0.89 -0.13 45 4 12

Lost points due to

R is rank of Team
Team is Team name
<G-P> is arithmetic mean by fights of all jurors <G-P>
EP is points lost by team due to
TSPEP is TSP with compensation of (=TSP+EP)
(click on columns to sort them)
R Team <G-P> EP TSPEP
1 Slovak YPT +0.002 -0.04 142.8
2 GYPT -0.018 +0.33 126.6
3 Iran +0.005 -0.10 119.7
4 BRG APP Innsbruck -0.024 +0.43 119.5
5 Slovenia +0.020 -0.37 112.2
6 BG/BRG Villach 1 +0.043 -0.77 109.1
7 Hungary +0.077 -1.39 107.5
8 Belarus +0.029 -0.53 107.4
9 Poland +0.027 -0.49 104.5
10 Germany Rosenheim -0.067 +1.20 103.3
11 BG/BRG Villach 2 +0.031 -0.56 91.0
12 Russia +0.034 -0.62 88.0
13 Wien +0.025 -0.46 85.6
14 Gymnasium Freistadt -0.032 +0.58 83.3