Jury grades statistics
Lost points due to

Jury grades statistics

<G> is arithmetic mean of all Grades
σG is standard deviation of all Grades
σG-P is standard deviation of all residuals G-P (P - average grade in phase)
<G-P> is arithmetic mean of all residuals G-P
nG is the number of Grades given
nSF is the number of Science Fights judged
nT is the number of Teams judged
(click on columns to sort them)
Jury <G> σG σG-P <G-P> nG nSF nT
Christian Teichert 5.33 1.49 1.25 -0.39 9 1 3
Christoph Lee 5.12 1.65 0.86 +0.06 33 3 10
Claus Del Negro 5.67 1.94 0.54 +0.13 27 3 7
Daniel Keller 6.10 1.52 0.84 -0.33 39 4 9
Daniil Mnevets 4.59 1.64 0.76 -0.42 27 3 9
Emilie Hertig 6.06 1.25 0.54 +0.19 36 4 9
Eric Schertenleib 5.62 1.46 0.85 -0.32 39 4 9
Florian Mikulik 5.90 1.62 0.91 +0.12 30 3 9
Frantisek Kundracik 5.67 1.28 0.54 -0.08 27 3 8
Frederic Brünner 6.77 1.80 0.97 +0.58 30 3 9
Georg Hanisch 5.12 1.74 0.76 +0.39 33 3 9
Joachim Rottensteiner 5.87 1.61 0.80 +0.49 30 3 9
Josef Siess 5.56 1.71 1.06 +0.20 27 3 9
Katharina Werbach 5.33 1.85 0.65 -0.11 27 3 9
Klaus Irgang 5.28 1.45 0.61 -0.36 18 2 5
Krisztina Zajki-Zechmeister 6.03 1.66 0.72 +0.01 30 3 8
Martin Plesch 4.70 1.73 0.83 -0.37 33 3 10
Martin Tazreiter 6.72 1.93 0.84 +0.42 39 4 9
Maurizio Musso 5.70 1.18 1.01 +0.48 27 3 9
Max Lasserus 5.67 1.94 0.57 +0.39 18 2 6
Michael Scherbela 5.22 2.39 1.02 -0.28 9 1 3
Mihály Hömöstrei 4.89 1.45 0.73 -0.46 27 3 8
Paul Worm 6.10 1.91 0.79 -0.19 39 4 9
Peter Poier 5.28 1.84 0.79 -0.03 39 4 10
Stanislav Krasulin 5.92 1.85 0.76 +0.04 36 4 10
Susanne Schweitzer 6.06 1.58 1.12 +0.16 18 2 5
Thomas Lindner 5.11 1.49 0.74 -0.64 18 2 6
Ulrike Regner 5.00 1.94 0.80 -0.24 27 3 8

Lost points due to

R is rank of Team
Team is Team name
<G-P> is arithmetic mean by fights of all jurors <G-P>
EP is points lost by team due to
TSPEP is TSP with compensation (=TSP+EP)
(click on columns to sort them)
R Team <G-P> EP TSPEP
1 Hungary +0.009 -0.17 132.9
2 Slovak YPT -0.020 +0.36 127.8
3 Pluskurs Physik Salzburg α +0.035 -0.63 121.4
4 GYPT -0.100 +1.79 122.1
5 Belarus +0.071 -1.28 115.7
6 Slovenia -0.008 +0.15 112.6
7 Iran -0.108 +1.95 104.4
8 Pluskurs Physik Salzburg Ω -0.020 +0.36 98.1
9 Gymnasium Freistadt +0.041 -0.74 93.6
10 BG/BRG Villach - St. Martin -0.007 +0.12 91.0
11 BRG APP Innsbruck -0.051 +0.91 90.3
12 Germany Rosenheim +0.025 -0.44 79.2
13 Innsbruck Ursulinen 1 +0.052 -0.94 77.3
14 Theodor-Kramer +0.077 -1.38 73.8
15 Russia +0.031 -0.55 65.2
16 Innsbruck Ursulinen 2 +0.030 -0.53 61.9