Martin Plesch |
Clare Byeon |
Xiaoyang Chen |
Sergej Faletič |
Wittaya Kanchanapusakit |
Giorgi Khomeriki |
Kerry Parker |
Patrik Penc |
Ann‑Kathrin Raab |
Eric Schertenleib |
Average: |
* [[3.0|3.0|3.0|3.0]|2|1] |
Problems: |
Poland Maksymilian Ogiela |
Ukraine Anna Bieliaieva |
Chinese Taipei Jing Ren Pai |
---|---|---|
5 | 8 | 5 |
6 | 5 | 6 |
7 | 7 | 7 |
7 | 9 | 7 |
7 | 8 | 8 |
6 | 8 | 6 |
8 | 8 | 5 |
5 | 7 | 3 |
8 | 7 | 6 |
7 | 7 | 6 |
6.61 | 7.44 | 5.94 |
19.83 | 14.89 | 5.94 | rejected: accepted: 6. Non‑contact Resistance |
Ukraine Sofia Fedoskina |
Chinese Taipei Jun‑Yi Lin |
Singapore Ong Jiunn Xiang |
---|---|---|
4 | 6 | 7 |
7 | 6 | 9 |
7 | 6 | 9 |
7 | 8 | 7 |
6 | 8 | 8 |
4 | 7 | 8 |
5 | 6 | 6 |
6 | 4 | 6 |
6 | 6 | 9 |
5 | 6 | 9 |
5.72 | 6.33 | 7.83 |
17.17 | 12.67 | 7.83 | rejected: accepted: 15. Wet Scroll |
Chinese Taipei Ta‑Chao Lo |
Singapore Christopher Tan |
Poland Zofia Lamęcka |
---|---|---|
6 | 9 | 6 |
8 | 6 | 7 |
5 | 8 | 7 |
4 | 9 | 6 |
7 | 9 | 8 |
6 | 7 | 8 |
5 | 8 | 6 |
4 | 8 | 6 |
5 | 8 | 5 |
5 | 8 | 5 |
5.44 | 8.06 | 6.39 |
16.33 | 16.11 | 6.39 | rejected: accepted: 5. Ping Pong Rocket |
Singapore Yunze Wang |
Poland Paweł Ptaszek |
Ukraine Anton Matiash |
---|---|---|
9 | 4 | 6 |
9 | 5 | 7 |
9 | 6 | 6 |
8 | 6 | 8 |
9 | 7 | 6 |
9 | 9 | 6 |
9 | 8 | 8 |
8 | 5 | 6 |
9 | 5 | 7 |
8 | 6 | 6 |
8.72 | 6.06 | 6.56 |
26.17 | 12.11 | 6.56 | rejected: accepted: 10. Magnetic Gear |
Rank | Team | TSP = | |
---|---|---|---|
1 | Singapore | 235.0 = | 49.5 + 44.5 + 52.6 + 43.9 + 44.5 |
2 | Chinese Taipei | 206.4 = | 42.7 + 40.5 + 45.4 + 36.5 + 41.3 |
3 | Ukraine | 204.6 = | 38.8 + 41.9 + 38.9 + 43.1 + 41.9 |
4 | Germany | 201.5 = | 37.5 + 39.8 + 38.6 + 42.8 + 42.8 |
5 | Slovakia | 201.4 = | 41.8 + 35.4 + 43.9 + 36.5 + 43.8 |
6 | Poland | 199.8 = | 35.7 + 41.5 + 41.1 + 37.5 + 44.0 |
7 | Switzerland | 198.8 = | 38.5 + 40.1 + 40.9 + 37.8 + 41.5 |
8 | China | 193.5 = | 34.3 + 35.5 + 40.9 + 41.4 + 41.4 |
9 | Bulgaria | 190.9 = | 35.7 + 39.4 + 38.9 + 33.8 + 43.1 |
10 | Hungary | 190.0 = | 41.8 + 35.5 + 37.1 + 35.1 + 40.5 |
11 | Korea | 189.2 = | 40.5 + 33.3 + 38.0 + 40.0 + 37.4 |
12 | Georgia | 185.6 = | 31.2 + 35.0 + 38.8 + 42.0 + 38.6 |
13 | New Zealand | 180.3 = | 32.2 + 40.3 + 34.5 + 38.4 + 34.9 |
14 | Brazil | 178.0 = | 33.2 + 37.8 + 33.4 + 35.0 + 38.6 |
15 | Australia | 175.0 = | 32.3 + 33.8 + 40.9 + 29.6 + 38.4 |
16 | Canada | 174.5 = | 34.0 + 33.1 + 34.3 + 32.6 + 40.5 |
17 | Serbia | 170.2 = | 36.0 + 31.5 + 36.4 + 31.8 + 34.5 |
18 | Thailand | 169.3 = | 33.3 + 37.5 + 31.0 + 30.3 + 37.2 |
19 | Sweden | 167.4 = | 30.7 + 37.0 + 35.6 + 27.5 + 36.6 |
20 | Czech Republic | 165.6 = | 34.2 + 32.8 + 34.3 + 32.0 + 32.3 |
21 | Austria | 165.4 = | 31.3 + 32.0 + 33.1 + 34.6 + 34.4 |
22 | Hong Kong | 157.7 = | 31.7 + 33.8 + 26.9 + 31.3 + 34.0 |
23 | USA | 155.8 = | 28.2 + 30.5 + 34.9 + 30.1 + 32.1 |
24 | Greece | 149.4 = | 26.8 + 27.5 + 30.9 + 32.4 + 31.8 |
25 | Macao | 149.3 = | 26.0 + 28.5 + 31.4 + 28.9 + 34.5 |
26 | Romania | 148.0 = | 26.7 + 30.3 + 30.1 + 30.1 + 30.8 |
27 | Pakistan | 146.2 = | 32.2 + 27.6 + 31.6 + 27.4 + 27.4 |
28 | United Kingdom | 143.2 = | 28.0 + 26.3 + 27.8 + 29.1 + 32.0 |
29 | Italy | 141.7 = | 26.8 + 27.6 + 30.1 + 23.6 + 33.6 |
30 | India | 135.2 = | 26.8 + 29.3 + 26.6 + 26.1 + 26.4 |
31 | Slovenia | 133.7 = | 24.2 + 28.1 + 28.8 + 22.5 + 30.1 |
32 | Mexico | 132.4 = | 29.3 + 22.5 + 26.5 + 26.1 + 28.0 |
33 | Nepal | 128.0 = | 29.0 + 27.8 + 21.6 + 25.0 + 24.6 |
34 | Iran | 123.7 = | 25.0 + 23.4 + 25.5 + 24.1 + 25.7 |
35 | Croatia | 123.1 = | 22.0 + 25.1 + 27.2 + 25.3 + 23.5 |
36 | Türkiye | 121.0 = | 23.7 + 23.0 + 24.0 + 27.4 + 22.9 |
37 | Uganda | 98.3 = | 18.7 + 17.3 + 23.3 + 17.9 + 21.1 |
38 | Kazakhstan | 34.0 = | 13.7 + 20.3 + 0.0 + 0.0 + 0.0 |
Zuzana Coculova |
Jong Mok Ok |
Dániel Varjas |
Tak Shing Wong |
Maya Zhekova |
Average: |
* [[3.0|3.0|3.0]|2|1] |
Problems: |
Austria Lamia Music |
Slovenia Alen Labohar |
Czech Republic Maksymilian Yurchenko |
---|---|---|
6 | 6 | 7 |
5 | 6 | 7 |
7 | 6 | 8 |
4 | 5 | 5 |
6 | 6 | 6 |
5.63 | 5.88 | 6.63 |
16.88 | 11.75 | 6.63 | rejected: accepted: 9. Juicy Solar Cell |
Slovenia Matvej Ermakov |
Czech Republic Barbora Klusáková |
Austria David Mayr |
---|---|---|
4 | 5 | 7 |
4 | 5 | 7 |
5 | 6 | 8 |
3 | 7 | 6 |
6 | 5 | 6 |
4.38 | 5.50 | 6.75 |
13.13 | 11.00 | 6.75 | rejected: accepted: 11. Pumping Straw |
Czech Republic Patrik Štencel |
Austria Amruthavarshini Suresh |
Slovenia Jana Bastič |
---|---|---|
7 | 5 | 5 |
4 | 6 | 6 |
5 | 5 | 6 |
4 | 6 | 5 |
5 | 5 | 4 |
4.88 | 5.38 | 5.25 |
14.63 | 10.75 | 5.25 | rejected: accepted: 10. Magnetic Gear |
Natália Ružičková |
Kin Long Ao |
Yung‑Yuan Hsu |
Adam Kadlecsik |
Zurabi Ugulava |
Average: |
* [[3.0|3.0|3.0]|2|1] |
Problems: |
Singapore Ong Jiunn Xiang |
Korea Minchan Park |
Ukraine Anton Matiash |
---|---|---|
7 | 7 | 7 |
8 | 7 | 7 |
6 | 7 | 6 |
8 | 7 | 7 |
8 | 6 | 7 |
7.50 | 6.88 | 6.88 |
22.50 | 13.75 | 6.88 | rejected: accepted: 6. Non‑contact Resistance |
Korea Junseok Park |
Ukraine Anna Bieliaieva |
Singapore Ong Jiunn Xiang |
---|---|---|
6 | 7 | 9 |
6 | 8 | 8 |
5 | 6 | 7 |
6 | 7 | 8 |
5 | 7 | 7 |
5.63 | 7.00 | 7.75 |
16.88 | 14.00 | 7.75 | rejected: accepted: 11. Pumping Straw |
Ukraine Anna Bieliaieva |
Singapore Kangyou Xu |
Korea Minchan Park |
---|---|---|
7 | 7 | 7 |
7 | 7 | 8 |
6 | 7 | 6 |
8 | 8 | 6 |
7 | 7 | 7 |
7.00 | 7.13 | 6.75 |
21.00 | 14.25 | 6.75 | rejected: accepted: 9. Juicy Solar Cell |
Ann‑Kathrin Raab |
Nikoloz Nikuradze |
Gábor Széchenyi |
Kunduz Turekhanova |
Young‑Gui Yoon |
Average: |
* [[3.0|2.8|3.0|3.0]|2|1] |
Problems: |
Hong Kong Yolanda Pak Yin Jiang |
Croatia Joško Mudnić |
Macao Pui Ieng Si Tou |
---|---|---|
6 | 5 | 7 |
5 | 4 | 6 |
5 | 4 | 6 |
5 | 5 | 6 |
6 | 6 | 7 |
5.38 | 4.75 | 6.38 |
16.13 | 9.50 | 6.38 | rejected: accepted: 5. Ping Pong Rocket |
Croatia Magdalena Stepinac |
Macao Pui Ieng Si Tou |
Canada Luyu Wu |
---|---|---|
3 | 7 | 8 |
3 | 6 | 6 |
3 | 6 | 7 |
3 | 6 | 6 |
5 | 7 | 6 |
3.25 | 6.38 | 6.50 |
9.10 | 12.75 | 6.50 | rejected: accepted: 2. Droplet Microscope |
Macao Chenni Wang |
Canada Daria Picu |
Hong Kong Tsz Kiu Amanda Leung |
---|---|---|
5 | 6 | 7 |
5 | 6 | 6 |
5 | 5 | 6 |
5 | 6 | 6 |
6 | 8 | 7 |
5.13 | 6.13 | 6.38 |
15.38 | 12.25 | 6.38 | rejected: accepted: 7. Giant Sounding Plate |
Canada Daria Picu |
Hong Kong Kit To Kho |
Croatia Marija Željana Kustura |
---|---|---|
9 | 6 | 5 |
7 | 5 | 5 |
7 | 5 | 4 |
7 | 6 | 5 |
7 | 7 | 5 |
7.25 | 5.75 | 4.88 |
21.75 | 11.50 | 4.88 | rejected: accepted: 12. The Soap Spiral |
Wittaya Kanchanapusakit |
Giorgi Bakhtadze |
Zoltán Jéhn |
Stanislav Panos |
Petar Petrašinović |
Average: |
* [[3.0|3.0|2.8]|2|1] |
Problems: |
Italy Mario Miale |
USA Matthew MacDougal |
Uganda Jordan Turyagumanawe |
---|---|---|
6 | 5 | 5 |
5 | 5 | 5 |
5 | 5 | 6 |
6 | 6 | 5 |
5 | 6 | 5 |
5.38 | 5.38 | 5.13 |
16.13 | 10.75 | 5.13 | rejected: accepted: 15. Wet Scroll |
USA Cowan Hahn |
Uganda Rodney Taremwa |
Italy Aniello Di Masso |
---|---|---|
5 | 4 | 6 |
5 | 4 | 6 |
5 | 5 | 4 |
5 | 6 | 6 |
5 | 6 | 6 |
5.00 | 5.00 | 5.75 |
15.00 | 10.00 | 5.75 | rejected: accepted: 2. Droplet Microscope |
Uganda Michelle Kirabo Nalugwa |
Italy Aniello Di Masso |
USA Poyraz Ozer |
---|---|---|
2 | 6 | 6 |
3 | 6 | 7 |
2 | 6 | 6 |
2 | 6 | 7 |
2 | 5 | 6 |
2.13 | 5.88 | 6.38 |
5.95 | 11.75 | 6.38 | rejected: accepted: 5. Ping Pong Rocket |
Gideon Choo |
Liane Brandt |
Giorgi Khomeriki |
Samuel Norton |
Reja Thapa |
Average: |
* [[3.0|3.0|2.8]|2|1] |
Problems: |
India Anika Joseph |
Greece Efstratios Artopoios |
Thailand Nattakorn Chukumnird |
---|---|---|
4 | 6 | 7 |
4 | 5 | 6 |
4 | 6 | 7 |
3 | 5 | 6 |
3 | 4 | 6 |
3.63 | 5.25 | 6.38 |
10.88 | 10.50 | 6.38 | rejected: accepted: 15. Wet Scroll |
Greece Efstratios Artopoios |
Thailand Wongwaran Upawong |
India Shreya Upadhyay |
---|---|---|
4 | 6 | 6 |
5 | 6 | 5 |
5 | 7 | 7 |
5 | 6 | 5 |
5 | 6 | 5 |
4.88 | 6.13 | 5.50 |
14.63 | 12.25 | 5.50 | rejected: accepted: 16. Cushion Catapult |
Thailand Tisorn Na Phattalung |
India Shreya Upadhyay |
Greece Alexandros Kaimakis |
---|---|---|
8 | 6 | 7 |
5 | 5 | 7 |
8 | 5 | 6 |
7 | 4 | 6 |
5 | 5 | 7 |
6.63 | 5.00 | 6.63 |
18.55 | 10.00 | 6.63 | rejected: accepted: 10. Magnetic Gear |
Kerry Parker |
Sergej Faletič |
Ioannis Kalantzis |
Fang‑Yuh Lo |
Shihao Tian |
Average: |
* [[2.6|3.0|3.0]|2|1] |
Problems: |
Iran Sogand Radka |
Bulgaria Kalina Doseva |
Germany Niklas Brütting |
---|---|---|
4 | 7 | 6 |
5 | 5 | 8 |
3 | 7 | 8 |
5 | 7 | 8 |
4 | 7 | 8 |
4.25 | 6.75 | 7.75 |
11.05 | 13.50 | 7.75 | rejected: accepted: 13. Charge Meter |
Bulgaria Aleksandra Petkova |
Germany Maxim Rasch |
Iran Sogand Radka |
---|---|---|
8 | 9 | 4 |
8 | 7 | 5 |
7 | 7 | 4 |
6 | 8 | 5 |
8 | 6 | 5 |
7.50 | 7.38 | 4.63 |
22.50 | 14.75 | 4.63 | rejected: accepted: 7. Giant Sounding Plate |
Germany Richard Bonello |
Iran Ava Alebouyeh |
Bulgaria Aleksandra Petkova |
---|---|---|
6 | 5 | 7 |
7 | 6 | 8 |
6 | 5 | 7 |
7 | 4 | 7 |
8 | 5 | 7 |
6.75 | 5.00 | 7.13 |
20.25 | 10.00 | 7.13 | rejected: accepted: 11. Pumping Straw |
Clare Byeon |
Hryhorii Ovcharenko |
Shashikant Pandey |
Nirut Pussadee |
Miklos Vincze |
Average: |
* [[3.0|3.0|3.0]|2|1] |
Problems: |
Mexico Diego Juarez |
Switzerland Adrian Rothfritz |
Georgia Mariam Tskitishvili |
---|---|---|
5 | 8 | 6 |
5 | 7 | 6 |
2 | 7 | 6 |
3 | 7 | 8 |
3 | 8 | 8 |
3.63 | 7.38 | 6.75 |
10.88 | 14.75 | 6.75 | rejected: accepted: 9. Juicy Solar Cell |
Switzerland Eric Kamm |
Georgia Ketevan Gogishvili |
Mexico Hannah Sofía Zavala Cepeda |
---|---|---|
6 | 6 | 6 |
7 | 7 | 6 |
5 | 6 | 5 |
7 | 7 | 5 |
9 | 8 | 6 |
6.75 | 6.75 | 5.63 |
20.25 | 13.50 | 5.63 | rejected: accepted: 11. Pumping Straw |
Georgia Luka Chakhnashvili |
Mexico Kyara Maria Breidenstein Solis |
Switzerland Marc Schildknecht |
---|---|---|
4 | 5 | 6 |
7 | 6 | 5 |
6 | 5 | 7 |
7 | 6 | 7 |
6 | 7 | 7 |
6.13 | 5.75 | 6.50 |
18.38 | 11.50 | 6.50 | rejected: accepted: 2. Droplet Microscope |
Eric Schertenleib |
Alex Gavrilescu |
Nikola Karavasilev |
Thomas Papatasos |
Akos Szeidemann |
Average: |
* [[3.0|3.0|3.0]|2|1] |
Problems: |
New Zealand Alison Power |
Serbia Vuk Dimitrijević |
Romania Roua Sergiu |
---|---|---|
5 | 6 | 6 |
5 | 7 | 8 |
4 | 4 | 5 |
5 | 5 | 6 |
5 | 6 | 6 |
4.88 | 5.63 | 6.13 |
14.63 | 11.25 | 6.13 | rejected: accepted: 8. Another Magnetic Levitation |
Serbia Dušan Lazić |
Romania Daniel‑Paul Rotariu |
New Zealand Belle Yinuo Yin |
---|---|---|
6 | 6 | 7 |
5 | 5 | 7 |
6 | 5 | 6 |
6 | 7 | 8 |
5 | 6 | 7 |
5.63 | 5.75 | 7.00 |
16.88 | 11.50 | 7.00 | rejected: accepted: 13. Charge Meter |
Romania Mihai Costache |
New Zealand Emilio Gray |
Serbia Dunja Dimitrijevic |
---|---|---|
4 | 7 | 6 |
6 | 7 | 6 |
3 | 7 | 7 |
4 | 6 | 7 |
5 | 6 | 6 |
4.38 | 6.63 | 6.38 |
13.13 | 13.25 | 6.38 | rejected: accepted: 12. The Soap Spiral |
Paul Lee |
Fabricio Marques do Carmo |
William McWatters |
Victor Paunescu |
Tamás Sarkadi |
Average: |
* [[3.0|3.0|3.0]|2|1] |
Problems: |
Sweden Gabriel Bergens |
Australia Shishun Dai |
Poland Zofia Lamęcka |
---|---|---|
8 | 8 | 8 |
6 | 8 | 6 |
5 | 8 | 7 |
7 | 7 | 7 |
5 | 8 | 7 |
6.13 | 7.88 | 7.00 |
18.38 | 15.75 | 7.00 | rejected: accepted: 6. Non‑contact Resistance |
Australia Ayush Shah |
Poland Paweł Ptaszek |
Sweden Vilgot Gudmundsson |
---|---|---|
8 | 9 | 6 |
4 | 5 | 6 |
7 | 7 | 8 |
4 | 7 | 6 |
5 | 8 | 6 |
5.50 | 7.25 | 6.25 |
16.50 | 14.50 | 6.25 | rejected: accepted: 11. Pumping Straw |
Poland Paweł Ptaszek |
Sweden Theodore Groen |
Australia Zhengjun Zhou |
---|---|---|
10 | 5 | 4 |
6 | 7 | 7 |
8 | 6 | 6 |
8 | 7 | 6 |
6 | 5 | 7 |
7.50 | 6.00 | 6.13 |
22.50 | 12.00 | 6.13 | rejected: accepted: 2. Droplet Microscope |
Patrik Penc |
Hunkook Jo |
Wei Hao Lim |
Mladen Matev |
Radost Waszkiewicz |
Average: |
* [[3.0|3.0|3.0]|2|1] |
Problems: |
Pakistan Murtaza Ali |
United Kingdom Kirin Bhatnagar |
China Yincheng Zhou |
---|---|---|
5 | 6 | 5 |
3 | 7 | 7 |
5 | 6 | 6 |
7 | 8 | 8 |
3 | 4 | 7 |
4.50 | 6.25 | 6.63 |
13.50 | 12.50 | 6.63 | rejected: accepted: 12. The Soap Spiral |
United Kingdom Behruzbek Ahmedov |
China Ruipeng Zeng |
Pakistan Murtaza Ali |
---|---|---|
5 | 6 | 6 |
3 | 6 | 6 |
6 | 7 | 7 |
4 | 6 | 5 |
5 | 6 | 4 |
4.63 | 6.13 | 5.63 |
13.88 | 12.25 | 5.63 | rejected: accepted: 14. Ruler Trick |
China Yincheng Zhou |
Pakistan Muhammad Awab‑Ur‑Rehman |
United Kingdom Alexander Harring |
---|---|---|
7 | 3 | 6 |
7 | 4 | 5 |
7 | 4 | 7 |
8 | 6 | 6 |
9 | 4 | 4 |
7.50 | 4.13 | 5.63 |
22.50 | 8.25 | 5.63 | rejected: accepted: 2. Droplet Microscope |
Xiaoyang Chen |
Maria Anghel |
Dina Izadi |
Charlotte Kappler |
Farida Tahir |
Average: |
* [[3.0|3.0|3.0]|2|1] |
Problems: |
Brazil Thiago Falcão |
Türkiye Kerem Karataş |
Nepal Bibek Poudel |
---|---|---|
6 | 5 | 6 |
7 | 7 | 8 |
6 | 4 | 5 |
5 | 4 | 3 |
8 | 4 | 5 |
6.38 | 4.63 | 5.38 |
19.13 | 9.25 | 5.38 | rejected: accepted: 2. Droplet Microscope |
Türkiye Uğur Paşa |
Nepal Aaryan Bastakoti |
Brazil Thiago Falcão |
---|---|---|
4 | 7 | 6 |
3 | 5 | 5 |
3 | 3 | 7 |
3 | 6 | 6 |
2 | 3 | 3 |
3.00 | 4.75 | 5.50 |
9.00 | 9.50 | 5.50 | rejected: accepted: 10. Magnetic Gear |
Nepal Susan Bhatta |
Brazil Caua Francisco Macedo Aleixo |
Türkiye Kerem Karataş |
---|---|---|
3 | 4 | 5 |
3 | 7 | 5 |
3 | 8 | 3 |
3 | 7 | 4 |
5 | 8 | 6 |
3.25 | 7.00 | 4.63 |
9.75 | 14.00 | 4.63 | rejected: accepted: 1. Invent Yourself |
Daniel Keller |
Luis Guerrero |
Simon Parsons |
Kreso Zadro |
Michael Zellinger |
Average: |
* [[3.0|3.0|3.0]|2|1] |
Problems: |
Hungary Kincső Szederkényi |
Chinese Taipei Abbie Huang |
Slovakia Ľubomír Polonec |
---|---|---|
7 | 6 | 6 |
6 | 7 | 7 |
7 | 5 | 6 |
7 | 8 | 6 |
8 | 5 | 6 |
7.00 | 6.13 | 6.13 |
21.00 | 12.25 | 6.13 | rejected: accepted: 3. Rigid Ramp Walker |
Chinese Taipei Ta‑Chao Lo |
Slovakia Katarína Gersová |
Hungary Zsombor Sinóros‑Szabó |
---|---|---|
6 | 7 | 6 |
8 | 7 | 7 |
8 | 7 | 7 |
7 | 6 | 6 |
7 | 8 | 8 |
7.25 | 7.00 | 6.75 |
21.75 | 14.00 | 6.75 | rejected: accepted: 11. Pumping Straw |
Slovakia Lujza Lea Lavriková |
Hungary Milán Sztrányai |
Chinese Taipei Jun‑Yi Lin |
---|---|---|
6 | 6 | 6 |
8 | 7 | 8 |
8 | 5 | 8 |
9 | 8 | 8 |
8 | 6 | 6 |
7.88 | 6.38 | 7.25 |
23.63 | 12.75 | 7.25 | rejected: accepted: 17. Quantum Light Dimmer |
Rank | Team | TSP = | |
---|---|---|---|
1 | Singapore | 190.5 = | 49.5 + 44.5 + 52.6 + 43.9 |
2 | Chinese Taipei | 165.1 = | 42.7 + 40.5 + 45.4 + 36.5 |
3 | Ukraine | 162.7 = | 38.8 + 41.9 + 38.9 + 43.1 |
4 | Germany | 158.7 = | 37.5 + 39.8 + 38.6 + 42.8 |
5 | Slovakia | 157.6 = | 41.8 + 35.4 + 43.9 + 36.5 |
6 | Switzerland | 157.3 = | 38.5 + 40.1 + 40.9 + 37.8 |
7 | Poland | 155.8 = | 35.7 + 41.5 + 41.1 + 37.5 |
8 | China | 152.1 = | 34.3 + 35.5 + 40.9 + 41.4 |
9 | Korea | 151.8 = | 40.5 + 33.3 + 38.0 + 40.0 |
10 | Hungary | 149.5 = | 41.8 + 35.5 + 37.1 + 35.1 |
11 | Bulgaria | 147.8 = | 35.7 + 39.4 + 38.9 + 33.8 |
12 | Georgia | 147.0 = | 31.2 + 35.0 + 38.8 + 42.0 |
13 | New Zealand | 145.4 = | 32.2 + 40.3 + 34.5 + 38.4 |
14 | Brazil | 139.4 = | 33.2 + 37.8 + 33.4 + 35.0 |
15 | Australia | 136.6 = | 32.3 + 33.8 + 40.9 + 29.6 |
16 | Serbia | 135.7 = | 36.0 + 31.5 + 36.4 + 31.8 |
17 | Canada | 134.0 = | 34.0 + 33.1 + 34.3 + 32.6 |
18 | Czech Republic | 133.3 = | 34.2 + 32.8 + 34.3 + 32.0 |
19 | Thailand | 132.1 = | 33.3 + 37.5 + 31.0 + 30.3 |
20 | Austria | 131.0 = | 31.3 + 32.0 + 33.1 + 34.6 |
21 | Sweden | 130.8 = | 30.7 + 37.0 + 35.6 + 27.5 |
22 | USA | 123.7 = | 28.2 + 30.5 + 34.9 + 30.1 |
23 | Hong Kong | 123.7 = | 31.7 + 33.8 + 26.9 + 31.3 |
24 | Pakistan | 118.8 = | 32.2 + 27.6 + 31.6 + 27.4 |
25 | Greece | 117.6 = | 26.8 + 27.5 + 30.9 + 32.4 |
26 | Romania | 117.2 = | 26.7 + 30.3 + 30.1 + 30.1 |
27 | Macao | 114.8 = | 26.0 + 28.5 + 31.4 + 28.9 |
28 | United Kingdom | 111.2 = | 28.0 + 26.3 + 27.8 + 29.1 |
29 | India | 108.8 = | 26.8 + 29.3 + 26.6 + 26.1 |
30 | Italy | 108.1 = | 26.8 + 27.6 + 30.1 + 23.6 |
31 | Mexico | 104.4 = | 29.3 + 22.5 + 26.5 + 26.1 |
32 | Slovenia | 103.6 = | 24.2 + 28.1 + 28.8 + 22.5 |
33 | Nepal | 103.4 = | 29.0 + 27.8 + 21.6 + 25.0 |
34 | Croatia | 99.6 = | 22.0 + 25.1 + 27.2 + 25.3 |
35 | Türkiye | 98.1 = | 23.7 + 23.0 + 24.0 + 27.4 |
36 | Iran | 98.0 = | 25.0 + 23.4 + 25.5 + 24.1 |
37 | Uganda | 77.2 = | 18.7 + 17.3 + 23.3 + 17.9 |
38 | Kazakhstan | 34.0 = | 13.7 + 20.3 + 0.0 + 0.0 |
Eric Schertenleib |
Gideon Choo |
Kyrylo Gerashchenko |
Hunkook Jo |
Shashikant Pandey |
Average: |
* [[3.0|3.0|3.0]|2|1] |
Problems: |
Hungary Kincső Szederkényi |
Bulgaria Kalina Doseva |
Sweden Ariv Deolalikar |
---|---|---|
6 | 6 | 5 |
6 | 6 | 6 |
7 | 4 | 6 |
4 | 6 | 6 |
4 | 5 | 6 |
5.38 | 5.50 | 5.88 |
16.13 | 11.00 | 5.88 | rejected: 4. Shooting Rubber Band; 16. Cushion Catapult; accepted: 10. Magnetic Gear |
Bulgaria Kalina Doseva |
Sweden Vilgot Gudmundsson |
Hungary Laszlo Farkas |
---|---|---|
6 | 6 | 8 |
6 | 4 | 6 |
6 | 6 | 7 |
5 | 6 | 6 |
5 | 6 | 6 |
5.63 | 5.75 | 6.50 |
16.88 | 11.50 | 6.50 | rejected: 4. Shooting Rubber Band; 12. The Soap Spiral; 17. Quantum Light Dimmer; accepted: 13. Charge Meter |
Sweden Abhiram Diyyala |
Hungary Daniel Sade |
Bulgaria Aleksandra Petkova |
---|---|---|
4 | 6 | 6 |
4 | 6 | 5 |
3 | 5 | 6 |
3 | 7 | 6 |
3 | 7 | 6 |
3.38 | 6.25 | 5.88 |
10.13 | 12.50 | 5.88 | rejected: accepted: 15. Wet Scroll |
Ann‑Kathrin Raab |
Jong Mok Ok |
Victor Paunescu |
Deborah Skapik |
Maya Zhekova |
Average: |
* [[3.0|3.0|3.0]|2|1] |
Problems: |
Serbia Vuk Dimitrijević |
Switzerland Eric Kamm |
Singapore Yunze Wang |
---|---|---|
3 | 8 | 9 |
5 | 6 | 8 |
5 | 6 | 8 |
5 | 5 | 7 |
4 | 7 | 8 |
4.50 | 6.38 | 8.00 |
13.50 | 12.75 | 8.00 | rejected: accepted: 10. Magnetic Gear |
Switzerland Marc Schildknecht |
Singapore Ong Jiunn Xiang |
Serbia Ognjen Janković |
---|---|---|
6 | 6 | 5 |
4 | 5 | 6 |
5 | 7 | 6 |
8 | 9 | 6 |
7 | 9 | 7 |
6.00 | 7.25 | 6.00 |
18.00 | 14.50 | 6.00 | rejected: 4. Shooting Rubber Band; 9. Juicy Solar Cell; accepted: 6. Non‑contact Resistance |
Singapore Hilary Chee |
Serbia Vuk Dimitrijević |
Switzerland Harald Martinussen |
---|---|---|
6 | 4 | 7 |
6 | 7 | 7 |
7 | 6 | 7 |
9 | 6 | 7 |
8 | 7 | 7 |
7.13 | 6.13 | 7.00 |
21.38 | 12.25 | 7.00 | rejected: accepted: 16. Cushion Catapult |
Natália Ružičková |
Zoltán Jéhn |
Nikoloz Nikuradze |
Young‑Gui Yoon |
Michael Zellinger |
Average: |
* [[3.0|3.0|3.0|3.0]|2|1] |
Problems: |
Australia Zhengjun Zhou |
Ukraine Anna Bieliaieva |
Greece Filippos Akylas Kaloudis |
---|---|---|
4 | 8 | 7 |
2 | 8 | 7 |
3 | 6 | 5 |
5 | 7 | 6 |
4 | 6 | 6 |
3.63 | 7.00 | 6.25 |
10.88 | 14.00 | 6.25 | rejected: accepted: 2. Droplet Microscope |
Ukraine Anton Matiash |
Greece Efstratios Artopoios |
Mexico Damaris Paola Castrellón Carrillo |
---|---|---|
8 | 7 | 6 |
8 | 8 | 5 |
7 | 6 | 4 |
7 | 6 | 5 |
8 | 6 | 5 |
7.63 | 6.50 | 5.00 |
22.88 | 13.00 | 5.00 | rejected: accepted: 12. The Soap Spiral |
Greece Efstratios Artopoios |
Mexico Hannah Sofía Zavala Cepeda |
Australia Darius Choo |
---|---|---|
4 | 7 | 6 |
4 | 6 | 6 |
4 | 5 | 6 |
5 | 5 | 6 |
5 | 5 | 6 |
4.38 | 5.50 | 6.00 |
13.13 | 11.00 | 6.00 | rejected: accepted: 5. Ping Pong Rocket |
Mexico Marijose Avalos Manriquez |
Australia Niyor Sharma |
Ukraine Anton Matiash |
---|---|---|
3 | 7 | 8 |
3 | 6 | 6 |
3 | 6 | 6 |
4 | 7 | 6 |
4 | 6 | 6 |
3.38 | 6.38 | 6.25 |
