| Martin Plesch |
| Aleksandra Alorić |
| John Balcombe |
| Elia Eschenazi |
| Tomasz Greczyło |
| Kent Hogan |
| Aliaksandr Mamoika |
| Ilya Martchenko |
| Mladen Matev |
| Eric Schertenleib |
| Pornrat Wattanakasiwich |
| Average: |
| * [[3.0|3.0|3.0|3.0]|2|1] |
| Problems: |
| Germany Toni Beuthan |
Korea Mincheol Park |
China Tingran Wang |
|---|---|---|
| 7 | 5 | 7 |
| 6 | 5 | 8 |
| 7 | 7 | 9 |
| 7 | 4 | 8 |
| 8 | 6 | 8 |
| 7 | 7 | 8 |
| 7 | 7 | 8 |
| 7 | 5 | 7 |
| 8 | 7 | 7 |
| 6 | 6 | 7 |
| 8 | 7 | 9 |
| 7.10 | 6.05 | 7.80 |
| 21.30 | 12.10 | 7.80 | rejected: accepted: 16. Acoustic Levitation |
| Korea Jae Hyun Lee |
China Wenhan Sun |
Singapore Haixuan Liu |
|---|---|---|
| 5 | 7 | 7 |
| 4 | 7 | 9 |
| 5 | 7 | 9 |
| 5 | 8 | 9 |
| 5 | 7 | 8 |
| 6 | 8 | 9 |
| 6 | 8 | 8 |
| 7 | 6 | 7 |
| 7 | 8 | 8 |
| 6 | 7 | 9 |
| 6 | 7 | 8 |
| 5.65 | 7.30 | 8.30 |
| 16.95 | 14.60 | 8.30 | rejected: accepted: 6. Ring Oiler |
| China Haichuan Yang |
Singapore Russell Yang |
Germany Martin Link |
|---|---|---|
| 6 | 7 | 6 |
| 8 | 8 | 8 |
| 7 | 8 | 8 |
| 7 | 8 | 8 |
| 8 | 7 | 9 |
| 7 | 7 | 6 |
| 7 | 7 | 7 |
| 8 | 8 | 7 |
| 9 | 8 | 8 |
| 8 | 7 | 7 |
| 8 | 9 | 6 |
| 7.55 | 7.60 | 7.25 |
| 22.65 | 15.20 | 7.25 | rejected: accepted: 3. Dancing Coin |
| Singapore Xinghong Fu |
Germany Frederik Gareis |
Korea Jaemin Yoon |
|---|---|---|
| 9 | 6 | 6 |
| 10 | 7 | 6 |
| 9 | 7 | 7 |
| 9 | 6 | 7 |
| 9 | 7 | 7 |
| 8 | 8 | 7 |
| 9 | 6 | 7 |
| 10 | 8 | 7 |
| 9 | 8 | 8 |
| 10 | 5 | 5 |
| 9 | 6 | 7 |
| 9.20 | 6.75 | 6.75 |
| 27.60 | 13.50 | 6.75 | rejected: accepted: 11. Azimuthal‑Radial Pendulum |
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Singapore | 222.8 = | 43.6 + 47.3 + 40.4 + 43.1 + 48.4 |
| 2 | China | 220.4 = | 43.0 + 45.5 + 41.6 + 47.3 + 43.0 |
| 3 | Korea | 218.6 = | 42.4 + 44.4 + 44.3 + 43.4 + 44.1 |
| 4 | Germany | 211.4 = | 40.5 + 40.0 + 38.3 + 46.1 + 46.5 |
| 5 | Brazil | 204.8 = | 36.3 + 38.5 + 43.5 + 41.5 + 45.0 |
| 6 | Sweden | 200.1 = | 35.8 + 38.5 + 37.4 + 40.5 + 47.9 |
| 7 | Slovakia | 194.9 = | 37.8 + 35.6 + 36.9 + 40.8 + 43.8 |
| 8 | Poland | 192.8 = | 42.9 + 41.6 + 34.6 + 36.7 + 37.0 |
| 9 | Ukraine | 192.3 = | 38.9 + 36.0 + 36.1 + 41.4 + 39.9 |
| 10 | Switzerland | 192.1 = | 38.9 + 42.3 + 35.5 + 36.1 + 39.3 |
| 11 | New Zealand | 191.0 = | 30.4 + 41.4 + 37.9 + 41.5 + 39.8 |
| 12 | Czech Republic | 190.9 = | 40.6 + 39.9 + 37.8 + 38.3 + 34.3 |
| 13 | Chinese Taipei | 189.9 = | 34.9 + 38.6 + 36.9 + 38.9 + 40.6 |
| 14 | Canada | 187.2 = | 35.1 + 37.9 + 37.4 + 41.0 + 35.8 |
| 15 | Hungary | 185.1 = | 39.4 + 41.9 + 33.4 + 35.4 + 35.0 |
| 16 | Austria | 178.1 = | 34.6 + 40.0 + 32.4 + 40.3 + 30.8 |
| 17 | Iran | 177.6 = | 38.1 + 36.5 + 33.0 + 37.0 + 33.0 |
| 18 | Serbia | 176.4 = | 36.6 + 29.8 + 31.1 + 38.3 + 40.6 |
| 19 | Thailand | 170.0 = | 29.8 + 39.0 + 31.3 + 32.8 + 37.1 |
| 20 | Georgia | 168.3 = | 35.6 + 30.4 + 33.4 + 33.4 + 35.5 |
| 21 | Russia | 166.8 = | 33.0 + 33.9 + 33.9 + 33.9 + 32.1 |
| 22 | Australia | 166.7 = | 33.8 + 39.0 + 31.4 + 30.0 + 32.5 |
| 23 | Belarus | 165.5 = | 35.1 + 31.1 + 37.1 + 30.9 + 31.3 |
| 24 | United Kingdom | 157.3 = | 30.3 + 32.5 + 30.1 + 31.5 + 32.9 |
| 25 | Pakistan | 155.5 = | 28.5 + 30.3 + 31.9 + 33.4 + 31.4 |
| 26 | Bulgaria | 150.9 = | 28.4 + 37.6 + 30.9 + 24.5 + 29.5 |
| 27 | Macao, China | 144.7 = | 28.3 + 28.4 + 30.9 + 32.6 + 24.5 |
| 28 | Romania | 144.4 = | 29.4 + 29.3 + 27.6 + 29.1 + 29.0 |
| 29 | USA | 134.3 = | 28.4 + 28.0 + 27.8 + 27.8 + 22.3 |
| 30 | India | 118.1 = | 23.0 + 22.6 + 22.7 + 21.2 + 28.6 |
| 31 | Turkey | 115.3 = | 25.8 + 18.3 + 22.3 + 22.8 + 26.1 |
| 32 | Chile | 105.6 = | 22.6 + 22.4 + 24.6 + 18.4 + 17.6 |
| John Balcombe |
| Sandu Golcea |
| Olga Inisheva |
| Teck Seng Koh |
| Lucia Mišianiková |
| Average: |
| * [[3.0|3.0|3.0|3.0]|2|1] |
| Problems: |
| Turkey Selen Ünlü |
Czech Republic Jakub Domes |
USA Benjamin Mellema |
|---|---|---|
| 4 | 6 | 5 |
| 4 | 5 | 4 |
| 3 | 5 | 4 |
| 5 | 6 | 5 |
| 4 | 6 | 5 |
| 4.00 | 5.63 | 4.63 |
| 12.00 | 11.25 | 4.63 | rejected: accepted: 7. Conical Piles |
| Czech Republic Jakub Domes |
USA Jarod Dagney |
Macao, China Weng Hei Kong |
|---|---|---|
| 7 | 4 | 6 |
| 4 | 2 | 3 |
| 7 | 3 | 5 |
| 3 | 3 | 3 |
| 6 | 3 | 5 |
| 5.50 | 3.00 | 4.38 |
| 16.50 | 6.00 | 4.38 | rejected: accepted: 14. Radiant Lantern |
| USA Benjamin Mellema |
Macao, China Chak Lam Chan |
Turkey Ekin Secilmis |
|---|---|---|
| 3 | 4 | 5 |
| 3 | 3 | 4 |
| 4 | 4 | 4 |
| 6 | 4 | 4 |
| 4 | 4 | 5 |
| 3.88 | 3.88 | 4.38 |
| 11.63 | 7.75 | 4.38 | rejected: accepted: 13. Weighing Time |
| Macao, China Vincent Wai U Leong |
Turkey Selen Ünlü |
Czech Republic Pavel Štěpánek |
|---|---|---|
| 5 | 5 | 7 |
| 3 | 3 | 5 |
| 6 | 5 | 7 |
| 3 | 5 | 6 |
| 4 | 6 | 7 |
| 4.13 | 4.88 | 6.50 |
| 12.38 | 9.75 | 6.50 | rejected: accepted: 6. Ring Oiler |
| Narit Triamnak |
| Łukasz Gładczuk |
| Juansher Jejelava |
| Dagmar Panosova |
| Young‑Gui Yoon |
| Average: |
| * [[3.0|3.0|3.0|3.0]|2|1] |
| Problems: |
| Singapore Jiatao Jerry Han |
China Tingran Wang |
Russia Kirill Poltoradnev |
|---|---|---|
| 8 | 7 | 5 |
| 8 | 7 | 6 |
| 8 | 7 | 7 |
| 9 | 7 | 5 |
| 8 | 7 | 5 |
| 8.13 | 7.00 | 5.50 |
| 24.38 | 14.00 | 5.50 | rejected: accepted: 16. Acoustic Levitation |
| China Haichuan Yang |
Russia Polina Turishcheva |
Austria Luca Entremont |
|---|---|---|
| 7 | 5 | 4 |
| 6 | 7 | 5 |
| 8 | 8 | 6 |
| 8 | 4 | 5 |
| 7 | 6 | 5 |
| 7.25 | 6.00 | 5.00 |
| 21.75 | 12.00 | 5.00 | rejected: accepted: 12. Curie Point Engine |
| Russia Nikita Kozlov |
Austria Anja Schwab |
Singapore Russell Yang |
|---|---|---|
| 6 | 5 | 7 |
| 4 | 4 | 8 |
| 5 | 6 | 9 |
| 3 | 5 | 9 |
| 6 | 7 | 7 |
| 4.88 | 5.38 | 8.00 |
| 14.63 | 10.75 | 8.00 | rejected: accepted: 3. Dancing Coin |
| Austria Anja Schwab |
Singapore Xinghong Fu |
China YuHeng Huang |
|---|---|---|
| 4 | 7 | 7 |
| 3 | 9 | 6 |
| 5 | 9 | 8 |
| 7 | 8 | 8 |
| 6 | 7 | 7 |
| 5.00 | 8.00 | 7.25 |
| 15.00 | 16.00 | 7.25 | rejected: accepted: 4. Heron's Fountain |
| Mihály Hömöstrei |
| I Ieng Ho |
| Dina Izadi |
| Stanislav Panos |
| Eric Schertenleib |
| Average: |
| * [[3.0|2.4|3.0]|2|1] |
| Problems: |
| Chile Vicente Navarro |
Bulgaria Silvia Petrova |
Canada Devdigvijay Singh |
|---|---|---|
| 4 | 8 | 7 |
| 2 | 4 | 6 |
| 3 | 4 | 6 |
| 2 | 6 | 6 |
| 2 | 6 | 6 |
| 2.50 | 5.50 | 6.13 |
| 7.50 | 11.00 | 6.13 | rejected: accepted: 17. Water Bottle |
| Bulgaria Denislav Georgiev |
Canada Xiaoyang Chen |
Chile Florencia Baeza |
|---|---|---|
| 5 | 7 | 5 |
| 5 | 7 | 4 |
| 6 | 6 | 4 |
| 6 | 6 | 4 |
| 5 | 6 | 4 |
| 5.38 | 6.38 | 4.13 |
| 12.90 | 12.75 | 4.13 | rejected: accepted: 14. Radiant Lantern |
| Canada Devdigvijay Singh |
Chile Vicente González |
Bulgaria Denislav Georgiev |
|---|---|---|
| 6 | 3 | 5 |
| 6 | 3 | 5 |
| 6 | 2 | 6 |
| 5 | 4 | 6 |
| 5 | 3 | 6 |
| 5.63 | 3.00 | 5.63 |
| 16.88 | 6.00 | 5.63 | rejected: accepted: 6. Ring Oiler |
| Samuel Byland |
| Aleksandra Alorić |
| Xiaowen Li |
| Fang‑Yuh Lo |
| Farida Tahir |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Belarus Ihar Filipovich |
United Kingdom Hin Chi Lee |
Sweden Daniel Lizotte |
|---|---|---|
| 5 | 5 | 8 |
| 6 | 5 | 6 |
| 3 | 3 | 5 |
| 6 | 5 | 8 |
| 6 | 8 | 8 |
| 5.38 | 5.13 | 7.13 |
| 16.13 | 10.25 | 7.13 | rejected: accepted: 11. Azimuthal‑Radial Pendulum |
| United Kingdom Hin Chi Lee |
Sweden Daniel Lizotte |
Belarus Anastasiya Akulich |
|---|---|---|
| 5 | 7 | 6 |
| 5 | 8 | 4 |
| 7 | 8 | 7 |
| 6 | 8 | 6 |
| 6 | 9 | 5 |
| 5.75 | 8.00 | 5.63 |
| 17.25 | 16.00 | 5.63 | rejected: accepted: 15. Blowing Bubbles |
| Sweden Mikael Cognell |
Belarus Ivan Kalesnikau |
United Kingdom Phillip Cloud |
|---|---|---|
| 9 | 6 | 5 |
| 9 | 5 | 3 |
| 7 | 5 | 5 |
| 8 | 4 | 6 |
| 8 | 4 | 8 |
| 8.25 | 4.75 | 5.38 |
| 24.75 | 9.50 | 5.38 | rejected: accepted: 16. Acoustic Levitation |
| Nirut Pussadee |
| Jeyhun Jabarov |
| Nikola Karavasilev |
| Jakob Lavröd |
| Vladimir Veljić |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Chinese Taipei Meng Fu Chen |
Korea Mincheol Park |
New Zealand Zoe Danger Mansell |
|---|---|---|
| 6 | 8 | 7 |
| 5 | 8 | 7 |
| 6 | 9 | 7 |
| 5 | 9 | 7 |
| 6 | 8 | 7 |
| 5.63 | 8.38 | 7.00 |
| 16.88 | 16.75 | 7.00 | rejected: accepted: 12. Curie Point Engine |
| Korea Jaemin Yoon |
New Zealand Finnegan Clapcott Messerli |
Chinese Taipei David Wang |
|---|---|---|
| 8 | 8 | 8 |
| 7 | 5 | 8 |
| 7 | 6 | 8 |
| 6 | 10 | 8 |
| 6 | 8 | 8 |
| 6.75 | 7.38 | 8.00 |
| 20.25 | 14.75 | 8.00 | rejected: accepted: 7. Conical Piles |
| New Zealand Finnegan Clapcott Messerli |
Chinese Taipei David Wang |
Korea Hyungho Choi |
|---|---|---|
| 5 | 8 | 7 |
| 5 | 8 | 7 |
| 6 | 8 | 7 |
| 7 | 7 | 7 |
| 7 | 8 | 8 |
| 6.00 | 7.88 | 7.13 |
| 18.00 | 15.75 | 7.13 | rejected: accepted: 11. Azimuthal‑Radial Pendulum |
| Kent Hogan |
| Alexandra Churikova |
| Ryan Hsiao‑Tzu Lin |
| Alexander Merentsov |
| Igor Timoshchenko |
| Average: |
| * [[3.0|3.0|2.4]|2|1] |
| Problems: |
| Ukraine Volodymyr Mashchyts |
Switzerland Jakob Storp |
Poland Michał Bucoń |
|---|---|---|
| 6 | 7 | 5 |
| 7 | 7 | 6 |
| 7 | 6 | 7 |
| 7 | 6 | 7 |
| 7 | 7 | 8 |
| 6.88 | 6.63 | 6.63 |
| 20.63 | 13.25 | 6.63 | rejected: accepted: 8. Cusps in a Cylinder |
| Switzerland Daniil Lozner |
Poland Michał Bucoń |
Ukraine Svitlana Hrynchenko |
|---|---|---|
| 7 | 7 | 5 |
| 7 | 7 | 6 |
| 6 | 6 | 6 |
| 6 | 6 | 7 |
| 6 | 7 | 6 |
| 6.38 | 6.63 | 6.00 |
| 19.13 | 13.25 | 6.00 | rejected: accepted: 3. Dancing Coin |
| Poland Igor Sadalski |
Ukraine Hryhorii Ovcharenko |
Switzerland Daniel Gotsmann |
|---|---|---|
| 6 | 6 | 6 |
| 7 | 7 | 7 |
| 8 | 7 | 9 |
| 6 | 6 | 7 |
| 9 | 7 | 6 |
| 7.13 | 6.63 | 6.88 |
| 17.10 | 13.25 | 6.88 | rejected: accepted: 11. Azimuthal‑Radial Pendulum |
| Matej Badin |
| Artsiom Bury |
| Elia Eschenazi |
| Yin Guo |
| Sieweng Lim‑Aw |
| Average: |
| * [[3.0|3.0|2.8]|2|1] |
| Problems: |
| Pakistan Aarij Atiq |
Serbia Petar Petrašinović |
India Param Singh Gujral |
|---|---|---|
| 4 | 7 | 6 |
| 4 | 7 | 5 |
| 4 | 8 | 6 |
| 5 | 7 | 5 |
| 6 | 7 | 6 |
| 4.50 | 7.13 | 5.63 |
| 13.50 | 14.25 | 5.63 | rejected: accepted: 11. Azimuthal‑Radial Pendulum |
| Serbia Petar Petrašinović |
India Pranav Agrawal |
Pakistan Ifrah Mahmood |
|---|---|---|
| 6 | 6 | 5 |
| 6 | 6 | 4 |
| 7 | 6 | 6 |
| 7 | 5 | 6 |
| 7 | 6 | 7 |
| 6.63 | 5.88 | 5.63 |
| 19.88 | 11.75 | 5.63 | rejected: accepted: 1. Invent Yourself |
| India Param Singh Gujral |
Pakistan Aarij Atiq |
Serbia Aleksandra Petković |
|---|---|---|
| 3 | 8 | 7 |
| 3 | 6 | 6 |
| 4 | 6 | 8 |
| 5 | 5 | 6 |
| 5 | 6 | 6 |
| 4.00 | 6.13 | 6.50 |
| 11.20 | 12.25 | 6.50 | rejected: accepted: 9. Candle in Water |
| Daniel Keller |
| Clare Byeon |
| Pavel Krokovny |
| Peter Poier |
| Ning Zheng |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Slovakia Veronika Rečková |
Romania Diana Teodora Ionica |
Germany Martin Link |
|---|---|---|
| 8 | 6 | 9 |
| 5 | 6 | 6 |
| 6 | 5 | 9 |
| 9 | 5 | 7 |
| 8 | 4 | 7 |
| 7.25 | 5.25 | 7.63 |
| 21.75 | 10.50 | 7.63 | rejected: accepted: 2. Colour of Powders |
| Romania Erminia Petra Popa |
Germany Toni Beuthan |
Slovakia Katarína Šamuová |
|---|---|---|
| 4 | 7 | 6 |
| 4 | 8 | 8 |
| 4 | 8 | 8 |
| 5 | 9 | 8 |
| 4 | 8 | 8 |
| 4.13 | 8.00 | 7.75 |
| 12.38 | 16.00 | 7.75 | rejected: accepted: 16. Acoustic Levitation |
| Germany Frederik Gareis |
Slovakia Ronald Doboš |
Romania Leonard‑Petru Turică |
|---|---|---|
| 7 | 9 | 6 |
| 6 | 6 | 6 |
| 9 | 8 | 7 |
| 8 | 6 | 6 |
| 8 | 7 | 6 |
| 7.63 | 7.13 | 6.13 |
| 22.88 | 14.25 | 6.13 | rejected: accepted: 11. Azimuthal‑Radial Pendulum |
| Zuzana Coculova |
| Janos Asboth |
| Gideon Choo |
| Zakhar Maizelis |
| Shancai Wang |
| Average: |
| * [[3.0|3.0|2.8]|2|1] |
| Problems: |
| Georgia Mariam Chilaia |
Brazil Vinicius de Alcântara Névoa |
Iran Hirad Davari |
|---|---|---|
| 5 | 7 | 5 |
| 7 | 7 | 6 |
| 6 | 7 | 6 |
| 5 | 6 | 5 |
| 4 | 6 | 7 |
| 5.38 | 6.63 | 5.75 |
| 16.13 | 13.25 | 5.75 | rejected: accepted: 6. Ring Oiler |
| Brazil Gabriel Guerra Trigo |
Iran Sorin Yoosefnia |
Georgia Mariam Chilaia |
|---|---|---|
| 9 | 6 | 6 |
| 9 | 5 | 6 |
| 8 | 6 | 7 |
| 6 | 7 | 6 |
| 8 | 5 | 6 |
| 8.13 | 5.75 | 6.13 |
| 24.38 | 11.50 | 6.13 | rejected: accepted: 4. Heron's Fountain |
| Iran Rojan Abdollahzade |
Georgia Beqa Bzekalava |
Brazil Guilhermo Cutrim Costa |
|---|---|---|
| 5 | 7 | 8 |
| 4 | 6 | 8 |
| 7 | 6 | 7 |
| 6 | 7 | 7 |
| 6 | 7 | 7 |
| 5.63 | 6.63 | 7.38 |
| 15.75 | 13.25 | 7.38 | rejected: accepted: 13. Weighing Time |
| Florian Ostermaier |
| Tobias Frans Viktor Hedberg |
| Frantisek Kundracik |
| Wei Liu |
| Kerry Parker |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Thailand Chawit Kritpracha |
Hungary Márton Gyulai |
Australia William Power |
|---|---|---|
| 7 | 5 | 8 |
| 4 | 4 | 7 |
| 7 | 5 | 7 |
| 7 | 7 | 7 |
| 7 | 7 | 7 |
| 6.63 | 5.63 | 7.13 |
| 19.88 | 11.25 | 7.13 | rejected: accepted: 14. Radiant Lantern |
| Hungary Márton Vavrik |
Australia Mukund Ghantala |
Thailand Chawit Kritpracha |
|---|---|---|
| 6 | 6 | 6 |
| 5 | 6 | 5 |
| 6 | 5 | 6 |
| 6 | 5 | 7 |
| 7 | 7 | 6 |
| 6.00 | 5.75 | 6.00 |
| 18.00 | 11.50 | 6.00 | rejected: accepted: 8. Cusps in a Cylinder |
| Australia Lavienraj Premraj |
Thailand Kirin Sarangkasiri |
Hungary András Ottó Földes |
|---|---|---|
| 6 | 7 | 6 |
| 4 | 5 | 5 |
| 4 | 7 | 7 |
| 6 | 5 | 6 |
| 3 | 4 | 5 |
| 4.63 | 5.63 | 5.75 |
| 13.88 | 11.25 | 5.75 | rejected: accepted: 11. Azimuthal‑Radial Pendulum |
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | China | 177.4 = | 43.0 + 45.5 + 41.6 + 47.3 |
| 2 | Korea | 174.5 = | 42.4 + 44.4 + 44.3 + 43.4 |
| 3 | Singapore | 174.4 = | 43.6 + 47.3 + 40.4 + 43.1 |
| 4 | Germany | 164.9 = | 40.5 + 40.0 + 38.3 + 46.1 |
| 5 | Brazil | 159.8 = | 36.3 + 38.5 + 43.5 + 41.5 |
| 6 | Czech Republic | 156.6 = | 40.6 + 39.9 + 37.8 + 38.3 |
| 7 | Poland | 155.8 = | 42.9 + 41.6 + 34.6 + 36.7 |
| 8 | Switzerland | 152.8 = | 38.9 + 42.3 + 35.5 + 36.1 |
| 9 | Ukraine | 152.4 = | 38.9 + 36.0 + 36.1 + 41.4 |
| 10 | Sweden | 152.2 = | 35.8 + 38.5 + 37.4 + 40.5 |
| 11 | Canada | 151.4 = | 35.1 + 37.9 + 37.4 + 41.0 |
| 12 | New Zealand | 151.2 = | 30.4 + 41.4 + 37.9 + 41.5 |
| 13 | Slovakia | 151.1 = | 37.8 + 35.6 + 36.9 + 40.8 |
| 14 | Hungary | 150.1 = | 39.4 + 41.9 + 33.4 + 35.4 |
| 15 | Chinese Taipei | 149.3 = | 34.9 + 38.6 + 36.9 + 38.9 |
| 16 | Austria | 147.3 = | 34.6 + 40.0 + 32.4 + 40.3 |
| 17 | Iran | 144.6 = | 38.1 + 36.5 + 33.0 + 37.0 |
| 18 | Serbia | 135.8 = | 36.6 + 29.8 + 31.1 + 38.3 |
| 19 | Russia | 134.7 = | 33.0 + 33.9 + 33.9 + 33.9 |
| 20 | Australia | 134.2 = | 33.8 + 39.0 + 31.4 + 30.0 |
| 21 | Belarus | 134.2 = | 35.1 + 31.1 + 37.1 + 30.9 |
| 22 | Thailand | 132.9 = | 29.8 + 39.0 + 31.3 + 32.8 |
| 23 | Georgia | 132.8 = | 35.6 + 30.4 + 33.4 + 33.4 |
| 24 | United Kingdom | 124.4 = | 30.3 + 32.5 + 30.1 + 31.5 |
| 25 | Pakistan | 124.1 = | 28.5 + 30.3 + 31.9 + 33.4 |
| 26 | Bulgaria | 121.4 = | 28.4 + 37.6 + 30.9 + 24.5 |
| 27 | Macao, China | 120.2 = | 28.3 + 28.4 + 30.9 + 32.6 |
| 28 | Romania | 115.4 = | 29.4 + 29.3 + 27.6 + 29.1 |
| 29 | USA | 112.0 = | 28.4 + 28.0 + 27.8 + 27.8 |
| 30 | India | 89.5 = | 23.0 + 22.6 + 22.7 + 21.2 |
| 31 | Turkey | 89.2 = | 25.8 + 18.3 + 22.3 + 22.8 |
| 32 | Chile | 88.0 = | 22.6 + 22.4 + 24.6 + 18.4 |
| Tomasz Greczyło |
| Jing Chen |
| Zongqiang Chen |
| Alexandra Churikova |
| William McWatters |
| Average: |
| * [[3.0|3.0|3.0|3.0]|2|1] |
| Problems: |
| Serbia Emilija Đordjević |
New Zealand Finnegan Clapcott Messerli |
Canada Tony Cao |
|---|---|---|
| 7 | 7 | 9 |
| 6 | 6 | 7 |
| 6 | 6 | 7 |
| 5 | 6 | 6 |
| 5 | 7 | 7 |
| 5.75 | 6.38 | 7.13 |
| 17.25 | 12.75 | 7.13 | rejected: accepted: 7. Conical Piles |
| New Zealand Luke Roeven |
Canada Tony Cao |
Slovakia Katarína Šamuová |
|---|---|---|
| 8 | 7 | 7 |
| 6 | 7 | 7 |
| 7 | 7 | 7 |
| 6 | 8 | 7 |
| 8 | 6 | 6 |
| 7.00 | 7.00 | 6.88 |
| 21.00 | 14.00 | 6.88 | rejected: accepted: 13. Weighing Time |
| Canada Zhi Yang Chen |
Slovakia Veronika Rečková |
Serbia Aleksandra Petković |
|---|---|---|
| 7 | 9 | 6 |
| 6 | 8 | 7 |
| 7 | 7 | 7 |
| 6 | 7 | 7 |
| 7 | 8 | 8 |
| 6.63 | 7.75 | 7.00 |
| 19.88 | 15.50 | 7.00 | rejected: accepted: 15. Blowing Bubbles |
| Slovakia Ronald Doboš |
Serbia Petar Petrašinović |
New Zealand Ensai August |
|---|---|---|
| 6 | 6 | 7 |
| 6 | 7 | 8 |
| 6 | 7 | 8 |
| 7 | 7 | 7 |
| 6 | 8 | 9 |
| 6.13 | 7.00 | 7.75 |
| 18.38 | 14.00 | 7.75 | rejected: accepted: 1. Invent Yourself |
| Andrei Klishin |
| Yin Guo |
| Dina Izadi |
| Mladen Matev |
| Lucia Mišianiková |
| Average: |
| * [[3.0|3.0|3.0|3.0]|2|1] |
| Problems: |
| Korea Hyungho Choi |
Germany Martin Link |
Ukraine Svitlana Hrynchenko |
|---|---|---|
| 9 | 8 | 9 |
| 6 | 7 | 7 |
| 7 | 7 | 6 |
| 7 | 8 | 7 |
| 7 | 7 | 7 |
| 7.13 | 7.38 | 7.13 |
| 21.38 | 14.75 | 7.13 | rejected: 14. Radiant Lantern ; accepted: 17. Water Bottle |
| Germany Saskia Drechsel |
Ukraine Hryhorii Ovcharenko |
United Kingdom Simon Mengzhe Xu |
|---|---|---|
| 9 | 5 | 6 |
| 8 | 6 | 7 |
| 8 | 6 | 6 |
| 8 | 7 | 8 |
| 7 | 7 | 7 |
| 8.00 | 6.25 | 6.75 |
| 24.00 | 12.50 | 6.75 | rejected: accepted: 4. Heron's Fountain |
| Ukraine Volodymyr Mashchyts |
United Kingdom Phillip Cloud |
Korea Mincheol Park |
|---|---|---|
| 8 | 5 | 6 |
| 7 | 6 | 7 |
| 6 | 4 | 6 |
| 8 | 7 | 8 |
| 7 | 6 | 8 |
| 7.25 | 5.63 | 7.00 |
| 21.75 | 11.25 | 7.00 | rejected: accepted: 12. Curie Point Engine |
| United Kingdom Jierui Shi |
Korea Ji Woong Jang |
Germany Martin Link |
|---|---|---|
| 2 | 7 | 8 |
| 5 | 7 | 7 |
| 4 | 9 | 8 |
| 6 | 8 | 7 |
| 5 | 7 | 7 |
| 4.50 | 7.50 | 7.38 |
| 13.50 | 15.00 | 7.38 | rejected: 6. Ring Oiler; accepted: 13. Weighing Time |
| Samuel Byland |
| Gideon Choo |
| Tobias Frans Viktor Hedberg |
| Xiaowen Li |
| Alexander Merentsov |
| Average: |
| * [[2.4|3.0|3.0]|2|1] |
| Problems: |
| Bulgaria Yordan Tzvetkov |
USA Anthony Mazur |
Austria Flora Philipp |
|---|---|---|
| 5 | 5 | 7 |
| 3 | 4 | 6 |
| 2 | 5 | 5 |
| 4 | 4 | 5 |
| 4 | 5 | 7 |
| 3.63 | 4.63 | 6.00 |
| 8.70 | 9.25 | 6.00 | rejected: 2. Colour of Powders ; 11. Azimuthal‑Radial Pendulum; 12. Curie Point Engine; accepted: 9. Candle in Water |
| USA Eric Beery |
Austria Jonathan Costa |
Bulgaria Denislav Georgiev |
|---|---|---|
| 3 | 8 | 7 |
| 5 | 6 | 5 |
| 4 | 5 | 5 |
| 5 | 7 | 6 |
| 5 | 7 | 6 |
| 4.50 | 6.63 | 5.75 |
| 13.50 | 13.25 | 5.75 | rejected: accepted: 6. Ring Oiler |
| Austria Flora Philipp |
Bulgaria Denislav Georgiev |
USA Jarod Dagney |
|---|---|---|
| 6 | 4 | 5 |
| 7 | 5 | 5 |
| 8 | 5 | 5 |
| 8 | 5 | 5 |
| 6 | 6 | 5 |
| 7.00 | 5.00 | 5.00 |
| 21.00 | 10.00 | 5.00 | rejected: accepted: 14. Radiant Lantern |
| Zuzana Coculova |
| Yury Bashkatov |
| Leszek Gladczuk |
| Stanislav Panos |
| Igor Timoshchenko |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Romania Roxana Draghia |
Turkey Selen Ünlü |
China Tingran Wang |
|---|---|---|
| 3 | 8 | 9 |
| 3 | 4 | 6 |
| 4 | 6 | 7 |
| 3 | 5 | 8 |
| 3 | 5 | 8 |
| 3.13 | 5.50 | 7.63 |
| 9.38 | 11.00 | 7.63 | rejected: accepted: 7. Conical Piles |
| Turkey Evrim Almaz |
China Wenhan Sun |
Romania Razvan Pretorian |
|---|---|---|
| 2 | 6 | 7 |
| 2 | 8 | 6 |
| 2 | 7 | 6 |
| 2 | 8 | 7 |
| 2 | 9 | 5 |
| 2.00 | 7.63 | 6.25 |
