| Martin Plesch |
| Mattias Andersson |
| John Balcombe |
| Elia Eschenazi |
| Hong Jung |
| Daniel Keller |
| Ilya Martchenko |
| Susan Napier |
| Philip O'Neill |
| Tomas Opatrny |
| Nirut Pussadee |
| Average: |
| * [[3.0|3.0|3.0|3.0]|2|1] |
| Problems: |
| Hungary Balázs Norbert Nagy |
Poland Marcin Augustynowicz |
China Haotian Zhu |
|---|---|---|
| 7 | 5 | 6 |
| 6 | 8 | 6 |
| 6 | 7 | 7 |
| 6 | 7 | 8 |
| 5 | 6 | 6 |
| 7 | 7 | 8 |
| 7 | 8 | 7 |
| 6 | 7 | 8 |
| 6 | 8 | 8 |
| 6 | 9 | 7 |
| 7 | 8 | 7 |
| 6.30 | 7.30 | 7.10 |
| 18.90 | 14.60 | 7.10 | rejected: accepted: 9. Ball in a Tube |
| Poland Filip Kubacki |
China Hanbai Lyu |
Singapore Xinghong Fu |
|---|---|---|
| 6 | 7 | 7 |
| 4 | 7 | 8 |
| 6 | 7 | 7 |
| 5 | 9 | 9 |
| 6 | 7 | 8 |
| 7 | 8 | 9 |
| 8 | 7 | 9 |
| 6 | 6 | 6 |
| 4 | 6 | 6 |
| 8 | 7 | 9 |
| 7 | 8 | 8 |
| 6.10 | 7.15 | 7.85 |
| 18.30 | 14.30 | 7.85 | rejected: accepted: 17. Vacuum Bazooka |
| China Ruyi Ding |
Singapore Markus Lendermann |
Hungary Eszter Varga‑Umbrich |
|---|---|---|
| 8 | 7 | 5 |
| 9 | 8 | 7 |
| 7 | 8 | 6 |
| 9 | 9 | 6 |
| 7 | 8 | 6 |
| 8 | 9 | 7 |
| 6 | 6 | 6 |
| 6 | 7 | 6 |
| 8 | 8 | 6 |
| 7 | 7 | 7 |
| 7 | 7 | 6 |
| 7.45 | 7.65 | 6.20 |
| 22.35 | 15.30 | 6.20 | rejected: accepted: 3. Single Lens Telescope |
| Singapore Kang Chen Li |
Hungary Svastits Áron |
Poland Bartłomiej Lewandowski |
|---|---|---|
| 9 | 7 | 5 |
| 9 | 6 | 5 |
| 9 | 8 | 7 |
| 10 | 6 | 5 |
| 9 | 6 | 7 |
| 10 | 7 | 7 |
| 10 | 8 | 8 |
| 9 | 6 | 6 |
| 10 | 8 | 8 |
| 9 | 4 | 6 |
| 8 | 7 | 7 |
| 9.30 | 6.70 | 6.45 |
| 27.90 | 13.40 | 6.45 | rejected: accepted: 5. Leidenfrost Stars |
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Singapore | 237.6 = | 43.4 + 46.4 + 51.1 + 47.1 + 49.6 |
| 2 | China | 210.5 = | 45.4 + 37.9 + 39.8 + 42.5 + 44.9 |
| 3 | Poland | 204.7 = | 34.1 + 43.8 + 35.0 + 44.9 + 46.9 |
| 4 | Hungary | 204.0 = | 40.0 + 44.8 + 43.5 + 34.3 + 41.4 |
| 5 | New Zealand | 201.0 = | 40.9 + 38.1 + 38.0 + 38.5 + 45.5 |
| 6 | Germany | 199.2 = | 38.9 + 42.9 + 40.3 + 35.5 + 41.6 |
| 7 | Chinese Taipei | 193.6 = | 38.8 + 39.0 + 39.8 + 36.0 + 40.0 |
| 8 | Brazil | 189.8 = | 30.5 + 45.3 + 38.4 + 38.8 + 36.8 |
| 9 | Czech Republic | 189.6 = | 39.8 + 34.4 + 34.0 + 36.1 + 45.3 |
| 10 | Slovakia | 185.8 = | 38.4 + 36.0 + 40.1 + 30.3 + 41.0 |
| 11 | Thailand | 184.4 = | 38.0 + 35.4 + 36.8 + 32.9 + 41.3 |
| 12 | Austria | 184.4 = | 37.6 + 37.6 + 35.5 + 33.2 + 40.5 |
| 13 | Switzerland | 182.0 = | 36.9 + 34.0 + 39.0 + 35.6 + 36.5 |
| 14 | Canada | 180.7 = | 36.4 + 39.3 + 33.9 + 32.6 + 38.5 |
| 15 | South Korea | 178.8 = | 33.3 + 38.1 + 33.5 + 36.9 + 37.0 |
| 16 | Russia | 178.6 = | 38.0 + 34.1 + 31.8 + 32.1 + 42.6 |
| 17 | Belarus | 173.1 = | 30.4 + 38.1 + 35.9 + 33.8 + 34.9 |
| 18 | Australia | 172.4 = | 38.0 + 33.6 + 36.8 + 30.5 + 33.5 |
| 19 | Sweden | 169.6 = | 31.4 + 28.8 + 38.5 + 33.8 + 37.1 |
| 20 | United Kingdom | 167.3 = | 30.8 + 40.5 + 28.6 + 32.5 + 34.9 |
| 21 | USA | 165.6 = | 30.6 + 37.4 + 31.9 + 33.6 + 32.1 |
| 22 | Georgia | 165.0 = | 29.1 + 33.1 + 38.0 + 33.3 + 31.5 |
| 23 | Bulgaria | 161.1 = | 32.8 + 35.5 + 36.5 + 24.3 + 32.0 |
| 24 | Romania | 153.9 = | 26.8 + 31.1 + 36.4 + 30.3 + 29.3 |
| 25 | Serbia | 143.3 = | 29.4 + 26.8 + 28.4 + 30.6 + 28.1 |
| 26 | Pakistan | 138.9 = | 31.8 + 24.3 + 24.1 + 26.8 + 31.9 |
| 27 | Ukraine | 138.3 = | 31.3 + 26.8 + 26.5 + 29.3 + 24.4 |
| 28 | Macao | 128.9 = | 25.1 + 22.1 + 26.6 + 27.5 + 27.6 |
| 29 | Iran | 127.0 = | 24.1 + 29.3 + 25.8 + 24.8 + 23.0 |
| 30 | Azerbaijan | 94.2 = | 20.8 + 20.5 + 18.6 + 14.3 + 20.0 |
| Kent Hogan |
| Lars Gråsjö |
| Qingli He |
| Dina Izadi |
| Volodymyr Kulinskyi |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Serbia Miloš Rašić |
Russia Alexey Budantsev |
Chinese Taipei Yu‑Hsi Wang |
|---|---|---|
| 4 | 6 | 8 |
| 4 | 6 | 7 |
| 6 | 7 | 7 |
| 3 | 5 | 7 |
| 4 | 8 | 7 |
| 4.13 | 6.38 | 7.13 |
| 12.38 | 12.75 | 7.13 | rejected: accepted: 6. Fast Chain |
| Russia Ivan Ilyin |
Chinese Taipei Chun‑Ju Lin |
Serbia Edvin Maid |
|---|---|---|
| 8 | 7 | 6 |
| 6 | 6 | 5 |
| 8 | 7 | 6 |
| 8 | 7 | 4 |
| 8 | 7 | 8 |
| 7.75 | 6.88 | 5.75 |
| 23.25 | 13.75 | 5.75 | rejected: accepted: 16. Metronome Synchronization |
| Chinese Taipei Tzu‑Ken Shen |
Serbia Luka Lazarević |
Russia Polina Turishcheva |
|---|---|---|
| 7 | 5 | 6 |
| 6 | 6 | 6 |
| 6 | 6 | 7 |
| 5 | 4 | 7 |
| 8 | 4 | 7 |
| 6.38 | 5.00 | 6.63 |
| 19.13 | 10.00 | 6.63 | rejected: accepted: 13. Resonating Glass |
| Feng Song |
| Matej Badin |
| Lock Yue Chew |
| Aliaksandr Mamoika |
| Tomas Opatrny |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Australia Xuan‑Nghi Pham |
Hungary Balázs Norbert Nagy |
Sweden William Kocalp |
|---|---|---|
| 5 | 6 | 6 |
| 5 | 6 | 6 |
| 7 | 6 | 5 |
| 5 | 6 | 8 |
| 6 | 7 | 7 |
| 5.50 | 6.13 | 6.38 |
| 16.50 | 12.25 | 6.38 | rejected: accepted: 9. Ball in a Tube |
| Hungary Tímea Bánóczki |
Sweden Daniel Javadinejad |
Australia Thejeswaran Elankayer |
|---|---|---|
| 5 | 6 | 6 |
| 8 | 6 | 7 |
| 8 | 6 | 8 |
| 7 | 5 | 6 |
| 9 | 5 | 6 |
| 7.50 | 5.63 | 6.50 |
| 22.50 | 11.25 | 6.50 | rejected: accepted: 2. Balloon Airhorn |
| Sweden Eric Bojs |
Australia Daniel Campbell |
Hungary Balázs Norbert Nagy |
|---|---|---|
| 6 | 6 | 7 |
| 6 | 6 | 6 |
| 8 | 5 | 8 |
| 7 | 5 | 7 |
| 6 | 4 | 5 |
| 6.50 | 5.25 | 6.63 |
| 19.50 | 10.50 | 6.63 | rejected: accepted: 15. Boiled Egg |
| František Kundracik |
| Mihály Hömöstrei |
| Assen Kyuldjiev |
| Kien Boon Teo |
| Wei Hsiung Wee |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Romania Andrei Mohut |
Brazil Roberto Mitsuaki Saito |
Switzerland Florian Wirth |
|---|---|---|
| 4 | 7 | 7 |
| 4 | 8 | 9 |
| 3 | 7 | 7 |
| 4 | 7 | 7 |
| 3 | 8 | 6 |
| 3.63 | 7.38 | 7.13 |
| 10.88 | 14.75 | 7.13 | rejected: accepted: 4. Magnetic Hills |
| Brazil Thomas Ross‑White Bergamaschi |
Switzerland Zara Vance |
Romania Leonard‑Petru Turica |
|---|---|---|
| 7 | 8 | 8 |
| 5 | 8 | 6 |
| 5 | 5 | 5 |
| 5 | 8 | 8 |
| 5 | 7 | 7 |
| 5.25 | 7.38 | 6.88 |
| 15.75 | 14.75 | 6.88 | rejected: accepted: 5. Leidenfrost Stars |
| Switzerland Ivana Klasovita |
Romania Leonard‑Petru Turica |
Brazil Roberto Mitsuaki Saito |
|---|---|---|
| 5 | 6 | 6 |
| 5 | 6 | 8 |
| 5 | 6 | 4 |
| 5 | 6 | 7 |
| 4 | 4 | 6 |
| 4.88 | 5.75 | 6.25 |
| 14.63 | 11.50 | 6.25 | rejected: accepted: 8. Visualising Density |
| Xuewei Cao |
| Mattias Andersson |
| Kin Long Ao |
| Tomasz Greczylo |
| Farida Tahir |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Thailand Sarawut Siracosit |
New Zealand Isobel Bremner |
United Kingdom Phillip Cloud |
|---|---|---|
| 6 | 7 | 6 |
| 7 | 8 | 6 |
| 6 | 8 | 6 |
| 7 | 9 | 6 |
| 8 | 8 | 7 |
| 6.75 | 8.00 | 6.13 |
| 20.25 | 16.00 | 6.13 | rejected: accepted: 10. Pulling Glasses Apart |
| New Zealand Finnegan Messerli |
United Kingdom Benjamin Miller |
Thailand Phum Siriviboon |
|---|---|---|
| 8 | 7 | 8 |
| 8 | 6 | 6 |
| 6 | 5 | 7 |
| 7 | 5 | 7 |
| 8 | 8 | 7 |
| 7.50 | 6.13 | 7.00 |
| 22.50 | 12.25 | 7.00 | rejected: accepted: 9. Ball in a Tube |
| United Kingdom Jakub Dranczewski |
Thailand Sarawut Siracosit |
New Zealand Jonathan Chan |
|---|---|---|
| 5 | 7 | 8 |
| 5 | 6 | 7 |
| 5 | 7 | 6 |
| 7 | 7 | 7 |
| 6 | 8 | 7 |
| 5.50 | 7.00 | 7.00 |
| 16.50 | 14.00 | 7.00 | rejected: accepted: 2. Balloon Airhorn |
| Daniel Keller |
| Chee Kwan Gan |
| Olga Inisheva |
| Ojan Khatib‑Damavandi |
| Ryan Hsiao‑Tzu Lin |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Bulgaria Zehra Shenol |
China Chenbing Wang |
Belarus Michael Skuratovich |
|---|---|---|
| 6 | 7 | 6 |
| 5 | 6 | 6 |
| 5 | 7 | 6 |
| 4 | 7 | 5 |
| 7 | 9 | 8 |
| 5.38 | 7.13 | 6.13 |
| 16.13 | 14.25 | 6.13 | rejected: accepted: 11. Hair Hygrometer |
| China Hanbai Lyu |
Belarus Gleb Penyazkov |
Bulgaria Rakhat Turganbek |
|---|---|---|
| 7 | 5 | 4 |
| 8 | 7 | 5 |
| 8 | 7 | 5 |
| 8 | 7 | 5 |
| 8 | 8 | 7 |
| 7.88 | 6.88 | 5.13 |
| 23.63 | 13.75 | 5.13 | rejected: accepted: 9. Ball in a Tube |
| Belarus Ilia Dotsenko |
Bulgaria Rakhat Turganbek |
China Haotian Zhu |
|---|---|---|
| 6 | 5 | 7 |
| 4 | 5 | 6 |
| 5 | 5 | 7 |
| 5 | 6 | 7 |
| 5 | 6 | 8 |
| 5.00 | 5.38 | 7.00 |
| 15.00 | 10.75 | 7.00 | rejected: accepted: 15. Boiled Egg |
| Qian Sun |
| Tatyana Gonçalves Stankevicius |
| Hong Jung |
| Victor Paunescu |
| Martin Schnedlitz |
| Average: |
| * [[3.0|3.0|2.4]|2|1] |
| Problems: |
| Germany Raymond Mason |
Singapore Huaijin Wang |
Azerbaijan Fuad Imanov |
|---|---|---|
| 8 | 9 | 5 |
| 8 | 9 | 5 |
| 6 | 8 | 5 |
| 6 | 7 | 6 |
| 6 | 9 | 4 |
| 6.75 | 8.50 | 5.00 |
| 20.25 | 17.00 | 5.00 | rejected: accepted: 2. Balloon Airhorn |
| Singapore Rachel Qing Pang |
Azerbaijan Ginyat Lyatifov |
Germany Raymond Mason |
|---|---|---|
| 8 | 5 | 8 |
| 8 | 5 | 8 |
| 8 | 4 | 8 |
| 8 | 4 | 7 |
| 9 | 5 | 7 |
| 8.13 | 4.63 | 7.63 |
| 24.38 | 9.25 | 7.63 | rejected: accepted: 14. Gee‑Haw Whammy Diddle |
| Azerbaijan Ginyat Lyatifov |
Germany Waleed El‑Kishawi |
Singapore Kang Chen Li |
|---|---|---|
| 3 | 6 | 9 |
| 3 | 7 | 9 |
| 2 | 7 | 8 |
| 2 | 7 | 8 |
| 2 | 7 | 7 |
| 2.38 | 6.88 | 8.25 |
| 5.70 | 13.75 | 8.25 | rejected: accepted: 6. Fast Chain |
| Ulrike Regner |
| Péter Boross |
| Fang‑Yuh Lo |
| Daniel Mazur |
| Hui Khoon Ng |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| USA Japnidh Thakral |
South Korea Jun Hyoung Jo |
Ukraine Maksym Botsuliak |
|---|---|---|
| 4 | 5 | 7 |
| 5 | 6 | 5 |
| 5 | 6 | 5 |
| 5 | 7 | 5 |
| 5 | 4 | 5 |
| 4.88 | 5.63 | 5.25 |
| 14.63 | 11.25 | 5.25 | rejected: accepted: 11. Hair Hygrometer |
| South Korea Seoyoung Kim |
Ukraine Dmytro Tvardovskyi |
USA Conor McQuiston |
|---|---|---|
| 7 | 4 | 7 |
| 6 | 4 | 6 |
| 5 | 4 | 6 |
| 7 | 8 | 8 |
| 6 | 4 | 7 |
| 6.25 | 4.50 | 6.75 |
| 18.75 | 9.00 | 6.75 | rejected: accepted: 15. Boiled Egg |
| Ukraine Dima Spinov |
USA Seojin Jung |
South Korea HyukBin Kwon |
|---|---|---|
| 5 | 4 | 8 |
| 4 | 5 | 6 |
| 3 | 5 | 7 |
| 2 | 6 | 6 |
| 3 | 7 | 8 |
| 3.38 | 5.38 | 7.00 |
| 10.13 | 10.75 | 7.00 | rejected: accepted: 2. Balloon Airhorn |
| Alan Allinson |
| Michael Scherbela |
| Andrey Shchetnikov |
| Igor Timoshchenko |
| Pavlo Viktor |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Macao Ioi Hang Lei |
Czech Republic Daniel Rychlý |
Pakistan Abdullah Salman |
|---|---|---|
| 5 | 6 | 5 |
| 4 | 6 | 5 |
| 3 | 7 | 5 |
| 4 | 6 | 4 |
| 5 | 7 | 7 |
| 4.25 | 6.38 | 5.13 |
| 12.75 | 12.75 | 5.13 | rejected: accepted: 5. Leidenfrost Stars |
| Czech Republic Pavel Stepanek |
Pakistan Haseeb Ejaz Chaudhry |
Macao Chak Lam Chan |
|---|---|---|
| 8 | 8 | 6 |
| 10 | 6 | 3 |
| 10 | 8 | 5 |
| 9 | 5 | 4 |
| 5 | 6 | 4 |
| 8.63 | 6.63 | 4.38 |
| 25.88 | 13.25 | 4.38 | rejected: accepted: 11. Hair Hygrometer |
| Pakistan Aarij Atiq |
Macao I Cheong Hong |
Czech Republic Pavel Stepanek |
|---|---|---|
| 3 | 4 | 6 |
| 4 | 6 | 6 |
| 3 | 4 | 7 |
| 5 | 6 | 6 |
| 9 | 6 | 9 |
| 4.50 | 5.25 | 6.63 |
| 13.50 | 10.50 | 6.63 | rejected: accepted: 1. Invent Yourself |
| Ilya Martchenko |
| Aleksandra Aloric |
| Dario Duo |
| Teck Seng Koh |
| Shashikant Pandey |
| Average: |
| * [[3.0|3.0|2.8]|2|1] |
| Problems: |
| Poland Bartłomiej Lewandowski |
Slovakia Samuel Jan Plesnik |
Austria Jakob Fiechter |
|---|---|---|
| 8 | 6 | 7 |
| 7 | 6 | 7 |
| 8 | 7 | 7 |
| 7 | 7 | 8 |
| 8 | 7 | 8 |
| 7.63 | 6.63 | 7.38 |
| 22.88 | 13.25 | 7.38 | rejected: accepted: 2. Balloon Airhorn |
| Slovakia Martin Marek |
Austria Valentin Wiesinger |
Poland Marcin Augustynowicz |
|---|---|---|
| 7 | 8 | 7 |
| 8 | 6 | 7 |
| 8 | 7 | 6 |
| 6 | 6 | 8 |
| 6 | 7 | 8 |
| 7.00 | 6.75 | 7.25 |
| 21.00 | 13.50 | 7.25 | rejected: accepted: 3. Single Lens Telescope |
| Austria Jonathan Hell |
Poland Marcin Augustynowicz |
Slovakia Michaela Jurkovičová |
|---|---|---|
| 8 | 9 | 5 |
| 6 | 8 | 7 |
| 6 | 8 | 7 |
| 7 | 9 | 7 |
| 8 | 8 | 7 |
| 7.00 | 8.38 | 6.75 |
| 19.60 | 16.75 | 6.75 | rejected: accepted: 9. Ball in a Tube |
| Zuzana Cocuľová |
| Taw Kuei Chan |
| Chrisy Du |
| Gavin Jennings |
| Andrei Klishin |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Canada Xiaoyang Chen |
Georgia Giorgi Butbaia |
Iran Mina Beiki |
|---|---|---|
| 6 | 6 | 4 |
| 6 | 6 | 5 |
| 4 | 6 | 4 |
| 5 | 6 | 4 |
| 5 | 5 | 3 |
| 5.25 | 5.88 | 4.00 |
| 15.75 | 11.75 | 4.00 | rejected: accepted: 8. Visualising Density |
| Georgia Zura Jashi |
Iran Aryan Yousefli |
Canada Siyan He |
|---|---|---|
| 6 | 3 | 8 |
| 4 | 4 | 7 |
| 5 | 3 | 6 |
| 4 | 5 | 6 |
| 3 | 3 | 6 |
| 4.38 | 3.50 | 6.50 |
| 13.13 | 7.00 | 6.50 | rejected: accepted: 6. Fast Chain |
| Iran Ayda Rasouliastani |
Canada Patrick Prochazka |
Georgia Sergo Polyakov |
|---|---|---|
| 3 | 8 | 7 |
| 5 | 8 | 7 |
| 3 | 8 | 6 |
| 4 | 8 | 7 |
| 5 | 9 | 6 |
| 4.00 | 8.13 | 6.63 |
| 12.00 | 16.25 | 6.63 | rejected: accepted: 13. Resonating Glass |
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Singapore | 188.0 = | 43.4 + 46.4 + 51.1 + 47.1 |
| 2 | China | 165.6 = | 45.4 + 37.9 + 39.8 + 42.5 |
| 3 | Hungary | 162.6 = | 40.0 + 44.8 + 43.5 + 34.3 |
| 4 | Poland | 157.8 = | 34.1 + 43.8 + 35.0 + 44.9 |
| 5 | Germany | 157.6 = | 38.9 + 42.9 + 40.3 + 35.5 |
| 6 | New Zealand | 155.5 = | 40.9 + 38.1 + 38.0 + 38.5 |
| 7 | Chinese Taipei | 153.6 = | 38.8 + 39.0 + 39.8 + 36.0 |
| 8 | Brazil | 153.0 = | 30.5 + 45.3 + 38.4 + 38.8 |
| 9 | Switzerland | 145.5 = | 36.9 + 34.0 + 39.0 + 35.6 |
| 10 | Slovakia | 144.8 = | 38.4 + 36.0 + 40.1 + 30.3 |
| 11 | Czech Republic | 144.3 = | 39.8 + 34.4 + 34.0 + 36.1 |
| 12 | Austria | 143.9 = | 37.6 + 37.6 + 35.5 + 33.2 |
| 13 | Thailand | 143.1 = | 38.0 + 35.4 + 36.8 + 32.9 |
| 14 | Canada | 142.2 = | 36.4 + 39.3 + 33.9 + 32.6 |
| 15 | South Korea | 141.8 = | 33.3 + 38.1 + 33.5 + 36.9 |
| 16 | Australia | 138.9 = | 38.0 + 33.6 + 36.8 + 30.5 |
| 17 | Belarus | 138.2 = | 30.4 + 38.1 + 35.9 + 33.8 |
| 18 | Russia | 136.0 = | 38.0 + 34.1 + 31.8 + 32.1 |
| 19 | USA | 133.5 = | 30.6 + 37.4 + 31.9 + 33.6 |
| 20 | Georgia | 133.5 = | 29.1 + 33.1 + 38.0 + 33.3 |
| 21 | Sweden | 132.5 = | 31.4 + 28.8 + 38.5 + 33.8 |
| 22 | United Kingdom | 132.4 = | 30.8 + 40.5 + 28.6 + 32.5 |
| 23 | Bulgaria | 129.1 = | 32.8 + 35.5 + 36.5 + 24.3 |
| 24 | Romania | 124.6 = | 26.8 + 31.1 + 36.4 + 30.3 |
| 25 | Serbia | 115.2 = | 29.4 + 26.8 + 28.4 + 30.6 |
| 26 | Ukraine | 113.9 = | 31.3 + 26.8 + 26.5 + 29.3 |
| 27 | Pakistan | 107.0 = | 31.8 + 24.3 + 24.1 + 26.8 |
| 28 | Iran | 104.0 = | 24.1 + 29.3 + 25.8 + 24.8 |
| 29 | Macao | 101.3 = | 25.1 + 22.1 + 26.6 + 27.5 |
| 30 | Azerbaijan | 74.2 = | 20.8 + 20.5 + 18.6 + 14.3 |
| Valentin Lobyshev |
| Iat Neng Chan |
| Leszek Gladczuk |
| Kent Hogan |
| Teck Seng Koh |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Brazil Vitor Daisuke Tamae |
Chinese Taipei An‑Jung Huang |
Australia Daniel Campbell |
|---|---|---|
| 6 | 5 | 6 |
| 6 | 6 | 7 |
| 4 | 6 | 6 |
| 7 | 7 | 7 |
| 6 | 6 | 7 |
| 5.88 | 6.00 | 6.63 |
| 17.63 | 12.00 | 6.63 | rejected: accepted: 11. Hair Hygrometer |
| Chinese Taipei An‑Jung Huang |
Australia Daniel Campbell |
Brazil Roberto Mitsuaki Saito |
|---|---|---|
| 8 | 7 | 7 |
| 6 | 6 | 6 |
| 6 | 6 | 7 |
| 5 | 6 | 7 |
| 5 | 6 | 7 |
| 5.88 | 6.13 | 6.88 |
| 17.63 | 12.25 | 6.88 | rejected: accepted: 12. Torsion Gyroscope |
| Australia Thejeswaran Elankayer |
Brazil Vitor Daisuke Tamae |
Chinese Taipei Yu‑Hsi Wang |
|---|---|---|
| 4 | 6 | 6 |
| 4 | 5 | 6 |
| 4 | 8 | 7 |
| 3 | 8 | 6 |
| 4 | 8 | 7 |
| 3.88 | 7.13 | 6.38 |
| 11.63 | 14.25 | 6.38 | rejected: accepted: 17. Vacuum Bazooka |
| John Balcombe |
| Yury Bashkatov |
| Péter Boross |
| Qian Sun |
| Pavlo Viktor |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| New Zealand Eric Coufmann |
Sweden Eric Bojs |
Romania Andrei Mohut |
|---|---|---|
| 6 | 7 | 6 |
| 6 | 7 | 6 |
| 6 | 7 | 6 |
| 5 | 7 | 5 |
| 8 | 6 | 8 |
| 6.13 | 6.88 | 6.13 |
| 18.38 | 13.75 | 6.13 | rejected: 1. Invent Yourself; 14. Gee‑Haw Whammy Diddle; accepted: 12. Torsion Gyroscope |
| Sweden William Kocalp |
Romania Leonard‑Petru Turica |
New Zealand Finnegan Messerli |
|---|---|---|
| 4 | 5 | 8 |
| 5 | 6 | 7 |
| 4 | 7 | 7 |
| 4 | 6 | 8 |
| 5 | 7 | 8 |
| 4.38 | 6.25 | 7.63 |
| 13.13 | 12.50 | 7.63 | rejected: accepted: 9. Ball in a Tube |
| Romania Roxana Drăghia |
New Zealand Otis Rea |
Sweden William Kocalp |
|---|---|---|
| 3 | 7 | 7 |
| 4 | 6 | 7 |
| 4 | 6 | 7 |
| 4 | 5 | 7 |
| 4 | 7 | 6 |
| 3.88 | 6.25 | 6.88 |
| 11.63 | 12.50 | 6.88 | rejected: 10. Pulling Glasses Apart; accepted: 13. Resonating Glass |
| Zuzana Cocuľová |
| Elia Eschenazi |
| Hong Jung |
| Aliaksandr Mamoika |
| Stanislav Panos |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| China Ruyi Ding |
Switzerland Ivana Klasovita |
Thailand Phum Siriviboon |
|---|---|---|
| 7 | 7 | 7 |
| 8 | 6 | 7 |
| 4 | 5 | 7 |
| 8 | 5 | 5 |
| 7 | 7 | 7 |
| 7.00 | 6.00 | 6.75 |
| 21.00 | 12.00 | 6.75 | rejected: accepted: 4. Magnetic Hills |
| Switzerland Zara Vance |
Thailand Waree Sethapun |
China Haotian Zhu |
|---|---|---|
| 6 | 6 | 6 |
| 5 | 7 | 7 |
| 4 | 6 | 7 |
| 5 | 8 | 7 |
| 6 | 6 | 8 |
| 5.25 | 6.50 | 7.00 |
| 15.75 | 13.00 | 7.00 | rejected: 1. Invent Yourself; 2. Balloon Airhorn; accepted: 5. Leidenfrost Stars |
| Thailand Pamekitti Puktalae |
China Ruyi Ding |
Switzerland Florian Wirth |
|---|---|---|
| 4 | 8 | 8 |
| 5 | 7 | 7 |
| 4 | 6 | 8 |
| 3 | 7 | 8 |
| 6 | 8 | 8 |
| 4.38 | 7.25 | 7.88 |
| 13.13 | 14.50 | 7.88 | rejected: accepted: 13. Resonating Glass |
| Tomas Opatrny |
| Andrei Klishin |
| Martin Plesch |
| Feng Song |
| Michael Steck |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Singapore Markus Lendermann |
United Kingdom Phillip Cloud |
Bulgaria Dimitar Tomov |
|---|---|---|
| 8 | 5 | 4 |
| 8 | 9 | 6 |
| 9 | 6 | 5 |
| 8 | 7 | 6 |
| 9 | 6 | 6 |
| 8.38 | 6.50 | 5.50 |
| 25.13 | 13.00 | 5.50 | rejected: 2. Balloon Airhorn; 6. Fast Chain; accepted: 13. Resonating Glass |
| United Kingdom Jakub Dranczewski |
Bulgaria Dimitar Tomov |
Singapore Huaijin Wang |
|---|---|---|
| 4 | 6 | 8 |
| 6 | 5 | 6 |
| 3 | 4 | 7 |
| 6 | 6 | 8 |
| 3 | 5 | 6 |
| 4.38 | 5.25 | 7.00 |
| 13.13 | 10.50 | 7.00 | rejected: 1. Invent Yourself; 3. Single Lens Telescope; 11. Hair Hygrometer; accepted: 4. Magnetic Hills |
| Bulgaria Ivan Dimitrov |
Singapore Rachel Qing Pang |
United Kingdom Jakub Dranczewski |
|---|---|---|
| 3 | 7 | 8 |
| 2 | 10 | 6 |
| 2 | 8 | 6 |
| 4 | 7 | 7 |
| 3 | 6 | 5 |
| 2.75 | 7.50 | 6.38 |
| 8.25 | 15.00 | 6.38 | rejected: 3. Single Lens Telescope; 12. Torsion Gyroscope; 16. Metronome Synchronization; accepted: 15. Boiled Egg |
| Xuewei Cao |
| Gideon Choo |
| Łukasz Gładczuk |
| Dina Izadi |
| Juansher Jejelava |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| South Korea Yoonjae Chung |
Belarus Gleb Penyazkov |
Germany Raymond Mason |
|---|---|---|
| 6 | 6 | 7 |
| 7 | 6 | 7 |
| 6 | 6 | 5 |
| 7 | 7 | 9 |
| 7 | 7 | 8 |
| 6.63 | 6.38 | 7.25 |
| 19.88 | 12.75 | 7.25 | rejected: accepted: 12. Torsion Gyroscope |
| Belarus Timofey Kruk |
Germany Auguste Medert |
South Korea Jun Hyoung Jo |
|---|---|---|
| 6 | 6 | 6 |
| 4 | 5 | 5 |
| 3 | 6 | 5 |
| 5 | 5 | 7 |
| 7 | 8 | 6 |
| 5.00 | 5.88 | 5.75 |
| 15.00 | 11.75 | 5.75 | rejected: accepted: 5. Leidenfrost Stars |
