Singapore: 02: Lagging Pendulum Germany: 05: Ultrahydrophobic Water Switzerland: 06: Electric Honeycomb Chinese Taipei: 15: Contactless Calliper
John Balcombe |
Mihály Hömöstrei |
Gavin Jennings |
František Kundracik |
Valentin Lobyshev |
Ilya Martchenko |
Nirut Pussadee |
Ulrike Regner |
QIAN SUN |
Felicia Ullstad |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] |
Problems: |
Chinese Taipei Y. Huang | Switzerland Z. Vance | Germany C. Kanitz |
---|---|---|
5 | 6 | 7 |
7 | 8 | 9 |
6 | 7 | 8 |
4 | 7 | 8 |
4 | 6 | 9 |
6 | 7 | 8 |
6 | 7 | 8 |
6 | 8 | 8 |
6 | 8 | 9 |
6 | 8 | 8 |
5.61 | 7.22 | 8.22 |
16.83 | 14.44 | 8.22 |
rejected:; accepted: 15 |
Switzerland K. Laxhuber | Germany F. Eller | Singapore W. Goh |
---|---|---|
8 | 8 | 9 |
8 | 8 | 9 |
7 | 7 | 8 |
7 | 8 | 7 |
7 | 7 | 9 |
8 | 8 | 6 |
6 | 7 | 8 |
7 | 8 | 9 |
7 | 8 | 9 |
7 | 5 | 9 |
7.22 | 7.50 | 8.39 |
21.67 | 15.00 | 8.39 |
rejected:; accepted: 6 |
Germany J. Landgraf | Singapore J. Lim | Chinese Taipei A. Chiu |
---|---|---|
8 | 8 | 8 |
8 | 7 | 5 |
7 | 7 | 7 |
8 | 8 | 8 |
8 | 8 | 9 |
8 | 8 | 6 |
6 | 7 | 7 |
7 | 8 | 6 |
8 | 7 | 7 |
8 | 8 | 7 |
7.67 | 7.61 | 7.00 |
23.00 | 15.22 | 7.00 |
rejected:; accepted: 5 |
Singapore M. Lendermann | Chinese Taipei H. Lai | Switzerland E. Hertig |
---|---|---|
9 | 8 | 6 |
10 | 7 | 8 |
9 | 7 | 7 |
10 | 8 | 7 |
10 | 8 | 8 |
10 | 6 | 7 |
8 | 7 | 7 |
9 | 6 | 7 |
9 | 6 | 7 |
10 | 6 | 5 |
9.44 | 6.89 | 6.94 |
28.33 | 13.78 | 6.94 |
rejected:; accepted: 2 |
Rank | Team | TSP = | |
---|---|---|---|
1 | Singapore | 212.9 = | 43.6 + 39.2 + 44.7 + 41.3 + 44.1 |
2 | Germany | 207.1 = | 41.0 + 42.5 + 42.3 + 41.9 + 39.4 |
3 | Switzerland | 203.7 = | 43.5 + 42.6 + 37.9 + 42.3 + 37.4 |
4 | Chinese Taipei | 200.1 = | 35.6 + 40.9 + 40.8 + 38.6 + 44.2 |
5 | Korea | 198.1 = | 39.6 + 39.1 + 36.3 + 39.1 + 44.0 |
6 | Slovakia | 189.0 = | 39.8 + 37.5 + 35.6 + 36.4 + 39.7 |
7 | New Zealand | 184.4 = | 38.0 + 37.9 + 37.7 + 32.7 + 38.1 |
8 | China | 180.4 = | 33.9 + 36.0 + 34.8 + 38.8 + 36.9 |
9 | Hungary | 178.6 = | 36.8 + 35.2 + 31.9 + 35.1 + 39.6 |
10 | Ukraine | 176.0 = | 31.0 + 35.8 + 37.0 + 37.3 + 34.9 |
11 | United Kingdom | 175.0 = | 35.8 + 35.1 + 34.6 + 31.6 + 37.9 |
12 | Poland | 174.6 = | 36.3 + 35.0 + 31.8 + 37.2 + 34.3 |
13 | Belarus | 171.4 = | 30.9 + 35.8 + 31.2 + 35.2 + 38.3 |
14 | Brazil | 170.6 = | 34.9 + 33.3 + 36.3 + 31.9 + 34.2 |
15 | Austria | 168.8 = | 33.3 + 30.3 + 35.4 + 32.3 + 37.5 |
16 | Czech Republic | 164.8 = | 33.3 + 32.0 + 34.8 + 31.0 + 33.7 |
17 | Australia | 163.1 = | 36.0 + 29.3 + 30.7 + 31.2 + 35.9 |
18 | Thailand | 162.2 = | 33.8 + 32.6 + 33.8 + 29.6 + 32.4 |
19 | Russia | 160.7 = | 31.8 + 32.1 + 30.7 + 36.2 + 29.9 |
20 | Iran | 157.1 = | 31.9 + 28.8 + 32.1 + 27.0 + 37.3 |
21 | Sweden | 147.5 = | 35.5 + 28.5 + 27.1 + 26.7 + 29.7 |
22 | Croatia | 144.4 = | 24.0 + 29.7 + 32.0 + 29.0 + 29.7 |
23 | Bulgaria | 143.7 = | 27.6 + 31.7 + 27.9 + 25.4 + 31.1 |
24 | Canada | 135.8 = | 27.0 + 23.7 + 24.9 + 34.3 + 25.9 |
25 | Georgia | 135.1 = | 28.9 + 24.4 + 27.5 + 29.1 + 25.2 |
26 | Pakistan | 133.4 = | 30.3 + 29.8 + 20.1 + 27.1 + 26.1 |
27 | USA | 132.4 = | 24.0 + 25.6 + 23.4 + 33.8 + 25.6 |
28 | Romania | 129.4 = | 28.3 + 28.3 + 23.5 + 24.0 + 25.3 |
29 | Macao | 117.1 = | 22.8 + 21.9 + 24.4 + 24.4 + 23.6 |
Assen Kyuldjiev |
Martin Schnedlitz |
Aliaksandr Mamoika |
Peter Jenei |
Sergey Shkerin |
Tomas Opatrny |
Average: |
* [[2.6|3.0|3.0]|[2|1] |
Problems: |
Georgia E. Dadiani | Switzerland J. Vättö | New Zealand S. Kim |
---|---|---|
3 | 6 | 7 |
4 | 7 | 8 |
4 | 5 | 7 |
6 | 7 | 8 |
3 | 7 | 6 |
5 | 8 | 7 |
4.10 | 6.70 | 7.20 |
10.66 | 13.40 | 7.20 |
rejected:; accepted: 5 |
Switzerland E. Hertig | New Zealand J. Tregidga | Georgia T. Dadiani |
---|---|---|
6 | 6 | 5 |
5 | 8 | 8 |
5 | 6 | 6 |
8 | 6 | 5 |
3 | 5 | 5 |
8 | 7 | 6 |
5.90 | 6.30 | 5.70 |
17.70 | 12.60 | 5.70 |
rejected:; accepted: 10 |
New Zealand C. Pot | Georgia G. Khomeriki | Switzerland M. Bitterli |
---|---|---|
4 | 4 | 4 |
6 | 5 | 7 |
7 | 7 | 7 |
8 | 4 | 8 |
3 | 3 | 3 |
8 | 4 | 8 |
6.10 | 4.40 | 6.30 |
18.30 | 8.80 | 6.30 |
rejected:; accepted: 12 |
Samuel Byland |
Ryan Hsiao-Tzu Lin |
Kent Hogan |
Alexander Merentsov |
Ye Yeo |
Tatyana Gonçalves Stankevicius |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Iran A. Abdollahi | Macao K. Ng | Belarus I. Dotsenko |
---|---|---|
5 | 4 | 5 |
5 | 5 | 6 |
4 | 4 | 6 |
8 | 6 | 6 |
7 | 6 | 6 |
7 | 6 | 6 |
6.00 | 5.20 | 5.90 |
18.00 | 10.40 | 5.90 |
rejected:; accepted: 5 |
Macao b. hong | Belarus Y. Hryhorchyk | Iran M. Maghsoudi Shaghaghi |
---|---|---|
3 | 6 | 6 |
3 | 6 | 7 |
2 | 6 | 7 |
2 | 6 | 7 |
4 | 5 | 7 |
3 | 5 | 6 |
2.80 | 5.70 | 6.70 |
8.40 | 11.40 | 6.70 |
rejected:; accepted: 3 |
Belarus I. Dotsenko | Iran N. Sharifi Amina | Macao W. Long |
---|---|---|
8 | 6 | 4 |
4 | 6 | 5 |
6 | 6 | 4 |
8 | 7 | 6 |
8 | 7 | 5 |
7 | 6 | 5 |
7.00 | 6.30 | 4.80 |
21.00 | 12.60 | 4.80 |
rejected:; accepted: 8 |
FENG SONG |
Leszek Gladczuk |
Yury Bashkatov |
Andrei Klishin |
Zakhar Maizelis |
Andrey Akhmatkhanov |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Germany F. Eller | United Kingdom S. Szymanowicz | Chinese Taipei A. Chiu |
---|---|---|
6 | 7 | 7 |
7 | 7 | 8 |
8 | 7 | 7 |
5 | 6 | 6 |
5 | 6 | 8 |
7 | 6 | 7 |
6.30 | 6.50 | 7.20 |
18.90 | 13.00 | 7.20 |
rejected:; accepted: 14 |
United Kingdom K. Chan | Chinese Taipei C. Bai | Germany S. Selbach |
---|---|---|
6 | 8 | 7 |
6 | 7 | 7 |
7 | 8 | 7 |
6 | 9 | 7 |
5 | 8 | 6 |
7 | 8 | 6 |
6.20 | 8.00 | 6.70 |
18.60 | 16.00 | 6.70 |
rejected:; accepted: 1 |
Chinese Taipei L. Lin | Germany J. Landgraf | United Kingdom S. Szymanowicz |
---|---|---|
8 | 7 | 7 |
6 | 7 | 6 |
8 | 7 | 7 |
6 | 7 | 6 |
8 | 6 | 6 |
6 | 7 | 6 |
7.00 | 6.90 | 6.30 |
21.00 | 13.80 | 6.30 |
rejected:; accepted: 5 |
Gavin Jennings |
Narit Triamnak |
Katarina Nanasiova (Turekova) |
Yung-Yuan Hsu |
Tomasz Greczylo |
Oleg Yordanov |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Ukraine Y. Melnyk | Romania A. Mohut | Russia D. Peshnina |
---|---|---|
5 | 4 | 7 |
6 | 4 | 5 |
7 | 4 | 6 |
6 | 6 | 5 |
6 | 6 | 7 |
5 | 5 | 6 |
5.80 | 4.80 | 6.00 |
17.40 | 9.60 | 6.00 |
rejected:; accepted: 12 |
Romania A. Ristea | Russia D. Kalinin | Ukraine Y. Melnyk |
---|---|---|
4 | 5 | 7 |
3 | 6 | 6 |
3 | 5 | 6 |
3 | 6 | 7 |
4 | 6 | 6 |
3 | 5 | 6 |
3.30 | 5.50 | 6.30 |
9.90 | 11.00 | 6.30 |
rejected:; accepted: 9 |
Russia D. Kalinin | Ukraine N. Pyvovar | Romania A. Băduţ |
---|---|---|
5 | 6 | 6 |
3 | 5 | 5 |
3 | 6 | 5 |
6 | 5 | 5 |
5 | 7 | 6 |
4 | 5 | 9 |
4.30 | 5.60 | 5.80 |
12.90 | 11.20 | 5.80 |
rejected:; accepted: 10 |
Nirut Pussadee |
Olga Adanakova |
hong jung |
Stanislav Panos |
Sergey Pamyatnykh |
Ojan Khatib-Damavandi |
Average: |
* [[3.0|3.0|2.8]|[2|1] |
Problems: |
Australia J. Song | Singapore K. Li | Sweden J. Sheikh Ali |
---|---|---|
7 | 8 | 6 |
6 | 8 | 6 |
5 | 6 | 5 |
5 | 8 | 6 |
6 | 7 | 6 |
6 | 8 | 6 |
5.80 | 7.60 | 5.90 |
17.40 | 15.20 | 5.90 |
rejected:; accepted: 17 |
Singapore K. Li | Sweden K. Furmanski | Australia J. Ellery |
---|---|---|
7 | 6 | 7 |
7 | 6 | 7 |
7 | 5 | 6 |
7 | 6 | 6 |
8 | 7 | 6 |
8 | 6 | 7 |
7.30 | 6.00 | 6.50 |
21.90 | 12.00 | 6.50 |
rejected:; accepted: 11 |
Sweden W. Kocalp | Australia F. Connolly | Singapore J. Lim |
---|---|---|
4 | 5 | 6 |
3 | 5 | 7 |
4 | 6 | 7 |
5 | 6 | 8 |
4 | 7 | 7 |
5 | 7 | 7 |
4.20 | 6.00 | 7.00 |
11.76 | 12.00 | 7.00 |
rejected:; accepted: 4 |
John Balcombe |
Pavel Krokovny |
Ilya Martchenko |
Iat Neng Chan |
Dagmar Panosova |
Leong Tze Kwang |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Slovakia M. Marek | Thailand T. Piumsuwan | Poland I. Zebrowska |
---|---|---|
6 | 5 | 5 |
8 | 6 | 6 |
8 | 4 | 7 |
5 | 6 | 5 |
8 | 6 | 6 |
5 | 6 | 6 |
6.70 | 5.60 | 5.80 |
20.10 | 11.20 | 5.80 |
rejected:; accepted: 15 |
Thailand T. Wongwaisayawan | Poland I. Zebrowska | Slovakia M. Sabová |
---|---|---|
3 | 5 | 7 |
5 | 7 | 7 |
6 | 5 | 8 |
7 | 5 | 6 |
4 | 5 | 6 |
6 | 6 | 6 |
5.20 | 5.40 | 6.60 |
15.60 | 10.80 | 6.60 |
rejected:; accepted: 8 |
Poland A. Buchman | Slovakia Á. Urbán | Thailand S. Siracosit |
---|---|---|
7 | 7 | 6 |
6 | 7 | 4 |
6 | 7 | 6 |
6 | 6 | 6 |
6 | 6 | 5 |
4 | 6 | 6 |
5.90 | 6.50 | 5.60 |
17.70 | 13.00 | 5.60 |
rejected:; accepted: 12 |
Ulrike Regner |
Mihály Hömöstrei |
Andrey Shchetnikov |
Anton Bolyachkin |
JING CHEN |
Simon Whittaker |
Average: |
* [[2.6|3.0|2.2]|[2|1] |
Problems: |
Brazil L. Prado Vilanova | Korea K. Lee | Pakistan K. Niazi |
---|---|---|
7 | 6 | 6 |
8 | 6 | 5 |
3 | 5 | 5 |
8 | 6 | 5 |
5 | 6 | 5 |
4 | 8 | 7 |
5.90 | 6.10 | 5.40 |
15.34 | 12.20 | 5.40 |
rejected:; accepted: 13 |
Korea D. Oh | Pakistan M. Niazi | Brazil M. de Almeida Camacho |
---|---|---|
8 | 4 | 6 |
7 | 5 | 7 |
10 | 8 | 7 |
9 | 4 | 7 |
7 | 5 | 6 |
8 | 6 | 7 |
8.10 | 5.20 | 6.70 |
24.30 | 10.40 | 6.70 |
rejected:; accepted: 12 |
Pakistan M. Butt | Brazil P. de Sousa Lopes | Korea M. JEON |
---|---|---|
5 | 6 | 9 |
7 | 6 | 7 |
4 | 7 | 8 |
5 | 7 | 7 |
4 | 6 | 8 |
4 | 4 | 6 |
4.70 | 6.10 | 7.50 |
10.34 | 12.20 | 7.50 |
rejected:; accepted: 8 |
Felicia Ullstad |
Alexander Pirogov |
František Kundracik |
Michael Steck |
Paul Andrew Boley |
Alexey Boyarchenkov |
Average: |
* [[3.0|2.8|3.0|2.0]|[2|1] |
Problems: |
China S. ZHANG | Austria R. Frank | Canada S. He |
---|---|---|
4 | 8 | 3 |
7 | 7 | 7 |
7 | 7 | 6 |
4 | 7 | 4 |
7 | 4 | 3 |
5 | 8 | 7 |
5.70 | 7.00 | 5.00 |
17.10 | 14.00 | 5.00 |
rejected:; accepted: 17 |
Austria M. Niese | Canada G. ZHENG | Bulgaria A. Ivanov |
---|---|---|
7 | 5 | 6 |
6 | 7 | 6 |
5 | 5 | 6 |
6 | 4 | 5 |
9 | 3 | 8 |
5 | 4 | 7 |
6.20 | 4.60 | 6.30 |
17.36 | 9.20 | 6.30 |
rejected:; accepted: 12 |
Canada Z. Diao | Bulgaria K. Stoimenova | China Y. HU |
---|---|---|
4 | 7 | 8 |
7 | 7 | 6 |
4 | 6 | 6 |
3 | 5 | 6 |
2 | 4 | 7 |
4 | 7 | 8 |
3.90 | 6.10 | 6.80 |
11.70 | 12.20 | 6.80 |
rejected:; accepted: 7 |
Bulgaria I. Dimitrov | China Y. HU | Austria M. Niese |
---|---|---|
6 | 4 | 4 |
6 | 7 | 6 |
6 | 8 | 7 |
6 | 4 | 6 |
7 | 7 | 6 |
7 | 9 | 7 |
6.30 | 6.50 | 6.10 |
12.60 | 13.00 | 6.10 |
rejected:; accepted: 15 |
Martin Plesch |
Alexander Esin |
Hung-Chih Kan |
Victor Paunescu |
Christa Deinlein |
Patrick Lenggenhager |
Average: |
* [[3.0|3.0|3.0|2.6]|[2|1] |
Problems: |
USA S. Jung | Czech Republic J. Peiker | Hungary N. Plaszkó |
---|---|---|
3 | 5 | 6 |
3 | 4 | 5 |
3 | 4 | 5 |
4 | 4 | 5 |
4 | 5 | 8 |
5 | 4 | 8 |
3.60 | 4.30 | 6.10 |
10.80 | 8.60 | 6.10 |
rejected:; accepted: 8 |
Czech Republic P. Stepanek | Hungary B. Nagy | Croatia M. Živković |
---|---|---|
7 | 5 | 7 |
6 | 5 | 8 |
7 | 7 | 7 |
7 | 7 | 7 |
7 | 6 | 8 |
5 | 5 | 7 |
6.60 | 5.80 | 7.30 |
19.80 | 11.60 | 7.30 |
rejected:; accepted: 1 |
Hungary E. Varga-Umbrich | Croatia D. Wild | USA S. Jung |
---|---|---|
8 | 3 | 4 |
7 | 4 | 5 |
7 | 4 | 5 |
7 | 4 | 5 |
8 | 4 | 5 |
7 | 4 | 6 |
7.30 | 3.90 | 5.00 |
21.90 | 7.80 | 5.00 |
rejected:; accepted: 17 |
Croatia M. Živković | USA J. Thakral | Czech Republic P. Sosna |
---|---|---|
4 | 5 | 6 |
5 | 5 | 6 |
6 | 5 | 5 |
6 | 5 | 5 |
6 | 4 | 5 |
6 | 5 | 5 |
5.60 | 4.90 | 5.30 |
14.56 | 9.80 | 5.30 |
rejected:; accepted: 6 |
Team | Reporting Problem |
---|---|
Australia | 17. Crazy Suitcase |
Austria | 12. Van der Pauw Method |
Belarus | 8. Magnetic Train |
Brazil | 13. Paper Vice |
Bulgaria | 15. Contactless Calliper |
Canada | 7. Hot Water Fountain |
China | 17. Crazy Suitcase |
Chinese Taipei | 5. Ultrahydrophobic Water |
Croatia | 6. Electric Honeycomb |
Czech Republic | 1. Invent yourself |
Georgia | 5. Ultrahydrophobic Water |
Germany | 14. Sensitive Flame |
Hungary | 17. Crazy Suitcase |
Iran | 5. Ultrahydrophobic Water |
Korea | 12. Van der Pauw Method |
Macao | 3. Acoustic Lens |
New Zealand | 12. Van der Pauw Method |
Pakistan | 8. Magnetic Train |
Poland | 12. Van der Pauw Method |
Romania | 9. Water Waves |
Russia | 10. Light Rings |
Singapore | 11. Rolling on a Disc |
Slovakia | 15. Contactless Calliper |
Sweden | 16. Frisbee Vortices |
Switzerland | 10. Light Rings |
Thailand | 8. Magnetic Train |
Ukraine | 12. Van der Pauw Method |
United Kingdom | 1. Invent yourself |
USA | 8. Magnetic Train |
Rank | Team | TSP = | |
---|---|---|---|
1 | Singapore | 168.8 = | 43.6 + 39.2 + 44.7 + 41.3 |
2 | Germany | 167.7 = | 41.0 + 42.5 + 42.3 + 41.9 |
3 | Switzerland | 166.3 = | 43.5 + 42.6 + 37.9 + 42.3 |
4 | Chinese Taipei | 155.9 = | 35.6 + 40.9 + 40.8 + 38.6 |
5 | Korea | 154.1 = | 39.6 + 39.1 + 36.3 + 39.1 |
6 | Slovakia | 149.3 = | 39.8 + 37.5 + 35.6 + 36.4 |
7 | New Zealand | 146.3 = | 38.0 + 37.9 + 37.7 + 32.7 |
8 | China | 143.5 = | 33.9 + 36.0 + 34.8 + 38.8 |
9 | Ukraine | 141.1 = | 31.0 + 35.8 + 37.0 + 37.3 |
10 | Poland | 140.3 = | 36.3 + 35.0 + 31.8 + 37.2 |
11 | Hungary | 139.0 = | 36.8 + 35.2 + 31.9 + 35.1 |
12 | United Kingdom | 137.1 = | 35.8 + 35.1 + 34.6 + 31.6 |
13 | Brazil | 136.4 = | 34.9 + 33.3 + 36.3 + 31.9 |
14 | Belarus | 133.1 = | 30.9 + 35.8 + 31.2 + 35.2 |
15 | Austria | 131.3 = | 33.3 + 30.3 + 35.4 + 32.3 |
16 | Czech Republic | 131.1 = | 33.3 + 32.0 + 34.8 + 31.0 |
17 | Russia | 130.8 = | 31.8 + 32.1 + 30.7 + 36.2 |
18 | Thailand | 129.8 = | 33.8 + 32.6 + 33.8 + 29.6 |
19 | Australia | 127.2 = | 36.0 + 29.3 + 30.7 + 31.2 |
20 | Iran | 119.8 = | 31.9 + 28.8 + 32.1 + 27.0 |
21 | Sweden | 117.8 = | 35.5 + 28.5 + 27.1 + 26.7 |
22 | Croatia | 114.7 = | 24.0 + 29.7 + 32.0 + 29.0 |
23 | Bulgaria | 112.6 = | 27.6 + 31.7 + 27.9 + 25.4 |
24 | Georgia | 109.9 = | 28.9 + 24.4 + 27.5 + 29.1 |
25 | Canada | 109.9 = | 27.0 + 23.7 + 24.9 + 34.3 |
26 | Pakistan | 107.3 = | 30.3 + 29.8 + 20.1 + 27.1 |
27 | USA | 106.8 = | 24.0 + 25.6 + 23.4 + 33.8 |
28 | Romania | 104.1 = | 28.3 + 28.3 + 23.5 + 24.0 |
29 | Macao | 93.5 = | 22.8 + 21.9 + 24.4 + 24.4 |
Samuel Byland |
Andrei Klishin |
Dina Izadi |
Andrey Shchetnikov |
Tatyana Gonçalves Stankevicius |
Julian Ronacher |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Korea K. Lee | New Zealand J. Tregidga | Ukraine O. Zaitseva |
---|---|---|
7 | 7 | 5 |
6 | 7 | 6 |
6 | 6 | 5 |
6 | 8 | 5 |
7 | 5 | 5 |
7 | 5 | 4 |
6.50 | 6.30 | 5.00 |
19.50 | 12.60 | 5.00 |
rejected:14; accepted: 15 |
New Zealand C. Aguilera Cortes | Ukraine N. Pyvovar | Korea K. Lee |
---|---|---|
4 | 6 | 7 |
5 | 7 | 5 |
5 | 5 | 7 |
4 | 4 | 4 |
4 | 7 | 8 |
4 | 7 | 7 |
4.30 | 6.10 | 6.40 |
12.90 | 12.20 | 6.40 |
rejected:; accepted: 16 |
Ukraine Y. Melnyk | Korea K. Kim | New Zealand C. Aguilera Cortes |
---|---|---|
7 | 5 | 7 |
8 | 7 | 8 |
5 | 7 | 6 |
6 | 7 | 7 |
7 | 7 | 7 |
7 | 6 | 8 |
6.70 | 6.60 | 7.20 |
20.10 | 13.20 | 7.20 |
rejected:; accepted: 11 |
Assen Kyuldjiev |
Alexander Esin |
Daniel Keller |
Anton Bolyachkin |
Michal Hledík |
Peter Jenei |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Australia F. Connolly | China S. ZHANG | Iran M. Maghsoudi Shaghaghi |
---|---|---|
5 | 7 | 5 |
4 | 7 | 6 |
6 | 7 | 5 |
4 | 8 | 6 |
5 | 8 | 7 |
5 | 7 | 7 |
4.80 | 7.30 | 6.00 |
14.40 | 14.60 | 6.00 |
rejected:; accepted: 4 |
China Y. HU | Iran A. Bigdeli | Australia J. Ellery |
---|---|---|
4 | 5 | 5 |
7 | 5 | 6 |
7 | 5 | 6 |
7 | 7 | 5 |
6 | 4 | 7 |
6 | 5 | 6 |
6.30 | 5.10 | 5.80 |
18.90 | 10.20 | 5.80 |
rejected:; accepted: 2 |
Iran A. Dadashamiri | Australia J. Ellery | China Z. Wang |
---|---|---|
3 | 3 | 4 |
3 | 5 | 5 |
3 | 6 | 5 |
5 | 6 | 6 |
4 | 6 | 7 |
4 | 6 | 5 |
3.60 | 5.50 | 5.30 |
10.80 | 11.00 | 5.30 |
rejected:17, 16; accepted: 11 |
Felicia Ullstad |
Alexey Boyarchenkov |
Mattias Andersson |
Alexander Merentsov |
Gideon Choo |
Łukasz Gładczuk |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Romania R. Drăghia | Hungary T. Bánóczki | Thailand T. Vongvanich |
---|---|---|
4 | 6 | 6 |
4 | 5 | 6 |
3 | 6 | 7 |
6 | 8 | 6 |
3 | 4 | 5 |
2 | 5 | 6 |
3.60 | 5.60 | 6.00 |
10.80 | 11.20 | 6.00 |
rejected:; accepted: 4 |
Hungary T. Bánóczki | Thailand T. Vongvanich | Romania A. Băduţ |
---|---|---|
7 | 5 | 4 |
10 | 6 | 7 |
5 | 6 | 4 |
5 | 4 | 4 |
6 | 6 | 4 |
3 | 4 | 3 |
5.90 | 5.20 | 4.20 |
17.70 | 10.40 | 4.20 |
rejected:; accepted: 3 |
Thailand M. Maneerat | Romania A. Băduţ | Hungary E. Varga-Umbrich |
---|---|---|
3 | 3 | 8 |
4 | 5 | 6 |
5 | 4 | 7 |
5 | 6 | 7 |
7 | 4 | 5 |
3 | 5 | 4 |
4.40 | 4.50 | 6.20 |
13.20 | 9.00 | 6.20 |
rejected:10; accepted: 15 |
Florian Ostermaier |
Igor Timoshchenko |
František Kundracik |
Kent Hogan |
QIAN SUN |
Tomas Opatrny |
Average: |
* [[3.0|3.0|2.6]|[2|1] |
Problems: |
United Kingdom S. Szymanowicz | Russia D. Kalinin | Brazil M. de Almeida Camacho |
---|---|---|
5 | 6 | 7 |
4 | 5 | 6 |
4 | 6 | 5 |
3 | 6 | 7 |
4 | 6 | 6 |
4 | 6 | 5 |
4.00 | 5.90 | 6.00 |
12.00 | 11.80 | 6.00 |
rejected:; accepted: 7 |
Russia И. Ильин | Brazil V. Daisuke Tamae | United Kingdom P. Kottering |
---|---|---|
7 | 8 | 7 |
6 | 7 | 7 |
7 | 6 | 7 |
4 | 6 | 5 |
5 | 6 | 6 |
7 | 7 | 7 |
6.10 | 6.60 | 6.60 |
18.30 | 13.20 | 6.60 |
rejected:; accepted: 4 |
Brazil L. Prado Vilanova | United Kingdom S. Szymanowicz | Russia D. Kalinin |
---|---|---|
4 | 5 | 6 |
6 | 8 | 5 |
6 | 7 | 6 |
3 | 6 | 7 |
6 | 7 | 8 |
4 | 6 | 5 |
4.90 | 6.50 | 6.10 |
12.74 | 13.00 | 6.10 |
rejected:2, 3; accepted: 11 |
Ye Yeo |
Young-Gui Yoon |
Stanislav Volchkov |
Valentin Lobyshev |
CHUANYONG LI |
Monsit Tanasittikosol |
Average: |
* [[2.8|3.0|3.0]|[2|1] |
Problems: |
Austria J. Hofer | Chinese Taipei C. Bai | USA S. Jung |
---|---|---|
5 | 7 | 6 |
5 | 5 | 5 |
5 | 6 | 4 |
3 | 4 | 5 |
4 | 6 | 5 |
3 | 7 | 3 |
4.20 | 5.90 | 4.70 |
11.76 | 11.80 | 4.70 |
rejected:10, 6; accepted: 3 |
Chinese Taipei H. Lai | USA J. Thakral | Austria M. Niese |
---|---|---|
5 | 5 | 6 |
6 | 7 | 5 |
6 | 6 | 6 |
8 | 6 | 8 |
8 | 6 | 8 |
6 | 6 | 6 |
6.50 | 6.00 | 6.50 |
19.50 | 12.00 | 6.50 |
rejected:; accepted: 8 |
USA J. Thakral | Austria R. Frank | Chinese Taipei A. Chiu |
---|---|---|
4 | 6 | 7 |
5 | 8 | 8 |
7 | 8 | 7 |
7 | 6 | 8 |
6 | 7 | 7 |
5 | 7 | 7 |
5.70 | 7.00 | 7.30 |
17.10 | 14.00 | 7.30 |
rejected:12; accepted: 1 |
Ulrike Regner |
Hung-Chih Kan |
Alexander Pirogov |
Lidia Šarić |
Simon Whittaker |
FENG SONG |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Macao X. LIU | Poland I. Zebrowska | Canada X. CHEN |
---|---|---|
3 | 7 | 5 |
4 | 6 | 5 |
5 | 7 | 6 |
3 | 6 | 5 |
3 | 6 | 6 |
4 | 5 | 5 |
3.60 | 6.20 | 5.30 |
10.80 | 12.40 | 5.30 |
rejected:9; accepted: 17 |
Poland P. Galas | Canada Z. Diao | Macao b. hong |
---|---|---|
7 | 4 | 3 |
4 | 6 | 4 |
6 | 6 | 4 |
7 | 6 | 5 |
7 | 6 | 5 |
5 | 6 | 7 |
6.10 | 5.80 | 4.60 |
18.30 | 11.60 | 4.60 |
rejected:; accepted: 2 |
Canada X. CHEN | Macao b. hong | Poland I. Zebrowska |
---|---|---|
6 | 4 | 7 |
6 | 4 | 6 |
7 | 5 | 6 |
5 | 4 | 7 |
5 | 5 | 6 |
6 | 5 | 7 |
5.80 | 4.50 | 6.50 |
17.40 | 9.00 | 6.50 |
rejected:; accepted: 3 |
Gavin Jennings |
Alexey Volegov |
Leong Tze Kwang |
Katarina Nanasiova (Turekova) |
Lev Agafonov |
Ojan Khatib-Damavandi |
Average: |
* [[3.0|2.2|3.0]|[2|1] |
Problems: |
Czech Republic P. Stepanek | Pakistan A. Shahid | Germany C. Kanitz |
---|---|---|
4 | 4 | 8 |
5 | 6 | 7 |
4 | 5 | 7 |
4 | 4 | 7 |
6 | 6 | 7 |
5 | 5 | 7 |
4.60 | 5.00 | 7.10 |
13.80 | 10.00 | 7.10 |
rejected:; accepted: 7 |
Pakistan M. Niazi | Germany F. Eller | Czech Republic J. Peiker |
---|---|---|
5 | 7 | 6 |
4 | 7 | 5 |
7 | 6 | 5 |
5 | 6 | 5 |
5 | 8 | 4 |
7 | 6 | 4 |
5.50 | 6.60 | 4.80 |
12.10 | 13.20 | 4.80 |
rejected:4, 10; accepted: 6 |
