Andrei Klishin |
Florian Ostermaier |
John Balcombe |
Felicia Ullstad |
Yung-Yuan Hsu |
Ilya Martchenko |
Kathryn Zealand |
Martin Plesch |
Narumon Suwonjandee |
Kent Hogan |
Valentin Lobyshev |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
China Z. Gong | Poland R. Waszkiewicz | Singapore Y. Lee |
---|---|---|
4 | 8 | 7 |
5 | 7 | 7 |
7 | 8 | 8 |
6 | 7 | 8 |
3 | 7 | 8 |
5 | 9 | 8 |
6 | 8 | 7 |
5 | 7 | 7 |
7 | 8 | 8 |
6 | 9 | 7 |
5 | 7 | 8 |
5.40 | 7.70 | 7.55 |
16.20 | 15.40 | 7.55 |
rejected:; accepted: 4 |
Poland A. Wald | Singapore Y. Shen | China J. Yi |
---|---|---|
9 | 7 | 5 |
6 | 7 | 6 |
7 | 8 | 6 |
5 | 7 | 5 |
6 | 6 | 6 |
8 | 6 | 7 |
7 | 7 | 6 |
6 | 7 | 6 |
6 | 7 | 7 |
6 | 7 | 6 |
8 | 8 | 7 |
6.70 | 7.00 | 6.10 |
20.10 | 14.00 | 6.10 |
rejected:; accepted: 5 |
Singapore J. Koh | China G. Cong | Poland F. Grabowski |
---|---|---|
10 | 6 | 8 |
6 | 6 | 8 |
9 | 5 | 6 |
9 | 5 | 8 |
7 | 7 | 6 |
8 | 6 | 7 |
9 | 6 | 8 |
9 | 5 | 6 |
8 | 7 | 8 |
8 | 6 | 7 |
9 | 8 | 9 |
8.40 | 6.05 | 7.35 |
25.20 | 12.10 | 7.35 |
rejected:; accepted: 13 |
Rank | Team | TSP = | |
---|---|---|---|
1 | Singapore | 215.7 = | 42.8 + 40.4 + 45.0 + 44.4 + 43.1 |
2 | Poland | 200.0 = | 42.0 + 39.3 + 41.8 + 36.7 + 40.2 |
3 | China | 194.9 = | 32.8 + 38.7 + 37.4 + 43.7 + 42.3 |
4 | Slovakia | 190.5 = | 35.8 + 40.5 + 39.7 + 40.9 + 33.6 |
5 | Brazil | 187.8 = | 39.4 + 40.0 + 38.5 + 34.7 + 35.2 |
6 | Bulgaria | 186.6 = | 39.9 + 38.9 + 36.7 + 35.1 + 36.0 |
7 | Russia | 186.2 = | 34.3 + 36.9 + 36.5 + 37.0 + 41.5 |
8 | Korea | 186.1 = | 33.0 + 36.6 + 41.0 + 38.5 + 37.0 |
9 | Hungary | 181.5 = | 36.1 + 33.6 + 35.0 + 35.9 + 40.9 |
10 | New Zealand | 181.3 = | 38.1 + 39.8 + 38.0 + 34.3 + 31.1 |
11 | Switzerland | 178.6 = | 30.0 + 38.2 + 35.2 + 34.2 + 41.0 |
12 | Taiwan | 175.3 = | 35.1 + 32.2 + 34.9 + 33.1 + 40.0 |
13 | Germany | 175.0 = | 37.0 + 34.1 + 35.8 + 34.0 + 34.1 |
14 | United Kingdom | 174.5 = | 33.6 + 36.0 + 33.7 + 35.2 + 36.0 |
15 | Sweden | 173.9 = | 33.4 + 38.3 + 31.3 + 34.1 + 36.8 |
16 | Austria | 170.9 = | 38.6 + 35.2 + 31.0 + 31.6 + 34.5 |
17 | Belarus | 169.3 = | 36.9 + 36.6 + 26.5 + 31.9 + 37.4 |
18 | Ukraine | 168.7 = | 33.4 + 34.8 + 30.5 + 34.9 + 35.1 |
19 | Australia | 156.1 = | 32.5 + 30.9 + 26.9 + 32.7 + 33.1 |
20 | Romania | 153.5 = | 28.5 + 35.4 + 25.6 + 31.8 + 32.2 |
21 | Czech Republic | 152.9 = | 34.6 + 29.7 + 29.2 + 28.6 + 30.8 |
22 | Iran | 152.5 = | 30.5 + 28.2 + 35.2 + 29.6 + 29.0 |
23 | USA | 150.6 = | 30.3 + 30.0 + 31.3 + 26.6 + 32.4 |
24 | Thailand | 142.4 = | 22.3 + 33.5 + 30.1 + 29.3 + 27.2 |
25 | Macao | 136.8 = | 30.0 + 27.4 + 27.0 + 26.1 + 26.3 |
26 | Nigeria | 116.2 = | 26.8 + 25.0 + 25.6 + 20.0 + 18.8 |
27 | Kenya | 94.4 = | 19.8 + 18.5 + 15.1 + 18.5 + 22.5 |
Assen Kyuldjiev |
Narumon Suwonjandee |
Valentin Lobyshev |
Julian Ronacher |
Ming Feng |
Igor Timoshchenko |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Taiwan Y. Cheng | Brazil T. Ross-White Bergamaschi | Singapore Y. Lee |
---|---|---|
6 | 6 | 6 |
7 | 7 | 8 |
8 | 7 | 9 |
7 | 7 | 8 |
7 | 6 | 8 |
7 | 5 | 7 |
7.00 | 6.40 | 7.70 |
21.00 | 12.80 | 7.70 |
rejected:; accepted: 14 |
Brazil M. de Almeida Camacho | Singapore Y. Shen | Taiwan S. Kan |
---|---|---|
6 | 7 | 6 |
5 | 7 | 7 |
5 | 6 | 7 |
4 | 5 | 6 |
6 | 7 | 7 |
6 | 7 | 8 |
5.40 | 6.60 | 6.80 |
16.20 | 13.20 | 6.80 |
rejected:; accepted: 2 |
Singapore J. Koh | Taiwan Y. Cheng | Brazil M. de Almeida Camacho |
---|---|---|
5 | 5 | 5 |
7 | 8 | 6 |
8 | 6 | 7 |
8 | 5 | 7 |
7 | 6 | 6 |
9 | 7 | 6 |
7.40 | 6.10 | 6.20 |
22.20 | 12.20 | 6.20 |
rejected:; accepted: 4 |
Samuel Byland |
Hung-Chih Kan |
Olga Inisheva |
Dagmar Panosova |
Zakhar Maizelis |
Pruet Kalasuwan |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Belarus D. Baranov | Bulgaria D. Hristov | USA K. Sewick |
---|---|---|
5 | 6 | 6 |
6 | 7 | 5 |
6 | 7 | 5 |
6 | 6 | 5 |
7 | 6 | 5 |
7 | 6 | 6 |
6.20 | 6.30 | 5.30 |
18.60 | 12.60 | 5.30 |
rejected:; accepted: 11 |
Bulgaria N. Nikolov | USA J. Lukowski | Belarus A. Rusanov |
---|---|---|
6 | 6 | 5 |
6 | 8 | 5 |
7 | 6 | 6 |
6 | 5 | 5 |
4 | 5 | 5 |
5 | 6 | 7 |
5.70 | 5.90 | 5.40 |
17.10 | 11.80 | 5.40 |
rejected:; accepted: 5 |
USA J. Lukowski | Belarus D. Baranov | Bulgaria D. Hristov |
---|---|---|
6 | 6 | 6 |
7 | 7 | 6 |
4 | 7 | 6 |
4 | 7 | 6 |
4 | 7 | 7 |
6 | 6 | 7 |
5.10 | 6.70 | 6.30 |
15.30 | 13.40 | 6.30 |
rejected:; accepted: 13 |
Feng Song |
Andrei Klishin |
Volodymyr Kulinskyi |
Worasom Kundhikanjana |
Stanislav Panos |
Joy Tan |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Hungary A. Laukó | Switzerland L. Heimbach | Australia K. Zhang |
---|---|---|
7 | 7 | 6 |
9 | 6 | 6 |
7 | 5 | 7 |
8 | 7 | 6 |
7 | 7 | 8 |
6 | 7 | 6 |
7.30 | 6.60 | 6.40 |
21.90 | 13.20 | 6.40 |
rejected:; accepted: 13 |
Switzerland M. Rogenmoser | Australia A. Sethi | Hungary N. Plaszkó |
---|---|---|
5 | 5 | 5 |
8 | 5 | 5 |
6 | 7 | 7 |
7 | 6 | 6 |
7 | 6 | 7 |
8 | 7 | 7 |
6.90 | 6.00 | 6.20 |
20.70 | 12.00 | 6.20 |
rejected:; accepted: 4 |
Australia A. Sethi | Hungary Á. Beregi | Switzerland K. Laxhuber |
---|---|---|
4 | 6 | 9 |
5 | 6 | 8 |
5 | 8 | 6 |
5 | 6 | 6 |
5 | 7 | 7 |
5 | 6 | 7 |
4.90 | 6.40 | 7.10 |
14.70 | 12.80 | 7.10 |
rejected:; accepted: 16 |
Felicia Ullstad |
Michael F. Smith |
Kerry Parker |
Daniel Keller |
Sandu Mirel Golcea |
Ginka Exner |
Average: |
* [[2.8|2.6|3.0]|[2|1] |
Problems: |
Germany A. Raab | Macao C. Hok Leong | Iran A. Ebadi |
---|---|---|
7 | 4 | 5 |
5 | 5 | 7 |
7 | 3 | 4 |
7 | 6 | 7 |
7 | 4 | 5 |
4 | 5 | 5 |
6.30 | 4.50 | 5.50 |
17.64 | 9.00 | 5.50 |
rejected:; accepted: 14 |
Macao J. Xie | Iran Y. Masoumisefidkhani | Germany S. Hartung |
---|---|---|
3 | 4 | 6 |
6 | 5 | 6 |
4 | 5 | 5 |
5 | 6 | 8 |
4 | 5 | 6 |
8 | 5 | 7 |
4.90 | 5.00 | 6.30 |
12.74 | 10.00 | 6.30 |
rejected:; accepted: 5 |
Iran G. Naghdibak | Germany J. Landgraf | Macao P. Lagniton |
---|---|---|
4 | 5 | 5 |
7 | 6 | 4 |
4 | 4 | 4 |
4 | 7 | 6 |
4 | 4 | 4 |
5 | 5 | 5 |
4.50 | 5.10 | 4.60 |
13.50 | 10.20 | 4.60 |
rejected:; accepted: 6 |
Kim Freimann |
Peter Jenei |
Dina Izadi |
Myeung Hoi Kwon |
Narit Triamnak |
Gavin Jennings |
Average: |
* [[3.0|3.0|2.6]|[2|1] |
Problems: |
Poland R. Waszkiewicz | Czech Republic P. Beresova | Kenya N. Antrobus |
---|---|---|
7 | 5 | 3 |
7 | 5 | 5 |
4 | 5 | 5 |
6 | 6 | 5 |
7 | 5 | 6 |
6 | 6 | 5 |
6.30 | 5.30 | 4.90 |
18.90 | 10.60 | 4.90 |
rejected:; accepted: 10 |
Czech Republic P. Stepanek | Kenya S. Vohra | Poland A. Wald |
---|---|---|
4 | 5 | 8 |
5 | 3 | 8 |
5 | 4 | 6 |
5 | 4 | 7 |
4 | 5 | 5 |
5 | 3 | 7 |
4.70 | 4.00 | 6.90 |
14.10 | 8.00 | 6.90 |
rejected:; accepted: 13 |
Kenya S. Narabu | Poland R. Waszkiewicz | Czech Republic P. Beresova |
---|---|---|
2 | 6 | 6 |
5 | 8 | 7 |
5 | 7 | 6 |
4 | 7 | 6 |
3 | 8 | 6 |
3 | 7 | 6 |
3.70 | 7.20 | 6.10 |
9.62 | 14.40 | 6.10 |
rejected:; accepted: 1 |
Martin Plesch |
Chaiwoot Boonyasiriwat |
Qian Sun |
Rainer Reichle |
Andrey Shchetnikov |
Burin Asavapibhop |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
United Kingdom N. Champion | Korea A. Cheong Eung | Sweden I. Eriksson |
---|---|---|
4 | 6 | 9 |
7 | 7 | 7 |
5 | 6 | 8 |
5 | 7 | 7 |
4 | 5 | 8 |
7 | 7 | 7 |
5.30 | 6.40 | 7.60 |
15.90 | 12.80 | 7.60 |
rejected:; accepted: 12 |
Korea J. Han | Sweden A. Åkesson | United Kingdom T. Dodd |
---|---|---|
4 | 6 | 5 |
5 | 5 | 7 |
7 | 7 | 6 |
6 | 6 | 8 |
4 | 4 | 7 |
8 | 7 | 8 |
5.60 | 5.90 | 6.90 |
16.80 | 11.80 | 6.90 |
rejected:; accepted: 13 |
Sweden T. Liiv | United Kingdom D. Dootson | Korea A. Cheong Eung |
---|---|---|
5 | 6 | 6 |
7 | 7 | 7 |
5 | 6 | 8 |
6 | 7 | 8 |
7 | 8 | 8 |
5 | 6 | 7 |
5.80 | 6.60 | 7.40 |
17.40 | 13.20 | 7.40 |
rejected:; accepted: 1 |
Florian Ostermaier |
Uno Uno |
Yung-Yuan Hsu |
Kwang Joo Kim |
Valiantsin Astashynski |
Sureerat Homhuan |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
New Zealand C. Pot | Austria M. Niese | Slovakia Á. Urbán |
---|---|---|
4 | 6 | 7 |
5 | 6 | 6 |
4 | 5 | 7 |
5 | 7 | 7 |
4 | 4 | 4 |
5 | 6 | 7 |
4.50 | 5.70 | 6.50 |
13.50 | 11.40 | 6.50 |
rejected:; accepted: 11 |
Austria R. Frank | Slovakia E. Oravkin | New Zealand J. Tregidga |
---|---|---|
5 | 6 | 5 |
6 | 7 | 7 |
5 | 5 | 7 |
5 | 6 | 6 |
6 | 7 | 5 |
8 | 6 | 6 |
5.70 | 6.20 | 6.00 |
17.10 | 12.40 | 6.00 |
rejected:; accepted: 3 |
Slovakia M. Gašpárek | New Zealand C. Pot | Austria A. Dellali |
---|---|---|
5 | 7 | 7 |
4 | 6 | 6 |
3 | 5 | 7 |
6 | 6 | 5 |
5 | 5 | 5 |
6 | 6 | 6 |
4.90 | 5.80 | 6.00 |
14.70 | 11.60 | 6.00 |
rejected:; accepted: 13 |
John Balcombe |
Lars Gislen |
František Kundracik |
Iat Neng Chan |
Leszek Gladczuk |
Ilya Martchenko |
Average: |
* [[3.0|2.8|2.2]|[2|1] |
Problems: |
China K. Lu | Thailand P. Pawakapan | Nigeria Y. Shittu |
---|---|---|
8 | 4 | 5 |
8 | 6 | 5 |
8 | 4 | 3 |
7 | 5 | 4 |
6 | 4 | 3 |
6 | 4 | 5 |
7.20 | 4.40 | 4.20 |
21.60 | 8.80 | 4.20 |
rejected:; accepted: 11 |
Thailand C. Thanasarnthungcharoen | Nigeria O. Elushade | China J. Yi |
---|---|---|
4 | 4 | 7 |
5 | 2 | 7 |
4 | 3 | 7 |
6 | 4 | 8 |
4 | 5 | 7 |
5 | 6 | 8 |
4.60 | 4.00 | 7.30 |
12.88 | 8.00 | 7.30 |
rejected:; accepted: 10 |
Nigeria A. Abdullahi | China K. Lu | Thailand P. Jeerasuwannakul |
---|---|---|
3 | 7 | 6 |
4 | 7 | 7 |
3 | 6 | 6 |
3 | 8 | 5 |
3 | 5 | 5 |
2 | 7 | 4 |
3.00 | 6.70 | 5.50 |
6.60 | 13.40 | 5.50 |
rejected:; accepted: 6 |
Ulrike Regner |
Pornrat Wattanakasiwich |
Ye Yeo |
Tatyana Gonçalves Stankevicius |
Zuzana Coculová |
Mattias Andersson |
Average: |
* [[3.0|2.8|3.0]|[2|1] |
Problems: |
Ukraine Y. Melnyk | Romania A. Goldis | Russia N. Sibiryakov |
---|---|---|
6 | 3 | 6 |
6 | 6 | 8 |
5 | 6 | 7 |
5 | 5 | 7 |
6 | 3 | 7 |
6 | 6 | 7 |
5.70 | 4.90 | 7.00 |
17.10 | 9.80 | 7.00 |
rejected:; accepted: 14 |
Romania H. Magureanu | Russia V. Matiunin | Ukraine M. Rohovyi |
---|---|---|
6 | 7 | 6 |
5 | 7 | 5 |
7 | 8 | 7 |
4 | 7 | 7 |
5 | 8 | 7 |
7 | 8 | 7 |
5.70 | 7.50 | 6.60 |
15.96 | 15.00 | 6.60 |
rejected:; accepted: 6 |
Russia V. Matiunin | Ukraine M. Rohovyi | Romania H. Magureanu |
---|---|---|
8 | 6 | 6 |
8 | 6 | 7 |
5 | 5 | 8 |
6 | 5 | 6 |
6 | 6 | 6 |
6 | 6 | 6 |
6.50 | 5.70 | 6.40 |
19.50 | 11.40 | 6.40 |
rejected:; accepted: 13 |
Rank | Team | TSP = | |
---|---|---|---|
1 | Singapore | 172.6 = | 42.8 + 40.4 + 45.0 + 44.4 |
2 | Poland | 159.8 = | 42.0 + 39.3 + 41.8 + 36.7 |
3 | Slovakia | 156.9 = | 35.8 + 40.5 + 39.7 + 40.9 |
4 | Brazil | 152.6 = | 39.4 + 40.0 + 38.5 + 34.7 |
5 | China | 152.6 = | 32.8 + 38.7 + 37.4 + 43.7 |
6 | Bulgaria | 150.6 = | 39.9 + 38.9 + 36.7 + 35.1 |
7 | New Zealand | 150.2 = | 38.1 + 39.8 + 38.0 + 34.3 |
8 | Korea | 149.1 = | 33.0 + 36.6 + 41.0 + 38.5 |
9 | Russia | 144.7 = | 34.3 + 36.9 + 36.5 + 37.0 |
10 | Germany | 140.9 = | 37.0 + 34.1 + 35.8 + 34.0 |
11 | Hungary | 140.6 = | 36.1 + 33.6 + 35.0 + 35.9 |
12 | United Kingdom | 138.5 = | 33.6 + 36.0 + 33.7 + 35.2 |
13 | Switzerland | 137.6 = | 30.0 + 38.2 + 35.2 + 34.2 |
14 | Sweden | 137.1 = | 33.4 + 38.3 + 31.3 + 34.1 |
15 | Austria | 136.4 = | 38.6 + 35.2 + 31.0 + 31.6 |
16 | Taiwan | 135.3 = | 35.1 + 32.2 + 34.9 + 33.1 |
17 | Ukraine | 133.6 = | 33.4 + 34.8 + 30.5 + 34.9 |
18 | Belarus | 131.9 = | 36.9 + 36.6 + 26.5 + 31.9 |
19 | Iran | 123.5 = | 30.5 + 28.2 + 35.2 + 29.6 |
20 | Australia | 123.0 = | 32.5 + 30.9 + 26.9 + 32.7 |
21 | Czech Republic | 122.1 = | 34.6 + 29.7 + 29.2 + 28.6 |
22 | Romania | 121.3 = | 28.5 + 35.4 + 25.6 + 31.8 |
23 | USA | 118.2 = | 30.3 + 30.0 + 31.3 + 26.6 |
24 | Thailand | 115.2 = | 22.3 + 33.5 + 30.1 + 29.3 |
25 | Macao | 110.5 = | 30.0 + 27.4 + 27.0 + 26.1 |
26 | Nigeria | 97.4 = | 26.8 + 25.0 + 25.6 + 20.0 |
27 | Kenya | 71.9 = | 19.8 + 18.5 + 15.1 + 18.5 |
František Kundracik |
Pornrat Wattanakasiwich |
Ulrike Regner |
Susan Napier |
Peter Jenei |
Uno Uno |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Switzerland M. Rogenmoser | Singapore J. Lim | Belarus D. Baranov |
---|---|---|
5 | 7 | 7 |
6 | 7 | 7 |
5 | 6 | 6 |
7 | 6 | 6 |
6 | 6 | 7 |
6 | 7 | 7 |
5.80 | 6.50 | 6.70 |
17.40 | 13.00 | 6.70 |
rejected:; accepted: 9 |
Singapore J. Koh | Belarus A. Rusanov | Switzerland L. Heimbach |
---|---|---|
9 | 8 | 7 |
8 | 6 | 6 |
8 | 7 | 5 |
7 | 6 | 6 |
8 | 6 | 6 |
8 | 7 | 6 |
8.00 | 6.60 | 6.00 |
24.00 | 13.20 | 6.00 |
rejected:; accepted: 7 |
Belarus A. Podmazko | Switzerland P. Barth | Singapore Y. Shen |
---|---|---|
5 | 6 | 7 |
5 | 6 | 7 |
4 | 5 | 9 |
3 | 4 | 8 |
3 | 5 | 7 |
4 | 6 | 7 |
4.00 | 5.40 | 7.40 |
12.00 | 10.80 | 7.40 |
rejected:15; accepted: 8 |
Gavin Jennings |
Teparksorn Pengpan |
Leszek Gladczuk |
Rainer Reichle |
Yung-Yuan Hsu |
Andrey Shchetnikov |
Average: |
* [[2.6|3.0|3.0]|[2|1] |
Problems: |
Macao C. Hou In | USA J. Lukowski | Hungary A. Laukó |
---|---|---|
2 | 4 | 6 |
6 | 7 | 6 |
2 | 4 | 6 |
2 | 4 | 5 |
3 | 5 | 6 |
6 | 3 | 5 |
3.40 | 4.40 | 5.70 |
8.84 | 8.80 | 5.70 |
rejected:; accepted: 13 |
USA A. Mangabat | Hungary T. Bánóczki | Macao J. Xie |
---|---|---|
4 | 5 | 5 |
7 | 6 | 7 |
3 | 5 | 5 |
3 | 4 | 6 |
3 | 4 | 5 |
4 | 4 | 4 |
3.80 | 4.60 | 5.30 |
11.40 | 9.20 | 5.30 |
rejected:; accepted: 9 |
Hungary A. Laukó | Macao J. Xie | USA J. Lukowski |
---|---|---|
7 | 6 | 7 |
7 | 5 | 7 |
8 | 6 | 6 |
7 | 5 | 5 |
4 | 7 | 7 |
8 | 7 | 6 |
7.00 | 6.00 | 6.40 |
21.00 | 12.00 | 6.40 |
rejected:; accepted: 5 |
John Balcombe |
Chaiwoot Boonyasiriwat |
Valiantsin Astashynski |
ChuanYong Li |
Tatyana Gonçalves Stankevicius |
Valentin Lobyshev |
Average: |
* [[3.0|3.0|2.8]|[2|1] |
Problems: |
Czech Republic D. Rychlý | Australia E. Cox | Germany J. Landgraf |
---|---|---|
4 | 6 | 6 |
6 | 7 | 6 |
5 | 6 | 7 |
4 | 7 | 8 |
4 | 5 | 7 |
3 | 6 | 7 |
4.30 | 6.20 | 6.80 |
12.90 | 12.40 | 6.80 |
rejected:; accepted: 3 |
Australia E. Cox | Germany A. Raab | Czech Republic P. Beresova |
---|---|---|
5 | 6 | 6 |
6 | 6 | 6 |
5 | 5 | 5 |
6 | 7 | 6 |
3 | 5 | 6 |
3 | 5 | 5 |
4.70 | 5.60 | 5.70 |
14.10 | 11.20 | 5.70 |
rejected:; accepted: 17 |
Germany S. Hartung | Czech Republic P. Sosna | Australia G. Rehn |
---|---|---|
7 | 4 | 6 |
5 | 5 | 7 |
6 | 5 | 5 |
7 | 6 | 6 |
5 | 5 | 6 |
4 | 5 | 7 |
5.70 | 5.00 | 6.20 |
15.96 | 10.00 | 6.20 |
rejected:; accepted: 6 |
Florian Ostermaier |
Olga Inisheva |
Nirut Pussadee |
Zakhar Maizelis |
Andrei Klishin |
Ming Feng |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Korea J. Han | Iran Y. Masoumisefidkhani | Poland A. Wald |
---|---|---|
6 | 6 | 7 |
6 | 6 | 7 |
7 | 6 | 6 |
8 | 7 | 7 |
5 | 5 | 6 |
7 | 6 | 7 |
6.50 | 6.00 | 6.70 |
19.50 | 12.00 | 6.70 |
rejected:6; accepted: 7 |
Iran A. Abdollahi | Poland R. Waszkiewicz | Korea S. Lee |
---|---|---|
4 | 7 | 7 |
3 | 8 | 6 |
4 | 7 | 6 |
4 | 8 | 6 |
4 | 6 | 5 |
5 | 7 | 6 |
4.00 | 7.20 | 6.00 |
12.00 | 14.40 | 6.00 |
rejected:; accepted: 4 |
Poland F. Grabowski | Korea A. Cheong Eung | Iran A. Ebadi |
---|---|---|
5 | 6 | 4 |
7 | 7 | 6 |
6 | 7 | 6 |
5 | 6 | 6 |
3 | 7 | 6 |
5 | 6 | 5 |
5.20 | 6.50 | 5.60 |
15.60 | 13.00 | 5.60 |
rejected:16; accepted: 9 |
Feng Song |
Michael F. Smith |
Lars Gislen |
Zuzana Coculová |
Daniel Keller |
Dagmar Panosova |
Average: |
* [[3.0|2.6|3.0]|[2|1] |
Problems: |
Austria A. Dellali | Kenya S. Narabu | United Kingdom D. Dootson |
---|---|---|
6 | 5 | 7 |
5 | 4 | 6 |
4 | 4 | 6 |
7 | 4 | 6 |
5 | 3 | 6 |
4 | 3 | 6 |
5.10 | 3.80 | 6.10 |
15.30 | 7.60 | 6.10 |
rejected:; accepted: 10 |
Kenya X. Zhuang | United Kingdom D. Dootson | Austria R. Frank |
---|---|---|
3 | 6 | 7 |
3 | 6 | 6 |
3 | 7 | 7 |
2 | 7 | 6 |
2 | 6 | 6 |
1 | 6 | 6 |
2.40 | 6.30 | 6.30 |
6.24 | 12.60 | 6.30 |
rejected:12, 15; accepted: 16 |
United Kingdom Y. Xu | Austria I. Seitz | Kenya N. Antrobus |
---|---|---|
6 | 5 | 5 |
5 | 5 | 5 |
8 | 5 | 5 |
5 | 5 | 5 |
5 | 5 | 4 |
5 | 5 | 4 |
5.50 | 5.00 | 4.70 |
16.50 | 10.00 | 4.70 |
rejected:; accepted: 9 |
Samuel Byland |
Ye Yeo |
Myeung Hoi Kwon |
Assen Kyuldjiev |
Julian Ronacher |
Sandu Mirel Golcea |
Average: |
* [[2.8|3.0|3.0]|[2|1] |
Problems: |
Thailand N. Wongkhammul | Sweden D. Jacobsson | New Zealand J. Tregidga |
---|---|---|
4 | 6 | 7 |
4 | 6 | 7 |
5 | 7 | 6 |
4 | 6 | 6 |
5 | 6 | 6 |
4 | 5 | 6 |
4.30 | 6.00 | 6.30 |
12.04 | 12.00 | 6.30 |
rejected:2; accepted: 17 |
Sweden A. Åkesson | New Zealand J. Tregidga | Thailand N. Sinsuntithet |
---|---|---|
6 | 7 | 5 |
4 | 7 | 6 |
6 | 8 | 6 |
5 | 6 | 6 |
5 | 5 | 5 |
6 | 4 | 5 |
5.40 | 6.20 | 5.50 |
16.20 | 12.40 | 5.50 |
rejected:; accepted: 5 |
New Zealand T. Breitenmoser | Thailand P. Pawakapan | Sweden I. Eriksson |
---|---|---|
5 | 6 | 6 |
6 | 6 | 7 |
5 | 6 | 7 |
4 | 4 | 5 |
6 | 7 | 6 |
5 | 6 | 4 |
5.20 | 5.90 | 5.90 |
15.60 | 11.80 | 5.90 |
rejected:7, 10; accepted: 12 |
Kim Freimann |
Philip O'Neill |
Pruet Kalasuwan |
Igor Timoshchenko |
Mihály Hömöstrei |
Joy Tan |
Average: |
* [[2.8|3.0|3.0]|[2|1] |
Problems: |
Romania D. Mititelu | Slovakia M. Gašpárek | China J. Wang |
---|---|---|
3 | 5 | 5 |
3 | 5 | 7 |
4 | 7 | 6 |
4 | 6 | 6 |
6 | 9 | 8 |
4 | 5 | 8 |
3.90 | 6.00 | 6.70 |
10.92 | 12.00 | 6.70 |
rejected:7, 15; accepted: 17 |
Slovakia Á. Urbán | China K. Lu | Romania A. Goldis |
---|---|---|
9 | 8 | 7 |
6 | 6 | 6 |
8 | 6 | 6 |
6 | 7 | 6 |
8 | 7 | 6 |
6 | 7 | 7 |
7.10 | 6.80 | 6.30 |
21.30 | 13.60 | 6.30 |
rejected:; accepted: 11 |
China K. Lu | Romania H. Magureanu | Slovakia M. Gašpárek |
---|---|---|
7 | 7 | 8 |
7 | 7 | 8 |
8 | 6 | 7 |
8 | 7 | 6 |
8 | 8 | 8 |
9 | 9 | 8 |
7.80 | 7.30 | 7.60 |
23.40 | 14.60 | 7.60 |
rejected:; accepted: 6 |
Kathryn Zealand |
Kent Hogan |
Surachate Limkumnerd |
Worasom Kundhikanjana |
Stanislav Panos |
Hung-Chih Kan |
Average: |
* [[3.0|2.2|3.0]|[2|1] |
Problems: |
Brazil D. Pinheiro de Moura | Nigeria S. Banjo | Ukraine Y. Melnyk |
---|---|---|
4 | 4 | 7 |
5 | 5 | 8 |
5 | 4 | 7 |
7 | 5 | 5 |
4 | 6 | 6 |
3 | 5 | 5 |
4.60 | 4.80 | 6.30 |
13.80 | 9.60 | 6.30 |
rejected:; accepted: 12 |
Nigeria A. Abdulsalam | Ukraine M. Rohovyi | Brazil T. Ross-White Bergamaschi |
---|---|---|
2 | 3 | 8 |
2 | 6 | 8 |
3 | 5 | 7 |
3 | 6 | 8 |
3 | 6 | 5 |
4 | 5 | 6 |
2.80 | 5.30 | 7.10 |
6.16 | 10.60 | 7.10 |
rejected:17, 15, 3; accepted: 5 |
Ukraine N. Pyvovar | Brazil T. Ferreira Kalife | Nigeria A. Abdullahi |
---|---|---|
8 | 7 | 4 |
7 | 7 | 3 |
7 | 7 | 5 |
6 | 6 | 4 |
4 | 7 | 4 |
4 | 7 | 5 |
6.00 | 6.90 | 4.20 |
18.00 | 13.80 | 4.20 |
rejected:2, 7; accepted: 10 |
Alan Allinson |
Helmut Dürrast |
Volodymyr Kulinskyi |
Dina Izadi |
Kerry Parker |
Burin Asavapibhop |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Bulgaria A. Ivanov | Russia S. Zakharov | Taiwan S. Kan |
---|---|---|
6 | 7 | 7 |
6 | 6 | 6 |
6 | 7 | 8 |
5 | 6 | 6 |
4 | 5 | 5 |
7 | 5 | 6 |
5.70 | 6.00 | 6.30 |
17.10 | 12.00 | 6.30 |
rejected:; accepted: 14 |
Russia S. Zakharov | Taiwan Y. Cheng | Bulgaria M. Benkov |
---|---|---|
5 | 6 | 7 |
7 | 7 | 7 |
8 | 7 | 8 |
6 | 5 | 6 |
7 | 8 | 8 |
3 | 6 | 6 |
6.10 | 6.50 | 7.00 |
18.30 | 13.00 | 7.00 |
rejected:; accepted: 6 |
Taiwan H. Ku | Bulgaria S. Stefanov | Russia V. Matiunin |
---|---|---|
4 | 4 | 7 |
6 | 5 | 7 |
5 | 7 | 7 |
4 | 6 | 7 |
4 | 5 | 6 |
5 | 6 | 6 |
4.60 | 5.50 | 6.70 |
13.80 | 11.00 | 6.70 |
rejected:; accepted: 3 |
Rank | Team | TSP = | |
---|---|---|---|
