Valentin Lobyshev |
Markus Kunesch |
Samuel Byland |
Kreso Zadro |
Kathryn Zealand |
Prapun Manyum |
Kim Freimann |
Florian Ostermaier |
Gavin Jennings |
Thomas Lindner |
Ilya Martchenko |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] |
Problems: |
Singapore S. Tan | China Y. Zhao | Poland A. Wald |
---|---|---|
7 | 8 | 10 |
6 | 7 | 6 |
9 | 7 | 6 |
8 | 8 | 7 |
8 | 7 | 7 |
8 | 9 | 8 |
9 | 9 | 7 |
7 | 8 | 7 |
7 | 7 | 7 |
8 | 8 | 6 |
7 | 8 | 8 |
7.65 | 7.80 | 7.10 |
22.95 | 15.60 | 7.10 |
rejected:; accepted: 1 |
China R. Liu | Poland R. Waszkiewicz | Slovakia N. Ružičková |
---|---|---|
8 | 8 | 8 |
5 | 8 | 7 |
5 | 8 | 6 |
7 | 6 | 7 |
8 | 9 | 7 |
7 | 8 | 7 |
6 | 6 | 6 |
6 | 7 | 7 |
6 | 7 | 6 |
5 | 6 | 6 |
6 | 10 | 7 |
6.25 | 7.50 | 6.70 |
18.75 | 15.00 | 6.70 |
rejected:; accepted: 5 |
Poland T. Miara | Slovakia J. Chudík | Singapore B. Li |
---|---|---|
8 | 7 | 9 |
5 | 8 | 9 |
7 | 7 | 8 |
7 | 7 | 8 |
6 | 7 | 7 |
7 | 7 | 9 |
4 | 4 | 7 |
7 | 6 | 9 |
7 | 7 | 9 |
5 | 7 | 8 |
6 | 9 | 10 |
6.30 | 6.95 | 8.45 |
18.90 | 13.90 | 8.45 |
rejected:; accepted: 2 |
Slovakia M. Badin | Singapore H. Poh | China S. Lu |
---|---|---|
9 | 7 | 7 |
7 | 7 | 6 |
9 | 7 | 6 |
9 | 8 | 7 |
10 | 7 | 5 |
8 | 9 | 6 |
8 | 7 | 7 |
6 | 8 | 7 |
8 | 8 | 5 |
9 | 6 | 5 |
9 | 6 | 6 |
8.40 | 7.25 | 6.10 |
25.20 | 14.50 | 6.10 |
rejected:; accepted: 16 |
Selected problems for the final: Singapore: 1 China: 5 Poland: 2 Slovakia: 16
Rank | Team | TSP = | |
---|---|---|---|
1 | Singapore | 221.7 = | 45.1 + 44.7 + 43.7 + 43.0 + 45.2 |
2 | China | 209.6 = | 39.8 + 38.3 + 41.3 + 45.7 + 44.5 |
3 | Poland | 209.4 = | 42.0 + 42.4 + 39.6 + 38.4 + 47.0 |
4 | Korea | 207.6 = | 38.5 + 46.2 + 41.9 + 40.7 + 40.3 |
5 | Slovakia | 203.9 = | 38.3 + 45.7 + 38.5 + 36.5 + 44.9 |
6 | New Zealand | 201.9 = | 41.6 + 39.4 + 40.2 + 40.9 + 39.8 |
7 | Taiwan | 200.4 = | 43.6 + 39.5 + 32.7 + 40.7 + 43.9 |
8 | Russia | 197.4 = | 35.5 + 37.8 + 37.5 + 42.9 + 43.7 |
9 | Germany | 196.9 = | 37.9 + 44.7 + 37.9 + 35.9 + 40.5 |
10 | Austria | 196.5 = | 39.6 + 34.6 + 41.2 + 40.5 + 40.6 |
11 | Sweden | 186.1 = | 33.1 + 36.5 + 32.7 + 37.0 + 46.8 |
12 | United Kingdom | 181.7 = | 33.1 + 37.1 + 33.6 + 39.2 + 38.7 |
13 | Belarus | 181.6 = | 39.1 + 37.7 + 35.9 + 32.8 + 36.1 |
14 | Switzerland | 179.4 = | 36.1 + 34.8 + 34.8 + 36.0 + 37.7 |
15 | Bulgaria | 170.1 = | 28.0 + 38.8 + 33.8 + 34.6 + 34.9 |
16 | Croatia | 170.1 = | 38.3 + 28.5 + 30.3 + 36.9 + 36.1 |
17 | Czech Republic | 169.8 = | 32.9 + 34.0 + 34.0 + 29.4 + 39.5 |
18 | Brazil | 169.6 = | 35.9 + 38.9 + 29.5 + 33.9 + 31.4 |
19 | Australia | 157.6 = | 31.5 + 32.6 + 33.3 + 31.2 + 29.0 |
20 | Thailand | 155.5 = | 25.2 + 28.9 + 34.9 + 34.1 + 32.4 |
21 | Hungary | 152.1 = | 32.0 + 24.5 + 31.7 + 26.9 + 37.0 |
22 | Ukraine | 145.3 = | 24.1 + 32.2 + 24.9 + 30.1 + 34.0 |
23 | Slovenia | 144.5 = | 30.3 + 28.2 + 25.1 + 28.7 + 32.2 |
24 | Georgia | 143.2 = | 28.1 + 28.8 + 29.3 + 25.1 + 31.9 |
25 | Romania | 139.4 = | 26.3 + 34.3 + 25.0 + 21.0 + 32.8 |
26 | Macao | 131.5 = | 25.9 + 26.8 + 21.2 + 27.4 + 30.2 |
27 | Nigeria | 108.5 = | 19.1 + 21.5 + 21.9 + 22.7 + 23.3 |
28 | United Arab Emirates | 64.3 = | 13.3 + 12.3 + 13.3 + 12.3 + 13.1 |
Thomas Lindner |
Felicia Ullstad |
Andrzej Nadolny |
Samuel Byland |
Stanislav Panos |
Prapun Manyum |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] |
Problems: |
United Kingdom I. Lapan | Slovakia M. Badin | Slovenia U. Prešern |
---|---|---|
5 | 7 | 5 |
7 | 9 | 7 |
7 | 8 | 6 |
6 | 7 | 6 |
4 | 8 | 5 |
6 | 7 | 7 |
5.90 | 7.60 | 6.00 |
17.70 | 15.20 | 6.00 |
rejected:; accepted: 4 |
Slovakia J. Chudík | Slovenia U. Zavrtanik | Australia S. Somasundaram |
---|---|---|
6 | 8 | 6 |
9 | 6 | 6 |
8 | 7 | 7 |
7 | 6 | 6 |
8 | 7 | 6 |
6 | 7 | 7 |
7.30 | 6.80 | 6.30 |
21.90 | 13.60 | 6.30 |
rejected:; accepted: 8 |
Slovenia D. Kolar | Australia D. Coulter | United Kingdom D. Dootson |
---|---|---|
3 | 8 | 7 |
3 | 4 | 7 |
4 | 5 | 7 |
3 | 6 | 8 |
7 | 6 | 6 |
6 | 6 | 7 |
4.20 | 5.80 | 7.00 |
12.60 | 11.60 | 7.00 |
rejected:; accepted: 13 |
Australia C. Ulrich | United Kingdom L. Thomas | Slovakia M. Badin |
---|---|---|
3 | 7 | 8 |
2 | 8 | 9 |
5 | 7 | 8 |
4 | 7 | 8 |
4 | 7 | 8 |
4 | 6 | 5 |
3.70 | 7.00 | 7.80 |
11.10 | 14.00 | 7.80 |
rejected:; accepted: 12 |
ChuanYong Li |
Steve Martin |
Markus Kunesch |
Pavol Kubinec |
Worawat Meevasana |
Dmitrii Agarkov |
Average: |
* [[3.0|2.8|3.0]|[2|1] |
Problems: |
Poland T. Miara | Croatia V. Perovic | Bulgaria N. Nikolov |
---|---|---|
7 | 6 | 7 |
7 | 6 | 6 |
8 | 6 | 5 |
8 | 7 | 7 |
8 | 6 | 6 |
10 | 5 | 7 |
7.90 | 6.00 | 6.40 |
23.70 | 12.00 | 6.40 |
rejected:; accepted: 1 |
Croatia V. Perovic | Bulgaria I. Tsonev | Poland R. Waszkiewicz |
---|---|---|
6 | 7 | 8 |
8 | 7 | 7 |
6 | 6 | 10 |
5 | 5 | 7 |
6 | 7 | 9 |
6 | 7 | 8 |
6.10 | 6.60 | 8.10 |
17.08 | 13.20 | 8.10 |
rejected:; accepted: 4 |
Bulgaria I. Rachev | Poland R. Waszkiewicz | Croatia I. Dominović |
---|---|---|
5 | 7 | 7 |
7 | 8 | 7 |
5 | 7 | 7 |
5 | 7 | 8 |
5 | 8 | 7 |
4 | 9 | 6 |
5.10 | 7.60 | 7.00 |
15.30 | 15.20 | 7.00 |
rejected:; accepted: 10 |
Ilya Martchenko |
Maksym Pashko |
Eduardo Casalli |
Myeung Hoi Kwon |
Guan Kheng Sze |
Feng Song |
Average: |
* [[3.0|2.8|3.0]|[2|1] |
Problems: |
Czech Republic J. Mazáč | Thailand P. Taechoyotin | Germany V. Stimper |
---|---|---|
7 | 4 | 7 |
7 | 5 | 6 |
7 | 6 | 6 |
7 | 6 | 7 |
6 | 4 | 7 |
6 | 5 | 7 |
6.70 | 5.00 | 6.70 |
20.10 | 10.00 | 6.70 |
rejected:; accepted: 1 |
Thailand T. Yan | Germany F. Wechsler | Czech Republic J. Mazáč |
---|---|---|
5 | 7 | 7 |
5 | 7 | 8 |
5 | 7 | 6 |
7 | 8 | 6 |
7 | 7 | 6 |
7 | 6 | 7 |
6.00 | 7.00 | 6.60 |
16.80 | 14.00 | 6.60 |
rejected:; accepted: 12 |
Germany A. Hensel | Czech Republic D. Štěrba | Thailand S. Chaichan |
---|---|---|
7 | 5 | 5 |
6 | 5 | 5 |
8 | 7 | 5 |
7 | 7 | 6 |
6 | 7 | 6 |
6 | 7 | 7 |
6.60 | 6.40 | 5.60 |
19.80 | 12.80 | 5.60 |
rejected:; accepted: 16 |
Kim Freimann |
Max Chalfin |
Qian Sun |
Dagmar Panosova |
Tim Croxford |
Kreso Zadro |
Average: |
* [[3.0|3.0|2.8]|[2|1] |
Problems: |
New Zealand S. Sarkies | Macao J. Xie | Singapore S. Tan |
---|---|---|
5 | 6 | 8 |
5 | 6 | 9 |
6 | 7 | 9 |
6 | 6 | 9 |
6 | 5 | 7 |
5 | 6 | 8 |
5.50 | 6.00 | 8.40 |
16.50 | 12.00 | 8.40 |
rejected:; accepted: 12 |
Macao H. Lai | Singapore B. Li | New Zealand I. Jin |
---|---|---|
4 | 8 | 5 |
3 | 7 | 8 |
3 | 7 | 8 |
4 | 8 | 8 |
4 | 8 | 8 |
5 | 7 | 7 |
3.80 | 7.50 | 7.50 |
11.40 | 15.00 | 7.50 |
rejected:; accepted: 11 |
Singapore H. Poh | New Zealand F. Templer | Macao H. Lai |
---|---|---|
9 | 8 | 7 |
7 | 8 | 6 |
7 | 7 | 7 |
8 | 8 | 6 |
8 | 8 | 7 |
8 | 8 | 8 |
7.80 | 7.90 | 6.80 |
21.84 | 15.80 | 6.80 |
rejected:; accepted: 16 |
Assen Kyuldjiev |
Lars Gislen |
David Kell |
Andrey Shchetnikov |
Igor Timoshchenko |
Yung-Yuan Hsu |
Average: |
* [[3.0|3.0|2.8]|[2|1] |
Problems: |
Switzerland T. Hogan | China Y. Zhao | Brazil G. Ceotto |
---|---|---|
6 | 8 | 6 |
6 | 8 | 7 |
5 | 8 | 8 |
5 | 7 | 7 |
6 | 8 | 7 |
8 | 6 | 6 |
5.90 | 7.60 | 6.80 |
17.70 | 15.20 | 6.80 |
rejected:; accepted: 3 |
China Y. Zhao | Brazil G. Ceotto | Switzerland L. Heimbach |
---|---|---|
7 | 6 | 7 |
8 | 7 | 5 |
8 | 6 | 7 |
8 | 6 | 6 |
8 | 7 | 7 |
6 | 6 | 7 |
7.60 | 6.30 | 6.60 |
22.80 | 12.60 | 6.60 |
rejected:; accepted: 2 |
Brazil B. Silveira de Arruda | Switzerland S. Ruth | China S. Lu |
---|---|---|
4 | 7 | 7 |
5 | 8 | 8 |
4 | 6 | 5 |
4 | 5 | 5 |
5 | 7 | 7 |
4 | 7 | 7 |
4.30 | 6.70 | 6.50 |
12.04 | 13.40 | 6.50 |
rejected:; accepted: 10 |
Ulrike Regner |
Mark Tocknell |
Susan Napier |
Tatyana Gonçalves Stankevicius |
Francis Ejike Ekwenta |
Qing Ye |
Average: |
* [[3.0|2.8|0.0]|[2|1] |
Problems: |
Georgia G. Tsereteli | Belarus D. Mnevets | United Arab Emirates N. Srinivasan |
---|---|---|
5 | 7 | 3 |
6 | 5 | 3 |
6 | 5 | 4 |
4 | 6 | 4 |
5 | 6 | 5 |
7 | 7 | 6 |
5.50 | 6.00 | 4.10 |
16.50 | 12.00 | 4.10 |
rejected:; accepted: 5 |
Belarus M. Akulich | United Arab Emirates N. Srinivasan | Georgia L. Malashkhia |
---|---|---|
5 | 4 | 4 |
6 | 4 | 4 |
6 | 5 | 5 |
8 | 5 | 5 |
6 | 5 | 5 |
6 | 4 | 6 |
6.10 | 4.50 | 4.80 |
17.08 | 9.00 | 4.80 |
rejected:; accepted: 2 |
United Arab Emirates V. Egbert | Georgia G. Bakhtadze | Belarus D. Mnevets |
---|---|---|
2 | 3 | 8 |
3 | 6 | 7 |
3 | 6 | 6 |
2 | 6 | 7 |
2 | 5 | 7 |
2 | 5 | 7 |
2.30 | 5.30 | 7.00 |
0.00 | 10.60 | 7.00 |
rejected:; accepted: 7 |
Alan Allinson |
Mihály Hömöstrei |
Hsien-Chung Kao |
Rainer Reichle |
Leszek Gladczuk |
Jakob Lavrod |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Nigeria Z. Rabiu | Korea A. Cho | Austria V. Majnaric |
---|---|---|
4 | 6 | 6 |
4 | 5 | 6 |
5 | 7 | 7 |
5 | 8 | 8 |
4 | 7 | 7 |
4 | 6 | 7 |
4.30 | 6.50 | 6.80 |
12.90 | 13.00 | 6.80 |
rejected:; accepted: 7 |
Korea W. Kim | Austria P. Worm | Nigeria I. Kabir |
---|---|---|
8 | 7 | 4 |
4 | 8 | 3 |
6 | 6 | 4 |
8 | 6 | 4 |
7 | 6 | 4 |
6 | 3 | 2 |
6.60 | 6.10 | 3.60 |
19.80 | 12.20 | 3.60 |
rejected:; accepted: 16 |
Austria P. Worm | Nigeria M. Tukur | Korea J. Ko |
---|---|---|
8 | 3 | 8 |
8 | 4 | 8 |
7 | 3 | 8 |
6 | 4 | 6 |
6 | 4 | 6 |
8 | 2 | 9 |
7.20 | 3.40 | 7.50 |
21.60 | 6.80 | 7.50 |
rejected:; accepted: 13 |
Ivan Antsipau |
Ye Yeo |
Ilana Massarek |
Craig McDonagh |
George Laskhishvili |
Gavin Jennings |
Average: |
* [[3.0|3.0|2.4]|[2|1] |
Problems: |
Hungary Á. Beregi | Russia V. Matiunin | Ukraine P. Palinichak |
---|---|---|
6 | 7 | 5 |
6 | 8 | 6 |
6 | 8 | 7 |
5 | 7 | 6 |
6 | 7 | 6 |
6 | 7 | 6 |
5.90 | 7.30 | 6.00 |
17.70 | 14.60 | 6.00 |
rejected:; accepted: 9 |
Russia P. Ianko | Ukraine O. Kosobutskyi | Hungary Á. Béda |
---|---|---|
9 | 7 | 6 |
7 | 5 | 6 |
7 | 6 | 6 |
7 | 8 | 6 |
7 | 7 | 7 |
7 | 7 | 7 |
7.20 | 6.70 | 6.30 |
21.60 | 13.40 | 6.30 |
rejected:; accepted: 6 |
Ukraine M. Shchedrolosyev | Hungary L. Pham Thi | Russia V. Matiunin |
---|---|---|
7 | 7 | 7 |
6 | 6 | 8 |
6 | 6 | 7 |
6 | 7 | 8 |
6 | 7 | 8 |
6 | 6 | 7 |
6.10 | 6.50 | 7.50 |
14.64 | 13.00 | 7.50 |
rejected:; accepted: 16 |
Valentin Lobyshev |
Anastasiia Maslechko |
Andreas Vaterlaus |
Declan Alvaro |
Chan Oung Park |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Taiwan C. Hsieh | Romania T. Ciobanu | Sweden Y. Wang |
---|---|---|
7 | 7 | 9 |
7 | 6 | 8 |
7 | 8 | 7 |
9 | 7 | 8 |
7 | 7 | 8 |
7.25 | 7.00 | 8.00 |
21.75 | 14.00 | 8.00 |
rejected:; accepted: 13 |
Romania H. Magureanu | Sweden A. Åkesson | Taiwan Y. Wu |
---|---|---|
5 | 6 | 7 |
3 | 7 | 8 |
4 | 8 | 8 |
4 | 7 | 5 |
4 | 7 | 6 |
4.00 | 7.00 | 6.88 |
12.00 | 14.00 | 6.88 |
rejected:; accepted: 3 |
Sweden Y. Wang | Taiwan W. Chen | Romania H. Magureanu |
---|---|---|
8 | 7 | 7 |
9 | 8 | 8 |
9 | 8 | 7 |
8 | 8 | 4 |
7 | 7 | 7 |
8.25 | 7.63 | 6.75 |
24.75 | 15.25 | 6.75 |
rejected:; accepted: 1 |
Selected problems for round 5: Group A United Kingdom: 4, Slovakia: 8, Slovenia: 13, Australia: 12 Group C Poland: 1, Croatia: 4, Bulgaria: 10 Group D Czech Republic: 1, Thailand: 12, Germany: 16 Group E New Zealand: 12, Macao: 11, Singapore: 16 Group F Switzerland: 3, China: 2, Brazil: 10 Group G Georgia: 5, Belarus: 2, United Arab Emirates: 7 Group H Nigeria: 7, Korea: 16, Austria: 13 Group I Hungary: 9, Russia: 6, Ukraine: 16 Group J Taiwan: 13, Romania: 3, Sweden: 1
Rank | Team | TSP = | |
---|---|---|---|
1 | Singapore | 176.5 = | 45.1 + 44.7 + 43.7 + 43.0 |
2 | Korea | 167.3 = | 38.5 + 46.2 + 41.9 + 40.7 |
3 | China | 165.1 = | 39.8 + 38.3 + 41.3 + 45.7 |
4 | Poland | 162.4 = | 42.0 + 42.4 + 39.6 + 38.4 |
5 | New Zealand | 162.1 = | 41.6 + 39.4 + 40.2 + 40.9 |
6 | Slovakia | 159.0 = | 38.3 + 45.7 + 38.5 + 36.5 |
7 | Taiwan | 156.5 = | 43.6 + 39.5 + 32.7 + 40.7 |
8 | Germany | 156.4 = | 37.9 + 44.7 + 37.9 + 35.9 |
9 | Austria | 155.9 = | 39.6 + 34.6 + 41.2 + 40.5 |
10 | Russia | 153.7 = | 35.5 + 37.8 + 37.5 + 42.9 |
11 | Belarus | 145.5 = | 39.1 + 37.7 + 35.9 + 32.8 |
12 | United Kingdom | 143.0 = | 33.1 + 37.1 + 33.6 + 39.2 |
13 | Switzerland | 141.7 = | 36.1 + 34.8 + 34.8 + 36.0 |
14 | Sweden | 139.3 = | 33.1 + 36.5 + 32.7 + 37.0 |
15 | Brazil | 138.2 = | 35.9 + 38.9 + 29.5 + 33.9 |
16 | Bulgaria | 135.2 = | 28.0 + 38.8 + 33.8 + 34.6 |
17 | Croatia | 134.0 = | 38.3 + 28.5 + 30.3 + 36.9 |
18 | Czech Republic | 130.3 = | 32.9 + 34.0 + 34.0 + 29.4 |
19 | Australia | 128.6 = | 31.5 + 32.6 + 33.3 + 31.2 |
20 | Thailand | 123.1 = | 25.2 + 28.9 + 34.9 + 34.1 |
21 | Hungary | 115.1 = | 32.0 + 24.5 + 31.7 + 26.9 |
22 | Slovenia | 112.3 = | 30.3 + 28.2 + 25.1 + 28.7 |
23 | Georgia | 111.3 = | 28.1 + 28.8 + 29.3 + 25.1 |
24 | Ukraine | 111.3 = | 24.1 + 32.2 + 24.9 + 30.1 |
25 | Romania | 106.6 = | 26.3 + 34.3 + 25.0 + 21.0 |
26 | Macao | 101.3 = | 25.9 + 26.8 + 21.2 + 27.4 |
27 | Nigeria | 85.2 = | 19.1 + 21.5 + 21.9 + 22.7 |
28 | United Arab Emirates | 51.2 = | 13.3 + 12.3 + 13.3 + 12.3 |
Feng Song |
Andreas Vaterlaus |
David Kell |
Hugo Marrochio |
Guan Kheng Sze |
Valiantsin Astashynski |
Average: |
* [[3.0|0.0|3.0|3.0]|[2|1] |
Problems: |
Russia V. Matiunin | United Arab Emirates K. Kumar | Nigeria J. Omoigberale |
---|---|---|
7 | 3 | 5 |
7 | 3 | 3 |
7 | 5 | 7 |
8 | 3 | 2 |
8 | 4 | 5 |
9 | 4 | 5 |
7.60 | 3.60 | 4.50 |
22.80 | 7.20 | 4.50 |
rejected:; accepted: 8 |
United Arab Emirates N. Srinivasan | Nigeria J. Omoigberale | Macao A. Santos |
---|---|---|
4 | 5 | 6 |
2 | 4 | 3 |
2 | 5 | 5 |
3 | 5 | 5 |
3 | 5 | 6 |
3 | 5 | 6 |
2.80 | 4.90 | 5.30 |
0.00 | 9.80 | 5.30 |
rejected:; accepted: 5 |
Nigeria I. Kabir | Macao H. Lai | Russia R. Doronin |
---|---|---|
4 | 6 | 7 |
2 | 3 | 7 |
3 | 7 | 7 |
2 | 6 | 8 |
2 | 4 | 7 |
4 | 5 | 5 |
2.80 | 5.20 | 6.90 |
8.40 | 10.40 | 6.90 |
rejected:; accepted: 14 |
Macao L. Leong | Russia V. Matiunin | United Arab Emirates L. Adams |
---|---|---|
4 | 6 | 5 |
6 | 7 | 7 |
4 | 8 | 4 |
3 | 7 | 5 |
3 | 6 | 5 |
4 | 6 | 5 |
3.90 | 6.60 | 5.10 |
11.70 | 13.20 | 5.10 |
rejected:; accepted: 7 |
Ilya Martchenko |
Mark Tocknell |
Assen Kyuldjiev |
Thomas Lindner |
Tatyana Gonçalves Stankevicius |
Kathryn Zealand |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Romania A. Oncescu | New Zealand S. Sarkies | Hungary L. Pham Thi |
---|---|---|
3 | 7 | 7 |
2 | 8 | 8 |
3 | 7 | 6 |
3 | 6 | 4 |
3 | 7 | 5 |
3 | 8 | 5 |
2.90 | 7.20 | 5.80 |
8.70 | 14.40 | 5.80 |
rejected:; accepted: 7 |
New Zealand F. Templer | Hungary Á. Béda | Romania A. Goldis |
---|---|---|
7 | 5 | 4 |
8 | 5 | 4 |
4 | 5 | 4 |
6 | 5 | 4 |
6 | 5 | 5 |
6 | 5 | 4 |
6.20 | 5.00 | 4.10 |
18.60 | 10.00 | 4.10 |
rejected:; accepted: 6 |
Hungary Z. Madarász | Romania H. Magureanu | New Zealand S. Liu |
---|---|---|
5 | 4 | 7 |
5 | 4 | 8 |
2 | 6 | 8 |
4 | 4 | 8 |
3 | 4 | 8 |
3 | 3 | 8 |
3.70 | 4.10 | 7.90 |
11.10 | 8.20 | 7.90 |
rejected:; accepted: 1 |
ChuanYong Li |
Susan Napier |
Ye Yeo |
Peter Jenei |
Leszek Gladczuk |
Kreso Zadro |
Average: |
* [[2.8|3.0|3.0]|[2|1] |
Problems: |
Thailand S. Chaichan | Switzerland L. Heimbach | United Kingdom I. Lapan |
---|---|---|
6 | 6 | 6 |
6 | 6 | 6 |
6 | 5 | 7 |
5 | 6 | 5 |
6 | 6 | 6 |
5 | 4 | 8 |
5.70 | 5.60 | 6.30 |
15.96 | 11.20 | 6.30 |
rejected:; accepted: 16 |
Switzerland M. Rogenmoser | United Kingdom D. Dootson | Thailand T. Yan |
---|---|---|
7 | 8 | 8 |
7 | 6 | 5 |
4 | 7 | 6 |
5 | 9 | 5 |
6 | 7 | 7 |
6 | 7 | 6 |
5.90 | 7.30 | 6.10 |
17.70 | 14.60 | 6.10 |
rejected:11; accepted: 5 |
United Kingdom I. Yeung | Thailand S. Chaichan | Switzerland T. McCants |
---|---|---|
6 | 6 | 7 |
7 | 5 | 7 |
6 | 6 | 7 |
6 | 7 | 6 |
6 | 6 | 9 |
6 | 6 | 7 |
6.10 | 6.00 | 7.10 |
18.30 | 12.00 | 7.10 |
rejected:; accepted: 11 |
Kim Freimann |
Steve Martin |
Nirut Pussadee |
Mladen Matev |
Francis Ejike Ekwenta |
Chan Oung Park |
Average: |
* [[3.0|2.8|3.0]|[2|1] |
Problems: |
Slovakia J. Chudík | Brazil L. Levy | Czech Republic D. Štěrba |
---|---|---|
5 | 7 | 5 |
7 | 4 | 5 |
5 | 6 | 5 |
6 | 5 | 6 |
7 | 7 | 7 |
7 | 6 | 7 |
6.20 | 5.90 | 5.80 |
18.60 | 11.80 | 5.80 |
rejected:14, 17; accepted: 12 |
Brazil G. Ceotto | Czech Republic D. Štěrba | Slovakia M. Badin |
---|---|---|
4 | 4 | 7 |
7 | 6 | 6 |
6 | 6 | 6 |
8 | 7 | 6 |
6 | 6 | 6 |
3 | 4 | 4 |
5.70 | 5.50 | 5.90 |
15.96 | 11.00 | 5.90 |
rejected:4, 5, 9, 15; accepted: 16 |
Czech Republic T. Lamich | Slovakia M. Lipovský | Brazil G. Ceotto |
---|---|---|
3 | 5 | 6 |
5 | 7 | 6 |
4 | 6 | 6 |
4 | 7 | 6 |
5 | 5 | 7 |
4 | 6 | 6 |
4.20 | 6.00 | 6.10 |
12.60 | 12.00 | 6.10 |
rejected:3, 11; accepted: 4 |
Florian Ostermaier |
Olga Inisheva |
Anastasiia Maslechko |
Jakob Lavrod |
Craig McDonagh |
Hsien-Chung Kao |
Average: |
* [[2.8|2.8|3.0]|[2|1] |
Problems: |
Belarus A. Kazlova | Singapore S. Tan | Poland A. Wald |
---|---|---|
4 | 7 | 6 |
6 | 8 | 6 |
6 | 7 | 7 |
5 | 9 | 7 |
5 | 8 | 6 |
5 | 8 | 6 |
5.20 | 7.80 | 6.30 |
14.56 | 15.60 | 6.30 |
rejected:14, 9; accepted: 8 |
Singapore B. Li | Poland R. Waszkiewicz | Belarus D. Mnevets |
---|---|---|
7 | 8 | 7 |
7 | 7 | 8 |
8 | 7 | 6 |
6 | 5 | 8 |
8 | 8 | 8 |
7 | 6 | 6 |
7.20 | 6.90 | 7.20 |
20.16 | 13.80 | 7.20 |
rejected:; accepted: 6 |
Poland R. Waszkiewicz | Belarus D. Mnevets | Singapore S. Tan |
---|---|---|
6 | 5 | 7 |
8 | 6 | 8 |
6 | 6 | 7 |
5 | 5 | 8 |
7 | 6 | 7 |
5 | 5 | 6 |
6.10 | 5.50 | 7.20 |
18.30 | 11.00 | 7.20 |
rejected:; accepted: 5 |
Valentin Lobyshev |
Max Chalfin |
Felicia Ullstad |
George Laskhishvili |
Declan Alvaro |
Alan Allinson |
Average: |
* [[2.8|3.0|3.0]|[2|1] |
Problems: |
Croatia V. Perovic | Germany F. Wechsler | China Y. Zhao |
---|---|---|
8 | 5 | 8 |
7 | 6 | 9 |
4 | 7 | 9 |
5 | 7 | 8 |
5 | 6 | 9 |
5 | 7 | 8 |
5.60 | 6.40 | 8.50 |
15.68 | 12.80 | 8.50 |
rejected:; accepted: 3 |
Germany J. Landgraf | China S. Lu | Croatia I. Dominović |
---|---|---|
5 | 8 | 7 |
6 | 8 | 7 |
4 | 7 | 7 |
5 | 7 | 7 |
5 | 8 | 7 |
6 | 7 | 7 |
5.20 | 7.50 | 7.00 |
15.60 | 15.00 | 7.00 |
rejected:11; accepted: 10 |
China Y. Liang | Croatia D. Pluščec | Germany A. Hensel |
---|---|---|
8 | 7 | 9 |
7 | 7 | 4 |
9 | 7 | 9 |
7 | 7 | 8 |
7 | 7 | 8 |
7 | 8 | 6 |
7.40 | 7.10 | 7.50 |
22.20 | 14.20 | 7.50 |
rejected:4; accepted: 13 |
Samuel Byland |
Tim Croxford |
Igor Timoshchenko |
Andrzej Nadolny |
Martin Plesch |
Stanislav Panos |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Korea A. Cheong Eung | Bulgaria I. Rachev | Georgia G. Tsereteli |
---|---|---|
6 | 7 | 4 |
7 | 5 | 5 |
6 | 4 | 4 |
8 | 7 | 8 |
6 | 7 | 5 |
6 | 6 | 5 |
6.40 | 6.10 | 5.00 |
19.20 | 12.20 | 5.00 |
rejected:; accepted: 15 |
Bulgaria I. Tsonev | Georgia G. Bakhtadze | Korea A. Cheong Eung |
---|---|---|
6 | 4 | 7 |
6 | 5 | 7 |
4 | 5 | 7 |
6 | 5 | 7 |
5 | 4 | 6 |
4 | 4 | 6 |
5.20 | 4.50 | 6.70 |
15.60 | 9.00 | 6.70 |
rejected:; accepted: 6 |
Georgia G. Bakhtadze | Korea A. Cho | Bulgaria N. Nikolov |
---|---|---|
4 | 7 | 7 |
6 | 8 | 8 |
4 | 8 | 7 |
3 | 6 | 6 |
3 | 7 | 6 |
3 | 8 | 7 |
3.70 | 7.40 | 6.80 |
11.10 | 14.80 | 6.80 |
rejected:4, 16; accepted: 7 |
Frantisek Kundracik |
Markus Kunesch |
Qing Ye |
Dagmar Panosova |
Myeung Hoi Kwon |
Kerry Parker |
Average: |
* [[3.0|2.4|3.0]|[2|1] |
Problems: |
Australia J. Tong | Ukraine O. Kosobutskyi | Taiwan Y. Wu |
---|---|---|
4 | 6 | 8 |
4 | 5 | 7 |
4 | 5 | 7 |
4 | 5 | 6 |
4 | 5 | 6 |
3 | 5 | 8 |
3.90 | 5.10 | 7.00 |
11.70 | 10.20 | 7.00 |
rejected:15; accepted: 4 |
Ukraine B. Soloviov | Taiwan W. Chen | Australia J. Tong |
---|---|---|
6 | 7 | 7 |
5 | 7 | 8 |
4 | 7 | 6 |
6 | 8 | 6 |
