John Balcombe |
Kim Freimann |
Gavin Jennings |
Hsien-chung Kao |
Assen Kyuldjiev |
Valentin Lobyshev |
Martin Plesch |
Nirut Pussadee |
Ulrike Regner |
Krešo Zadro |
Kathryn Zealand |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Korea K. Kwon | Singapore J. Chan | Switzerland L. Guerrini |
---|---|---|
7 | 7 | 8 |
9 | 9 | 7 |
8 | 8 | 8 |
7 | 8 | 7 |
7 | 7 | 7 |
9 | 9 | 9 |
6 | 9 | 7 |
7 | 8 | 7 |
8 | 8 | 7 |
7 | 8 | 7 |
7 | 8 | 7 |
7.45 | 8.10 | 7.30 |
22.35 | 16.20 | 7.30 |
rejected:; accepted: 4 |
Singapore N. Verma | Switzerland E. Schertenleib | Korea M. Kang |
---|---|---|
8 | 7 | 8 |
6 | 5 | 8 |
7 | 7 | 6 |
7 | 7 | 8 |
8 | 8 | 7 |
7 | 8 | 8 |
9 | 7 | 7 |
8 | 7 | 7 |
8 | 7 | 8 |
7 | 7 | 7 |
9 | 8 | 9 |
7.65 | 7.15 | 7.55 |
22.95 | 14.30 | 7.55 |
rejected:; accepted: 7 |
Switzerland P. Meister | Korea S. Kim | Singapore Y. Lim |
---|---|---|
8 | 8 | 9 |
5 | 6 | 8 |
7 | 7 | 8 |
7 | 6 | 8 |
7 | 7 | 7 |
8 | 7 | 9 |
7 | 7 | 8 |
7 | 7 | 8 |
7 | 7 | 8 |
7 | 7 | 8 |
7 | 7 | 10 |
7.05 | 6.90 | 8.25 |
21.15 | 13.80 | 8.25 |
rejected:; accepted: 13 |
Rank | Team | TSP = | |
---|---|---|---|
1 | Korea | 216.4 = | 44.8 + 38.7 + 46.5 + 41.8 + 44.6 |
2 | Singapore | 214.9 = | 43.1 + 41.0 + 41.0 + 42.3 + 47.5 |
3 | Switzerland | 209.8 = | 43.8 + 42.8 + 35.9 + 46.0 + 41.3 |
4 | Poland | 199.1 = | 38.0 + 40.0 + 41.1 + 40.4 + 39.6 |
5 | Slovakia | 191.5 = | 39.8 + 35.3 + 37.8 + 39.3 + 39.3 |
6 | New Zealand | 189.2 = | 39.1 + 39.1 + 34.4 + 40.3 + 36.3 |
7 | Brazil | 188.0 = | 36.6 + 41.5 + 35.3 + 35.8 + 38.8 |
8 | Austria | 185.8 = | 38.7 + 34.3 + 31.5 + 42.1 + 39.2 |
9 | Germany | 182.2 = | 33.3 + 38.2 + 41.1 + 32.6 + 37.0 |
10 | China | 181.9 = | 35.5 + 36.3 + 38.0 + 36.3 + 35.8 |
11 | Sweden | 181.8 = | 39.2 + 36.4 + 38.5 + 37.7 + 30.0 |
12 | Bulgaria | 178.3 = | 38.6 + 34.9 + 36.1 + 30.3 + 38.4 |
13 | Taiwan | 175.1 = | 33.8 + 34.2 + 35.6 + 36.6 + 34.9 |
14 | Croatia | 173.4 = | 36.4 + 31.3 + 32.8 + 34.8 + 38.1 |
15 | Australia | 172.3 = | 32.6 + 30.1 + 40.1 + 34.5 + 35.0 |
16 | Iran | 171.8 = | 33.8 + 31.9 + 37.3 + 34.3 + 34.5 |
17 | Belarus | 168.8 = | 33.3 + 28.1 + 33.2 + 35.2 + 39.0 |
18 | Russia | 163.4 = | 35.0 + 34.8 + 30.7 + 30.7 + 32.2 |
19 | Thailand | 163.1 = | 30.2 + 36.2 + 30.7 + 32.9 + 33.1 |
20 | Romania | 162.6 = | 31.4 + 32.6 + 34.7 + 32.4 + 31.5 |
21 | Czech Republic | 160.2 = | 26.8 + 34.4 + 29.2 + 36.3 + 33.5 |
22 | Slovenia | 154.4 = | 27.1 + 29.8 + 33.5 + 28.7 + 35.3 |
23 | France | 151.6 = | 25.3 + 30.6 + 33.3 + 33.6 + 28.8 |
24 | Indonesia | 141.2 = | 32.0 + 27.7 + 26.9 + 28.9 + 25.7 |
25 | United Kingdom | 130.3 = | 24.0 + 27.2 + 25.6 + 31.3 + 22.2 |
26 | Nigeria | 118.9 = | 20.0 + 28.9 + 23.6 + 20.5 + 25.9 |
John Balcombe |
Hsien-chung Kao |
Thomas Lindner |
Francis Ekwenta |
Xuewei Cao |
Sarawut Thountom |
Ilia Lomidze |
Average: |
* [[3.0|2.8|3.0]|[2|1] | Problems: |
Poland J. Supel | Indonesia H. Winarto | Slovenia F. Koprivec |
---|---|---|
6 | 6 | 7 |
5 | 4 | 6 |
7 | 6 | 5 |
7 | 6 | 7 |
6 | 5 | 6 |
6 | 6 | 6 |
8 | 7 | 8 |
6.42 | 5.75 | 6.42 |
19.25 | 11.50 | 6.42 |
rejected:; accepted: 12 |
Indonesia K. Lian | Slovenia M. Logar | Poland M. Kalinowski |
---|---|---|
3 | 6 | 7 |
3 | 5 | 6 |
3 | 6 | 7 |
4 | 8 | 7 |
3 | 5 | 6 |
4 | 6 | 7 |
2 | 6 | 8 |
3.17 | 5.92 | 6.83 |
8.87 | 11.83 | 6.83 |
rejected:9, 2; accepted: 17 |
Slovenia A. Zupancic | Poland M. Kalinowski | Indonesia S. Yogawisesa |
---|---|---|
6 | 7 | 6 |
6 | 7 | 5 |
4 | 6 | 4 |
6 | 7 | 5 |
6 | 5 | 6 |
6 | 7 | 6 |
5 | 8 | 5 |
5.67 | 6.75 | 5.33 |
17.00 | 13.50 | 5.33 |
rejected:; accepted: 3 |
Kim Freimann |
Ulrike Regner |
Damjan Štrus |
Uno Uno |
Stanislav Panoš |
Horst Bittner |
Ronaldo Fogo |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Taiwan N. Han | United Kingdom G. Topaloglou | France L. Bernardaud |
---|---|---|
5 | 4 | 4 |
5 | 4 | 5 |
5 | 5 | 5 |
5 | 4 | 5 |
7 | 5 | 6 |
8 | 7 | 8 |
4 | 6 | 6 |
5.50 | 4.92 | 5.50 |
16.50 | 9.83 | 5.50 |
rejected:; accepted: 16 |
United Kingdom J. Brent | France N. Théry | Taiwan W. Huang |
---|---|---|
2 | 3 | 4 |
2 | 3 | 5 |
2 | 3 | 7 |
2 | 4 | 7 |
2 | 6 | 7 |
3 | 6 | 7 |
4 | 5 | 7 |
2.33 | 4.25 | 6.42 |
7.00 | 8.50 | 6.42 |
rejected:2; accepted: 10 |
France A. Rossignol | Taiwan N. Chiu | United Kingdom S. Kung |
---|---|---|
3 | 4 | 5 |
4 | 5 | 4 |
5 | 6 | 6 |
5 | 7 | 6 |
6 | 8 | 5 |
6 | 7 | 5 |
5 | 5 | 6 |
4.92 | 6.00 | 5.33 |
14.75 | 12.00 | 5.33 |
rejected:; accepted: 6 |
Feng Song |
Lars Gislén |
Myeung Hoi Kwon |
Ginka Exner |
Rok Capuder |
Kah Wan Joy Wong |
Lih-Yir Shieh |
Average: |
* [[3.0|3.0|2.8]|[2|1] | Problems: |
Australia A. Li | Russia V. Matiunin | Austria S. Kitic |
---|---|---|
4 | 5 | 6 |
1 | 4 | 5 |
5 | 6 | 7 |
4 | 5 | 7 |
6 | 7 | 7 |
4 | 5 | 6 |
7 | 6 | 8 |
4.50 | 5.42 | 6.58 |
13.50 | 10.83 | 6.58 |
rejected:; accepted: 7 |
Russia R. Doronin | Austria M. Gyöngyösi | Australia H. Hunt |
---|---|---|
4 | 5 | 6 |
7 | 7 | 7 |
7 | 7 | 8 |
2 | 7 | 8 |
5 | 8 | 7 |
4 | 7 | 6 |
5 | 8 | 8 |
4.92 | 7.08 | 7.17 |
14.75 | 14.17 | 7.17 |
rejected:; accepted: 3 |
Austria D. Schöngrundner | Australia M. Chen | Russia M. Luptakov |
---|---|---|
6 | 7 | 7 |
6 | 7 | 7 |
7 | 8 | 7 |
7 | 8 | 8 |
7 | 7 | 6 |
6 | 6 | 5 |
7 | 7 | 6 |
6.58 | 7.17 | 6.58 |
18.43 | 14.33 | 6.58 |
rejected:12, 13; accepted: 16 |
Ilya Martchenko |
Andrey Shchetnikov |
Yanan Luo |
Pornrat Wattanakasiwich |
Sandu-Mirel Golcea |
Rainer Reichle |
Wah-Keung Sze |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Korea H. Park | Switzerland L. Guerrini | Slovakia N. Illášová |
---|---|---|
8 | 7 | 5 |
9 | 7 | 7 |
7 | 7 | 6 |
9 | 8 | 7 |
6 | 8 | 7 |
9 | 8 | 7 |
7 | 6 | 5 |
7.92 | 7.33 | 6.33 |
23.75 | 14.67 | 6.33 |
rejected:; accepted: 6 |
Switzerland A. Vanstone | Slovakia K. Součková | Korea H. Park |
---|---|---|
7 | 8 | 7 |
6 | 7 | 7 |
6 | 7 | 7 |
8 | 7 | 8 |
6 | 6 | 6 |
7 | 7 | 8 |
6 | 6 | 7 |
6.50 | 6.83 | 7.17 |
19.50 | 13.67 | 7.17 |
rejected:12, 9; accepted: 10 |
Slovakia K. Součková | Korea J. Min | Switzerland A. Vanstone |
---|---|---|
8 | 6 | 8 |
5 | 7 | 5 |
7 | 7 | 7 |
6 | 7 | 8 |
7 | 6 | 7 |
6 | 8 | 7 |
6 | 7 | 7 |
6.42 | 6.83 | 7.08 |
19.25 | 13.67 | 7.08 |
rejected:; accepted: 1 |
Valentin Lobyshev |
Jong-Ching Wu |
Nirut Pussadee |
Samuel Byland |
Felicia Ullstad |
Jan Slavik |
Steve Adams |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
Brazil V. Melo Rebelo | New Zealand J. Beagley | Iran Y. Samimi |
---|---|---|
6 | 7 | 8 |
5 | 5 | 5 |
4 | 6 | 6 |
6 | 6 | 5 |
4 | 6 | 3 |
6 | 5 | 7 |
7 | 5 | 5 |
5.42 | 5.67 | 5.58 |
16.25 | 11.33 | 5.58 |
rejected:; accepted: 10 |
New Zealand O. Hughes | Iran F. Mokhtari | Belarus A. Khvalyuk |
---|---|---|
6 | 6 | 8 |
5 | 6 | 6 |
5 | 6 | 7 |
7 | 6 | 7 |
7 | 6 | 6 |
5 | 6 | 6 |
5 | 7 | 7 |
5.67 | 6.08 | 6.67 |
17.00 | 12.17 | 6.67 |
rejected:; accepted: 2 |
Iran F. Mokhtari | Belarus A. Makarevitch | Brazil L. Guinsberg |
---|---|---|
4 | 4 | 7 |
6 | 4 | 6 |
5 | 5 | 6 |
7 | 5 | 8 |
5 | 4 | 9 |
5 | 5 | 8 |
7 | 4 | 7 |
5.58 | 4.42 | 7.25 |
16.75 | 8.83 | 7.25 |
rejected:; accepted: 1 |
Belarus A. Khvalyuk | Brazil L. Guinsberg | New Zealand J. Lee |
---|---|---|
9 | 9 | 9 |
6 | 8 | 8 |
7 | 7 | 8 |
8 | 7 | 7 |
10 | 9 | 9 |
7 | 8 | 8 |
8 | 5 | 7 |
7.83 | 7.67 | 8.00 |
23.50 | 15.33 | 8.00 |
rejected:; accepted: 4 |
Philip O'Neill |
Jyh-Shen Tsay |
Mattias Andersson |
Pei-Hsun Jiang |
Andrzej Nadolny |
Mihály Hömöstrei |
Gavin Jennings |
Average: |
* [[3.0|3.0|2.8|3.0]|[2|1] | Problems: |
Croatia L. Vrbanec | Czech Republic J. Mazáč | Bulgaria N. N Nikolov |
---|---|---|
7 | 7 | 7 |
4 | 4 | 5 |
5 | 4 | 6 |
6 | 5 | 7 |
6 | 6 | 8 |
9 | 8 | 8 |
6 | 6 | 7 |
6.08 | 5.67 | 6.92 |
18.25 | 11.33 | 6.92 |
rejected:13; accepted: 10 |
Czech Republic J. Mazáč | Bulgaria I. Vankov | China B. Yao |
---|---|---|
5 | 6 | 8 |
5 | 6 | 7 |
4 | 7 | 7 |
7 | 7 | 7 |
6 | 5 | 8 |
4 | 6 | 8 |
5 | 6 | 8 |
5.08 | 6.17 | 7.58 |
15.25 | 12.33 | 7.58 |
rejected:2; accepted: 4 |
Bulgaria I. Vankov | China H. Sun | Croatia V. Perović |
---|---|---|
7 | 7 | 7 |
7 | 7 | 6 |
6 | 7 | 6 |
7 | 7 | 7 |
8 | 8 | 8 |
7 | 7 | 7 |
6 | 6 | 7 |
6.83 | 7.00 | 6.83 |
19.13 | 14.00 | 6.83 |
rejected:14, 16; accepted: 12 |
China B. Yao | Croatia V. Perović | Czech Republic D. Štěrba |
---|---|---|
6 | 7 | 7 |
6 | 7 | 6 |
4 | 6 | 7 |
6 | 7 | 7 |
3 | 6 | 7 |
4 | 7 | 7 |
4 | 5 | 7 |
4.75 | 6.50 | 6.92 |
14.25 | 13.00 | 6.92 |
rejected:; accepted: 9 |
Krešo Zadro |
Chen-Hsiu Liu |
Teimuraz Chichua |
Kerry Parker |
Katarína Tureková |
Nicolas Chevalier |
Sureerat Homhuan |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Sweden Y. Wang | Germany L. Dehlwes | Romania S. Moroianu |
---|---|---|
6 | 6 | 8 |
2 | 7 | 7 |
6 | 6 | 6 |
4 | 4 | 7 |
4 | 5 | 8 |
6 | 6 | 7 |
5 | 6 | 8 |
4.83 | 5.75 | 7.33 |
14.50 | 11.50 | 7.33 |
rejected:; accepted: 8 |
Germany M. Neidinger | Romania A. Kis | Sweden D. Basic Knezevic |
---|---|---|
5 | 5 | 6 |
7 | 7 | 7 |
6 | 6 | 6 |
7 | 5 | 5 |
6 | 5 | 7 |
8 | 4 | 6 |
6 | 7 | 7 |
6.42 | 5.58 | 6.33 |
19.25 | 11.17 | 6.33 |
rejected:; accepted: 10 |
Romania A. Kis | Sweden M. Parkosidis | Germany M. Neidinger |
---|---|---|
3 | 4 | 6 |
6 | 5 | 7 |
5 | 6 | 5 |
2 | 5 | 6 |
4 | 3 | 6 |
5 | 4 | 8 |
5 | 5 | 6 |
4.33 | 4.58 | 6.25 |
13.00 | 9.17 | 6.25 |
rejected:; accepted: 3 |
Kathryn Zealand |
Pei-Ming Ho |
Andreas Vaterlaus |
Assen Kyuldjiev |
Thiago Serra |
Park ChanOung |
Jong Tan |
Average: |
* [[3.0|2.4|3.0]|[2|1] | Problems: |
Thailand S. Chaichan | Nigeria M. Awarri | Singapore K. Jee |
---|---|---|
4 | 6 | 7 |
7 | 6 | 8 |
5 | 4 | 8 |
5 | 5 | 7 |
5 | 6 | 7 |
4 | 6 | 6 |
5 | 6 | 7 |
4.92 | 5.67 | 7.17 |
14.75 | 11.33 | 7.17 |
rejected:9; accepted: 16 |
Nigeria A. Liman | Singapore Y. Lim | Thailand N. Bellier |
---|---|---|
3 | 8 | 6 |
4 | 7 | 6 |
5 | 8 | 6 |
4 | 7 | 5 |
3 | 7 | 4 |
3 | 7 | 6 |
3 | 8 | 5 |
3.50 | 7.42 | 5.50 |
8.40 | 14.83 | 5.50 |
rejected:4, 8, 12, 14; accepted: 3 |
Singapore N. Verma | Thailand Y. Siripongvutikorn | Nigeria U. Ibrahim |
---|---|---|
9 | 5 | 7 |
9 | 6 | 6 |
9 | 8 | 7 |
8 | 6 | 5 |
9 | 8 | 6 |
7 | 6 | 6 |
8 | 6 | 6 |
8.50 | 6.42 | 6.17 |
25.50 | 12.83 | 6.17 |
rejected:15; accepted: 7 |
Rank | Team | TSP = | |
---|---|---|---|
1 | Korea | 171.8 = | 44.8 + 38.7 + 46.5 + 41.8 |
2 | Switzerland | 168.5 = | 43.8 + 42.8 + 35.9 + 46.0 |
3 | Singapore | 167.4 = | 43.1 + 41.0 + 41.0 + 42.3 |
4 | Poland | 159.5 = | 38.0 + 40.0 + 41.1 + 40.4 |
5 | New Zealand | 152.9 = | 39.1 + 39.1 + 34.4 + 40.3 |
6 | Slovakia | 152.2 = | 39.8 + 35.3 + 37.8 + 39.3 |
7 | Sweden | 151.8 = | 39.2 + 36.4 + 38.5 + 37.7 |
8 | Brazil | 149.2 = | 36.6 + 41.5 + 35.3 + 35.8 |
9 | Austria | 146.6 = | 38.7 + 34.3 + 31.5 + 42.1 |
10 | China | 146.1 = | 35.5 + 36.3 + 38.0 + 36.3 |
11 | Germany | 145.2 = | 33.3 + 38.2 + 41.1 + 32.6 |
12 | Taiwan | 140.2 = | 33.8 + 34.2 + 35.6 + 36.6 |
13 | Bulgaria | 139.9 = | 38.6 + 34.9 + 36.1 + 30.3 |
14 | Australia | 137.3 = | 32.6 + 30.1 + 40.1 + 34.5 |
15 | Iran | 137.3 = | 33.8 + 31.9 + 37.3 + 34.3 |
16 | Croatia | 135.3 = | 36.4 + 31.3 + 32.8 + 34.8 |
17 | Russia | 131.2 = | 35.0 + 34.8 + 30.7 + 30.7 |
18 | Romania | 131.1 = | 31.4 + 32.6 + 34.7 + 32.4 |
19 | Thailand | 130.0 = | 30.2 + 36.2 + 30.7 + 32.9 |
20 | Belarus | 129.8 = | 33.3 + 28.1 + 33.2 + 35.2 |
21 | Czech Republic | 126.7 = | 26.8 + 34.4 + 29.2 + 36.3 |
22 | France | 122.8 = | 25.3 + 30.6 + 33.3 + 33.6 |
23 | Slovenia | 119.1 = | 27.1 + 29.8 + 33.5 + 28.7 |
24 | Indonesia | 115.5 = | 32.0 + 27.7 + 26.9 + 28.9 |
25 | United Kingdom | 108.1 = | 24.0 + 27.2 + 25.6 + 31.3 |
26 | Nigeria | 93.0 = | 20.0 + 28.9 + 23.6 + 20.5 |
John Balcombe |
Wen-Jer Tzeng |
Jong Tan |
Stephane David |
Kerry Parker |
Rok Capuder |
Florian Ostermaier |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Croatia V. Perović | Belarus S. Latushko | Slovakia M. Bodnár |
---|---|---|
7 | 6 | 7 |
5 | 6 | 6 |
6 | 5 | 5 |
7 | 5 | 5 |
7 | 7 | 7 |
5 | 6 | 6 |
6 | 6 | 6 |
6.17 | 5.83 | 6.00 |
18.50 | 11.67 | 6.00 |
rejected:; accepted: 12 |
Belarus F. Dziadow | Slovakia K. Součková | Croatia V. Perović |
---|---|---|
5 | 7 | 6 |
6 | 7 | 6 |
7 | 7 | 5 |
5 | 6 | 5 |
4 | 7 | 3 |
6 | 7 | 7 |
6 | 8 | 6 |
5.58 | 7.00 | 5.50 |
16.75 | 14.00 | 5.50 |
rejected:9, 10; accepted: 13 |
Slovakia M. Bodnár | Croatia D. Pluščec | Belarus A. Khvalyuk |
---|---|---|
8 | 7 | 7 |
6 | 6 | 7 |
6 | 4 | 7 |
6 | 5 | 6 |
7 | 6 | 7 |
7 | 5 | 7 |
5 | 5 | 6 |
6.42 | 5.42 | 6.75 |
19.25 | 10.83 | 6.75 |
rejected:5; accepted: 4 |
Martin Plesch |
Stanislav Panoš |
Nirut Pussadee |
Wah-Keung Sze |
Jong-Ching Wu |
Igor Timoshchenko |
Yanan Luo |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Bulgaria N. N Nikolov | Romania S. Moroianu | Russia I. Chaika |
---|---|---|
4 | 5 | 5 |
4 | 5 | 5 |
4 | 7 | 6 |
5 | 6 | 6 |
6 | 7 | 6 |
4 | 7 | 5 |
4 | 7 | 5 |
4.33 | 6.33 | 5.42 |
13.00 | 12.67 | 5.42 |
rejected:1, 4; accepted: 8 |
Romania D. Andronic | Russia V. Tumanov | Bulgaria K. Darmonev |
---|---|---|
4 | 5 | 6 |
4 | 5 | 6 |
5 | 5 | 6 |
5 | 5 | 7 |
5 | 6 | 7 |
4 | 5 | 6 |
6 | 6 | 6 |
4.67 | 5.25 | 6.25 |
14.00 | 10.50 | 6.25 |
rejected:6; accepted: 1 |
Russia I. Chaika | Bulgaria I. Vankov | Romania T. Ciobanu |
---|---|---|
5 | 6 | 5 |
5 | 5 | 5 |
5 | 5 | 6 |
4 | 5 | 6 |
5 | 7 | 6 |
5 | 5 | 6 |
5 | 6 | 6 |
4.92 | 5.50 | 5.75 |
14.75 | 11.00 | 5.75 |
rejected:; accepted: 12 |
Samuel Byland |
Hai-Pang Jiang |
Rainer Reichle |
Cheng-Hsun Nien |
Philip O'Neill |
Uno Uno |
Horst Bittner |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Czech Republic D. Štěrba | Thailand P. Taechoyotin | Iran E. Pirmorad |
---|---|---|
5 | 4 | 5 |
5 | 6 | 6 |
5 | 4 | 7 |
5 | 5 | 7 |
6 | 6 | 8 |
4 | 5 | 6 |
8 | 6 | 8 |
5.33 | 5.17 | 6.75 |
16.00 | 10.33 | 6.75 |
rejected:15; accepted: 11 |
Thailand B. Pimpanuway | Iran F. Mokhtari | Czech Republic J. Mazáč |
---|---|---|
4 | 4 | 8 |
5 | 6 | 7 |
6 | 5 | 7 |
6 | 6 | 7 |
5 | 5 | 7 |
5 | 7 | 6 |
7 | 5 | 9 |
5.42 | 5.42 | 7.25 |
16.25 | 10.83 | 7.25 |
rejected:; accepted: 14 |
Iran K. Fereydooni | Czech Republic J. Mazáč | Thailand B. Pimpanuway |
---|---|---|
6 | 6 | 6 |
6 | 6 | 5 |
5 | 7 | 6 |
5 | 6 | 6 |
6 | 6 | 7 |
5 | 7 | 7 |
6 | 8 | 7 |
5.58 | 6.50 | 6.33 |
16.75 | 13.00 | 6.33 |
rejected:12, 13; accepted: 4 |
Alan Allinson |
Lih-Yir Shieh |
Lars Gislén |
Narumon Suwonjandee |
Ye Yeo |
Hsien-chung Kao |
Thiago Serra |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
France L. Bernardaud | China C. Zhang | New Zealand L. Mason-Mackay |
---|---|---|
5 | 6 | 7 |
7 | 7 | 8 |
5 | 5 | 6 |
5 | 6 | 6 |
5 | 6 | 8 |
5 | 6 | 6 |
3 | 4 | 7 |
5.00 | 5.75 | 6.83 |
15.00 | 11.50 | 6.83 |
rejected:; accepted: 5 |
China H. Sun | New Zealand O. Hughes | France A. Bacot |
---|---|---|
7 | 7 | 7 |
7 | 8 | 7 |
7 | 8 | 6 |
6 | 7 | 6 |
6 | 6 | 6 |
5 | 5 | 6 |
5 | 6 | 7 |
6.17 | 6.75 | 6.42 |
18.50 | 13.50 | 6.42 |
rejected:; accepted: 12 |
New Zealand A. Greer | France A. Bacot | China B. Yao |
---|---|---|
8 | 7 | 7 |
7 | 5 | 6 |
8 | 7 | 7 |
8 | 6 | 6 |
6 | 6 | 5 |
5 | 3 | 6 |
4 | 8 | 7 |
6.67 | 6.08 | 6.33 |
20.00 | 12.17 | 6.33 |
rejected:; accepted: 11 |
Ulrike Regner |
Ilia Lomidze |
Sarawut Thountom |
Feng Song |
Nicolas Chevalier |
Ginka Exner |
Massoud Torabi Azad |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
Sweden J. Gao | Taiwan N. Chiu | Singapore C. Chik |
---|---|---|
6 | 6 | 8 |
7 | 6 | 6 |
6 | 7 | 7 |
5 | 7 | 8 |
4 | 5 | 9 |
7 | 7 | 7 |
6 | 6 | 6 |
5.92 | 6.33 | 7.25 |
17.75 | 12.67 | 7.25 |
rejected:; accepted: 12 |
Taiwan J. Wang | Singapore K. Jee | Korea S. Kim |
---|---|---|
6 | 7 | 8 |
6 | 5 | 8 |
6 | 7 | 7 |
7 | 7 | 7 |
5 | 6 | 6 |
5 | 4 | 5 |
6 | 7 | 7 |
5.83 | 6.25 | 6.92 |
17.50 | 12.50 | 6.92 |
rejected:4; accepted: 2 |
Singapore J. Chan | Korea H. Park | Sweden Y. Wang |
---|---|---|
7 | 8 | 7 |
8 | 9 | 8 |
8 | 7 | 7 |
6 | 7 | 8 |
10 | 9 | 8 |
7 | 7 | 8 |
7 | 6 | 5 |
7.50 | 7.58 | 7.42 |
22.50 | 15.17 | 7.42 |
rejected:; accepted: 8 |
Korea M. Kang | Sweden Y. Wang | Taiwan J. Wang |
---|---|---|
8 | 4 | 5 |
7 | 9 | 7 |
7 | 8 | 7 |
7 | 8 | 8 |
6 | 4 | 5 |
3 | 4 | 6 |
7 | 7 | 7 |
6.58 | 6.25 | 6.42 |
19.75 | 12.50 | 6.42 |
rejected:; accepted: 5 |
Ilya Martchenko |
Hsiang-Lin Liu |
Teimuraz Chichua |
Katarína Tureková |
Francis Ekwenta |
Fang-Yuh Lo |
Park ChanOung |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
United Kingdom S. Kung | Brazil L. Guinsberg | Australia K. Ward |
---|---|---|
3 | 5 | 5 |
7 | 8 | 8 |
3 | 6 | 6 |
4 | 4 | 5 |
5 | 6 | 5 |
5 | 7 | 6 |
5 | 7 | 7 |
4.50 | 6.17 | 5.92 |
13.50 | 12.33 | 5.92 |
rejected:; accepted: 8 |
Brazil A. Marciano Leite Oliveira | Australia S. Weir | Poland M. Dziwulski |
---|---|---|
6 | 5 | 8 |
6 | 6 | 6 |
6 | 6 | 6 |
5 | 5 | 7 |
6 | 5 | 5 |
5 | 6 | 6 |
4 | 7 | 7 |
5.50 | 5.67 | 6.42 |
16.50 | 11.33 | 6.42 |
rejected:; accepted: 6 |
Australia H. Hunt | Poland M. Dziwulski | United Kingdom J. Brent |
---|---|---|
4 | 8 | 8 |
6 | 7 | 5 |
6 | 6 | 5 |
6 | 6 | 6 |
7 | 8 | 6 |
7 | 7 | 6 |
4 | 5 | 5 |
5.75 | 6.75 | 5.75 |
17.25 | 13.50 | 5.75 |
rejected:; accepted: 9 |
Poland J. Supel | United Kingdom G. Topaloglou | Brazil L. Guinsberg |
---|---|---|
8 | 6 | 8 |
7 | 6 | 6 |
6 | 6 | 7 |
6 | 5 | 6 |
6 | 6 | 8 |
7 | 6 | 7 |
8 | 7 | 7 |
6.83 | 6.00 | 7.00 |
20.50 | 12.00 | 7.00 |
rejected:; accepted: 17 |
Gavin Jennings |
Andrzej Nadolny |
Pei-Hsun Jiang |
Mihály Hömöstrei |
Pornrat Wattanakasiwich |
Krešo Zadro |
Andreas Vaterlaus |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Austria M. Gyöngyösi | Nigeria T. Akpagher | Indonesia K. Lian |
---|---|---|
7 | 3 | 4 |
7 | 3 | 5 |
8 | 4 | 5 |
8 | 4 | 6 |
9 | 4 | 4 |
5 | 4 | 5 |
8 | 2 | 3 |
7.50 | 3.50 | 4.58 |
22.50 | 7.00 | 4.58 |
rejected:2, 9; accepted: 6 |
Nigeria A. Liman | Indonesia H. Winarto | Austria P. Worm |
---|---|---|
2 | 3 | 6 |
2 | 3 | 5 |
4 | 6 | 7 |
3 | 6 | 8 |
3 | 6 | 7 |
4 | 5 | 7 |
2 | 7 | 7 |
2.83 | 5.17 | 6.75 |
8.50 | 10.33 | 6.75 |
rejected:; accepted: 5 |
Indonesia J. Monica | Austria P. Worm | Nigeria D. Cosmos |
---|---|---|
4 | 7 | 4 |
7 | 6 | 5 |
5 | 7 | 5 |
5 | 7 | 5 |
3 | 6 | 5 |
4 | 6 | 6 |
5 | 6 | 5 |
4.67 | 6.42 | 5.00 |
14.00 | 12.83 | 5.00 |
rejected:; accepted: 10 |
Assen Kyuldjiev |
Felicia Ullstad |
Myeung Hoi Kwon |
Jyh-Shen Tsay |
František Kundracik |
Jan Slavik |
Steve Adams |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Switzerland L. Guerrini | Slovenia A. Zupancic | Germany L. Dehlwes |
---|---|---|
5 | 5 | 5 |
9 | 6 | 6 |
7 | 7 | 8 |
8 | 6 | 5 |
7 | 5 | 6 |
8 | 5 | 7 |
9 | 7 | 8 |
7.67 | 5.83 | 6.42 |
23.00 | 11.67 | 6.42 |
rejected:; accepted: 16 |
