Detailed Results for 6 - Final
|
Prapun Manyum |
John Balcombe |
Ivan Antsipau |
Chuanyong Li |
Valentin Lobyshev |
Samuel Byland |
Kreso Zadro |
Kathryn Zealand |
Martin Plesch |
Othmar Marti |
Ilya Martchenko |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Korea W. Sohn | Singapore J. Yeo | Iran S. Modarressi |
---|
8 | 8 | 8 |
8 | 8 | 9 |
9 | 8 | 7 |
8 | 8 | 9 |
7 | 8 | 9 |
8 | 6 | 7 |
7 | 8 | 8 |
7 | 8 | 9 |
7 | 8 | 8 |
8 | 9 | 8 |
8 | 8 | 9 |
7.70 | 7.95 | 8.30 |
23.10 | 15.90 | 8.30 |
rejected:; accepted: 1 |
Singapore D. Mark | Iran K. Kamalhedayat | Korea H. Suh |
---|
9 | 7 | 9 |
9 | 8 | 9 |
8 | 8 | 9 |
8 | 9 | 9 |
8 | 8 | 9 |
7 | 7 | 9 |
7 | 7 | 8 |
6 | 7 | 9 |
6 | 6 | 9 |
7 | 6 | 7 |
10 | 9 | 8 |
7.70 | 7.45 | 8.70 |
23.10 | 14.90 | 8.70 |
rejected:; accepted: 5 |
Iran R. Anbarafshan | Korea D. Kim | Singapore L. Lim |
---|
7 | 9 | 8 |
9 | 9 | 8 |
10 | 9 | 7 |
9 | 8 | 7 |
9 | 7 | 8 |
8 | 9 | 7 |
8 | 7 | 8 |
6 | 10 | 8 |
6 | 9 | 8 |
7 | 7 | 7 |
8 | 9 | 9 |
7.90 | 8.45 | 7.70 |
23.70 | 16.90 | 7.70 |
rejected:; accepted: 11 |
Korea: 48.7 Iran: 46.9 Singapore: 46.7
Overview for Round: 5
Rank | Team | TSP = | |
---|
1 | Korea | 227.1 = | 44.7 + 44.2 + 41.5 + 49.5 + 47.2 |
2 | Singapore | 216.8 = | 40.1 + 42.7 + 44.0 + 42.4 + 47.6 |
3 | Iran | 205.1 = | 34.8 + 44.1 + 39.0 + 43.7 + 43.5 |
4 | Belarus | 197.0 = | 36.7 + 37.0 + 38.5 + 42.2 + 42.6 |
5 | Germany | 196.9 = | 35.4 + 38.2 + 44.8 + 41.5 + 37.0 |
6 | Chinese Taipei | 196.7 = | 38.1 + 38.3 + 39.1 + 39.3 + 41.9 |
7 | Switzerland | 194.0 = | 37.2 + 41.6 + 38.1 + 36.1 + 41.0 |
8 | Austria | 191.9 = | 36.5 + 40.9 + 38.5 + 38.5 + 37.5 |
9 | Slovakia | 190.1 = | 38.5 + 34.7 + 35.8 + 41.5 + 39.6 |
10 | Brazil | 187.9 = | 33.5 + 41.9 + 42.2 + 35.7 + 34.6 |
11 | Georgia | 184.2 = | 35.5 + 43.0 + 32.6 + 39.9 + 33.2 |
12 | Russia | 177.3 = | 38.7 + 39.9 + 34.4 + 36.2 + 28.1 |
13 | New Zealand | 174.0 = | 34.8 + 38.3 + 28.2 + 38.8 + 33.9 |
14 | France | 166.7 = | 31.2 + 33.8 + 34.2 + 36.3 + 31.2 |
15 | Sweden | 165.7 = | 29.9 + 29.8 + 35.8 + 31.8 + 38.4 |
16 | Bulgaria | 163.8 = | 30.0 + 31.0 + 36.3 + 33.4 + 33.1 |
17 | Australia | 163.2 = | 30.9 + 32.8 + 34.9 + 31.5 + 33.1 |
18 | China | 162.4 = | 33.7 + 30.3 + 37.0 + 29.5 + 31.9 |
19 | Poland | 161.5 = | 30.1 + 32.9 + 33.0 + 36.1 + 29.4 |
20 | United Kingdom | 158.0 = | 29.4 + 34.8 + 34.4 + 26.3 + 33.1 |
21 | Czech Republic | 154.2 = | 34.1 + 35.2 + 31.9 + 28.0 + 25.0 |
22 | Thailand | 139.0 = | 29.2 + 24.7 + 31.2 + 28.3 + 25.6 |
23 | Hungary | 132.5 = | 27.6 + 28.3 + 23.1 + 25.0 + 28.5 |
24 | Indonesia | 128.5 = | 22.3 + 32.4 + 22.9 + 27.2 + 23.7 |
25 | Kenya | 119.7 = | 23.2 + 27.9 + 24.4 + 21.8 + 22.4 |
26 | Slovenia | 114.6 = | 20.8 + 22.0 + 25.8 + 26.6 + 19.4 |
27 | Netherlands | 98.6 = | 17.0 + 19.3 + 23.0 + 16.6 + 22.7 |
28 | Nigeria | 90.1 = | 14.5 + 28.9 + 16.7 + 13.3 + 16.7 |
Detailed Results for 5 - Group A
|
František Kundracik |
Carsten Geckeler |
Rok Capuder |
Kim Freimann |
Valentin Lobyshev |
Dagmar Panosova |
Average: |
* [[3.0|3.0|2.6|2.4]|[2|1] |
Problems: |
New Zealand J. Zhang | Iran S. Modarressi | Australia T. Zhang |
---|
5 | 7 | 7 |
5 | 7 | 8 |
5 | 8 | 7 |
4 | 5 | 5 |
7 | 7 | 8 |
6 | 7 | 6 |
5.30 | 6.90 | 6.90 |
15.90 | 13.80 | 6.90 |
rejected:17; accepted: 9 |
Iran R. Anbarafshan | Australia S. McMahon | Nigeria S. Thompson |
---|
7 | 6 | 5 |
6 | 7 | 7 |
7 | 7 | 6 |
8 | 9 | 3 |
8 | 7 | 7 |
9 | 7 | 6 |
7.50 | 7.10 | 5.80 |
22.50 | 14.20 | 5.80 |
rejected:14; accepted: 11 |
Australia T. Zhang | Nigeria S. Shehu | New Zealand H. Fu |
---|
5 | 3 | 7 |
4 | 3 | 7 |
3 | 4 | 7 |
5 | 4 | 8 |
5 | 3 | 6 |
5 | 3 | 6 |
4.60 | 3.30 | 6.80 |
11.96 | 6.60 | 6.80 |
rejected:16; accepted: 8 |
Nigeria S. Shehu | New Zealand M. Harvey | Iran A. Soheili |
---|
1 | 5 | 8 |
2 | 8 | 8 |
2 | 8 | 8 |
2 | 4 | 4 |
3 | 5 | 7 |
1 | 4 | 7 |
1.80 | 5.60 | 7.20 |
4.32 | 11.20 | 7.20 |
rejected:10, 2; accepted: 16 |
Iran: 43.5 New Zealand: 33.9 Australia: 33.1 Nigeria: 16.7
Preview for fight 5 - Group A
Stage 1: New Zealand, Iran, Australia
Problems left to challenge:
1, 5, 9, 12, 17
a) rejected by Reporter: None
b) presented by Reporter: 2 ,3 ,6 ,16
c) opposed by Opponent: 7 ,8 ,11 ,14
d) presented by Opponent: 4 ,10 ,13 ,15
Lifted bans: None
Banned Reporters: NoneStage 2: Iran, Australia, Nigeria
Problems left to challenge:
2, 8, 9, 11, 12, 14, 16, 17
a) rejected by Reporter: None
b) presented by Reporter: 4 ,10 ,13 ,15
c) opposed by Opponent: 1 ,7 ,10 ,13
d) presented by Opponent: 1 ,3 ,5 ,6
Lifted bans: None
Banned Reporters: Shiva AzizpourlindiStage 3: Australia, Nigeria, New Zealand
Problems left to challenge:
2, 4, 7, 8, 16, 17
a) rejected by Reporter: 9 ,11 ,12 ,13
b) presented by Reporter: 1 ,3 ,5 ,6
c) opposed by Opponent: 3 ,9 ,10 ,15
d) presented by Opponent: 1 ,5 ,6 ,14
Lifted bans: None
Banned Reporters: NoneStage 4: Nigeria, New Zealand, Iran
Problems left to challenge:
7, 8, 9, 10, 13, 17
a) rejected by Reporter: 3 ,4 ,12 ,15
b) presented by Reporter: 1 ,5 ,6 ,14
c) opposed by Opponent: 1 ,2 ,3 ,11
d) presented by Opponent: 2 ,3 ,6 ,16
Lifted bans: None
Banned Reporters: None
Detailed Results for 5 - Group B
|
Heinz Kabelka |
Fabian Buehler |
Kent Hogan |
Samuel Byland |
Tomáš Bzdušek |
Stanislav Panos |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Korea J. Kim | Chinese Taipei Y. Shyu | France A. Balcerac |
---|
9 | 9 | 8 |
9 | 9 | 6 |
8 | 7 | 5 |
8 | 7 | 6 |
8 | 8 | 5 |
9 | 9 | 8 |
8.50 | 8.20 | 6.30 |
25.50 | 16.40 | 6.30 |
rejected:17, 7; accepted: 4 |
Chinese Taipei Y. Lin | France N. Belluteau | Korea J. Kim |
---|
7 | 6 | 7 |
6 | 5 | 7 |
6 | 5 | 6 |
6 | 4 | 8 |
6 | 4 | 7 |
6 | 5 | 9 |
6.10 | 4.80 | 7.30 |
18.30 | 9.60 | 7.30 |
rejected:; accepted: 16 |
France S. Colin | Korea J. Oh | Chinese Taipei Y. Hsu |
---|
5 | 7 | 7 |
6 | 7 | 8 |
3 | 7 | 7 |
6 | 6 | 6 |
6 | 8 | 7 |
4 | 8 | 8 |
5.10 | 7.20 | 7.20 |
15.30 | 14.40 | 7.20 |
rejected:; accepted: 15 |
Korea: 47.2 Chinese Taipei: 41.9 France: 31.2
Preview for fight 5 - Group B
Stage 1: Korea, Chinese Taipei, France
Problems left to challenge:
4, 6, 7, 9, 15, 16, 17
a) rejected by Reporter: 12
b) presented by Reporter: 1 ,8 ,10 ,11
c) opposed by Opponent: 1 ,2 ,5 ,13
d) presented by Opponent: 3 ,5 ,10 ,14
Lifted bans: None
Banned Reporters: NoneStage 2: Chinese Taipei, France, Korea
Problems left to challenge:
4, 6, 8, 12, 13, 15, 16, 17
a) rejected by Reporter: None
b) presented by Reporter: 3 ,5 ,10 ,14
c) opposed by Opponent: 3 ,5 ,7 ,11
d) presented by Opponent: 1 ,2 ,9 ,11
Lifted bans: None
Banned Reporters: NoneStage 3: France, Korea, Chinese Taipei
Problems left to challenge:
4, 5, 12, 13, 15, 16, 17
a) rejected by Reporter: 10 ,14
b) presented by Reporter: 1 ,2 ,9 ,11
c) opposed by Opponent: 2 ,3 ,6 ,7
d) presented by Opponent: 1 ,8 ,10 ,11
Lifted bans: None
Banned Reporters: None
Detailed Results for 5 - Group C
|
Ivan Antsipau |
Nicolas Chevalier |
Hong Jung |
Assen Kyuldjiev |
Jong Tan |
Prapun Manyum |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Germany M. Kern | Hungary A. Kalapos | Georgia G. Kvantrishvili |
---|
7 | 4 | 7 |
5 | 4 | 4 |
6 | 4 | 6 |
5 | 5 | 6 |
5 | 5 | 6 |
7 | 6 | 6 |
5.80 | 4.60 | 5.90 |
17.40 | 9.20 | 5.90 |
rejected:11; accepted: 13 |
Hungary B. Bogye | Georgia T. Karbelashvili | Germany C. Borys |
---|
3 | 5 | 7 |
4 | 6 | 7 |
4 | 6 | 8 |
3 | 6 | 6 |
7 | 2 | 8 |
6 | 6 | 8 |
4.40 | 5.40 | 7.40 |
13.20 | 10.80 | 7.40 |
rejected:12; accepted: 5 |
Georgia G. Kvantrishvili | Germany P. Hege | Hungary D. Bolgár |
---|
6 | 7 | 6 |
4 | 5 | 8 |
5 | 5 | 6 |
7 | 8 | 5 |
6 | 6 | 6 |
5 | 6 | 6 |
5.50 | 6.10 | 6.10 |
16.50 | 12.20 | 6.10 |
rejected:15, 9, 17; accepted: 7 |
Germany: 37.0 Georgia: 33.2 Hungary: 28.5
Preview for fight 5 - Group C
Stage 1: Germany, Hungary, Georgia
Problems left to challenge:
7, 8, 9, 11, 13, 17
a) rejected by Reporter: 10
b) presented by Reporter: 1 ,5 ,12 ,16
c) opposed by Opponent: 1 ,2 ,4 ,15
d) presented by Opponent: 3 ,6 ,14 ,16
Lifted bans: None
Banned Reporters: NoneStage 2: Hungary, Georgia, Germany
Problems left to challenge:
5, 8, 9, 11, 12, 13, 15, 17
a) rejected by Reporter: None
b) presented by Reporter: 3 ,6 ,14 ,16
c) opposed by Opponent: 1 ,6 ,7 ,14
d) presented by Opponent: 2 ,4 ,10 ,14
Lifted bans: None
Banned Reporters: NoneStage 3: Georgia, Germany, Hungary
Problems left to challenge:
3, 7, 8, 9, 13, 15, 17
a) rejected by Reporter: None
b) presented by Reporter: 2 ,4 ,10 ,14
c) opposed by Opponent: 2 ,5 ,6 ,11
d) presented by Opponent: 1 ,5 ,12 ,16
Lifted bans: None
Banned Reporters: None
Detailed Results for 5 - Group D
|
Ilya Martchenko |
Matthias Mueller |
Ricky Regner |
Władysław Borgieł |
Steve Adams |
Francis Ekwenta |
Average: |
* [[2.4|2.6|3.0]|[2|1] |
Problems: |
Indonesia A. Datui | Sweden M. Pålsson | Belarus E. Oleinik |
---|
3 | 6 | 8 |
3 | 8 | 5 |
2 | 8 | 5 |
5 | 7 | 7 |
3 | 6 | 5 |
2 | 5 | 6 |
2.90 | 6.70 | 5.90 |
6.96 | 13.40 | 5.90 |
rejected:9; accepted: 7 |
Sweden F. Sjövall | Belarus A. Khvalyuk | Indonesia S. Wirajaya |
---|
8 | 7 | 4 |
7 | 7 | 7 |
6 | 5 | 4 |
8 | 8 | 7 |
6 | 7 | 6 |
7 | 8 | 6 |
7.00 | 7.10 | 5.70 |
18.20 | 14.20 | 5.70 |
rejected:; accepted: 6 |
Belarus E. Oleinik | Indonesia H. Winarto | Sweden P. Wehlin |
---|
8 | 5 | 6 |
7 | 6 | 7 |
7 | 5 | 8 |
7 | 6 | 7 |
8 | 6 | 6 |
8 | 5 | 7 |
7.50 | 5.50 | 6.80 |
22.50 | 11.00 | 6.80 |
rejected:16, 17; accepted: 12 |
Belarus: 42.6 Sweden: 38.4 Indonesia: 23.7
Preview for fight 5 - Group D
Stage 1: Indonesia, Sweden, Belarus
Problems left to challenge:
6, 9, 13, 15, 17
a) rejected by Reporter: 1 ,4 ,5 ,8 ,12
b) presented by Reporter: 2 ,3 ,10 ,11
c) opposed by Opponent: 2 ,4 ,14 ,16
d) presented by Opponent: 1 ,3 ,7 ,16
Lifted bans: None
Banned Reporters: NoneStage 2: Sweden, Belarus, Indonesia
Problems left to challenge:
6, 8, 10, 14, 17
a) rejected by Reporter: 2 ,5 ,9 ,12 ,15
b) presented by Reporter: 1 ,3 ,7 ,16
c) opposed by Opponent: 1 ,4 ,5 ,16
d) presented by Opponent: 2 ,11 ,13 ,15
Lifted bans: None
Banned Reporters: NoneStage 3: Belarus, Indonesia, Sweden
Problems left to challenge:
4, 5, 6, 7, 9, 12, 16, 17
a) rejected by Reporter: None
b) presented by Reporter: 2 ,11 ,13 ,15
c) opposed by Opponent: 1 ,8 ,14 ,15
d) presented by Opponent: 2 ,3 ,10 ,11
Lifted bans: None
Banned Reporters: None
Detailed Results for 5 - Group E
|
Martin Plesch |
Philip O'Neill |
Ye Yeo |
Ilana Massarek |
Horst Bittner |
Daniela Ivanova |
Average: |
* [[3.0|2.2|3.0]|[2|1] |
Problems: |
Austria P. Worm | Slovenia Ž. Gosar | China Y. Liu |
---|
4 | 3 | 7 |
7 | 3 | 7 |
4 | 5 | 5 |
6 | 6 | 7 |
7 | 6 | 8 |
6 | 4 | 6 |
5.70 | 4.50 | 6.70 |
17.10 | 9.00 | 6.70 |
rejected:; accepted: 9 |
Slovenia M. Logar | China B. Yao | Austria G. Diez |
---|
1 | 6 | 6 |
2 | 7 | 8 |
3 | 7 | 8 |
4 | 7 | 6 |
1 | 5 | 6 |
2 | 7 | 7 |
2.10 | 6.60 | 6.80 |
4.62 | 13.20 | 6.80 |
rejected:4; accepted: 7 |
China C. Wang | Austria D. Freidorfer | Slovenia Ž. Gosar |
---|
3 | 6 | 6 |
7 | 7 | 5 |
4 | 7 | 7 |
4 | 8 | 6 |
4 | 7 | 3 |
3 | 6 | 7 |
4.00 | 6.80 | 5.80 |
12.00 | 13.60 | 5.80 |
rejected:; accepted: 13 |
Austria: 37.5 China: 31.9 Slovenia: 19.4
Preview for fight 5 - Group E
Stage 1: Austria, Slovenia, China
Problems left to challenge:
4, 7, 9, 10, 15, 16, 17
a) rejected by Reporter: None
b) presented by Reporter: 1 ,2 ,12 ,14
c) opposed by Opponent: 6 ,8 ,11 ,13
d) presented by Opponent: 1 ,3 ,5 ,8
Lifted bans: None
Banned Reporters: NoneStage 2: Slovenia, China, Austria
Problems left to challenge:
2, 4, 7, 13, 14
a) rejected by Reporter: 6 ,11 ,12 ,15 ,16 ,17
b) presented by Reporter: 1 ,3 ,5 ,8
c) opposed by Opponent: 3 ,5 ,9 ,10
d) presented by Opponent: 2 ,4 ,5 ,7
Lifted bans: d
Banned Reporters: NoneStage 3: China, Austria, Slovenia
Problems left to challenge:
3, 9, 11, 13, 15, 16, 17
a) rejected by Reporter: None
b) presented by Reporter: 2 ,4 ,5 ,7
c) opposed by Opponent: 4 ,6 ,8 ,10
d) presented by Opponent: 1 ,2 ,12 ,14
Lifted bans: None
Banned Reporters: None
Detailed Results for 5 - Group F
|
Chuanyong Li |
Juergen Durst |
Teimuraz Gachechiladze |
Andreas Vaterlaus |
Andrzej Nadolny |
ByungHoon Chung |
Average: |
* [[2.4|2.8|2.6]|[2|1] |
Problems: |
United Kingdom A. Facey | Singapore J. Jee | Bulgaria I. Penchev |
---|
6 | 7 | 8 |
4 | 8 | 7 |
3 | 8 | 6 |
5 | 9 | 4 |
4 | 7 | 6 |
5 | 7 | 7 |
4.50 | 7.60 | 6.40 |
10.80 | 15.20 | 6.40 |
rejected:8, 9, 2, 7, 6; accepted: 1 |
Singapore D. Mark | Bulgaria M. Molnar | United Kingdom J. Brent |
---|
8 | 7 | 8 |
10 | 8 | 8 |
8 | 7 | 7 |
9 | 8 | 8 |
9 | 7 | 8 |
9 | 8 | 8 |
8.80 | 7.50 | 7.90 |
24.64 | 15.00 | 7.90 |
rejected:; accepted: 5 |
Bulgaria G. Borisova | United Kingdom J. Brent | Singapore L. Lim |
---|
4 | 7 | 8 |
4 | 6 | 7 |
5 | 8 | 9 |
3 | 7 | 8 |
5 | 7 | 7 |
6 | 8 | 8 |
4.50 | 7.20 | 7.80 |
11.70 | 14.40 | 7.80 |
rejected:4; accepted: 8 |
Singapore: 47.6 United Kingdom: 33.1 Bulgaria: 33.1
Preview for fight 5 - Group F
Stage 1: United Kingdom, Singapore, Bulgaria
Problems left to challenge:
1, 2, 8, 11, 13
a) rejected by Reporter: 17
b) presented by Reporter: 4 ,12 ,14 ,15
c) opposed by Opponent: 3 ,5 ,10 ,14
d) presented by Opponent: 6 ,7 ,9 ,16
Lifted bans: None
Banned Reporters: NoneStage 2: Singapore, Bulgaria, United Kingdom
Problems left to challenge:
2, 5, 8, 11, 12, 13
a) rejected by Reporter: 1 ,4 ,10 ,17
b) presented by Reporter: 6 ,7 ,9 ,16
c) opposed by Opponent: 3 ,10 ,14 ,15
d) presented by Opponent: 1 ,5 ,7 ,13
Lifted bans: d
Banned Reporters: NoneStage 3: Bulgaria, United Kingdom, Singapore
Problems left to challenge:
2, 4, 8, 12, 14, 15, 17
a) rejected by Reporter: 3 ,6 ,10 ,11
b) presented by Reporter: 1 ,5 ,7 ,13
c) opposed by Opponent: 7 ,9 ,10 ,16
d) presented by Opponent: 4 ,12 ,14 ,15
Lifted bans: d
Banned Reporters: None
Detailed Results for 5 - Group G
|
Kreso Zadro |
Hermann Klein |
Feng Song |
Mattias Andersson |
Joy Tan |
Xuewei Cao |
Average: |
* [[2.8|3.0|3.0]|[2|1] |
Problems: |
Russia V. Matyunin | Thailand P. Dechsakul | Poland M. Dziwulski |
---|
3 | 5 | 5 |
4 | 5 | 6 |
4 | 6 | 5 |
6 | 4 | 5 |
4 | 5 | 5 |
4 | 4 | 5 |
4.10 | 4.80 | 5.10 |
11.48 | 9.60 | 5.10 |
rejected:17, 12, 13; accepted: 15 |
Thailand A. Lapanunt | Poland M. Dziwulski | Russia P. Kurilovich |
---|
5 | 5 | 6 |
3 | 6 | 5 |
3 | 5 | 6 |
2 | 7 | 5 |
4 | 7 | 7 |
4 | 4 | 5 |
3.50 | 5.70 | 5.60 |
10.50 | 11.40 | 5.60 |
rejected:; accepted: 1 |
Poland K. Siennicka | Russia A. Krotov | Thailand P. Kongkhambut |
---|
4 | 4 | 4 |
5 | 5 | 5 |
4 | 5 | 7 |
5 | 6 | 6 |
4 | 6 | 6 |
4 | 7 | 5 |
4.30 | 5.50 | 5.50 |
12.90 | 11.00 | 5.50 |
rejected:4; accepted: 3 |
Poland: 29.4 Russia: 28.1 Thailand: 25.6
Preview for fight 5 - Group G
Stage 1: Russia, Thailand, Poland
Problems left to challenge:
3, 4, 7, 12, 13, 17
a) rejected by Reporter: 9
b) presented by Reporter: 2 ,5 ,6 ,10
c) opposed by Opponent: 1 ,8 ,14 ,16
d) presented by Opponent: 2 ,6 ,11 ,15
Lifted bans: None
Banned Reporters: NoneStage 2: Thailand, Poland, Russia
Problems left to challenge:
1, 4, 5, 10, 12, 14, 16, 17
a) rejected by Reporter: None
b) presented by Reporter: 2 ,6 ,11 ,15
c) opposed by Opponent: 3 ,6 ,11 ,13
d) presented by Opponent: 7 ,8 ,9 ,13
Lifted bans: None
Banned Reporters: NoneStage 3: Poland, Russia, Thailand
Problems left to challenge:
3, 4, 11, 14, 15, 16, 17
a) rejected by Reporter: 12
b) presented by Reporter: 7 ,8 ,9 ,13
c) opposed by Opponent: 1 ,2 ,7 ,13
d) presented by Opponent: 2 ,5 ,6 ,10
Lifted bans: None
Banned Reporters: None
Detailed Results for 5 - Group H
|
Gavin Jennings |
Raimund Girwidz |
Kathryn Zealand |
Othmar Marti |
Olga Inisheva |
Chenghou Tu |
Average: |
* [[2.8|3.0|3.0]|[2|1] |
Problems: |
Brazil I. Rebouças | Slovakia K. Součková | Netherlands G. Mulder |
---|
6 | 7 | 2 |
7 | 7 | 5 |
5 | 4 | 3 |
6 | 7 | 5 |
5 | 7 | 4 |
5 | 7 | 4 |
5.60 | 6.70 | 3.90 |
15.68 | 13.40 | 3.90 |
rejected:17; accepted: 7 |
Slovakia M. Bodnár | Netherlands M. Pops | Brazil B. Santiago |
---|
6 | 3 | 7 |
5 | 3 | 6 |
9 | 4 | 6 |
8 | 4 | 6 |
6 | 4 | 6 |
5 | 4 | 6 |
6.40 | 3.70 | 6.10 |
19.20 | 7.40 | 6.10 |
rejected:; accepted: 12 |
Netherlands A. Sarnatskiy | Brazil L. Guinsberg | Slovakia K. Součková |
---|
3 | 6 | 7 |
5 | 7 | 7 |
4 | 8 | 7 |
3 | 6 | 7 |
4 | 6 | 7 |
4 | 6 | 7 |
3.80 | 6.40 | 7.00 |
11.40 | 12.80 | 7.00 |
rejected:; accepted: 1 |
Slovakia: 39.6 Brazil: 34.6 Netherlands: 22.7
Preview for fight 5 - Group H
Stage 1: Brazil, Slovakia, Netherlands
Problems left to challenge:
3, 5, 7, 13, 14, 17
a) rejected by Reporter: 2 ,12 ,15
b) presented by Reporter: 6 ,9 ,10 ,11
c) opposed by Opponent: 6 ,9 ,12 ,16
d) presented by Opponent: 1 ,4 ,8 ,15
Lifted bans: None
Banned Reporters: NoneStage 2: Slovakia, Netherlands, Brazil
Problems left to challenge:
5, 7, 9, 12, 16, 17
a) rejected by Reporter: 10 ,13
b) presented by Reporter: 1 ,4 ,8 ,15
c) opposed by Opponent: 2 ,6 ,8 ,15
d) presented by Opponent: 3 ,10 ,11 ,14
Lifted bans: None
Banned Reporters: NoneStage 3: Netherlands, Brazil, Slovakia
Problems left to challenge:
1, 4, 7, 8, 12, 13, 15, 17
a) rejected by Reporter: 16
b) presented by Reporter: 3 ,10 ,11 ,14
c) opposed by Opponent: 2 ,3 ,5 ,14
d) presented by Opponent: 6 ,9 ,10 ,11
Lifted bans: None
Banned Reporters: None
Detailed Results for 5 - Group K
|
John Balcombe |
Martin Leonhard |
Kirsten Stadermann |
Hsu Yung-Yuan |
Christa Deinlein |
Chan Oong Park |
Average: |
* [[2.2|2.6|3.0]|[2|1] |
Problems: |
Kenya P. Gatumbu | Czech Republic A. Le Quy | Switzerland P. Lenggenhager |
---|
4 | 6 | 7 |
2 | 3 | 8 |
2 | 4 | 7 |
5 | 4 | 7 |
2 | 4 | 7 |
6 | 5 | 8 |
3.40 | 4.30 | 7.30 |
7.48 | 8.60 | 7.30 |
rejected:6, 7, 10, 15; accepted: 1 |
Czech Republic T. Zahradnik | Switzerland P. Meister | Kenya P. Gatumbu |
---|
6 | 5 | 5 |
4 | 7 | 5 |
5 | 5 | 6 |
2 | 7 | 6 |
4 | 6 | 5 |
3 | 7 | 6 |
4.00 | 6.20 | 5.50 |
10.40 | 12.40 | 5.50 |
rejected:; accepted: 9 |
Switzerland P. Lenggenhager | Kenya A. Panurana | Czech Republic J. Doležal |
---|
7 | 5 | 5 |
7 | 6 | 6 |
7 | 3 | 6 |
7 | 6 | 6 |
7 | 4 | 6 |
8 | 4 | 7 |
7.10 | 4.70 | 6.00 |
21.30 | 9.40 | 6.00 |
rejected:11; accepted: 16 |
Switzerland: 41.0 Czech Republic: 25.0 Kenya: 22.4
Preview for fight 5 - Group K
Stage 1: Kenya, Czech Republic, Switzerland
Problems left to challenge:
6, 10, 15, 16, 17
a) rejected by Reporter: 2 ,7 ,9
b) presented by Reporter: 3 ,5 ,8 ,13
c) opposed by Opponent: 4 ,5 ,11 ,12
d) presented by Opponent: 1 ,3 ,7 ,14
Lifted bans: None
Banned Reporters: NoneStage 2: Czech Republic, Switzerland, Kenya
Problems left to challenge:
2, 9, 11, 15, 16
a) rejected by Reporter: 6 ,10 ,12 ,13 ,17
b) presented by Reporter: 1 ,3 ,7 ,14
c) opposed by Opponent: 1 ,3 ,5 ,6
d) presented by Opponent: 4 ,6 ,7 ,8
Lifted bans: None
Banned Reporters: NoneStage 3: Switzerland, Kenya, Czech Republic
Problems left to challenge:
2, 9, 11, 14, 15, 16, 17
a) rejected by Reporter: 10
b) presented by Reporter: 4 ,6 ,7 ,8
c) opposed by Opponent: 1 ,4 ,10 ,12
d) presented by Opponent: 3 ,5 ,8 ,13
Lifted bans: None
Banned Reporters: None
Overview for Round: 4
Rank | Team | TSP = | |
---|
1 | Korea | 179.9 = | 44.7 + 44.2 + 41.5 + 49.5 |
2 | Singapore | 169.2 = | 40.1 + 42.7 + 44.0 + 42.4 |
3 | Iran | 161.6 = | 34.8 + 44.1 + 39.0 + 43.7 |
4 | Germany | 159.9 = | 35.4 + 38.2 + 44.8 + 41.5 |
5 | Chinese Taipei | 154.8 = | 38.1 + 38.3 + 39.1 + 39.3 |
6 | Austria | 154.4 = | 36.5 + 40.9 + 38.5 + 38.5 |
7 | Belarus | 154.4 = | 36.7 + 37.0 + 38.5 + 42.2 |
8 | Brazil | 153.3 = | 33.5 + 41.9 + 42.2 + 35.7 |
9 | Switzerland | 153.0 = | 37.2 + 41.6 + 38.1 + 36.1 |
10 | Georgia | 151.0 = | 35.5 + 43.0 + 32.6 + 39.9 |
11 | Slovakia | 150.5 = | 38.5 + 34.7 + 35.8 + 41.5 |
12 | Russia | 149.2 = | 38.7 + 39.9 + 34.4 + 36.2 |
13 | New Zealand | 140.1 = | 34.8 + 38.3 + 28.2 + 38.8 |
14 | France | 135.5 = | 31.2 + 33.8 + 34.2 + 36.3 |
15 | Poland | 132.1 = | 30.1 + 32.9 + 33.0 + 36.1 |
16 | Bulgaria | 130.7 = | 30.0 + 31.0 + 36.3 + 33.4 |
17 | China | 130.5 = | 33.7 + 30.3 + 37.0 + 29.5 |
18 | Australia | 130.1 = | 30.9 + 32.8 + 34.9 + 31.5 |
19 | Czech Republic | 129.2 = | 34.1 + 35.2 + 31.9 + 28.0 |
20 | Sweden | 127.3 = | 29.9 + 29.8 + 35.8 + 31.8 |
21 | United Kingdom | 124.9 = | 29.4 + 34.8 + 34.4 + 26.3 |
22 | Thailand | 113.4 = | 29.2 + 24.7 + 31.2 + 28.3 |
23 | Indonesia | 104.8 = | 22.3 + 32.4 + 22.9 + 27.2 |
24 | Hungary | 104.0 = | 27.6 + 28.3 + 23.1 + 25.0 |
25 | Kenya | 97.3 = | 23.2 + 27.9 + 24.4 + 21.8 |
26 | Slovenia | 95.2 = | 20.8 + 22.0 + 25.8 + 26.6 |
27 | Netherlands | 75.9 = | 17.0 + 19.3 + 23.0 + 16.6 |
28 | Nigeria | 73.4 = | 14.5 + 28.9 + 16.7 + 13.3 |
Detailed Results for 4 - Group A
|
Heinz Kabelka |
Andreas Kratzer |
