Yung-Yuan Hsu |
Francisco Swaminathan |
ChuanYong Li |
Valentin Lobyshev |
Andrii Lazariev |
Maciej Kolwas |
Samuel Byland |
Fabian Bühler |
John Balcombe |
Martin Plesch |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
Singapore Z. Kang | Austria B. Zatloukal | Korea D. Ji |
---|---|---|
10 | 9 | 8 |
9 | 9 | 8 |
9 | 8 | 8 |
9 | 8 | 7 |
8 | 8 | 9 |
9 | 8 | 8 |
10 | 7 | 9 |
10 | 8 | 9 |
9 | 8 | 8 |
9 | 8 | 9 |
9.22 | 8.11 | 8.33 |
27.67 | 16.22 | 8.33 |
rejected:; accepted: 14 |
Austria M. Scherbela | Korea K. Kwon | New Zealand J. Randle |
---|---|---|
8 | 8 | 8 |
8 | 9 | 9 |
8 | 8 | 8 |
7 | 7 | 7 |
9 | 8 | 7 |
8 | 8 | 7 |
9 | 8 | 8 |
9 | 9 | 8 |
8 | 7 | 7 |
9 | 7 | 7 |
8.33 | 7.89 | 7.56 |
25.00 | 15.78 | 7.56 |
rejected:; accepted: 1 |
Korea D. Ji | New Zealand T. Yuen | Singapore Z. Kang |
---|---|---|
7 | 8 | 9 |
8 | 9 | 9 |
7 | 8 | 8 |
8 | 8 | 8 |
7 | 8 | 8 |
7 | 8 | 9 |
8 | 8 | 8 |
6 | 7 | 9 |
7 | 8 | 10 |
6 | 8 | 9 |
7.11 | 8.00 | 8.67 |
21.33 | 16.00 | 8.67 |
rejected:; accepted: 15 |
New Zealand Y. Chen | Singapore Z. Kang | Austria M. Schnedlitz |
---|---|---|
7 | 7 | 8 |
8 | 9 | 8 |
8 | 8 | 8 |
9 | 7 | 7 |
7 | 8 | 8 |
7 | 8 | 8 |
7 | 8 | 8 |
8 | 8 | 9 |
8 | 8 | 9 |
7 | 8 | 9 |
7.56 | 7.89 | 8.22 |
22.67 | 15.78 | 8.22 |
rejected:; accepted: 2 |
Rank | Team | TSP = | |
---|---|---|---|
1 | Singapore | 227.7 = | 45.3 + 46.9 + 46.4 + 44.3 + 44.8 |
2 | Austria | 226.6 = | 44.2 + 38.5 + 45.1 + 48.6 + 50.2 |
3 | Korea | 221.7 = | 42.7 + 42.6 + 41.6 + 47.2 + 47.6 |
4 | New Zealand | 221.5 = | 47.4 + 39.3 + 40.6 + 49.4 + 44.8 |
5 | Germany | 218.4 = | 42.8 + 46.4 + 40.9 + 44.3 + 44.0 |
6 | Chinese Taipei | 215.3 = | 38.9 + 46.4 + 44.3 + 46.3 + 39.4 |
7 | Iran | 215.2 = | 38.4 + 48.3 + 44.8 + 40.2 + 43.5 |
8 | Australia | 209.9 = | 41.0 + 43.3 + 40.5 + 44.4 + 40.7 |
9 | Slovakia | 209.6 = | 39.6 + 40.4 + 43.6 + 41.6 + 44.4 |
10 | China | 206.1 = | 41.5 + 41.8 + 37.3 + 40.4 + 45.1 |
11 | Sweden | 200.7 = | 41.9 + 42.8 + 31.9 + 41.0 + 43.1 |
12 | Croatia | 199.4 = | 38.8 + 37.2 + 39.2 + 43.5 + 40.7 |
13 | France | 198.7 = | 35.9 + 40.0 + 40.5 + 42.5 + 39.8 |
14 | Poland | 194.1 = | 38.8 + 41.2 + 34.3 + 42.1 + 37.7 |
15 | Bulgaria | 192.2 = | 36.4 + 39.5 + 37.5 + 38.7 + 40.1 |
16 | Czech Republic | 191.2 = | 41.7 + 37.9 + 33.5 + 41.7 + 36.4 |
17 | Georgia | 190.1 = | 39.3 + 38.1 + 32.4 + 41.7 + 38.6 |
18 | Belarus | 189.4 = | 38.3 + 36.5 + 36.8 + 37.3 + 40.5 |
19 | Switzerland | 187.5 = | 36.6 + 37.8 + 38.3 + 38.8 + 36.0 |
20 | Nigeria | 179.2 = | 33.3 + 43.4 + 28.3 + 36.9 + 37.3 |
21 | Russia | 173.5 = | 31.3 + 35.3 + 34.4 + 36.5 + 36.0 |
22 | United Kingdom | 169.3 = | 33.6 + 32.8 + 38.3 + 28.7 + 35.9 |
23 | Kenya | 165.2 = | 37.5 + 30.5 + 31.3 + 33.1 + 32.8 |
Martin Plesch |
Helmuth Böck |
Irena Drevensek-Olenik |
Kwang Joo Kim |
Qian Sun |
Erich Gornik |
Daniel Wirz |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
New Zealand E. Simmers | Bulgaria M. Naydenov | Croatia I. Markovic |
---|---|---|
6 | 9 | 6 |
8 | 7 | 8 |
8 | 6 | 8 |
5 | 5 | 7 |
6 | 6 | 8 |
8 | 7 | 8 |
8 | 5 | 7 |
7.08 | 6.33 | 7.50 |
21.25 | 12.67 | 7.50 |
rejected:; accepted: 1 |
Bulgaria E. Chachkarova | Croatia L. Grbanovic | Iran S. Zargham |
---|---|---|
6 | 7 | 7 |
6 | 6 | 7 |
8 | 6 | 7 |
7 | 7 | 8 |
5 | 6 | 8 |
8 | 8 | 9 |
6 | 8 | 9 |
6.58 | 6.83 | 7.83 |
19.75 | 13.67 | 7.83 |
rejected:; accepted: 6 |
Croatia I. Markovic | Iran R. Montazeri Namin | New Zealand J. Randle |
---|---|---|
6 | 6 | 9 |
7 | 7 | 8 |
7 | 8 | 7 |
5 | 6 | 7 |
6 | 8 | 9 |
7 | 6 | 9 |
7 | 7 | 9 |
6.50 | 6.83 | 8.33 |
19.50 | 13.67 | 8.33 |
rejected:; accepted: 11 |
Iran R. Montazeri Namin | New Zealand J. Randle | Bulgaria Y. Yordanova |
---|---|---|
6 | 7 | 8 |
7 | 9 | 6 |
8 | 6 | 6 |
6 | 7 | 8 |
8 | 8 | 8 |
8 | 8 | 10 |
8 | 8 | 8 |
7.33 | 7.58 | 7.67 |
22.00 | 15.17 | 7.67 |
rejected:15; accepted: 8 |
Sion Peters-Flynn |
Maurizio Musso |
Jörg Schmiedmayer |
Chih-Ta Chia |
Maciej Kolwas |
Ilse Bartosch |
Andrzej Nadolny |
Average: |
* [[3.0|2.8|3.0]|[2|1] | Problems: |
Czech Republic A. Le Quy | Nigeria C. Ekweani | Australia A. Roe |
---|---|---|
7 | 7 | 9 |
6 | 8 | 7 |
5 | 9 | 9 |
5 | 7 | 7 |
5 | 8 | 8 |
6 | 7 | 8 |
5 | 5 | 8 |
5.50 | 7.33 | 8.00 |
16.50 | 14.67 | 8.00 |
rejected:; accepted: 6 |
Nigeria N. Aghahowa | Australia C. Thang | Czech Republic V. Luu Tran |
---|---|---|
7 | 7 | 7 |
7 | 7 | 7 |
6 | 8 | 7 |
8 | 7 | 6 |
5 | 7 | 6 |
5 | 5 | 7 |
4 | 5 | 7 |
6.00 | 6.58 | 6.75 |
16.80 | 13.17 | 6.75 |
rejected:; accepted: 9 |
Australia S. Seo | Czech Republic J. Hazi | Nigeria N. Aghahowa |
---|---|---|
7 | 6 | 5 |
6 | 6 | 6 |
6 | 7 | 6 |
6 | 7 | 5 |
6 | 7 | 6 |
8 | 6 | 6 |
7 | 7 | 7 |
6.50 | 6.58 | 5.83 |
19.50 | 13.17 | 5.83 |
rejected:12; accepted: 2 |
Alan Allinson |
Gunnar Tibell |
Gero Vogl |
ChuanYong Li |
Reinhard Klauser |
Yung-Yuan Hsu |
Lidia Saric |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Slovakia K. Součková | Singapore S. Wong | Korea J. Kim |
---|---|---|
6 | 7 | 9 |
7 | 8 | 8 |
10 | 6 | 6 |
7 | 9 | 9 |
7 | 7 | 8 |
6 | 6 | 7 |
7 | 8 | 8 |
7.00 | 7.25 | 7.92 |
21.00 | 14.50 | 7.92 |
rejected:; accepted: 4 |
Singapore K. Li | Korea K. Kwon | Slovakia M. Šíp |
---|---|---|
7 | 7 | 7 |
8 | 8 | 7 |
6 | 7 | 8 |
7 | 8 | 7 |
9 | 8 | 7 |
7 | 7 | 8 |
7 | 8 | 8 |
7.25 | 7.58 | 7.42 |
21.75 | 15.17 | 7.42 |
rejected:; accepted: 10 |
Korea J. Kim | Slovakia K. Součková | Singapore K. Li |
---|---|---|
9 | 8 | 10 |
9 | 8 | 8 |
8 | 8 | 8 |
8 | 8 | 9 |
8 | 9 | 8 |
7 | 7 | 8 |
8 | 8 | 9 |
8.17 | 8.00 | 8.50 |
24.50 | 16.00 | 8.50 |
rejected:9; accepted: 14 |
Leopold Mathelitsch |
Gerhard Haas |
Peter Bajons |
Silvina Simeonova |
Judit Illy |
Feng Song |
Tomáš Kulich |
Average: |
* [[2.4|3.0|3.0]|[2|1] | Problems: |
United Kingdom R. Guo | Kenya M. Shah | Georgia S. Kipiani |
---|---|---|
6 | 6 | 6 |
6 | 6 | 8 |
8 | 6 | 6 |
6 | 7 | 7 |
6 | 7 | 7 |
5 | 5 | 5 |
5 | 5 | 5 |
5.92 | 6.00 | 6.25 |
14.20 | 12.00 | 6.25 |
rejected:13, 17; accepted: 14 |
Kenya M. Shah | Georgia A. Barnaveli | United Kingdom N. Jeffery |
---|---|---|
4 | 7 | 6 |
4 | 7 | 7 |
5 | 6 | 7 |
5 | 6 | 7 |
5 | 7 | 7 |
4 | 6 | 7 |
4 | 6 | 8 |
4.42 | 6.42 | 7.00 |
13.25 | 12.83 | 7.00 |
rejected:; accepted: 13 |
Georgia T. Nizharadze | United Kingdom N. Jeffery | Kenya S. Shah |
---|---|---|
7 | 7 | 8 |
8 | 8 | 8 |
8 | 8 | 8 |
6 | 6 | 7 |
6 | 8 | 8 |
6 | 7 | 7 |
4 | 7 | 6 |
6.50 | 7.33 | 7.50 |
19.50 | 14.67 | 7.50 |
rejected:; accepted: 12 |
Paul Haines |
Philip O'Neill |
Hamidreza Seifan Ahari |
Andrii Lazariev |
Georg Reischl |
Ye Yeo |
Yongli Seow |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
Chinese Taipei T. Hsieh | Poland Ł. Gładczuk | Germany I. Vinçon |
---|---|---|
7 | 7 | 7 |
7 | 8 | 8 |
6 | 7 | 7 |
6 | 6 | 7 |
5 | 5 | 6 |
5 | 7 | 7 |
5 | 5 | 7 |
5.83 | 6.42 | 7.00 |
17.50 | 12.83 | 7.00 |
rejected:10; accepted: 1 |
Poland Ł. Gładczuk | Germany M. Burock | Switzerland M. Seitz |
---|---|---|
6 | 8 | 7 |
8 | 7 | 7 |
5 | 7 | 7 |
4 | 8 | 6 |
4 | 6 | 6 |
7 | 8 | 7 |
8 | 8 | 7 |
6.00 | 7.50 | 6.75 |
18.00 | 15.00 | 6.75 |
rejected:6, 11; accepted: 2 |
Germany I. Vinçon | Switzerland J. Nägeli | Chinese Taipei F. Liou |
---|---|---|
8 | 5 | 6 |
7 | 6 | 9 |
8 | 7 | 7 |
8 | 6 | 9 |
6 | 6 | 8 |
7 | 6 | 8 |
7 | 6 | 8 |
7.33 | 6.00 | 7.92 |
22.00 | 12.00 | 7.92 |
rejected:; accepted: 7 |
Switzerland S. Radonic | Chinese Taipei T. Hsieh | Poland A. Sławiński |
---|---|---|
6 | 8 | 8 |
4 | 6 | 6 |
7 | 7 | 7 |
6 | 7 | 7 |
6 | 6 | 6 |
6 | 7 | 8 |
5 | 8 | 6 |
5.75 | 7.00 | 6.83 |
17.25 | 14.00 | 6.83 |
rejected:3; accepted: 15 |
Frantisek Kundracik |
Cyril Ravat |
Fabian Bühler |
Wojciech Dindorf |
Olusola Babalola |
Olusola Babalola |
Francisco Swaminathan |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Russia G. Olga | Sweden F. Ullstad | Austria M. Schnedlitz |
---|---|---|
5 | 6 | 8 |
4 | 7 | 9 |
3 | 7 | 8 |
4 | 6 | 8 |
6 | 8 | 9 |
6 | 8 | 9 |
6 | 8 | 8 |
4.92 | 7.17 | 8.42 |
14.75 | 14.33 | 8.42 |
rejected:; accepted: 5 |
Sweden M. Bertenstam | Austria P. Heise | Russia B. Alexey |
---|---|---|
5 | 8 | 6 |
6 | 8 | 5 |
7 | 8 | 7 |
9 | 7 | 6 |
6 | 7 | 7 |
7 | 8 | 7 |
8 | 8 | 8 |
6.83 | 7.75 | 6.58 |
20.50 | 15.50 | 6.58 |
rejected:; accepted: 13 |
Austria P. Heise | Russia B. Alexey | Sweden M. Bertenstam |
---|---|---|
10 | 8 | 9 |
9 | 8 | 8 |
9 | 6 | 7 |
10 | 10 | 10 |
8 | 6 | 8 |
7 | 7 | 8 |
8 | 7 | 8 |
8.75 | 7.33 | 8.25 |
26.25 | 14.67 | 8.25 |
rejected:; accepted: 14 |
Valentin Lobyshev |
Viktor Gröger |
Manfried Faber |
Gavin Jennings |
Kathryn Zealand |
Helga Stadler |
Zdeněk Kluiber |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
France V. Allard | Belarus I. Karuseichyk | China N. Wang |
---|---|---|
7 | 5 | 9 |
5 | 6 | 7 |
9 | 7 | 8 |
6 | 6 | 7 |
6 | 7 | 8 |
7 | 7 | 8 |
6 | 6 | 7 |
6.50 | 6.33 | 7.67 |
19.50 | 12.67 | 7.67 |
rejected:6; accepted: 13 |
Belarus P. Koval | China M. Wang | France D. Sebukhan |
---|---|---|
6 | 7 | 6 |
6 | 7 | 6 |
8 | 8 | 6 |
6 | 6 | 7 |
7 | 5 | 5 |
7 | 6 | 7 |
6 | 7 | 7 |
6.50 | 6.58 | 6.33 |
19.50 | 13.17 | 6.33 |
rejected:; accepted: 4 |
China N. Wang | France T. Bordenave | Belarus F. Goncharov |
---|---|---|
9 | 7 | 9 |
8 | 7 | 8 |
9 | 7 | 9 |
6 | 7 | 8 |
8 | 6 | 8 |
9 | 8 | 9 |
7 | 7 | 7 |
8.08 | 7.00 | 8.33 |
24.25 | 14.00 | 8.33 |
rejected:; accepted: 8 |
Rank | Team | TSP = | |
---|---|---|---|
1 | Singapore | 182.9 = | 45.3 + 46.9 + 46.4 + 44.3 |
2 | New Zealand | 176.7 = | 47.4 + 39.3 + 40.6 + 49.4 |
3 | Austria | 176.4 = | 44.2 + 38.5 + 45.1 + 48.6 |
4 | Chinese Taipei | 175.9 = | 38.9 + 46.4 + 44.3 + 46.3 |
5 | Germany | 174.4 = | 42.8 + 46.4 + 40.9 + 44.3 |
6 | Korea | 174.1 = | 42.7 + 42.6 + 41.6 + 47.2 |
7 | Iran | 171.7 = | 38.4 + 48.3 + 44.8 + 40.2 |
8 | Australia | 169.2 = | 41.0 + 43.3 + 40.5 + 44.4 |
9 | Slovakia | 165.2 = | 39.6 + 40.4 + 43.6 + 41.6 |
10 | China | 161.0 = | 41.5 + 41.8 + 37.3 + 40.4 |
11 | France | 158.9 = | 35.9 + 40.0 + 40.5 + 42.5 |
12 | Croatia | 158.7 = | 38.8 + 37.2 + 39.2 + 43.5 |
13 | Sweden | 157.6 = | 41.9 + 42.8 + 31.9 + 41.0 |
14 | Poland | 156.4 = | 38.8 + 41.2 + 34.3 + 42.1 |
15 | Czech Republic | 154.8 = | 41.7 + 37.9 + 33.5 + 41.7 |
16 | Bulgaria | 152.1 = | 36.4 + 39.5 + 37.5 + 38.7 |
17 | Georgia | 151.5 = | 39.3 + 38.1 + 32.4 + 41.7 |
18 | Switzerland | 151.5 = | 36.6 + 37.8 + 38.3 + 38.8 |
19 | Belarus | 148.9 = | 38.3 + 36.5 + 36.8 + 37.3 |
20 | Nigeria | 141.9 = | 33.3 + 43.4 + 28.3 + 36.9 |
21 | Russia | 137.5 = | 31.3 + 35.3 + 34.4 + 36.5 |
22 | United Kingdom | 133.4 = | 33.6 + 32.8 + 38.3 + 28.7 |
23 | Kenya | 132.4 = | 37.5 + 30.5 + 31.3 + 33.1 |
Myeung Hoi Kwon |
Helmut Rauch |
Feng Song |
Chih-Ta Chia |
Gavin Jennings |
Judit Illy |
Average: |
* [[3.0|2.8|3.0|3.0]|[2|1] | Problems: |
Poland Ł. Gładczuk | Nigeria C. Ekweani | Sweden F. Ullstad |
---|---|---|
7 | 7 | 8 |
8 | 6 | 6 |
6 | 7 | 8 |
7 | 6 | 6 |
6 | 6 | 7 |
7 | 7 | 8 |
6.80 | 6.50 | 7.20 |
20.40 | 13.00 | 7.20 |
rejected:15; accepted: 5 |
Nigeria C. Ekweani | Sweden J. Li | Singapore S. Wong |
---|---|---|
5 | 7 | 8 |
7 | 7 | 7 |
7 | 6 | 7 |
7 | 6 | 7 |
4 | 7 | 8 |
5 | 7 | 8 |
5.90 | 6.70 | 7.50 |
16.52 | 13.40 | 7.50 |
rejected:1, 2, 16; accepted: 14 |
Sweden B. Kesek | Singapore J. Lin | Poland A. Sławiński |
---|---|---|
7 | 7 | 8 |
7 | 8 | 7 |
5 | 7 | 8 |
7 | 7 | 5 |
7 | 8 | 8 |
7 | 7 | 8 |
6.80 | 7.30 | 7.50 |
20.40 | 14.60 | 7.50 |
rejected:; accepted: 16 |
Singapore Z. Kang | Poland Ł. Gładczuk | Nigeria N. Aghahowa |
---|---|---|
7 | 8 | 8 |
9 | 7 | 6 |
7 | 7 | 8 |
7 | 7 | 7 |
8 | 7 | 7 |
7 | 7 | 8 |
7.40 | 7.10 | 7.40 |
22.20 | 14.20 | 7.40 |
rejected:; accepted: 13 |
Paul Haines |
Peter Bajons |
Erich Gornik |
Philip O'Neill |
Rudolf Lehn |
Hamidreza Seifan Ahari |
Sion Peters-Flynn |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Kenya C. Gathuru | Russia K. Artem | Czech Republic V. Luu Tran |
---|---|---|
4 | 6 | 8 |
5 | 5 | 7 |
5 | 5 | 7 |
4 | 6 | 8 |
4 | 6 | 7 |
4 | 5 | 6 |
3 | 5 | 7 |
4.17 | 5.42 | 7.17 |
12.50 | 10.83 | 7.17 |
rejected:11; accepted: 6 |
Russia G. Olga | Czech Republic V. Luu Tran | Kenya M. Omar |
---|---|---|
6 | 6 | 7 |
7 | 7 | 7 |
7 | 7 | 7 |
7 | 7 | 7 |
4 | 6 | 6 |
5 | 8 | 7 |
7 | 8 | 7 |
6.25 | 7.00 | 6.92 |
18.75 | 14.00 | 6.92 |
rejected:12; accepted: 9 |
Czech Republic D. Le Quang | Kenya S. Shah | Russia B. Anton |
---|---|---|
7 | 6 | 7 |
7 | 7 | 7 |
6 | 6 | 6 |
6 | 7 | 7 |
7 | 7 | 7 |
8 | 8 | 7 |
7 | 7 | 7 |
6.83 | 6.83 | 6.92 |
20.50 | 13.67 | 6.92 |
rejected:1; accepted: 3 |
Martin Plesch |
Irena Drevensek-Olenik |
Gilman Toombes |
Yongli Seow |
Helmuth Böck |
Armin Fuith |
Ilse Bartosch |
Average: |
* [[3.0|3.0|2.8]|[2|1] | Problems: |
Belarus F. Goncharov | Germany M. Burock | United Kingdom N. Bootland |
---|---|---|
6 | 8 | 6 |
8 | 8 | 8 |
8 | 7 | 7 |
6 | 6 | 7 |
6 | 6 | 6 |
6 | 7 | 7 |
6 | 6 | 7 |
6.50 | 6.83 | 6.83 |
19.50 | 13.67 | 6.83 |
rejected:; accepted: 3 |
Germany M. Burock | United Kingdom C. Bootland | Belarus P. Koval |
---|---|---|
7 | 6 | 5 |
8 | 6 | 7 |
8 | 5 | 7 |
7 | 5 | 6 |
7 | 5 | 6 |
9 | 6 | 7 |
8 | 6 | 6 |
7.67 | 5.58 | 6.33 |
23.00 | 11.17 | 6.33 |
rejected:11; accepted: 2 |
United Kingdom R. Guo | Belarus M. Herman | Germany S. Völkel |
---|---|---|
3 | 6 | 6 |
5 | 6 | 8 |
6 | 6 | 8 |
3 | 5 | 7 |
4 | 6 | 7 |
4 | 6 | 8 |
2 | 5 | 10 |
3.83 | 5.75 | 7.67 |
10.73 | 11.50 | 7.67 |
rejected:16, 8, 9; accepted: 1 |
Zsuzsanna Rajkovits |
Josef Siess |
Dina Izadi |
Bernd Kretschmer |
Cyril Ravat |
Hong Jung |
Manfried Faber |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Croatia I. Markovic | Georgia S. Kipiani | Switzerland H. Ahmadi |
---|---|---|
8 | 6 | 8 |
8 | 7 | 8 |
6 | 6 | 5 |
5 | 6 | 7 |
7 | 7 | 7 |
5 | 6 | 7 |
9 | 9 | 9 |
6.83 | 6.58 | 7.33 |
20.50 | 13.17 | 7.33 |
rejected:; accepted: 2 |
Georgia T. Nizharadze | Switzerland S. Muntwiler | Croatia L. Grbanovic |
---|---|---|
7 | 7 | 6 |
8 | 7 | 10 |
6 | 7 | 7 |
8 | 7 | 8 |
7 | 6 | 8 |
5 | 5 | 7 |
7 | 8 | 8 |
6.92 | 6.75 | 7.67 |
20.75 | 13.50 | 7.67 |
rejected:; accepted: 6 |
Switzerland S. Muntwiler | Croatia I. Markovic | Georgia I. Gudavadze |
---|---|---|
6 | 8 | 8 |
6 | 8 | 8 |
6 | 7 | 8 |
6 | 8 | 8 |
5 | 7 | 7 |
6 | 7 | 7 |
7 | 9 | 8 |
6.00 | 7.67 | 7.75 |
18.00 | 15.33 | 7.75 |
rejected:; accepted: 11 |
John Balcombe |
Georg Reischl |
Wojciech Dindorf |
Zdeněk Kluiber |
Fabian Bühler |
Viktor Gröger |
Svetlana Zadedyurina |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
Slovakia M. Šíp | Chinese Taipei F. Liou | Australia M. Gunawardena |
---|---|---|
6 | 8 | 8 |
5 | 7 | 9 |
8 | 9 | 9 |
7 | 7 | 8 |
6 | 8 | 8 |
5 | 7 | 8 |
6 | 6 | 7 |
6.08 | 7.42 | 8.17 |
18.25 | 14.83 | 8.17 |
rejected:; accepted: 11 |
Chinese Taipei J. Chu | Australia C. Thang | New Zealand Y. Chen |
---|---|---|
9 | 8 | 8 |
9 | 9 | 7 |
9 | 9 | 9 |
6 | 7 | 7 |
6 | 7 | 8 |
8 | 8 | 8 |
8 | 8 | 8 |
7.92 | 8.00 | 7.83 |
23.75 | 16.00 | 7.83 |
rejected:; accepted: 5 |
Australia A. Roe | New Zealand J. Randle | Slovakia K. Součková |
---|---|---|
8 | 9 | 8 |
7 | 8 | 9 |
6 | 9 | 9 |
7 | 8 | 8 |
7 | 9 | 8 |
7 | 8 | 7 |
5 | 8 | 7 |
6.75 | 8.42 | 8.00 |
20.25 | 16.83 | 8.00 |
rejected:4; accepted: 6 |
New Zealand J. Randle | Slovakia K. Součková | Chinese Taipei F. Liou |
---|---|---|
8 | 8 | 8 |
9 | 7 | 7 |
10 | 9 | 9 |
7 | 8 | 8 |
8 | 8 | 7 |
8 | 7 | 8 |
8 | 7 | 7 |
8.25 | 7.67 | 7.67 |
24.75 | 15.33 | 7.67 |
rejected:; accepted: 8 |
Kwang Joo Kim |
Narumon Suwonjandee |
Ye Yeo |
Andrzej Nadolny |
David Wharam |
Lidia Saric |
Oleg Matveichuk |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Bulgaria A. Shenol | Austria M. Scherbela | France D. Sebukhan |
---|---|---|
5 | 7 | 6 |
6 | 7 | 5 |
6 | 8 | 5 |
7 | 8 | 6 |
7 | 7 | 7 |
6 | 7 | 6 |
6 | 8 | 7 |
6.17 | 7.42 | 6.00 |
18.50 | 14.83 | 6.00 |
rejected:; accepted: 4 |
Austria M. Schnedlitz | France A. Cahen | Bulgaria K. Genkov |
---|---|---|
7 | 6 | 6 |
9 | 8 | 7 |
9 | 8 | 6 |
10 | 8 | 8 |
8 | 7 | 7 |
8 | 8 | 8 |
9 | 7 | 6 |
8.58 | 7.50 | 6.83 |
25.75 | 15.00 | 6.83 |
rejected:; accepted: 3 |
France R. Lucken | Bulgaria K. Genkov | Austria M. Scherbela |
---|---|---|
8 | 8 | 8 |
7 | 6 | 8 |
8 | 7 | 8 |
6 | 7 | 9 |
7 | 6 | 7 |
7 | 7 | 8 |
7 | 6 | 8 |
7.17 | 6.67 | 8.00 |
21.50 | 13.33 | 8.00 |
rejected:; accepted: 14 |
Maciej Kolwas |
Gerda Huf |
Maurizio Musso |
Olusola Babalola |
Andrii Lazariev |
Samuel Byland |
Tomáš Kulich |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Korea K. Kwon | China N. Wang | Iran S. Zargham |
---|---|---|
6 | 8 | 7 |
9 | 8 | 8 |
8 | 8 | 7 |
8 | 7 | 7 |
8 | 8 | 5 |
8 | 7 | 5 |
9 | 7 | 6 |
8.08 | 7.58 | 6.42 |
24.25 | 15.17 | 6.42 |
rejected:; accepted: 11 |
China Z. Cheng | Iran R. Montazeri Namin | Korea J. Kim |
---|---|---|
6 | 8 | 7 |
8 | 6 | 8 |
6 | 7 | 8 |
5 | 7 | 8 |
6 | 8 | 8 |
6 | 7 | 8 |
6 | 6 | 8 |
6.08 | 7.00 | 7.92 |
18.25 | 14.00 | 7.92 |
rejected:; accepted: 15 |
Iran R. Montazeri Namin | Korea K. Kwon | China Y. Xie |
---|---|---|
7 | 8 | 7 |
7 | 6 | 7 |
7 | 7 | 7 |
7 | 8 | 7 |
6 | 8 | 7 |
6 | 8 | 6 |
6 | 7 | 8 |
6.58 | 7.50 | 7.00 |
19.75 | 15.00 | 7.00 |
rejected:17; accepted: 12 |
Rank | Team | TSP = | |
---|---|---|---|
1 | Singapore | 138.6 = | 45.3 + 46.9 + 46.4 |
2 | Iran | 131.5 = | 38.4 + 48.3 + 44.8 |
3 | Germany | 130.1 = | 42.8 + 46.4 + 40.9 |
4 | Chinese Taipei | 129.6 = | 38.9 + 46.4 + 44.3 |
5 | Austria | 127.8 = | 44.2 + 38.5 + 45.1 |
6 | New Zealand | 127.3 = | 47.4 + 39.3 + 40.6 |
7 | Korea | 126.9 = | 42.7 + 42.6 + 41.6 |
8 | Australia | 124.8 = | 41.0 + 43.3 + 40.5 |
9 | Slovakia | 123.6 = | 39.6 + 40.4 + 43.6 |
10 | China | 120.6 = | 41.5 + 41.8 + 37.3 |
11 | Sweden | 116.6 = | 41.9 + 42.8 + 31.9 |
12 | France | 116.4 = | 35.9 + 40.0 + 40.5 |
13 | Croatia | 115.2 = | 38.8 + 37.2 + 39.2 |
14 | Poland | 114.3 = | 38.8 + 41.2 + 34.3 |
15 | Bulgaria | 113.4 = | 36.4 + 39.5 + 37.5 |
16 | Czech Republic | 113.1 = | 41.7 + 37.9 + 33.5 |
17 | Switzerland | 112.7 = | 36.6 + 37.8 + 38.3 |
18 | Belarus | 111.6 = | 38.3 + 36.5 + 36.8 |
19 | Georgia | 109.8 = | 39.3 + 38.1 + 32.4 |
20 | Nigeria | 105.0 = | 33.3 + 43.4 + 28.3 |
21 | United Kingdom | 104.7 = | 33.6 + 32.8 + 38.3 |
22 | Russia | 101.0 = | 31.3 + 35.3 + 34.4 |
23 | Kenya | 99.3 = | 37.5 + 30.5 + 31.3 |
Valentin Lobyshev |
Viktor Gröger |
Bernd Kretschmer |
Tomáš Kulich |
Martin Plesch |
Qian Sun |
Gilman Toombes |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
Czech Republic M. Kozák | Sweden F. Ullstad | Korea J. Kim |
---|---|---|
4 | 6 | 8 |
5 | 5 | 7 |
4 | 6 | 8 |
5 | 5 | 9 |
5 | 5 | 8 |
5 | 6 | 7 |
4 | 6 | 8 |
4.58 | 5.58 | 7.83 |
13.75 | 11.17 | 7.83 |
rejected:; accepted: 11 |
