| Kreso Zadro |
| Jörg Waldvogel |
| Andrzej Nadolny |
| Sérgio Motta |
| Valentin Lobyshev |
| Myeung Hoi Kwon |
| František Kundracik |
| Swaminathan Francisco |
| Alan Allinson |
| Gunnar Tibell |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Germany Johannes Burkart |
Belarus Ivan Anishchanka |
United States of America Robert Kirkham |
|---|---|---|
| 8 | 8 | 9 |
| 10 | 8 | 9 |
| 10 | 9 | 9 |
| 10 | 10 | 10 |
| 8 | 9 | 9 |
| 9 | 8 | 9 |
| 8 | 9 | 9 |
| 9 | 9 | 8 |
| 9 | 8 | 7 |
| 9 | 9 | 10 |
| 9.00 | 8.63 | 9.00 |
| 27.00 | 17.25 | 9.00 | rejected: accepted: 12. Ball spin |
| Belarus Artem Glebov |
United States of America Phillip Schwartz |
Germany Felix Nissen |
|---|---|---|
| 10 | 8 | 9 |
| 9 | 9 | 9 |
| 9 | 9 | 10 |
| 10 | 8 | 9 |
| 10 | 9 | 8 |
| 9 | 9 | 10 |
| 9 | 8 | 9 |
| 8 | 8 | 9 |
| 8 | 9 | 10 |
| 9 | 8 | 8 |
| 9.13 | 8.50 | 9.13 |
| 27.38 | 17.00 | 9.13 | rejected: accepted: 4. Hydraulic jump |
| United States of America Jonathan Bohren |
Germany Igor Gotlibovych |
Belarus Eugene Sokolov |
|---|---|---|
| 8 | 9 | 8 |
| 9 | 8 | 9 |
| 8 | 9 | 9 |
| 8 | 8 | 10 |
| 7 | 9 | 9 |
| 8 | 9 | 8 |
| 7 | 8 | 9 |
| 7 | 9 | 8 |
| 7 | 9 | 8 |
| 8 | 8 | 9 |
| 7.63 | 8.63 | 8.63 |
| 22.88 | 17.25 | 8.63 | rejected: accepted: 16. Obstacle in a funnel |
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Germany | 249.2 = | 51.5 + 49.4 + 50.3 + 45.0 + 53.0 |
| 2 | Belarus | 234.2 = | 43.0 + 49.0 + 49.2 + 44.6 + 48.4 |
| 3 | United States of America | 232.5 = | 47.5 + 45.2 + 44.0 + 48.8 + 47.0 |
| 4 | Australia | 232.4 = | 43.8 + 45.4 + 49.6 + 45.4 + 48.2 |
| 5 | Poland | 232.1 = | 42.0 + 46.8 + 46.6 + 48.4 + 48.3 |
| 6 | Bulgaria | 229.5 = | 47.3 + 45.0 + 46.3 + 46.5 + 44.4 |
| 7 | Brazil | 229.0 = | 46.0 + 45.8 + 42.4 + 48.4 + 46.4 |
| 8 | New Zealand | 228.4 = | 46.5 + 44.2 + 48.3 + 43.0 + 46.4 |
| 9 | Korea | 225.2 = | 47.0 + 46.6 + 43.8 + 45.8 + 42.0 |
| 10 | Slovakia | 224.7 = | 47.0 + 44.0 + 42.4 + 43.8 + 47.5 |
| 11 | United Kingdom | 221.0 = | 44.8 + 45.4 + 42.8 + 43.4 + 44.6 |
| 12 | Croatia | 217.1 = | 38.5 + 42.8 + 43.2 + 44.0 + 48.6 |
| 13 | Russia I | 216.4 = | 39.8 + 42.8 + 47.0 + 43.8 + 43.0 |
| 14 | Austria | 214.4 = | 42.3 + 42.2 + 42.2 + 43.5 + 44.2 |
| 15 | Indonesia | 212.7 = | 40.5 + 44.8 + 44.2 + 44.2 + 39.0 |
| 16 | Hungary | 212.4 = | 42.3 + 39.2 + 42.5 + 45.6 + 42.8 |
| 17 | Ukraine | 205.7 = | 40.3 + 38.2 + 43.8 + 41.6 + 41.8 |
| 18 | Netherlands | 204.8 = | 40.5 + 39.0 + 43.2 + 42.8 + 39.3 |
| 19 | Sweden | 204.1 = | 36.3 + 42.8 + 43.8 + 43.0 + 38.2 |
| 20 | Russia II | 200.6 = | 39.3 + 38.8 + 40.8 + 39.5 + 42.2 |
| 21 | Switzerland II | 198.7 = | 37.5 + 44.0 + 42.7 + 38.1 + 36.4 |
| 22 | Czech Republic | 196.1 = | 36.0 + 38.2 + 38.8 + 44.8 + 38.3 |
| 23 | Switzerland I | 193.4 = | 38.8 + 38.8 + 44.6 + 34.8 + 36.4 |
| 24 | Kenya | 191.7 = | 42.3 + 39.6 + 39.4 + 34.8 + 35.6 |
| 25 | Georgia | 175.4 = | 36.8 + 38.2 + 32.4 + 36.6 + 31.4 |
| Silvina Simeonova |
| Peter Koopmans |
| George Laskhishvili |
| Byung Hoon Cheong |
| Hermann Klein |
| Valentin Lobyshev |
| Average: |
| * [[3.0|3.0|3.0|3.0]|2|1] |
| Problems: |
| Brazil Daniel Souza |
Austria Bernhard Probst |
United States of America Daniel Kerr |
|---|---|---|
| 8 | 8 | 9 |
| 8 | 8 | 8 |
| 6 | 7 | 7 |
| 8 | 8 | 7 |
| 6 | 7 | 7 |
| 6 | 8 | 8 |
| 7.20 | 7.80 | 7.80 |
| 21.60 | 15.60 | 7.80 | rejected: 12. Ball spin; accepted: 9. Sound in the glass |
| Austria Elke Sachsenmaier |
United States of America Jonathan Bohren |
Switzerland I Lovro Soldo |
|---|---|---|
| 9 | 8 | 7 |
| 7 | 8 | 7 |
| 6 | 8 | 7 |
| 6 | 7 | 8 |
| 5 | 7 | 6 |
| 6 | 7 | 7 |
| 6.80 | 7.60 | 7.20 |
| 20.40 | 15.20 | 7.20 | rejected: accepted: 8. Windcar |
| United States of America Robert Kirkham |
Switzerland I Charlene Klügel |
Brazil Emanuelle Silva |
|---|---|---|
| 8 | 7 | 9 |
| 8 | 8 | 7 |
| 8 | 8 | 8 |
| 8 | 8 | 9 |
| 6 | 7 | 9 |
| 8 | 7 | 9 |
| 8.00 | 7.60 | 8.80 |
| 24.00 | 15.20 | 8.80 | rejected: 11. Water droplets; accepted: 12. Ball spin |
| Switzerland I Charlene Klügel |
Brazil Marcelo Bigarella |
Austria Camilla Ladinig |
|---|---|---|
| 6 | 7 | 8 |
| 4 | 8 | 8 |
| 5 | 8 | 8 |
| 6 | 8 | 8 |
| 3 | 8 | 8 |
| 4 | 8 | 9 |
| 5.00 | 8.00 | 8.20 |
| 14.00 | 16.00 | 8.20 | rejected: 1. Dragonfly; accepted: 7. The bouncing plug |
| Zeljko Marohnic |
| Tengiz Bibilashvili |
| John Balcombe |
| Zsuzsanna Rajkovits |
| Fabian Bühler |
| Myeung Hoi Kwon |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Belarus Eugene Sokolov |
Ukraine Olena Filatova |
Russia II Andrey Zheleznyakov |
|---|---|---|
| 7 | 7 | 7 |
| 7 | 8 | 9 |
| 8 | 7 | 8 |
| 7 | 6 | 6 |
| 9 | 8 | 7 |
| 8 | 7 | 8 |
| 7.80 | 7.40 | 7.80 |
| 23.40 | 14.80 | 7.80 | rejected: accepted: 9. Sound in the glass |
| Ukraine Valentin Munytsa |
Russia II Konstantin Gribov |
Belarus Artem Glebov |
|---|---|---|
| 7 | 7 | 8 |
| 6 | 6 | 8 |
| 6 | 7 | 8 |
| 5 | 6 | 9 |
| 6 | 6 | 8 |
| 7 | 6 | 8 |
| 6.40 | 6.40 | 8.20 |
| 19.20 | 12.80 | 8.20 | rejected: 10. Flow rate; accepted: 16. Obstacle in a funnel |
| Russia II Nikita Losikhin |
Belarus Artem Glebov |
Ukraine Olena Filatova |
|---|---|---|
| 8 | 9 | 8 |
| 6 | 8 | 8 |
| 8 | 8 | 7 |
| 6 | 8 | 6 |
| 7 | 9 | 8 |
| 7 | 8 | 8 |
| 7.20 | 8.40 | 7.80 |
| 21.60 | 16.80 | 7.80 | rejected: accepted: 4. Hydraulic jump |
| Andrey Timoshchenko |
| Daniel Wirz |
| Christa Deinlein |
| Graham Palmer |
| Sergei Pivovarov |
| Bruce Oldaker |
| Average: |
| * [[2.8|3.0|3.0]|2|1] |
| Problems: |
| Kenya Fariba Rahman |
Indonesia Poetri Monalia |
Germany Renate Landig |
|---|---|---|
| 5 | 6 | 7 |
| 5 | 7 | 10 |
| 5 | 7 | 6 |
| 6 | 6 | 8 |
| 5 | 6 | 8 |
| 5 | 8 | 8 |
| 5.20 | 6.80 | 8.20 |
| 14.56 | 13.60 | 8.20 | rejected: 9. Sound in the glass; 6. Noise; accepted: 10. Flow rate |
| Indonesia Willy Yunnal Wirawan |
Germany Igor Gotlibovych |
Kenya Asad Hussain |
|---|---|---|
| 4 | 9 | 7 |
| 6 | 8 | 7 |
| 6 | 8 | 6 |
| 6 | 9 | 7 |
| 6 | 8 | 6 |
| 5 | 9 | 6 |
| 5.80 | 8.60 | 6.60 |
| 17.40 | 17.20 | 6.60 | rejected: accepted: 14. Einstein ‑ de Haas Experiment |
| Germany Alexander Joos |
Kenya Mehul Shah |
Indonesia Poetri Monalia |
|---|---|---|
| 10 | 8 | 9 |
| 9 | 7 | 8 |
| 9 | 8 | 8 |
| 8 | 6 | 7 |
| 8 | 7 | 8 |
| 10 | 6 | 6 |
| 9.20 | 7.20 | 8.00 |
| 27.60 | 14.40 | 8.00 | rejected: accepted: 8. Windcar |
| Kreso Zadro |
| Jörg Waldvogel |
| Heinz Kabelka |
| Volodymyr Kulinskyy |
| Anatoli Slabadzianiuk |
| Ozimar Pereira |
| Average: |
| * [[2.6|3.0|3.0]|2|1] |
| Problems: |
| Sweden Christoffer Östling |
Australia Kieran Powyer |
United Kingdom Philip Bradstock |
|---|---|---|
| 6 | 8 | 8 |
| 6 | 8 | 8 |
| 7 | 8 | 8 |
| 7 | 8 | 7 |
| 6 | 7 | 7 |
| 6 | 7 | 8 |
| 6.40 | 7.80 | 7.80 |
| 16.64 | 15.60 | 7.80 | rejected: 1. Dragonfly; 15. Optical tunnelling; accepted: 5. Mirage |
| Australia Thomas Vos |
United Kingdom Richard Bywater |
Sweden Lindqvist Karl |
|---|---|---|
| 8 | 7 | 8 |
| 10 | 8 | 8 |
| 7 | 8 | 9 |
| 8 | 7 | 6 |
| 7 | 8 | 6 |
| 8 | 6 | 7 |
| 8.20 | 7.60 | 7.60 |
| 24.60 | 15.20 | 7.60 | rejected: accepted: 13. Hard starch |
| United Kingdom Andrew Hinton |
Sweden Lindqvist Karl |
Australia Thomas Vos |
|---|---|---|
| 7 | 7 | 7 |
| 6 | 7 | 8 |
| 7 | 7 | 8 |
| 7 | 7 | 8 |
| 8 | 7 | 7 |
| 7 | 7 | 9 |
| 7.20 | 7.00 | 8.00 |
| 21.60 | 14.00 | 8.00 | rejected: 14. Einstein ‑ de Haas Experiment; 16. Obstacle in a funnel; accepted: 4. Hydraulic jump |
| František Kundracik |
| Alan Allinson |
| Evgeny Mogilevskiy |
| Christopher Drew |
| Rudolf Lehn |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Poland Maciej Lisicki |
Korea Il Yang |
Czech Republic Vojtěch Kudela |
|---|---|---|
| 7 | 8 | 8 |
| 8 | 7 | 8 |
| 7 | 7 | 7 |
| 8 | 8 | 7 |
| 8 | 7 | 7 |
| 7.75 | 7.50 | 7.50 |
| 23.25 | 15.00 | 7.50 | rejected: accepted: 14. Einstein ‑ de Haas Experiment |
| Korea Ji Ho Noh |
Czech Republic Ondřej Lejnar |
Poland Krzysztof Wójtowicz |
|---|---|---|
| 6 | 8 | 9 |
| 6 | 6 | 8 |
| 6 | 6 | 8 |
| 7 | 7 | 8 |
| 6 | 6 | 9 |
| 6.25 | 6.75 | 8.50 |
| 18.75 | 13.50 | 8.50 | rejected: accepted: 16. Obstacle in a funnel |
| Czech Republic Ondřej Lejnar |
Poland Krzysztof Wójtowicz |
Korea Il Yang |
|---|---|---|
| 6 | 9 | 9 |
| 6 | 8 | 7 |
| 2 | 8 | 8 |
| 6 | 8 | 8 |
| 5 | 8 | 8 |
| 5.75 | 8.25 | 8.25 |
| 17.25 | 16.50 | 8.25 | rejected: 6. Noise; accepted: 15. Optical tunnelling |
| Elena Lebedeva |
| Philip O'Neill |
| Kwangyoul Park |
| Kingsley Imade |
| Maciej Kolwas |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Netherlands Jan Willem Wiegman |
Slovakia Matej Vitásek |
Hungary Nora Horváth |
|---|---|---|
| 5 | 8 | 6 |
| 6 | 8 | 7 |
| 6 | 8 | 7 |
| 7 | 8 | 7 |
| 6 | 8 | 8 |
| 6.25 | 8.00 | 7.25 |
| 18.75 | 16.00 | 7.25 | rejected: accepted: 3. Avalanche |
| Slovakia Marcela Hrdá |
Hungary Nora Horváth |
Netherlands Maarten Rijkmans |
|---|---|---|
| 8 | 8 | 7 |
| 7 | 8 | 7 |
| 7 | 7 | 7 |
| 8 | 8 | 7 |
| 8 | 8 | 7 |
| 7.75 | 8.00 | 7.00 |
| 23.25 | 16.00 | 7.00 | rejected: accepted: 13. Hard starch |
| Hungary Áron Bustya |
Netherlands Roeland van der Veen |
Slovakia Matej Vitásek |
|---|---|---|
| 6 | 7 | 8 |
| 6 | 6 | 7 |
| 7 | 6 | 7 |
| 7 | 7 | 9 |
| 6 | 7 | 9 |
| 6.50 | 6.75 | 8.25 |
| 19.50 | 13.50 | 8.25 | rejected: 14. Einstein ‑ de Haas Experiment; accepted: 8. Windcar |
| Sérgio Motta |
| Martin Plesch |
| Lajos Skrapits |
| Ilia Lomidze |
| Daniel Keller |
| Swaminathan Francisco |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| New Zealand William Balfour |
Bulgaria Yavor Kostov |
Croatia Marko Popovic |
|---|---|---|
| 8 | 8 | 7 |
| 6 | 7 | 9 |
| 6 | 8 | 8 |
| 7 | 7 | 7 |
| 8 | 7 | 8 |
| 8 | 7 | 7 |
| 7.40 | 7.40 | 7.80 |
| 22.20 | 14.80 | 7.80 | rejected: 6. Noise; accepted: 12. Ball spin |
| Bulgaria Miloslava Evtimova |
Croatia Damjan Pelc |
New Zealand Maurice Chai |
|---|---|---|
| 8 | 8 | 8 |
| 6 | 8 | 7 |
| 7 | 8 | 8 |
| 8 | 8 | 9 |
| 7 | 7 | 8 |
| 7 | 7 | 8 |
| 7.40 | 7.80 | 8.20 |
| 22.20 | 15.60 | 8.20 | rejected: accepted: 13. Hard starch |
| Croatia Damjan Pelc |
New Zealand Jonathan Faasse |
Bulgaria Jordan Ivanchev |
|---|---|---|
| 9 | 7 | 8 |
| 8 | 8 | 6 |
| 8 | 8 | 8 |
| 9 | 8 | 7 |
| 8 | 8 | 7 |
| 8 | 8 | 7 |
| 8.40 | 8.00 | 7.40 |
| 25.20 | 16.00 | 7.40 | rejected: accepted: 14. Einstein ‑ de Haas Experiment |
| Don Franklin |
| Max Bazovsky |
| Krasimira Chakarova |
| Wolfgang Bürger |
| Wojciech Dindorf |
| Paul Haines |
| Average: |
| * [[2.0|3.0|3.0]|2|1] |
| Problems: |
| Switzerland II Christoph Wetli |
Georgia David Gogichaishvili |
Russia I Danila Savenkov |
|---|---|---|
| 6 | 7 | 9 |
| 7 | 6 | 7 |
| 7 | 6 | 8 |
| 6 | 7 | 7 |
| 4 | 5 | 7 |
| 4 | 6 | 7 |
| 6.00 | 6.40 | 7.60 |
| 12.00 | 12.80 | 7.60 | rejected: 4. Hydraulic jump; 9. Sound in the glass; 3. Avalanche; accepted: 2. The two ball problem |
| Georgia Gigi Jaoshvili |
Russia I Danila Savenkov |
Switzerland II Christian Mohr |
|---|---|---|
| 4 | 7 | 7 |
| 3 | 9 | 9 |
| 4 | 7 | 8 |
| 4 | 6 | 6 |
| 3 | 6 | 8 |
| 3 | 7 | 8 |
| 3.60 | 7.20 | 8.00 |
| 10.80 | 14.40 | 8.00 | rejected: 9. Sound in the glass; accepted: 8. Windcar |
| Russia I Andrei Uskov |
Switzerland II Flavio Rump |
Georgia Vakhang Mamardashvili |
|---|---|---|
| 6 | 7 | 7 |
| 9 | 8 | 7 |
| 6 | 7 | 8 |
| 6 | 8 | 8 |
| 8 | 9 | 9 |
| 6 | 9 | 7 |
| 7.00 | 8.20 | 7.80 |
| 21.00 | 16.40 | 7.80 | rejected: accepted: 7. The bouncing plug |
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Germany | 196.2 = | 51.5 + 49.4 + 50.3 + 45.0 |
| 2 | Belarus | 185.8 = | 43.0 + 49.0 + 49.2 + 44.6 |
| 3 | United States of America | 185.5 = | 47.5 + 45.2 + 44.0 + 48.8 |
| 4 | Bulgaria | 185.1 = | 47.3 + 45.0 + 46.3 + 46.5 |
| 5 | Australia | 184.2 = | 43.8 + 45.4 + 49.6 + 45.4 |
| 6 | Poland | 183.8 = | 42.0 + 46.8 + 46.6 + 48.4 |
| 7 | Korea | 183.2 = | 47.0 + 46.6 + 43.8 + 45.8 |
| 8 | Brazil | 182.6 = | 46.0 + 45.8 + 42.4 + 48.4 |
| 9 | New Zealand | 182.0 = | 46.5 + 44.2 + 48.3 + 43.0 |
| 10 | Slovakia | 177.2 = | 47.0 + 44.0 + 42.4 + 43.8 |
| 11 | United Kingdom | 176.4 = | 44.8 + 45.4 + 42.8 + 43.4 |
| 12 | Indonesia | 173.7 = | 40.5 + 44.8 + 44.2 + 44.2 |
| 13 | Russia I | 173.4 = | 39.8 + 42.8 + 47.0 + 43.8 |
| 14 | Austria | 170.2 = | 42.3 + 42.2 + 42.2 + 43.5 |
| 15 | Hungary | 169.6 = | 42.3 + 39.2 + 42.5 + 45.6 |
| 16 | Croatia | 168.5 = | 38.5 + 42.8 + 43.2 + 44.0 |
| 17 | Sweden | 165.9 = | 36.3 + 42.8 + 43.8 + 43.0 |
| 18 | Netherlands | 165.5 = | 40.5 + 39.0 + 43.2 + 42.8 |
| 19 | Ukraine | 163.9 = | 40.3 + 38.2 + 43.8 + 41.6 |
| 20 | Switzerland II | 162.3 = | 37.5 + 44.0 + 42.7 + 38.1 |
| 21 | Russia II | 158.4 = | 39.3 + 38.8 + 40.8 + 39.5 |
| 22 | Czech Republic | 157.8 = | 36.0 + 38.2 + 38.8 + 44.8 |
| 23 | Switzerland I | 157.0 = | 38.8 + 38.8 + 44.6 + 34.8 |
| 24 | Kenya | 156.1 = | 42.3 + 39.6 + 39.4 + 34.8 |
| 25 | Georgia | 144.0 = | 36.8 + 38.2 + 32.4 + 36.6 |
| Don Franklin |
| Fabian Bühler |
| Evgeny Mogilevskiy |
| Silvina Simeonova |
| František Kundracik |
| Sérgio Motta |
| Average: |
| * [[3.0|3.0|3.0|3.0]|2|1] |
| Problems: |
| Sweden Wassif Shabbir |
Kenya Fariba Rahman |
Georgia Gigi Jaoshvili |
|---|---|---|
| 7 | 7 | 7 |
| 6 | 7 | 7 |
| 4 | 4 | 4 |
| 8 | 7 | 7 |
| 6 | 7 | 6 |
| 7 | 6 | 5 |
| 6.80 | 6.80 | 6.40 |
| 20.40 | 13.60 | 6.40 | rejected: 3. Avalanche; 10. Flow rate; 7. The bouncing plug; accepted: 9. Sound in the glass |
| Kenya Sahil Shah |
Georgia David Gogichaishvili |
Czech Republic Klára Roženková |
|---|---|---|
| 7 | 8 | 8 |
| 3 | 7 | 8 |
| 5 | 7 | 8 |
| 5 | 6 | 7 |
| 3 | 6 | 7 |
| 2 | 7 | 8 |
| 4.60 | 7.00 | 7.80 |
| 13.80 | 14.00 | 7.80 | rejected: accepted: 2. The two ball problem |
| Georgia Vakhang Mamardashvili |
Czech Republic Ondřej Lejnar |
Sweden Aleks Ponjavic |
|---|---|---|
| 6 | 8 | 8 |
| 5 | 6 | 7 |
| 5 | 6 | 6 |
| 5 | 7 | 8 |
| 4 | 8 | 8 |
| 6 | 8 | 8 |
| 5.40 | 7.40 | 7.80 |
| 16.20 | 14.80 | 7.80 | rejected: accepted: 12. Ball spin |
| Czech Republic Pavel Solný |
Sweden Wassif Shabbir |
Kenya Erandi Samarakoon |
|---|---|---|
| 7 | 7 | 7 |
| 6 | 7 | 8 |
| 6 | 7 | 6 |
| 8 | 8 | 8 |
| 7 | 7 | 6 |
| 9 | 8 | 8 |
| 7.40 | 7.40 | 7.40 |
| 22.20 | 14.80 | 7.40 | rejected: accepted: 17. Ocean "Solaris" |
| Kreso Zadro |
| Hermann Klein |
| Volodymyr Kulinskyy |
| Peter Koopmans |
| Philip O'Neill |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Russia I Dmitriy Vedenko |
New Zealand Maurice Chai |
Russia II Nikita Losikhin |
|---|---|---|
| 7 | 7 | 6 |
| 6 | 7 | 7 |
| 7 | 6 | 6 |
| 6 | 6 | 7 |
| 8 | 7 | 7 |
| 7.00 | 6.75 | 6.75 |
| 21.00 | 13.50 | 6.75 | rejected: 14. Einstein ‑ de Haas Experiment; 11. Water droplets; accepted: 1. Dragonfly |
| New Zealand Jonathan Faasse |
Russia II Andrey Voloshin |
Russia I Mihail Valkovskiy |
|---|---|---|
| 6 | 6 | 7 |
| 7 | 7 | 8 |
| 7 | 6 | 9 |
| 8 | 6 | 7 |
| 7 | 6 | 7 |
| 7.25 | 6.25 | 7.75 |
| 21.75 | 12.50 | 7.75 | rejected: 10. Flow rate; 16. Obstacle in a funnel; accepted: 5. Mirage |
| Russia II Konstantin Gribov |
Russia I Mihail Valkovskiy |
New Zealand Christopher Blake |
|---|---|---|
| 6 | 7 | 7 |
| 6 | 6 | 7 |
| 6 | 8 | 8 |
| 7 | 7 | 8 |
| 8 | 8 | 8 |
| 6.75 | 7.50 | 7.75 |
| 20.25 | 15.00 | 7.75 | rejected: 9. Sound in the glass; accepted: 15. Optical tunnelling |
| Andrey Timoshchenko |
| Jörg Waldvogel |
| Christopher Drew |
| Byung Hoon Cheong |
| Ivan Košinár |
| Krasimira Chakarova |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Hungary Nora Horváth |
Brazil Emanuelle Silva |
Ukraine Valentin Munytsa |
|---|---|---|
| 8 | 8 | 8 |
| 8 | 7 | 6 |
| 7 | 7 | 7 |
| 8 | 8 | 7 |
| 7 | 7 | 6 |
| 7 | 7 | 8 |
| 7.60 | 7.40 | 7.20 |
| 22.80 | 14.80 | 7.20 | rejected: 1. Dragonfly; accepted: 16. Obstacle in a funnel |
| Brazil Daniel Souza |
Ukraine Olena Filatova |
Hungary Áron Bustya |
|---|---|---|
| 9 | 8 | 8 |
| 9 | 7 | 7 |
| 8 | 7 | 7 |
| 9 | 6 | 7 |
| 7 | 7 | 7 |
| 8 | 6 | 7 |
| 8.60 | 7.00 | 7.20 |
| 25.80 | 14.00 | 7.20 | rejected: 4. Hydraulic jump; accepted: 15. Optical tunnelling |
| Ukraine Olena Filatova |
Hungary Dániel Varjas |
Brazil Marcelo Bigarella |
|---|---|---|
| 6 | 8 | 8 |
| 7 | 8 | 7 |
| 7 | 7 | 8 |
| 7 | 8 | 8 |
| 6 | 8 | 8 |
| 7 | 7 | 7 |
| 6.80 | 7.80 | 7.80 |
| 20.40 | 15.60 | 7.80 | rejected: 13. Hard starch; accepted: 2. The two ball problem |
| Gunnar Tibell |
| Daniel Keller |
| Martin Plesch |
| Paul Haines |
| Zsuzsanna Rajkovits |
| Heinz Kabelka |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Indonesia Willy Yunnal Wirawan |
Netherlands Ton van den Bremer |
Korea Il Yang |
|---|---|---|
| 8 | 7 | 7 |
| 7 | 8 | 8 |
| 6 | 7 | 7 |
| 8 | 7 | 8 |
| 6 | 6 | 7 |
| 8 | 8 | 8 |
| 7.40 | 7.40 | 7.60 |
| 22.20 | 14.80 | 7.60 | rejected: 10. Flow rate; accepted: 17. Ocean "Solaris" |
| Netherlands Roeland van der Veen |
Korea Yong Hyun Ro |
Indonesia Poetri Monalia |
|---|---|---|
| 7 | 7 | 7 |
| 8 | 9 | 8 |
| 6 | 6 | 7 |
| 6 | 8 | 8 |
| 6 | 7 | 7 |
| 7 | 9 | 8 |
| 6.80 | 8.00 | 7.60 |
| 20.40 | 16.00 | 7.60 | rejected: 4. Hydraulic jump; accepted: 15. Optical tunnelling |
| Korea Jong Min Yoon |
Indonesia Willy Yunnal Wirawan |
Netherlands Maarten Rijkmans |
|---|---|---|
| 8 | 7 | 7 |
| 7 | 7 | 8 |
| 6 | 7 | 8 |
| 7 | 7 | 7 |
| 8 | 6 | 6 |
| 7 | 8 | 8 |
| 7.40 | 7.20 | 7.60 |
| 22.20 | 14.40 | 7.60 | rejected: accepted: 4. Hydraulic jump |
| Alan Allinson |
| John Balcombe |
| Kwangyoul Park |
| Maciej Kolwas |
| Valentin Lobyshev |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Austria Harald Altinger |
Germany Igor Gotlibovych |
Bulgaria Miloslava Evtimova |
|---|---|---|
| 7 | 8 | 9 |
| 8 | 8 | 8 |
| 8 | 7 | 7 |
| 6 | 8 | 8 |
| 7 | 9 | 8 |
| 7.50 | 8.25 | 8.25 |
| 22.50 | 16.50 | 8.25 | rejected: accepted: 15. Optical tunnelling |
| Germany Renate Landig |
Bulgaria Yavor Kostov |
Austria Camilla Ladinig |
|---|---|---|
| 7 | 9 | 7 |
| 7 | 7 | 8 |
| 6 | 8 | 7 |
| 6 | 8 | 7 |
| 8 | 8 | 8 |
| 7.00 | 8.25 | 7.50 |
| 21.00 | 16.50 | 7.50 | rejected: accepted: 7. The bouncing plug |
| Bulgaria Velin Djidjev |
Austria Elke Sachsenmaier |
Germany Johannes Burkart |
|---|---|---|
| 5 | 5 | 7 |
| 7 | 6 | 7 |
| 8 | 7 | 8 |
| 7 | 7 | 8 |
| 7 | 7 | 7 |
| 7.25 | 6.75 | 7.50 |
| 21.75 | 13.50 | 7.50 | rejected: 12. Ball spin; accepted: 8. Windcar |
| Rudolf Lehn |
| Masno Ginting |
| Wojciech Dindorf |
| David Hinman |
| Ruedi Rüetschi |
| Myeung Hoi Kwon |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| United Kingdom Philip Bradstock |
Croatia Damjan Pelc |
Switzerland II Christoph Wetli |
|---|---|---|
| 6 | 7 | 8 |
| 6 | 7 | 7 |
| 7 | 8 | 9 |
| 5 | 7 | 7 |
| 7 | 6 | 7 |
| 6 | 7 | 6 |
| 6.40 | 7.20 | 7.60 |
| 19.20 | 14.40 | 7.60 | rejected: accepted: 7. The bouncing plug |
| Croatia Damjan Pelc |
Switzerland II Flavio Rump |
United Kingdom Andrew Hinton |
|---|---|---|
| 7 | 8 | 8 |
| 6 | 6 | 6 |
| 8 | 8 | 9 |
| 6 | 7 | 7 |
| 8 | 6 | 7 |
| 8 | 7 | 8 |
| 7.40 | 7.20 | 7.80 |
| 22.20 | 14.40 | 7.80 | rejected: 13. Hard starch; 11. Water droplets; accepted: 4. Hydraulic jump |
| Switzerland II Flavio Rump |
United Kingdom Harry Trevor‑Jones |
Croatia Marko Popovic |
|---|---|---|
| 6 | 8 | 8 |
| 5 | 6 | 6 |
| 7 | 9 | 8 |
| 4 | 9 | 6 |
| 7 | 7 | 8 |
| 6 | 8 | 7 |
| 6.20 | 8.20 | 7.40 |
| 16.12 | 16.40 | 7.40 | rejected: accepted: 15. Optical tunnelling |
| Christa Deinlein |
| Elena Lebedeva |
| Othmar Marti |
| Max Bazovsky |
| Daniel Wirz |
| Swaminathan Francisco |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| United States of America Phillip Schwartz |
Poland Krzysztof Wójtowicz |
