AYPT 2017 schedule.
Team members and their problems.
Scanned Scoresheets Round 1.
Scanned Scoresheets Round 2.
Scanned Scoresheets Round 3.
Scanned Scoresheets Final.
| Martin Plesch |
| Daniel Keller |
| Eric Schertenleib |
| Martin Tazreiter |
| Eberhard Widmann |
| Christa Deinlein |
| Fabian Valka |
| Klaus Irgang |
| Robert Scheiber |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Salzburg α A. Dellali | Hungary M. Vavrik | Poland M. Kubacki |
|---|---|---|
| 8 | 6 | 5 |
| 7 | 6 | 5 |
| 7 | 6 | 7 |
| 9 | 7 | 9 |
| 8 | 8 | 7 |
| 8 | 6 | 6 |
| 7 | 4 | 3 |
| 9 | 8 | 5 |
| 8 | 6 | 8 |
| 7.88 | 6.38 | 6.13 |
| 23.63 | 12.75 | 6.13 |
| rejected:; accepted: 7 | ||
| Hungary S. Graning | Poland B. Lewandowski | Salzburg α J. Hell |
|---|---|---|
| 9 | 5 | 6 |
| 7 | 8 | 7 |
| 8 | 7 | 6 |
| 9 | 9 | 6 |
| 10 | 8 | 9 |
| 7 | 5 | 6 |
| 9 | 5 | 7 |
| 9 | 3 | 8 |
| 8 | 6 | 9 |
| 8.44 | 6.25 | 7.06 |
| 25.31 | 12.50 | 7.06 |
| rejected:; accepted: 2 | ||
| Poland F. Kubacki | Salzburg α V. Wiesinger | Hungary P. Hamilton-Meikle |
|---|---|---|
| 7 | 5 | 6 |
| 8 | 6 | 6 |
| 7 | 5 | 6 |
| 9 | 9 | 9 |
| 9 | 8 | 9 |
| 8 | 6 | 8 |
| 6 | 6 | 9 |
| 7 | 8 | 8 |
| 6 | 9 | 8 |
| 7.44 | 6.88 | 7.69 |
| 22.31 | 13.75 | 7.69 |
| rejected:; accepted: 13 | ||
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Poland | 141.7 = | 48.3 + 50.1 + 43.3 |
| 2 | Hungary | 138.7 = | 43.8 + 49.9 + 45.0 |
| 3 | Salzburg α | 133.5 = | 40.6 + 45.6 + 47.3 |
| 4 | Belarus | 132.3 = | 42.6 + 40.9 + 48.8 |
| 5 | Russia | 127.1 = | 42.9 + 41.8 + 42.4 |
| 6 | Slovakia | 114.0 = | 31.3 + 40.6 + 42.1 |
| 7 | Germany | 110.4 = | 36.1 + 35.8 + 38.5 |
| 8 | Slovenia | 108.5 = | 38.6 + 30.4 + 39.5 |
| 9 | Innsbruck | 103.2 = | 37.9 + 32.5 + 32.8 |
| 10 | Salzburg Ω | 103.2 = | 30.1 + 37.6 + 35.5 |
| 11 | Freistadt | 99.1 = | 35.4 + 31.8 + 31.9 |
| 12 | Iran | 94.6 = | 30.4 + 36.9 + 27.3 |
| 13 | Leoben | 91.5 = | 24.8 + 28.9 + 37.8 |
| 14 | Wels | 90.6 = | 26.0 + 32.5 + 32.1 |
| 15 | Uni Wien | 84.5 = | 28.3 + 28.1 + 28.1 |
| 16 | Wien BORG 20 | 49.4 = | 13.5 + 16.6 + 19.3 |
| Stefano Verginelli |
| Robert Scheiber |
| Stefan Moser |
| Florian Andritsch |
| Mihály Hömöstrei |
| Average: |
| * [[3.0|3.0|3.0|3.0]|[2|1] |
| Problems: |
| Slovakia B. Petrus | Innsbruck J. Fiechter | Belarus L. Hurskaya |
|---|---|---|
| 7 | 8 | 8 |
| 7 | 8 | 8 |
| 8 | 9 | 7 |
| 8 | 8 | 7 |
| 7 | 7 | 6 |
| 7.38 | 8.00 | 7.25 |
| 22.13 | 16.00 | 7.25 |
| rejected:; accepted: 2 | ||
| Innsbruck I. Stockhammer | Belarus D. Sabaleuski | Slovenia M. Suvajac |
|---|---|---|
| 5 | 8 | 7 |
| 3 | 8 | 8 |
| 3 | 7 | 9 |
| 3 | 7 | 8 |
| 3 | 8 | 5 |
| 3.25 | 7.63 | 7.50 |
| 9.75 | 15.25 | 7.50 |
| rejected:; accepted: 15 | ||
| Belarus D. Sabaleuski | Slovenia M. Suvajac | Slovakia J. Malý |
|---|---|---|
| 8 | 5 | 5 |
| 10 | 9 | 4 |
| 9 | 8 | 6 |
| 9 | 5 | 6 |
| 8 | 5 | 5 |
| 8.75 | 6.25 | 5.25 |
| 26.25 | 12.50 | 5.25 |
| rejected:; accepted: 15 | ||
| Slovenia E. Pilih | Slovakia J. Malý | Innsbruck J. Fiechter |
|---|---|---|
| 7 | 7 | 6 |
| 5 | 7 | 7 |
| 7 | 8 | 8 |
| 7 | 8 | 8 |
| 6 | 7 | 6 |
| 6.50 | 7.38 | 7.00 |
| 19.50 | 14.75 | 7.00 |
| rejected:; accepted: 4 | ||
| Michael Scherbela |
| Günther Böck |
| Peter Poier |
| Eric Schertenleib |
| Christian Teichert |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Salzburg Ω S. Schwaiger | Leoben P. Reindl | Iran M. Sharifian |
|---|---|---|
| 4 | 5 | 8 |
| 7 | 7 | 7 |
| 3 | 7 | 7 |
| 5 | 7 | 4 |
| 4 | 8 | 6 |
| 4.50 | 6.88 | 6.50 |
| 13.50 | 13.75 | 6.50 |
| rejected:; accepted: 16 | ||
| Leoben P. Reindl | Iran M. Sharifian | Salzburg Ω J. Obermoser |
|---|---|---|
| 4 | 3 | 8 |
| 5 | 6 | 6 |
| 7 | 5 | 7 |
| 5 | 6 | 7 |
| 7 | 7 | 8 |
| 5.63 | 5.50 | 7.25 |
| 16.88 | 11.00 | 7.25 |
| rejected:; accepted: 10 | ||
| Iran A. Doostmohammadi | Salzburg Ω A. Langreiter | Leoben J. McFarlane Hoad |
|---|---|---|
| 1 | 7 | 5 |
| 3 | 8 | 8 |
| 3 | 8 | 8 |
| 3 | 7 | 6 |
| 7 | 7 | 8 |
| 3.25 | 7.38 | 7.13 |
| 9.75 | 14.75 | 7.13 |
| rejected:; accepted: 14 | ||
| Daniel Keller |
| Klaus Irgang |
| Leopold Mathelitsch |
| Martin Tazreiter |
| Thomas Lindner |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Russia V. Ievleva | Uni Wien R. Jukic | Freistadt J. Hofer |
|---|---|---|
| 6 | 5 | 7 |
| 9 | 7 | 9 |
| 9 | 6 | 8 |
| 8 | 7 | 8 |
| 6 | 7 | 6 |
| 7.63 | 6.50 | 7.63 |
| 22.88 | 13.00 | 7.63 |
| rejected:; accepted: 12 | ||
| Uni Wien D. Hansabut | Freistadt J. Hofer | Russia V. Ievleva |
|---|---|---|
| 2 | 3 | 4 |
| 5 | 5 | 6 |
| 4 | 7 | 5 |
| 5 | 6 | 6 |
| 3 | 7 | 8 |
| 3.88 | 5.75 | 5.75 |
| 11.63 | 11.50 | 5.75 |
| rejected:; accepted: 4 | ||
| Freistadt T. Hinum | Russia V. Ievleva | Uni Wien A. Khan |
|---|---|---|
| 5 | 6 | 4 |
| 3 | 7 | 4 |
| 5 | 6 | 2 |
| 4 | 9 | 4 |
| 4 | 7 | 3 |
| 4.25 | 6.88 | 3.50 |
| 12.75 | 13.75 | 3.50 |
| rejected:; accepted: 8 | ||
| Martin Plesch |
| Ute Böck |
| Gernot Kraberger |
| Stanislav Krasulin |
| Katharina Werbach |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Salzburg α A. Dellali | Wels E. Müller | Wien BORG 20 R. Shaqqour |
|---|---|---|
| 9 | 4 | 3 |
| 7 | 7 | 7 |
| 9 | 7 | 4 |
| 4 | 6 | 3 |
| 8 | 6 | 4 |
| 7.63 | 6.13 | 4.00 |
| 22.88 | 12.25 | 4.00 |
| rejected:; accepted: 7 | ||
| Wels M. Dittrich | Wien BORG 20 A. Ahmed | Salzburg α V. Wiesinger |
|---|---|---|
| 4 | 4 | 7 |
| 6 | 6 | 7 |
| 3 | 5 | 8 |
| 4 | 3 | 10 |
| 5 | 5 | 8 |
| 4.38 | 4.63 | 7.88 |
| 13.13 | 9.25 | 7.88 |
| rejected:; accepted: 3 | ||
| Wien BORG 20 K. Celik | Salzburg α V. Wiesinger | Wels A. Fischer |
|---|---|---|
| 2 | 9 | 7 |
| 3 | 7 | 7 |
| 1 | 8 | 6 |
| 2 | 9 | 8 |
| 2 | 8 | 6 |
| 2.00 | 8.25 | 6.75 |
| 6.00 | 16.50 | 6.75 |
| rejected:; accepted: 14 | ||
| Fabian Valka |
| Ulrike Regner |
| Michal Hledik |
| Eberhard Widmann |
| Josef Siess |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Poland M. Kubacki | Hungary P. Hamilton-Meikle | Germany B. Maier |
|---|---|---|
| 5 | 7 | 7 |
| 8 | 7 | 6 |
| 7 | 7 | 5 |
| 7 | 8 | 9 |
| 7 | 9 | 10 |
| 6.88 | 7.50 | 7.38 |
| 20.63 | 15.00 | 7.38 |
| rejected:; accepted: 9 | ||
| Hungary M. Vavrik | Germany C. Geier | Poland M. Kubacki |
|---|---|---|
| 8 | 8 | 7 |
| 7 | 7 | 8 |
| 7 | 6 | 8 |
| 7 | 6 | 5 |
| 7 | 9 | 5 |
| 7.13 | 7.13 | 6.63 |
| 21.38 | 14.25 | 6.63 |
| rejected:; accepted: 10 | ||
| Germany L. Kastenhuber | Poland F. Kubacki | Hungary M. Vavrik |
|---|---|---|
| 7 | 8 | 9 |
| 5 | 8 | 8 |
| 4 | 8 | 9 |
| 5 | 9 | 9 |
| 7 | 7 | 8 |
| 5.63 | 8.00 | 8.63 |
| 16.88 | 16.00 | 8.63 |
| rejected:; accepted: 13 | ||
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Poland | 98.4 = | 48.3 + 50.1 |
| 2 | Hungary | 93.7 = | 43.8 + 49.9 |
| 3 | Salzburg α | 86.2 = | 40.6 + 45.6 |
| 4 | Russia | 84.7 = | 42.9 + 41.8 |
| 5 | Belarus | 83.5 = | 42.6 + 40.9 |
| 6 | Germany | 71.9 = | 36.1 + 35.8 |
| 7 | Slovakia | 71.9 = | 31.3 + 40.6 |
| 8 | Innsbruck | 70.4 = | 37.9 + 32.5 |
| 9 | Slovenia | 69.0 = | 38.6 + 30.4 |
| 10 | Salzburg Ω | 67.7 = | 30.1 + 37.6 |
| 11 | Iran | 67.3 = | 30.4 + 36.9 |
| 12 | Freistadt | 67.2 = | 35.4 + 31.8 |
| 13 | Wels | 58.5 = | 26.0 + 32.5 |
| 14 | Uni Wien | 56.4 = | 28.3 + 28.1 |
| 15 | Leoben | 53.7 = | 24.8 + 28.9 |
| 16 | Wien BORG 20 | 30.1 = | 13.5 + 16.6 |
| Thomas Lindner |
| Stanislav Krasulin |
| Lukas Hörmann |
| Martin Tazreiter |
| Klaus Irgang |
| Average: |
| * [[3.0|3.0|3.0|3.0]|[2|1] |
| Problems: |
| Poland F. Kubacki | Freistadt J. Hofer | Salzburg Ω S. Schwaiger |
|---|---|---|
| 6 | 7 | 7 |
| 9 | 5 | 8 |
| 9 | 5 | 5 |
| 9 | 8 | 7 |
| 8 | 6 | 5 |
| 8.38 | 6.13 | 6.38 |
| 25.13 | 12.25 | 6.38 |
| rejected:; accepted: 13 | ||
| Freistadt J. Hofer | Salzburg Ω A. Langreiter | Slovenia E. Pilih |
|---|---|---|
| 4 | 6 | 7 |
| 3 | 4 | 4 |
| 4 | 7 | 4 |
| 6 | 7 | 6 |
| 5 | 5 | 2 |
| 4.38 | 5.88 | 4.63 |
| 13.13 | 11.75 | 4.63 |
| rejected:; accepted: 4 | ||
| Salzburg Ω A. Langreiter | Slovenia M. Suvajac | Poland F. Kubacki |
|---|---|---|
| 5 | 8 | 9 |
| 4 | 8 | 7 |
| 8 | 6 | 8 |
| 7 | 6 | 8 |
| 8 | 8 | 8 |
| 6.50 | 7.25 | 8.00 |
| 19.50 | 14.50 | 8.00 |
| rejected:; accepted: 9 | ||
| Slovenia M. Artičrek | Poland B. Lewandowski | Freistadt T. Hinum |
|---|---|---|
| 4 | 9 | 6 |
| 2 | 7 | 7 |
| 2 | 8 | 5 |
| 6 | 9 | 8 |
| 5 | 9 | 6 |
| 3.75 | 8.50 | 6.38 |
| 11.25 | 17.00 | 6.38 |
| rejected:; accepted: 5 | ||
| Martin Hopf |
| Ute Böck |
| Mihály Hömöstrei |
| Peter Poier |
| Michael Scherbela |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Wels E. Müller | Germany C. Geier | Uni Wien D. Hansabut |
|---|---|---|
| 6 | 6 | 5 |
| 5 | 5 | 5 |
| 4 | 9 | 5 |
| 8 | 6 | 8 |
| 5 | 4 | 6 |
| 5.50 | 5.88 | 5.63 |
| 16.50 | 11.75 | 5.63 |
| rejected:; accepted: 1 | ||
| Germany C. Geier | Uni Wien D. Hansabut | Wels M. Dittrich |
|---|---|---|
| 6 | 4 | 4 |
| 7 | 5 | 5 |
| 5 | 5 | 5 |
| 7 | 5 | 3 |
| 5 | 3 | 5 |
| 6.00 | 4.50 | 4.50 |
| 18.00 | 9.00 | 4.50 |
| rejected:; accepted: 4 | ||
| Uni Wien A. Khan | Wels M. Dittrich | Germany L. Kastenhuber |
|---|---|---|
| 3 | 7 | 5 |
| 5 | 5 | 7 |
| 4 | 5 | 6 |
| 7 | 5 | 7 |
| 4 | 7 | 5 |
| 4.50 | 5.75 | 6.00 |
| 13.50 | 11.50 | 6.00 |
| rejected:; accepted: 17 | ||
| Markus Kunesch |
| Eric Schertenleib |
| Eberhard Widmann |
| Josef Siess |
| Stefan Moser |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Hungary S. Graning | Salzburg α J. Hell | Russia A. Deeva |
|---|---|---|
| 8 | 6 | 5 |
| 8 | 6 | 6 |
| 10 | 8 | 9 |
| 10 | 9 | 9 |
| 9 | 8 | 8 |
| 9.00 | 7.38 | 7.50 |
| 27.00 | 14.75 | 7.50 |
| rejected:; accepted: 2 | ||
| Salzburg α V. Wiesinger | Russia A. Deeva | Hungary M. Vavrik |
|---|---|---|
| 5 | 7 | 7 |
| 6 | 4 | 6 |
| 8 | 7 | 6 |
| 9 | 7 | 6 |
| 9 | 7 | 6 |
| 7.50 | 6.63 | 6.13 |
| 22.50 | 13.25 | 6.13 |
| rejected:; accepted: 3 | ||
| Russia A. Deeva | Hungary S. Graning | Salzburg α A. Dellali |
|---|---|---|
| 6 | 8 | 9 |
| 3 | 8 | 6 |
| 8 | 9 | 8 |
| 9 | 9 | 9 |
| 8 | 8 | 9 |
| 7.00 | 8.38 | 8.38 |
| 21.00 | 16.75 | 8.38 |
| rejected:; accepted: 14 | ||
| Ulrike Regner |
| Florian Andritsch |
| Daniel Keller |
| Leopold Mathelitsch |
| Martin Schnedlitz |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Wien BORG 20 R. Shaqqour | Leoben P. Reindl | Innsbruck I. Stockhammer |
|---|---|---|
| 3 | 8 | 5 |
| 3 | 6 | 7 |
| 2 | 6 | 4 |
| 4 | 6 | 7 |
| 2 | 6 | 4 |
| 2.75 | 6.25 | 5.38 |
| 8.25 | 12.50 | 5.38 |
| rejected:; accepted: 15 | ||
| Leoben J. McFarlane Hoad | Innsbruck J. Fiechter | Wien BORG 20 K. Celik |
|---|---|---|
| 5 | 5 | 3 |
| 3 | 5 | 5 |
| 2 | 2 | 3 |
| 5 | 6 | 2 |
| 5 | 5 | 2 |
| 4.13 | 4.75 | 2.88 |
| 12.38 | 9.50 | 2.88 |
| rejected:; accepted: 17 | ||
| Innsbruck J. Fiechter | Wien BORG 20 A. Ahmed | Leoben J. McFarlane Hoad |
|---|---|---|
| 7 | 3 | 5 |
| 6 | 4 | 6 |
| 4 | 3 | 3 |
| 7 | 2 | 2 |
| 5 | 2 | 4 |
| 5.88 | 2.75 | 4.00 |
| 17.63 | 5.50 | 4.00 |
| rejected:; accepted: 2 | ||
| Katharina Werbach |
| Günther Böck |
| Gernot Kraberger |
| Heinz Krenn |
| Stefano Verginelli |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Belarus L. Hurskaya | Iran M. Sharifian | Slovakia J. Malý |
|---|---|---|
| 5 | 6 | 7 |
| 7 | 6 | 8 |
| 6 | 5 | 6 |
| 8 | 6 | 6 |
| 7 | 7 | 7 |
| 6.63 | 6.00 | 6.75 |
| 19.88 | 12.00 | 6.75 |
| rejected:; accepted: 5 | ||
| Iran S. Fazeli | Slovakia T. Zuskinová | Belarus D. Sabaleuski |
|---|---|---|
| 6 | 7 | 7 |
| 6 | 7 | 7 |
| 6 | 7 | 7 |
| 7 | 7 | 7 |
| 7 | 7 | 7 |
| 6.38 | 7.00 | 7.00 |
| 19.13 | 14.00 | 7.00 |
| rejected:; accepted: 1 | ||
| Slovakia T. Zuskinová | Belarus D. Sabaleuski | Iran A. Doostmohammadi |
|---|---|---|
| 6 | 7 | 5 |
| 7 | 6 | 6 |
| 5 | 7 | 5 |
| 7 | 7 | 6 |
| 8 | 8 | 7 |
| 6.63 | 7.00 | 5.75 |
| 19.88 | 14.00 | 5.75 |
| rejected:; accepted: 8 | ||
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Poland | 48.3 = | 48.3 |
| 2 | Hungary | 43.8 = | 43.8 |
| 3 | Russia | 42.9 = | 42.9 |
| 4 | Belarus | 42.6 = | 42.6 |
| 5 | Salzburg α | 40.6 = | 40.6 |
| 6 | Slovenia | 38.6 = | 38.6 |
| 7 | Innsbruck | 37.9 = | 37.9 |
| 8 | Germany | 36.1 = | 36.1 |
| 9 | Freistadt | 35.4 = | 35.4 |
| 10 | Slovakia | 31.3 = | 31.3 |
| 11 | Iran | 30.4 = | 30.4 |
| 12 | Salzburg Ω | 30.1 = | 30.1 |
| 13 | Uni Wien | 28.3 = | 28.3 |
| 14 | Wels | 26.0 = | 26.0 |
| 15 | Leoben | 24.8 = | 24.8 |
| 16 | Wien BORG 20 | 13.5 = | 13.5 |
| Daniel Keller |
| Katharina Werbach |
| Michal Hledik |
| Robert Scheiber |
| Fabian Valka |
| Average: |
| * [[3.0|3.0|3.0|3.0]|[2|1] |
| Problems: |
| Uni Wien R. Jukic | Hungary M. Vavrik | Wien BORG 20 A. Ahmed |
|---|---|---|
| 5 | 5 | 3 |
| 6 | 6 | 4 |
| 5 | 5 | 2 |
| 4 | 9 | 3 |
| 3 | 7 | 3 |
| 4.63 | 6.25 | 3.00 |
| 13.88 | 12.50 | 3.00 |
| rejected:; accepted: 6 | ||
| Hungary P. Hamilton-Meikle | Wien BORG 20 R. Shaqqour | Salzburg Ω A. Langreiter |
|---|---|---|
| 7 | 2 | 7 |
| 7 | 2 | 6 |
| 9 | 2 | 8 |
| 7 | 5 | 8 |
| 8 | 3 | 7 |
| 7.50 | 2.63 | 7.25 |
| 22.50 | 5.25 | 7.25 |
| rejected:; accepted: 15 | ||
| Wien BORG 20 A. Ahmed | Salzburg Ω J. Obermoser | Uni Wien R. Jukic |
|---|---|---|
| 3 | 5 | 5 |
| 2 | 6 | 5 |
| 2 | 6 | 4 |
| 1 | 4 | 4 |
| 1 | 3 | 5 |
| 1.75 | 4.88 | 4.63 |
| 5.25 | 9.75 | 4.63 |
| rejected:; accepted: 1 | ||
| Salzburg Ω J. Obermoser | Uni Wien A. Khan | Hungary S. Graning |
|---|---|---|
| 4 | 4 | 8 |
| 4 | 4 | 8 |
| 4 | 4 | 9 |
| 5 | 7 | 9 |
| 5 | 6 | 10 |
| 4.38 | 4.88 | 8.75 |
| 13.13 | 9.75 | 8.75 |
| rejected:; accepted: 17 | ||
| Gerhard Dorn |
| Heinz Krenn |
| Peter Poier |
| Michael Scherbela |
| Stefano Verginelli |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Innsbruck J. Fiechter | Russia A. Deeva | Poland B. Lewandowski |
|---|---|---|
| 6 | 5 | 6 |
| 8 | 7 | 9 |
| 6 | 6 | 8 |
| 5 | 8 | 6 |
| 7 | 7 | 8 |
| 6.38 | 6.63 | 7.38 |
| 19.13 | 13.25 | 7.38 |
| rejected:; accepted: 2 | ||
| Russia A. Noskov | Poland F. Kubacki | Innsbruck I. Stockhammer |
|---|---|---|
| 7 | 9 | 5 |
| 7 | 6 | 6 |
| 8 | 6 | 4 |
| 8 | 7 | 2 |
| 7 | 8 | 6 |
| 7.38 | 7.13 | 4.75 |
| 22.13 | 14.25 | 4.75 |
| rejected:; accepted: 15 | ||
| Poland B. Lewandowski | Innsbruck J. Fiechter | Russia A. Deeva |
|---|---|---|
| 9 | 6 | 8 |
| 9 | 7 | 6 |
| 9 | 8 | 8 |
| 8 | 7 | 8 |
| 9 | 7 | 7 |
| 8.88 | 7.00 | 7.50 |
| 26.63 | 14.00 | 7.50 |
| rejected:; accepted: 14 | ||
| Florian Mikulik |
| Florian Andritsch |
| Leopold Mathelitsch |
| Stefan Moser |
| Eric Schertenleib |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Freistadt M. Jahn | Belarus L. Hurskaya | Wels E. Müller |
|---|---|---|
| 6 | 7 | 4 |
| 4 | 6 | 4 |
| 5 | 8 | 3 |
| 6 | 7 | 3 |
| 5 | 6 | 1 |
| 5.25 | 6.75 | 3.13 |
| 15.75 | 13.50 | 3.13 |
| rejected:; accepted: 1 | ||
| Belarus A. Kudrautsau | Wels A. Fischer | Freistadt J. Hofer |
|---|---|---|
| 7 | 5 | 6 |
| 7 | 4 | 6 |
| 8 | 5 | 6 |
| 8 | 5 | 7 |
| 7 | 5 | 6 |
| 7.38 | 4.88 | 6.13 |
| 22.13 | 9.75 | 6.13 |
| rejected:; accepted: 13 | ||
| Wels A. Fischer | Freistadt M. Jahn | Belarus D. Sabaleuski |
|---|---|---|
| 6 | 7 | 6 |
| 4 | 7 | 8 |
| 4 | 7 | 7 |
| 5 | 7 | 7 |
| 3 | 5 | 7 |
| 4.38 | 6.75 | 7.00 |
| 13.13 | 13.50 | 7.00 |
| rejected:; accepted: 6 | ||
| Ulrike Regner |
| Mihály Hömöstrei |
| Max Lasserus |
| Josef Siess |
| Martin Tazreiter |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Germany B. Maier | Slovenia M. Artičrek | Iran M. Sharifian |
|---|---|---|
| 4 | 2 | 4 |
| 5 | 5 | 5 |
| 3 | 5 | 7 |
| 6 | 6 | 7 |
| 5 | 6 | 7 |
| 4.63 | 5.00 | 6.13 |
| 13.88 | 10.00 | 6.13 |
| rejected:; accepted: 5 | ||
| Slovenia M. Suvajac | Iran A. Doostmohammadi | Germany C. Geier |
|---|---|---|
| 7 | 6 | 7 |
| 6 | 6 | 6 |
| 6 | 6 | 7 |
| 8 | 7 | 8 |
| 8 | 6 | 8 |
| 7.00 | 6.13 | 7.25 |
| 21.00 | 12.25 | 7.25 |
| rejected:; accepted: 17 | ||
| Iran M. Sharifian | Germany L. Kastenhuber | Slovenia M. Suvajac |
|---|---|---|
| 5 | 7 | 7 |
| 3 | 7 | 7 |
| 3 | 8 | 8 |
| 4 | 9 | 10 |
| 5 | 7 | 7 |
| 4.00 | 7.50 | 7.63 |
| 12.00 | 15.00 | 7.63 |
| rejected:; accepted: 2 | ||
| Martin Hopf |
| Stanislav Krasulin |
| Markus Kunesch |
| Thomas Lindner |
| Martin Schnedlitz |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Salzburg α J. Hell | Slovakia B. Petrus | Leoben J. McFarlane Hoad |
|---|---|---|
| 4 | 3 | 3 |
| 5 | 4 | 4 |
| 7 | 4 | 5 |
| 8 | 4 | 4 |
| 8 | 4 | 4 |
| 6.50 | 3.88 | 4.00 |
| 19.50 | 7.75 | 4.00 |
| rejected:; accepted: 6 | ||
| Slovakia J. Malý | Leoben P. Reindl | Salzburg α J. Hell |
|---|---|---|
| 8 | 7 | 8 |
| 4 | 4 | 8 |
| 5 | 6 | 9 |
| 7 | 6 | 7 |
| 6 | 6 | 6 |
| 6.00 | 5.88 | 7.63 |
| 18.00 | 11.75 | 7.63 |
| rejected:; accepted: 17 | ||
| Leoben M. Schmid | Salzburg α A. Dellali | Slovakia T. Zuskinová |
|---|---|---|
| 3 | 6 | 5 |
| 3 | 6 | 5 |
| 3 | 6 | 5 |
| 3 | 8 | 7 |
| 3 | 8 | 6 |
| 3.00 | 6.75 | 5.50 |
| 9.00 | 13.50 | 5.50 |
| rejected:; accepted: 1 | ||