The scanned scoring guidelines are available for download.
| Igor Timoshchenko |
| Daniel Keller |
| Irena Drevensek |
| Angel Usunov |
| Romano Rupp |
| Sonja Draxler |
| Hildegard Urban-Woldron |
| Thomas Lindner |
| Mathias Höld |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Vienna 1 L. Schrempf | Slovakia T. Jasek | Germany M. Holm |
|---|---|---|
| 7 | 8 | 7 |
| 6 | 6 | 6 |
| 5 | 8 | 7 |
| 7 | 8 | 8 |
| 8 | 6 | 7 |
| 9 | 9 | 9 |
| 8 | 9 | 9 |
| 6 | 7 | 6 |
| 8 | 7 | 6 |
| 7.13 | 7.56 | 7.19 |
| 21.38 | 15.13 | 7.19 |
| rejected:; accepted: 4 | ||
| Slovakia E. Oravkin | Germany W. El-Kishawi | Vienna 1 J. Khadka |
|---|---|---|
| 7 | 7 | 7 |
| 6 | 8 | 6 |
| 7 | 7 | 6 |
| 7 | 9 | 6 |
| 3 | 6 | 5 |
| 9 | 8 | 8 |
| 10 | 8 | 8 |
| 6 | 8 | 6 |
| 9 | 8 | 8 |
| 7.19 | 7.69 | 6.69 |
| 21.56 | 15.38 | 6.69 |
| rejected:; accepted: 9 | ||
| Germany F. Eller | Vienna 1 R. Frank | Slovakia S. Durcanyova |
|---|---|---|
| 8 | 8 | 8 |
| 5 | 7 | 6 |
| 7 | 8 | 7 |
| 7 | 8 | 8 |
| 8 | 9 | 6 |
| 9 | 9 | 9 |
| 8 | 8 | 8 |
| 8 | 9 | 7 |
| 7 | 8 | 7 |
| 7.50 | 8.25 | 7.31 |
| 22.50 | 16.50 | 7.31 |
| rejected:; accepted: 3 | ||
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Germany | 136.7 = | 44.6 + 41.8 + 50.3 |
| 2 | Slovakia | 131.9 = | 41.0 + 47.4 + 43.5 |
| 3 | Vienna 1 | 130.5 = | 46.6 + 37.0 + 46.9 |
| 4 | Iran 1 | 129.8 = | 45.9 + 42.1 + 41.8 |
| 5 | Belarus | 129.4 = | 38.4 + 41.4 + 49.6 |
| 6 | M5 International | 125.1 = | 36.5 + 47.0 + 41.6 |
| 7 | Slovakia - Gymnazium Jura Hronca | 122.7 = | 44.1 + 29.3 + 49.3 |
| 8 | Iran 2 | 115.9 = | 31.1 + 44.4 + 40.4 |
| 9 | Salzburg | 108.5 = | 39.6 + 31.6 + 37.3 |
| 10 | Vienna 2 | 107.4 = | 35.9 + 33.4 + 38.1 |
| 11 | Russia - Ekaterinburg | 103.3 = | 34.3 + 32.9 + 36.1 |
| 12 | Admont Innsbruck | 99.6 = | 42.9 + 19.1 + 37.6 |
| 13 | Russia - Voronegh | 98.2 = | 28.6 + 30.1 + 39.5 |
| 14 | Gymnasium Freistadt | 93.5 = | 35.1 + 25.1 + 33.3 |
| 15 | BG-BRG Seebacher Graz | 89.4 = | 26.9 + 28.2 + 34.3 |
| 16 | Ukraine | 88.4 = | 26.0 + 23.9 + 38.5 |
| Thomas Lindner |
| Julian Ronacher |
| Mathias Höld |
| Igor Timoshchenko |
| Stefano Verginelli |
| Average: |
| * [[2.4|3.0|2.2]|[2|1] |
| Problems: |
| Admont Innsbruck J. Bernögger | Vienna 1 R. Frank | BG-BRG Seebacher Graz T. Kulmburg |
|---|---|---|
| 7 | 7 | 5 |
| 8 | 7 | 7 |
| 7 | 7 | 6 |
| 7 | 8 | 6 |
| 9 | 7 | 8 |
| 7.50 | 7.13 | 6.38 |
| 18.00 | 14.25 | 6.38 |
| rejected:; accepted: 5 | ||
| Vienna 1 V. Majnaric | BG-BRG Seebacher Graz A. Mayr | Admont Innsbruck E. Carlos Lindström |
|---|---|---|
| 8 | 7 | 6 |
| 9 | 8 | 7 |
| 9 | 8 | 6 |
| 7 | 7 | 6 |
| 8 | 7 | 6 |
| 8.25 | 7.38 | 6.13 |
| 24.75 | 14.75 | 6.13 |
| rejected:; accepted: 2 | ||
| BG-BRG Seebacher Graz M. Siwetz | Admont Innsbruck A. Haid | Vienna 1 L. Schrempf |
|---|---|---|
| 7 | 6 | 7 |
| 6 | 6 | 8 |
| 5 | 8 | 8 |
| 6 | 7 | 8 |
| 6 | 7 | 8 |
| 6.00 | 6.75 | 7.88 |
| 13.20 | 13.50 | 7.88 |
| rejected:; accepted: 9 | ||
| Martin Hopf |
| Alexander Monschein |
| Hildegard Urban-Woldron |
| Barbara Böck |
| Robert Scheiber |
| Average: |
| * [[2.6|3.0|3.0|3.0]|[2|1] |
| Problems: |
| Russia - Voronegh A. Volkova | Slovakia - Gymnazium Jura Hronca M. Sarvaš | Belarus L. Padzialioshkina |
|---|---|---|
| 7 | 8 | 8 |
| 5 | 8 | 9 |
| 7 | 9 | 9 |
| 8 | 8 | 9 |
| 7 | 9 | 9 |
| 6.88 | 8.38 | 8.88 |
| 17.88 | 16.75 | 8.88 |
| rejected:; accepted: 16 | ||
| Slovakia - Gymnazium Jura Hronca J. Halabrin | Belarus V. Pekhouskaya | Germany S. Blumreisinger |
|---|---|---|
| 7 | 6 | 8 |
| 8 | 7 | 8 |
| 9 | 9 | 8 |
| 10 | 9 | 8 |
| 7 | 7 | 7 |
| 8.13 | 7.63 | 7.88 |
| 24.38 | 15.25 | 7.88 |
| rejected:; accepted: 17 | ||
| Belarus V. Smirnova | Germany F. Eller | Russia - Voronegh E. Saprykina |
|---|---|---|
| 8 | 8 | 5 |
| 9 | 9 | 5 |
| 10 | 9 | 5 |
| 8 | 8 | 6 |
| 8 | 7 | 6 |
| 8.50 | 8.25 | 5.38 |
| 25.50 | 16.50 | 5.38 |
| rejected:; accepted: 14 | ||
| Germany W. El-Kishawi | Russia - Voronegh M. Utochkin | Slovakia - Gymnazium Jura Hronca J. Tanzer |
|---|---|---|
| 7 | 7 | 6 |
| 8 | 6 | 8 |
| 8 | 9 | 9 |
| 10 | 9 | 8 |
| 10 | 9 | 9 |
| 8.63 | 8.13 | 8.13 |
| 25.88 | 16.25 | 8.13 |
| rejected:; accepted: 11 | ||
| Ulrike Regner |
| Irena Drevensek |
| Julian Rosalie |
| Fabian Valka |
| Daniel Keller |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| M5 International A. Bolotnyy | Vienna 2 J. Swanson | Slovakia M. Benova |
|---|---|---|
| 6 | 6 | 6 |
| 8 | 7 | 7 |
| 8 | 8 | 7 |
| 7 | 7 | 7 |
| 5 | 5 | 6 |
| 6.88 | 6.63 | 6.63 |
| 20.63 | 13.25 | 6.63 |
| rejected:; accepted: 15 | ||
| Vienna 2 L. Moran | Slovakia M. Leinwatherová | M5 International S. Danilo |
|---|---|---|
| 4 | 4 | 7 |
| 6 | 6 | 8 |
| 7 | 7 | 6 |
| 7 | 6 | 6 |
| 6 | 6 | 6 |
| 6.13 | 5.88 | 6.50 |
| 18.38 | 11.75 | 6.50 |
| rejected:; accepted: 17 | ||
| Slovakia E. Oravkin | M5 International A. Kurban | Vienna 2 S. Nwameme |
|---|---|---|
| 8 | 7 | 5 |
| 9 | 6 | 6 |
| 9 | 8 | 7 |
| 8 | 7 | 7 |
| 8 | 8 | 7 |
| 8.38 | 7.25 | 6.50 |
| 25.13 | 14.50 | 6.50 |
| rejected:; accepted: 5 | ||
| Heinz Kabelka |
| Sonja Draxler |
| Armin Fuith |
| Frantisek Kundracik |
| Soran Nabavi |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Salzburg A. Dellali | Russia - Ekaterinburg I. Kutenev | Ukraine R. Soletskyi |
|---|---|---|
| 6 | 7 | 7 |
| 8 | 4 | 8 |
| 5 | 6 | 7 |
| 5 | 5 | 6 |
| 8 | 6 | 6 |
| 6.38 | 5.63 | 6.75 |
| 19.13 | 11.25 | 6.75 |
| rejected:; accepted: 13 | ||
| Russia - Ekaterinburg D. Peshnina | Ukraine O. Riabova | Salzburg J. Obermoser |
|---|---|---|
| 5 | 6 | 7 |
| 7 | 4 | 4 |
| 6 | 6 | 6 |
| 5 | 6 | 7 |
| 7 | 6 | 6 |
| 6.00 | 5.75 | 6.13 |
| 18.00 | 11.50 | 6.13 |
| rejected:; accepted: 16 | ||
| Ukraine R. Soletskyi | Salzburg I. Seitz | Russia - Ekaterinburg I. Ryzhikhin |
|---|---|---|
| 4 | 5 | 6 |
| 8 | 7 | 7 |
| 7 | 7 | 7 |
| 6 | 5 | 7 |
| 8 | 6 | 7 |
| 6.75 | 6.00 | 6.88 |
| 20.25 | 12.00 | 6.88 |
| rejected:; accepted: 6 | ||
| Romano Rupp |
| Christa Deinlein |
| Josef Siess |
| Angel Usunov |
| Günther Böck |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Gymnasium Freistadt J. Blumauer | Iran 1 P. Javaheri | Iran 2 V. Dehghan Niestanak |
|---|---|---|
| 6 | 8 | 9 |
| 4 | 5 | 7 |
| 5 | 6 | 8 |
| 5 | 6 | 8 |
| 4 | 6 | 7 |
| 4.75 | 6.13 | 7.75 |
| 14.25 | 12.25 | 7.75 |
| rejected:; accepted: 4 | ||
| Iran 1 S. Hoveida | Iran 2 V. Dehghan Niestanak | Gymnasium Freistadt J. Hofer |
|---|---|---|
| 8 | 7 | 6 |
| 6 | 5 | 5 |
| 6 | 8 | 9 |
| 9 | 8 | 5 |
| 8 | 7 | 6 |
| 7.38 | 7.13 | 6.00 |
| 22.13 | 14.25 | 6.00 |
| rejected:; accepted: 14 | ||
| Iran 2 F. Koohi | Gymnasium Freistadt G. Widmann | Iran 1 N. Sharifi |
|---|---|---|
| 4 | 7 | 8 |
| 6 | 6 | 7 |
| 6 | 8 | 9 |
| 7 | 6 | 7 |
| 7 | 6 | 6 |
| 6.13 | 6.50 | 7.38 |
| 18.38 | 13.00 | 7.38 |
| rejected:; accepted: 11 | ||
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Slovakia | 88.4 = | 41.0 + 47.4 |
| 2 | Iran 1 | 88.0 = | 45.9 + 42.1 |
| 3 | Germany | 86.4 = | 44.6 + 41.8 |
| 4 | Vienna 1 | 83.6 = | 46.6 + 37.0 |
| 5 | M5 International | 83.5 = | 36.5 + 47.0 |
| 6 | Belarus | 79.8 = | 38.4 + 41.4 |
| 7 | Iran 2 | 75.5 = | 31.1 + 44.4 |
| 8 | Slovakia - Gymnazium Jura Hronca | 73.4 = | 44.1 + 29.3 |
| 9 | Salzburg | 71.2 = | 39.6 + 31.6 |
| 10 | Vienna 2 | 69.3 = | 35.9 + 33.4 |
| 11 | Russia - Ekaterinburg | 67.2 = | 34.3 + 32.9 |
| 12 | Admont Innsbruck | 62.0 = | 42.9 + 19.1 |
| 13 | Gymnasium Freistadt | 60.2 = | 35.1 + 25.1 |
| 14 | Russia - Voronegh | 58.7 = | 28.6 + 30.1 |
| 15 | BG-BRG Seebacher Graz | 55.1 = | 26.9 + 28.2 |
| 16 | Ukraine | 49.9 = | 26.0 + 23.9 |
| Martin Hopf |
| Alexander Monschein |
| Igor Timoshchenko |
| Barbara Böck |
| Stefano Verginelli |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Russia - Ekaterinburg M. Oliferenko | Iran 2 V. Dehghan Niestanak | Vienna 2 S. Foff |
|---|---|---|
| 8 | 7 | 2 |
| 7 | 8 | 3 |
| 5 | 7 | 3 |
| 1 | 9 | 3 |
| 5 | 7 | 5 |
| 5.38 | 7.50 | 3.13 |
| 16.13 | 15.00 | 3.13 |
| rejected:; accepted: 14 | ||
| Iran 2 V. Dehghan Niestanak | Vienna 2 S. Nwameme | Russia - Ekaterinburg D. Peshnina |
|---|---|---|
| 5 | 5 | 6 |
| 8 | 6 | 6 |
| 7 | 5 | 6 |
| 8 | 7 | 8 |
| 8 | 8 | 8 |
| 7.38 | 6.13 | 6.75 |
| 22.13 | 12.25 | 6.75 |
| rejected:; accepted: 4 | ||
| Vienna 2 J. Swanson | Russia - Ekaterinburg M. Peregudova | Iran 2 M. Eskandari Ghadi |
|---|---|---|
| 6 | 5 | 7 |
| 5 | 4 | 7 |
| 4 | 4 | 7 |
| 7 | 6 | 9 |
| 8 | 6 | 7 |
| 6.00 | 5.00 | 7.25 |
| 18.00 | 10.00 | 7.25 |
| rejected:15, 5, 16; accepted: 10 | ||
| Thomas Lindner |
| Sonja Draxler |
| Irena Drevensek |
| Claus Del Negro |
| Soran Nabavi |
| Average: |
| * [[3.0|3.0|2.4|3.0]|[2|1] |
| Problems: |
| Gymnasium Freistadt M. Scharizer | Slovakia E. Oravkin | Admont Innsbruck J. Bernögger |
|---|---|---|
| 3 | 7 | 4 |
| 5 | 8 | 6 |
| 4 | 9 | 8 |
| 4 | 9 | 8 |
| 4 | 7 | 6 |
| 4.00 | 8.00 | 6.50 |
| 12.00 | 16.00 | 6.50 |
| rejected:3; accepted: 5 | ||
| Slovakia E. Oravkin | Admont Innsbruck A. Haid | Germany F. Eller |
|---|---|---|
| 7 | 3 | 4 |
| 9 | 4 | 6 |
| 8 | 3 | 5 |
| 8 | 3 | 6 |
| 8 | 3 | 7 |
| 8.00 | 3.13 | 5.63 |
| 24.00 | 6.25 | 5.63 |
| rejected:; accepted: 3 | ||
| Admont Innsbruck L. Sentobe | Germany W. El-Kishawi | Gymnasium Freistadt J. Hofer |
|---|---|---|
| 3 | 5 | 5 |
| 3 | 6 | 7 |
| 3 | 7 | 7 |
| 2 | 7 | 6 |
| 2 | 6 | 4 |
| 2.63 | 6.25 | 5.88 |
| 6.30 | 12.50 | 5.88 |
| rejected:15, 1, 6, 17, 13, 4; accepted: 16 | ||
| Germany M. Holm | Gymnasium Freistadt M. Scharizer | Slovakia T. Jasek |
|---|---|---|
| 7 | 4 | 7 |
| 9 | 3 | 8 |
| 8 | 4 | 7 |
| 9 | 3 | 7 |
| 6 | 4 | 8 |
| 7.88 | 3.63 | 7.38 |
| 23.63 | 7.25 | 7.38 |
| rejected:; accepted: 7 | ||
| Christa Deinlein |
| Mathias Höld |
| Hildegard Urban-Woldron |
| Robert Scheiber |
| Günther Böck |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Iran 1 N. Sharifi | Salzburg M. Niese | M5 International M. Rubashkina |
|---|---|---|
| 6 | 5 | 6 |
| 6 | 6 | 5 |
| 8 | 8 | 9 |
| 8 | 8 | 10 |
| 7 | 7 | 7 |
| 7.00 | 6.88 | 7.38 |
| 21.00 | 13.75 | 7.38 |
| rejected:; accepted: 1 | ||
| Salzburg V. Wiesinger | M5 International S. Danilo | Iran 1 P. Javaheri |
|---|---|---|
| 3 | 8 | 6 |
| 3 | 8 | 8 |
| 3 | 8 | 8 |
| 4 | 9 | 9 |
| 4 | 9 | 6 |
| 3.38 | 8.38 | 7.38 |
| 10.13 | 16.75 | 7.38 |
| rejected:10; accepted: 6 | ||
| M5 International M. Rubashkina | Iran 1 S. Nozhati | Salzburg I. Seitz |
|---|---|---|
| 7 | 6 | 8 |
| 7 | 6 | 8 |
| 8 | 7 | 8 |
| 8 | 9 | 8 |
| 8 | 7 | 6 |
| 7.63 | 6.88 | 7.75 |
| 22.88 | 13.75 | 7.75 |
| rejected:4, 2; accepted: 3 | ||
| Ulrike Regner |
| Daniel Keller |
| Fabian Valka |
| Mihály Hömöstrei |
| Josef Siess |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Ukraine M. Kishmar | Vienna 1 A. Khan | Slovakia - Gymnazium Jura Hronca M. Marek |
|---|---|---|
| 5 | 4 | 8 |
| 5 | 5 | 5 |
| 4 | 5 | 5 |
| 3 | 6 | 7 |
| 6 | 7 | 8 |
| 4.63 | 5.38 | 6.63 |
| 13.88 | 10.75 | 6.63 |
| rejected:12, 14, 17, 9, 2; accepted: 10 | ||
| Vienna 1 R. Frank | Slovakia - Gymnazium Jura Hronca J. Halabrin | Ukraine M. Kishmar |
|---|---|---|
| 7 | 5 | 5 |
| 5 | 4 | 4 |
| 6 | 4 | 4 |
| 6 | 4 | 3 |
| 8 | 5 | 7 |
| 6.38 | 4.38 | 4.50 |
| 19.13 | 8.75 | 4.50 |
| rejected:6, 16, 5, 8, 7; accepted: 3 | ||
| Slovakia - Gymnazium Jura Hronca J. Tanzer | Ukraine I. Vorobiov | Vienna 1 V. Majnaric |
|---|---|---|
| 6 | 2 | 6 |
| 5 | 3 | 6 |
| 4 | 2 | 7 |
| 3 | 3 | 8 |
| 5 | 4 | 9 |
| 4.63 | 2.75 | 7.13 |
| 13.88 | 5.50 | 7.13 |
| rejected:; accepted: 7 | ||
| Romano Rupp |
| Julian Rosalie |
| Angel Usunov |
| Frantisek Kundracik |
| Monika Böck |
| Average: |
| * [[3.0|2.2|2.6]|[2|1] |
| Problems: |
| Belarus L. Padzialioshkina | BG-BRG Seebacher Graz A. Mayr | Russia - Voronegh A. Volkova |
|---|---|---|
| 7 | 7 | 7 |
| 7 | 7 | 7 |
| 8 | 4 | 6 |
| 7 | 5 | 6 |
| 5 | 6 | 6 |
| 6.88 | 5.88 | 6.38 |
| 20.63 | 11.75 | 6.38 |
| rejected:17; accepted: 1 | ||
| BG-BRG Seebacher Graz A. Mayr | Russia - Voronegh E. Saprykina | Belarus V. Pekhouskaya |
|---|---|---|
| 4 | 6 | 9 |
| 5 | 5 | 7 |
| 4 | 3 | 8 |
| 4 | 3 | 7 |
| 7 | 3 | 7 |
| 4.63 | 3.88 | 7.50 |
| 10.18 | 7.75 | 7.50 |
| rejected:8, 15; accepted: 3 | ||
| Russia - Voronegh E. Saprykina | Belarus V. Smirnova | BG-BRG Seebacher Graz M. Siwetz |
|---|---|---|
| 5 | 4 | 6 |
| 7 | 6 | 8 |
| 8 | 9 | 4 |
| 6 | 7 | 6 |
| 5 | 7 | 7 |
| 6.13 | 6.63 | 6.25 |
| 15.93 | 13.25 | 6.25 |
| rejected:8, 12, 4, 7, 13, 10; accepted: 14 | ||
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Vienna 1 | 46.6 = | 46.6 |
| 2 | Iran 1 | 45.9 = | 45.9 |
| 3 | Germany | 44.6 = | 44.6 |
| 4 | Slovakia - Gymnazium Jura Hronca | 44.1 = | 44.1 |
| 5 | Admont Innsbruck | 42.9 = | 42.9 |
| 6 | Slovakia | 41.0 = | 41.0 |
| 7 | Salzburg | 39.6 = | 39.6 |
| 8 | Belarus | 38.4 = | 38.4 |
| 9 | M5 International | 36.5 = | 36.5 |
| 10 | Vienna 2 | 35.9 = | 35.9 |
| 11 | Gymnasium Freistadt | 35.1 = | 35.1 |
| 12 | Russia - Ekaterinburg | 34.3 = | 34.3 |
| 13 | Iran 2 | 31.1 = | 31.1 |
| 14 | Russia - Voronegh | 28.6 = | 28.6 |
| 15 | BG-BRG Seebacher Graz | 26.9 = | 26.9 |
| 16 | Ukraine | 26.0 = | 26.0 |
| Heinz Kabelka |
| Armin Fuith |
| Igor Timoshchenko |
| Barbara Böck |
| Stefano Verginelli |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Slovakia - Gymnazium Jura Hronca M. Sarvaš | M5 International M. Rubashkina | Gymnasium Freistadt G. Widmann |
|---|---|---|
| 8 | 6 | 8 |
| 8 | 7 | 6 |
| 5 | 5 | 5 |
| 8 | 7 | 9 |
| 8 | 7 | 7 |
| 7.63 | 6.50 | 7.00 |
| 22.88 | 13.00 | 7.00 |
| rejected:4; accepted: 14 | ||
| M5 International A. Kurban | Gymnasium Freistadt M. Scharizer | Slovakia - Gymnazium Jura Hronca A. Tóthová |
|---|---|---|
| 7 | 6 | 7 |
| 5 | 6 | 7 |
| 5 | 6 | 8 |
| 6 | 9 | 9 |
| 6 | 6 | 7 |
| 5.75 | 6.38 | 7.50 |
| 17.25 | 12.75 | 7.50 |
| rejected:; accepted: 5 | ||
| Gymnasium Freistadt J. Hofer | Slovakia - Gymnazium Jura Hronca J. Halabrin | M5 International A. Bolotnyy |
|---|---|---|
| 3 | 7 | 6 |
| 6 | 9 | 7 |
| 4 | 6 | 5 |
| 6 | 7 | 7 |
| 6 | 6 | 6 |
| 5.13 | 6.88 | 6.25 |
| 15.38 | 13.75 | 6.25 |
| rejected:12, 15, 6, 17; accepted: 9 | ||
| Martin Hopf |
| Alexander Monschein |
| Angel Usunov |
| Hildegard Urban-Woldron |
| Robert Scheiber |
| Average: |
| * [[3.0|3.0|3.0|3.0]|[2|1] |
| Problems: |
| Vienna 2 S. Foff | Iran 1 P. Javaheri | Ukraine O. Riabova |
|---|---|---|
| 6 | 6 | 7 |
| 5 | 6 | 6 |
| 6 | 8 | 4 |
| 6 | 8 | 6 |
| 7 | 8 | 3 |
| 6.00 | 7.25 | 5.25 |
| 18.00 | 14.50 | 5.25 |
| rejected:; accepted: 11 | ||
| Iran 1 S. Hoveida | Ukraine R. Soletskyi | Admont Innsbruck J. Bernögger |
|---|---|---|
| 8 | 6 | 9 |
| 8 | 4 | 9 |
| 8 | 6 | 9 |
| 8 | 7 | 9 |
| 8 | 8 | 10 |
| 8.00 | 6.25 | 9.13 |
| 24.00 | 12.50 | 9.13 |
| rejected:13, 10, 8; accepted: 5 | ||
| Ukraine M. Galiullin | Admont Innsbruck A. Haid | Vienna 2 J. Swanson |
|---|---|---|
| 3 | 5 | 5 |
| 5 | 7 | 7 |
| 3 | 5 | 5 |
| 2 | 8 | 6 |
| 1 | 9 | 8 |
| 2.75 | 6.75 | 6.13 |
| 8.25 | 13.50 | 6.13 |
| rejected:; accepted: 1 | ||
| Admont Innsbruck J. Bernögger | Vienna 2 L. Moran | Iran 1 N. Sharifi |
|---|---|---|
| 8 | 8 | 7 |
| 6 | 6 | 7 |
| 7 | 6 | 7 |
| 7 | 5 | 8 |
| 6 | 5 | 8 |
| 6.75 | 5.88 | 7.38 |
| 20.25 | 11.75 | 7.38 |
| rejected:12, 2; accepted: 10 | ||
| Christa Deinlein |
| Mathias Höld |
| Soran Nabavi |
| Claus Del Negro |
| Günther Böck |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Slovakia S. Durcanyova | Belarus L. Padzialioshkina | Russia - Ekaterinburg I. Kutenev |
|---|---|---|
| 6 | 7 | 4 |
| 7 | 7 | 4 |
| 6 | 8 | 5 |
| 8 | 7 | 4 |
| 8 | 6 | 4 |
| 7.00 | 7.00 | 4.13 |
| 21.00 | 14.00 | 4.13 |
| rejected:; accepted: 1 | ||
| Belarus L. Hryshkina | Russia - Ekaterinburg I. Ryzhikhin | Slovakia E. Oravkin |
|---|---|---|
| 6 | 4 | 9 |
| 8 | 5 | 8 |
| 7 | 7 | 7 |
| 5 | 7 | 7 |
| 5 | 6 | 7 |
| 6.13 | 5.88 | 7.50 |
| 18.38 | 11.75 | 7.50 |
| rejected:15; accepted: 9 | ||
| Russia - Ekaterinburg I. Kutenev | Slovakia T. Jasek | Belarus L. Padzialioshkina |
|---|---|---|
| 6 | 5 | 7 |
| 6 | 6 | 6 |
| 6 | 7 | 5 |
| 6 | 7 | 6 |
| 7 | 6 | 6 |
| 6.13 | 6.25 | 6.00 |
| 18.38 | 12.50 | 6.00 |
| rejected:4, 3; accepted: 7 | ||
| Frantisek Kundracik |
| Mihály Hömöstrei |
| Fabian Valka |
| Ulrike Regner |
| Daniel Keller |
| Average: |
| * [[3.0|3.0|2.6]|[2|1] |
| Problems: |
| Iran 2 T. Shiri | Germany F. Eller | BG-BRG Seebacher Graz M. Siwetz |
|---|---|---|
| 5 | 7 | 6 |
| 3 | 7 | 4 |
| 2 | 8 | 6 |
| 5 | 7 | 5 |
| 5 | 6 | 3 |
| 4.13 | 7.00 | 4.88 |
| 12.38 | 14.00 | 4.88 |
| rejected:15, 1; accepted: 9 | ||
| Germany F. Eller | BG-BRG Seebacher Graz A. Mayr | Iran 2 N. Nikpour |
|---|---|---|
| 7 | 6 | 5 |
| 7 | 6 | 6 |
| 9 | 5 | 6 |
| 9 | 3 | 5 |
| 7 | 7 | 4 |
| 7.75 | 5.50 | 5.25 |
| 23.25 | 11.00 | 5.25 |
| rejected:; accepted: 3 | ||
| BG-BRG Seebacher Graz M. Siwetz | Iran 2 T. Shiri | Germany M. Holm |
|---|---|---|
| 5 | 6 | 7 |
| 3 | 7 | 8 |
| 4 | 6 | 9 |
| 4 | 8 | 7 |
| 5 | 7 | 6 |
| 4.25 | 6.75 | 7.38 |
| 11.05 | 13.50 | 7.38 |
| rejected:4, 14, 12, 11, 7, 16, 13; accepted: 6 | ||
| Josef Siess |
| Julian Rosalie |
| Romano Rupp |
| Irena Drevensek |
| Monika Böck |
| Average: |
| * [[3.0|3.0|3.0]|[2|1] |
| Problems: |
| Salzburg V. Wiesinger | Russia - Voronegh D. Stekolnikova | Vienna 1 J. Khadka |
|---|---|---|
| 9 | 8 | 10 |
| 6 | 6 | 8 |
| 4 | 4 | 8 |
| 5 | 4 | 8 |
| 7 | 8 | 7 |
| 6.13 | 6.00 | 8.13 |
| 18.38 | 12.00 | 8.13 |
| rejected:8, 1, 15, 3; accepted: 12 | ||
| Russia - Voronegh D. Nevskii | Vienna 1 R. Frank | Salzburg I. Seitz |
|---|---|---|
| 4 | 8 | 8 |
| 4 | 5 | 6 |
| 3 | 8 | 7 |
| 3 | 8 | 7 |
| 4 | 8 | 8 |
| 3.63 | 7.63 | 7.25 |
| 10.88 | 15.25 | 7.25 |
| rejected:1; accepted: 5 | ||
| Vienna 1 L. Schrempf | Salzburg M. Niese | Russia - Voronegh A. Volkova |
|---|---|---|
| 8 | 7 | 7 |
| 8 | 7 | 6 |
| 8 | 6 | 5 |
| 5 | 7 | 5 |
| 9 | 8 | 6 |
| 7.75 | 7.00 | 5.75 |
| 23.25 | 14.00 | 5.75 |
| rejected:; accepted: 4 | ||