Andreas Uller |
Ilya Martchenko |
Thomas Lindner |
Maurizio Musso |
Heinz Kabelka |
Samuel Byland |
Stefano Verginelli |
Christian Teichert |
Armin Fuith |
Angel Usunov |
Christa Deinlein |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Slovakia M. Lipovský | Seebacher Gym. D. Schöngrundner | Belarus M. Odnokonnaya |
---|---|---|
9 | 7 | 8 |
8 | 7 | 7 |
8 | 8 | 7 |
8 | 7 | 7 |
8 | 8 | 7 |
8 | 7 | 7 |
7 | 7 | 7 |
7 | 9 | 9 |
8 | 8 | 8 |
9 | 8 | 9 |
8 | 8 | 8 |
8.00 | 7.60 | 7.60 |
24.00 | 15.20 | 7.60 |
rejected:; accepted: 10 |
Seebacher Gym. P. Worm | Belarus V. Loiko | Slovakia N. Illášová |
---|---|---|
9 | 8 | 8 |
8 | 8 | 10 |
9 | 8 | 7 |
9 | 8 | 8 |
8 | 8 | 7 |
9 | 8 | 7 |
9 | 8 | 7 |
10 | 8 | 9 |
8 | 8 | 9 |
8 | 8 | 8 |
9 | 8 | 7 |
8.70 | 8.00 | 7.85 |
26.10 | 16.00 | 7.85 |
rejected:; accepted: 1 |
Belarus M. Akulich | Slovakia K. Tomová | Seebacher Gym. A. Eber |
---|---|---|
8 | 8 | 7 |
9 | 7 | 8 |
7 | 8 | 7 |
7 | 7 | 7 |
7 | 7 | 7 |
6 | 7 | 7 |
8 | 6 | 8 |
9 | 9 | 9 |
8 | 9 | 8 |
7 | 7 | 8 |
7 | 7 | 7 |
7.55 | 7.45 | 7.50 |
22.65 | 14.90 | 7.50 |
rejected:; accepted: 9 |
Rank | Team | TSP = | |
---|---|---|---|
1 | Slovakia | 139.6 = | 46.4 + 44.6 + 48.6 |
2 | Seebacher Gym. | 139.4 = | 48.9 + 43.9 + 46.6 |
3 | Belarus | 138.0 = | 45.4 + 45.1 + 47.5 |
4 | Iran | 137.2 = | 46.1 + 42.0 + 49.1 |
5 | Bisch. Gym | 134.9 = | 43.5 + 45.9 + 45.5 |
6 | Salzburg | 118.8 = | 39.6 + 35.5 + 43.7 |
7 | Geblergasse | 114.8 = | 36.0 + 38.3 + 40.5 |
8 | Theodor Kramer Gym. | 113.7 = | 32.6 + 39.3 + 41.8 |
9 | Ukraine | 112.3 = | 34.8 + 41.4 + 36.1 |
10 | Russia | 111.2 = | 35.3 + 36.1 + 39.8 |
11 | Freistadt | 109.6 = | 31.8 + 38.8 + 39.0 |
12 | Admont - Poier | 91.5 = | 27.4 + 24.3 + 39.8 |
13 | Ursulinen Innsbruck | 85.7 = | 25.4 + 29.4 + 30.9 |
14 | St. Poelten | 76.2 = | 23.6 + 28.0 + 24.6 |
15 | Admont - Koerbisch | 63.3 = | 18.5 + 18.6 + 26.2 |
16 | Lauterach | 61.0 = | 15.5 + 22.0 + 23.5 |
Susanne Schweitzer |
Soran Nabavi |
Maurizio Musso |
Eugen Hruska |
Martin Plesch |
Average: |
* [[3.0|3.0|3.0|2.4]|[2|1] |
Problems: |
Ursulinen Innsbruck A. Kaufmann | Theodor Kramer Gym. P. Khanna | Freistadt G. Widhalm |
---|---|---|
6 | 8 | 8 |
5 | 8 | 6 |
6 | 7 | 7 |
5 | 6 | 7 |
4 | 6 | 7 |
5.25 | 7.00 | 7.00 |
15.75 | 14.00 | 7.00 |
rejected:; accepted: 10 |
Theodor Kramer Gym. A. Khan | Freistadt M. Scharitzer | Admont - Koerbisch A. Aliabadi |
---|---|---|
7 | 6 | 5 |
6 | 7 | 8 |
7 | 7 | 7 |
7 | 6 | 7 |
7 | 7 | 7 |
6.88 | 6.63 | 6.88 |
20.63 | 13.25 | 6.88 |
rejected:; accepted: 12 |
Freistadt M. Scharitzer | Admont - Koerbisch D. Bachler | Ursulinen Innsbruck E. Carlos Lindström |
---|---|---|
7 | 4 | 6 |
6 | 5 | 5 |
7 | 7 | 6 |
6 | 3 | 6 |
5 | 3 | 5 |
6.25 | 4.25 | 5.63 |
18.75 | 8.50 | 5.63 |
rejected:; accepted: 11 |
Admont - Koerbisch D. Tassler | Ursulinen Innsbruck A. Haid | Theodor Kramer Gym. R. Frank |
---|---|---|
5 | 5 | 8 |
6 | 6 | 7 |
4 | 4 | 7 |
4 | 4 | 5 |
4 | 5 | 8 |
4.50 | 4.75 | 7.13 |
10.80 | 9.50 | 7.13 |
rejected:; accepted: 5 |
Markus Kratzer |
Markus Kunesch |
Christian Teichert |
Peter Poier |
Heinz Kabelka |
Average: |
* [[2.6|3.0|3.0]|[2|1] |
Problems: |
Salzburg S. Kitic | Slovakia K. Tomová | Russia V. Leskov |
---|---|---|
7 | 8 | 5 |
7 | 8 | 4 |
8 | 9 | 5 |
8 | 8 | 5 |
7 | 8 | 6 |
7.38 | 8.13 | 5.00 |
19.18 | 16.25 | 5.00 |
rejected:; accepted: 14 |
Slovakia N. Illášová | Russia M. Tolmachev | Salzburg M. Gyöngyösi |
---|---|---|
8 | 6 | 7 |
7 | 4 | 9 |
9 | 8 | 9 |
10 | 7 | 9 |
8 | 7 | 8 |
8.38 | 6.50 | 8.50 |
25.13 | 13.00 | 8.50 |
rejected:; accepted: 7 |
Russia A. Lazarenko | Salzburg S. Kitic | Slovakia D. Iždinská |
---|---|---|
8 | 8 | 8 |
6 | 8 | 7 |
8 | 9 | 7 |
8 | 8 | 8 |
6 | 7 | 6 |
7.25 | 8.00 | 7.25 |
21.75 | 16.00 | 7.25 |
rejected:; accepted: 12 |
Hildegard Urban-Woldron |
Christian Leitold |
Marianne Korner |
Erich Gornik |
Martin Hopf |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Iran M. Naji | Geblergasse C. Fellinger | Admont - Poier M. Lamprecht |
---|---|---|
9 | 7 | 6 |
9 | 7 | 6 |
9 | 8 | 7 |
9 | 8 | 8 |
8 | 6 | 4 |
8.88 | 7.25 | 6.25 |
26.63 | 14.50 | 6.25 |
rejected:; accepted: 13 |
Geblergasse F. Exner | Admont - Poier S. Schreiegg | Iran F. Fardno |
---|---|---|
6 | 8 | 9 |
6 | 7 | 9 |
6 | 7 | 5 |
8 | 8 | 8 |
7 | 7 | 7 |
6.50 | 7.38 | 7.75 |
19.50 | 14.75 | 7.75 |
rejected:; accepted: 2 |
Admont - Poier E. Fösleitner | Iran Y. Samimi | Geblergasse L. Tolo |
---|---|---|
7 | 9 | 6 |
6 | 9 | 7 |
6 | 7 | 7 |
7 | 6 | 7 |
5 | 6 | 5 |
6.25 | 7.38 | 6.50 |
18.75 | 14.75 | 6.50 |
rejected:; accepted: 8 |
Stefano Verginelli |
Katarína Tureková |
Thomas Lindner |
Alexander Monschein |
Samuel Byland |
Average: |
* [[3.0|2.4|3.0]|[2|1] |
Problems: |
Seebacher Gym. D. Schöngrundner | Lauterach C. Bildstein | Bisch. Gym F. Lienhart |
---|---|---|
6 | 5 | 7 |
7 | 5 | 7 |
8 | 5 | 8 |
9 | 6 | 8 |
8 | 4 | 9 |
7.63 | 5.00 | 7.75 |
22.88 | 10.00 | 7.75 |
rejected:; accepted: 10 |
Lauterach S. Onder | Bisch. Gym G. Diez | Seebacher Gym. C. Kern |
---|---|---|
5 | 8 | 8 |
3 | 6 | 7 |
3 | 6 | 7 |
4 | 9 | 9 |
2 | 9 | 8 |
3.38 | 7.63 | 7.75 |
8.10 | 15.25 | 7.75 |
rejected:; accepted: 13 |
Bisch. Gym G. Diez | Seebacher Gym. P. Worm | Lauterach M. Jäger |
---|---|---|
8 | 7 | 5 |
6 | 8 | 5 |
7 | 9 | 6 |
8 | 8 | 6 |
8 | 8 | 5 |
7.50 | 8.00 | 5.38 |
22.50 | 16.00 | 5.38 |
rejected:; accepted: 5 |
Andreas Uller |
Tomáš Bzdušek |
Angel Usunov |
Armin Fuith |
Ilya Martchenko |
Average: |
* [[2.4|3.0|3.0]|[2|1] |
Problems: |
St. Poelten A. Kodym | Belarus V. Loiko | Ukraine A. Shcherbakov |
---|---|---|
4 | 7 | 6 |
4 | 6 | 7 |
3 | 7 | 6 |
5 | 7 | 7 |
4 | 7 | 6 |
4.00 | 6.88 | 6.38 |
9.60 | 13.75 | 6.38 |
rejected:; accepted: 5 |
Belarus M. Akulich | Ukraine V. Kopych | St. Poelten F. Simon |
---|---|---|
9 | 7 | 5 |
8 | 4 | 8 |
8 | 6 | 4 |
9 | 6 | 7 |
9 | 6 | 7 |
8.63 | 5.88 | 6.25 |
25.88 | 11.75 | 6.25 |
rejected:; accepted: 7 |
Ukraine O. Bogdan | St. Poelten L. Horer | Belarus A. Silyuk |
---|---|---|
7 | 5 | 7 |
5 | 4 | 8 |
6 | 3 | 8 |
6 | 4 | 8 |
6 | 6 | 8 |
6.00 | 4.38 | 7.88 |
18.00 | 8.75 | 7.88 |
rejected:; accepted: 12 |
Rank | Team | TSP = | |
---|---|---|---|
1 | Seebacher Gym. | 92.8 = | 48.9 + 43.9 |
2 | Slovakia | 91.0 = | 46.4 + 44.6 |
3 | Belarus | 90.5 = | 45.4 + 45.1 |
4 | Bisch. Gym | 89.4 = | 43.5 + 45.9 |
5 | Iran | 88.1 = | 46.1 + 42.0 |
6 | Ukraine | 76.2 = | 34.8 + 41.4 |
7 | Salzburg | 75.1 = | 39.6 + 35.5 |
8 | Geblergasse | 74.3 = | 36.0 + 38.3 |
9 | Theodor Kramer Gym. | 71.9 = | 32.6 + 39.3 |
10 | Russia | 71.4 = | 35.3 + 36.1 |
11 | Freistadt | 70.6 = | 31.8 + 38.8 |
12 | Ursulinen Innsbruck | 54.8 = | 25.4 + 29.4 |
13 | Admont - Poier | 51.7 = | 27.4 + 24.3 |
14 | St. Poelten | 51.6 = | 23.6 + 28.0 |
15 | Lauterach | 37.5 = | 15.5 + 22.0 |
16 | Admont - Koerbisch | 37.1 = | 18.5 + 18.6 |
Katarína Tureková |
Thomas Lindner |
Heinz Krenn |
Markus Kunesch |
Martin Hopf |
Average: |
* [[2.4|3.0|2.6|2.4]|[2|1] |
Problems: |
St. Poelten L. Horer | Admont - Poier E. Fösleitner | Salzburg S. Yousefi |
---|---|---|
4 | 4 | 5 |
5 | 6 | 5 |
8 | 7 | 6 |
5 | 5 | 6 |
5 | 4 | 6 |
5.25 | 5.13 | 5.63 |
12.60 | 10.25 | 5.63 |
rejected:6, 13, 11, 14, 1; accepted: 3 |
Admont - Poier M. Lamprecht | Salzburg S. Kitic | Admont - Koerbisch A. Aliabadi |
---|---|---|
3 | 6 | 5 |
3 | 7 | 5 |
5 | 7 | 5 |
3 | 6 | 6 |
4 | 7 | 5 |
3.50 | 6.63 | 5.13 |
10.50 | 13.25 | 5.13 |
rejected:16; accepted: 10 |
Salzburg M. Gyöngyösi | Admont - Koerbisch D. Bachler | St. Poelten M. Gleiss |
---|---|---|
5 | 3 | 5 |
6 | 3 | 4 |
8 | 6 | 7 |
7 | 4 | 5 |
6 | 4 | 5 |
6.38 | 3.88 | 5.13 |
16.58 | 7.75 | 5.13 |
rejected:8, 6, 17, 2, 4, 13, 7; accepted: 15 |
Admont - Koerbisch D. Seiß | St. Poelten L. Horer | Admont - Poier S. Schreiegg |
---|---|---|
3 | 4 | 3 |
2 | 5 | 3 |
3 | 5 | 5 |
2 | 5 | 3 |
2 | 7 | 4 |
2.38 | 5.13 | 3.50 |
5.70 | 10.25 | 3.50 |
rejected:5, 16, 1, 17, 6, 13; accepted: 12 |
Soran Nabavi |
Irena Drevensek |
Tomáš Bzdušek |
Eugen Hruska |
Romano Rupp |
Average: |
* [[2.4|3.0|3.0]|[2|1] |
Problems: |
Lauterach S. Onder | Ukraine V. Yaroslavskyy | Geblergasse C. Fellinger |
---|---|---|
2 | 6 | 8 |
2 | 8 | 8 |
2 | 6 | 5 |
2 | 7 | 5 |
3 | 6 | 7 |
2.13 | 6.50 | 6.63 |
5.10 | 13.00 | 6.63 |
rejected:4, 9, 6, 2, 12, 3; accepted: 10 |
Ukraine A. Shcherbakov | Geblergasse L. Herold | Lauterach M. Jäger |
---|---|---|
8 | 8 | 3 |
7 | 7 | 6 |
7 | 5 | 4 |
8 | 4 | 4 |
7 | 7 | 5 |
7.38 | 6.25 | 4.38 |
22.13 | 12.50 | 4.38 |
rejected:; accepted: 5 |
Geblergasse L. Tolo | Lauterach C. Bildstein | Ukraine Y. Gubankov |
---|---|---|
5 | 6 | 5 |
6 | 6 | 7 |
6 | 5 | 6 |
8 | 7 | 6 |
7 | 7 | 7 |
6.38 | 6.25 | 6.25 |
19.13 | 12.50 | 6.25 |
rejected:13; accepted: 3 |
Stefano Verginelli |
Maurizio Musso |
Ronals Meisels |
Markus Kratzer |
Christa Deinlein |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Belarus M. Odnokonnaya | Seebacher Gym. P. Worm | Iran M. Yadollahikhales |
---|---|---|
8 | 7 | 7 |
8 | 8 | 7 |
7 | 9 | 8 |
8 | 8 | 6 |
6 | 8 | 6 |
7.50 | 8.00 | 6.75 |
22.50 | 16.00 | 6.75 |
rejected:; accepted: 14 |
Seebacher Gym. A. Kampitsch | Iran S. Tabatabaee Hosseini | Belarus V. Loiko |
---|---|---|
7 | 5 | 6 |
7 | 7 | 8 |
8 | 8 | 9 |
6 | 6 | 8 |
5 | 6 | 8 |
6.63 | 6.38 | 7.88 |
19.88 | 12.75 | 7.88 |
rejected:; accepted: 5 |
Iran F. Fardno | Belarus D. Mnevets | Seebacher Gym. P. Worm |
---|---|---|
8 | 7 | 7 |
7 | 7 | 8 |
8 | 8 | 9 |
8 | 8 | 8 |
6 | 7 | 8 |
7.50 | 7.38 | 8.00 |
22.50 | 14.75 | 8.00 |
rejected:; accepted: 3 |
Ilya Martchenko |
Peter Poier |
Christian Teichert |
Andreas Uller |
Hildegard Urban-Woldron |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Bisch. Gym M. Diez | Slovakia M. Lipovský | Theodor Kramer Gym. L. Brehmer |
---|---|---|
7 | 7 | 4 |
7 | 8 | 5 |
8 | 7 | 6 |
6 | 6 | 5 |
7 | 6 | 5 |
7.00 | 6.75 | 5.00 |
21.00 | 13.50 | 5.00 |
rejected:; accepted: 2 |
Slovakia M. Lipovský | Theodor Kramer Gym. P. Khanna | Bisch. Gym G. Diez |
---|---|---|
8 | 7 | 9 |
9 | 7 | 8 |
8 | 6 | 8 |
6 | 6 | 8 |
7 | 7 | 9 |
7.63 | 6.63 | 8.38 |
22.88 | 13.25 | 8.38 |
rejected:; accepted: 10 |
Theodor Kramer Gym. V. Majnaric | Bisch. Gym G. Diez | Slovakia D. Iždinská |
---|---|---|
6 | 8 | 8 |
6 | 9 | 9 |
7 | 9 | 9 |
8 | 7 | 7 |
8 | 8 | 8 |
7.00 | 8.25 | 8.25 |
21.00 | 16.50 | 8.25 |
rejected:11, 1, 7; accepted: 6 |
Christian Leitold |
Erich Gornik |
Angel Usunov |
Armin Fuith |
Samuel Byland |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Freistadt M. Scharitzer | Russia A. Lazarenko | Ursulinen Innsbruck A. Haid |
---|---|---|
8 | 5 | 6 |
9 | 5 | 6 |
5 | 7 | 5 |
6 | 7 | 6 |
5 | 5 | 5 |
6.50 | 5.75 | 5.63 |
19.50 | 11.50 | 5.63 |
rejected:13, 5; accepted: 12 |
Russia I. Martianov | Ursulinen Innsbruck E. Broucek | Freistadt F. Berger |
---|---|---|
6 | 6 | 8 |
6 | 5 | 8 |
6 | 3 | 7 |
7 | 4 | 6 |
5 | 4 | 7 |
6.00 | 4.38 | 7.25 |
18.00 | 8.75 | 7.25 |
rejected:; accepted: 5 |
Ursulinen Innsbruck A. Haid | Freistadt L. Haunschmid | Russia M. Tolmachev |
---|---|---|
6 | 7 | 7 |
6 | 7 | 6 |
4 | 5 | 7 |
5 | 6 | 7 |
4 | 5 | 6 |
5.00 | 6.00 | 6.63 |
15.00 | 12.00 | 6.63 |
rejected:9; accepted: 6 |
Rank | Team | TSP = | |
---|---|---|---|
1 | Seebacher Gym. | 48.9 = | 48.9 |
2 | Slovakia | 46.4 = | 46.4 |
3 | Iran | 46.1 = | 46.1 |
4 | Belarus | 45.4 = | 45.4 |
5 | Bisch. Gym | 43.5 = | 43.5 |
6 | Salzburg | 39.6 = | 39.6 |
7 | Geblergasse | 36.0 = | 36.0 |
8 | Russia | 35.3 = | 35.3 |
9 | Ukraine | 34.8 = | 34.8 |
10 | Theodor Kramer Gym. | 32.6 = | 32.6 |
11 | Freistadt | 31.8 = | 31.8 |
12 | Admont - Poier | 27.4 = | 27.4 |
13 | Ursulinen Innsbruck | 25.4 = | 25.4 |
14 | St. Poelten | 23.6 = | 23.6 |
15 | Admont - Koerbisch | 18.5 = | 18.5 |
16 | Lauterach | 15.5 = | 15.5 |
Stefano Verginelli |
Romano Rupp |
Erich Gornik |
Christian Leitold |
Ilya Martchenko |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] |
Problems: |
Geblergasse C. Fellinger | Belarus M. Odnokonnaya | Bisch. Gym M. Diez |
---|---|---|
6 | 7 | 7 |
4 | 7 | 9 |
7 | 6 | 8 |
5 | 7 | 8 |
4 | 6 | 9 |
5.13 | 6.63 | 8.25 |
15.38 | 13.25 | 8.25 |
rejected:; accepted: 10 |
Belarus M. Akulich | Bisch. Gym C. Scherounigg | Salzburg S. Yousefi |
---|---|---|
8 | 7 | 6 |
8 | 5 | 7 |
9 | 6 | 6 |
9 | 8 | 5 |
8 | 6 | 5 |
8.38 | 6.38 | 5.75 |
25.13 | 12.75 | 5.75 |
rejected:; accepted: 9 |
Bisch. Gym M. Diez | Salzburg S. Kitic | Geblergasse L. Tolo |
---|---|---|
8 | 7 | 6 |
5 | 6 | 6 |
8 | 5 | 7 |
9 | 6 | 4 |
7 | 7 | 4 |
7.50 | 6.25 | 5.38 |
22.50 | 12.50 | 5.38 |
rejected:; accepted: 12 |
Salzburg M. Gyöngyösi | Geblergasse F. Exner | Belarus V. Loiko |
---|---|---|
8 | 7 | 7 |
8 | 8 | 7 |
7 | 8 | 7 |
7 | 8 | 8 |
5 | 7 | 6 |
7.13 | 7.63 | 7.00 |
21.38 | 15.25 | 7.00 |
rejected:; accepted: 1 |
Christian Teichert |
Peter Poier |
Hildegard Urban-Woldron |
Andreas Uller |
Martin Plesch |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Theodor Kramer Gym. V. Majnaric | Iran F. Fardno | St. Poelten M. Gleiss |
---|---|---|
6 | 9 | 7 |
5 | 10 | 6 |
6 | 9 | 5 |
5 | 6 | 5 |
6 | 6 | 3 |
5.63 | 8.00 | 5.25 |
16.88 | 16.00 | 5.25 |
rejected:; accepted: 17 |
Iran Y. Samimi | St. Poelten L. Horer | Theodor Kramer Gym. L. Brehmer |
---|---|---|
9 | 6 | 6 |
8 | 4 | 4 |
8 | 5 | 5 |
7 | 4 | 5 |
5 | 4 | 6 |
7.50 | 4.50 | 5.25 |
22.50 | 9.00 | 5.25 |
rejected:; accepted: 2 |
St. Poelten A. Schmidt | Theodor Kramer Gym. V. Majnaric | Iran S. Tabatabaee Hosseini |
---|---|---|
3 | 6 | 8 |
3 | 4 | 8 |
4 | 4 | 8 |
3 | 6 | 7 |
3 | 6 | 7 |
3.13 | 5.25 | 7.63 |
9.38 | 10.50 | 7.63 |
rejected:8, 10, 15; accepted: 7 |
Tomáš Bzdušek |
Alexander Monschein |
Eugen Hruska |
Armin Fuith |
Heinz Kabelka |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Admont - Poier M. Lamprecht | Freistadt L. Haunschmid | Lauterach C. Waltl |
---|---|---|
3 | 6 | 3 |
4 | 6 | 4 |
4 | 6 | 5 |
3 | 5 | 3 |
2 | 5 | 3 |
3.25 | 5.63 | 3.50 |
9.75 | 11.25 | 3.50 |
rejected:9; accepted: 7 |
Freistadt A. Gruber | Lauterach M. Jäger | Admont - Poier S. Schreiegg |
---|---|---|
5 | 2 | 5 |
5 | 3 | 6 |
6 | 3 | 6 |
4 | 3 | 6 |
4 | 2 | 6 |
4.75 | 2.63 | 5.88 |
14.25 | 5.25 | 5.88 |
rejected:; accepted: 2 |
Lauterach S. Onder | Admont - Poier E. Fösleitner | Freistadt F. Berger |
---|---|---|
3 | 5 | 7 |
3 | 6 | 7 |
2 | 6 | 5 |
1 | 6 | 5 |
2 | 6 | 7 |
2.25 | 5.88 | 6.25 |
6.75 | 11.75 | 6.25 |
rejected:8, 15; accepted: 5 |
Samuel Byland |
Markus Kratzer |
Angel Usunov |
Katarína Tureková |
Rainer Lechner |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Ukraine V. Kopych | Admont - Koerbisch D. Bachler | Russia M. Labendik |
---|---|---|
3 | 4 | 5 |
5 | 3 | 5 |
5 | 3 | 7 |
4 | 4 | 3 |
5 | 5 | 4 |
4.50 | 3.75 | 4.75 |
13.50 | 7.50 | 4.75 |
rejected:15; accepted: 16 |
Admont - Koerbisch D. Tassler | Russia M. Tolmachev | Ukraine Y. Gubankov |
---|---|---|
2 | 7 | 6 |
2 | 8 | 7 |
1 | 6 | 7 |
2 | 6 | 7 |
3 | 8 | 8 |
2.00 | 7.00 | 7.00 |
6.00 | 14.00 | 7.00 |
rejected:10, 15; accepted: 14 |
Russia M. Labendik | Ukraine V. Yaroslavskyy | Admont - Koerbisch D. Seiß |
---|---|---|
5 | 7 | 6 |
6 | 8 | 4 |
4 | 6 | 4 |
5 | 6 | 4 |
8 | 9 | 8 |
5.50 | 7.13 | 5.00 |
16.50 | 14.25 | 5.00 |
rejected:4; accepted: 1 |
Soran Nabavi |
Thomas Lindner |
Ronals Meisels |
Irena Drevensek |
Maurizio Musso |
Average: |
* [[3.0|3.0|3.0]|[2|1] |
Problems: |
Seebacher Gym. P. Worm | Ursulinen Innsbruck A. Haid | Slovakia D. Iždinská |
---|---|---|
7 | 5 | 6 |
8 | 4 | 5 |
9 | 7 | 9 |
8 | 6 | 9 |
9 | 7 | 8 |
8.25 | 5.88 | 7.50 |
24.75 | 11.75 | 7.50 |
rejected:; accepted: 1 |
Ursulinen Innsbruck L. Ballner | Slovakia N. Illášová | Seebacher Gym. A. Kampitsch |
---|---|---|
1 | 8 | 8 |
3 | 9 | 7 |
2 | 9 | 8 |
4 | 8 | 8 |
3 | 8 | 8 |
2.63 | 8.38 | 7.88 |
7.88 | 16.75 | 7.88 |
rejected:7; accepted: 12 |
Slovakia K. Tomová | Seebacher Gym. P. Worm | Ursulinen Innsbruck E. Carlos Lindström |
---|---|---|
7 | 9 | 6 |
7 | 8 | 5 |
8 | 8 | 6 |
7 | 8 | 7 |
8 | 8 | 5 |
7.38 | 8.13 | 5.75 |
22.13 | 16.25 | 5.75 |
rejected:; accepted: 3 |