Jury grades statistics
Lost points due to

Jury grades statistics

<G> is arithmetic mean of all Grades
σG is standard deviation of all Grades
σG-P is standard deviation of all residuals G-P (P - average grade in phase)
<G-P> is arithmetic mean of all residuals G-P
nG is the number of Grades given
nSF is the number of Science Fights judged
nT is the number of Teams judged
(click on columns to sort them)
Jury <G> σG σG-P <G-P> nG nSF nT
Łukasz Gładczuk 5.42 1.93 1.57 -0.45 12 1 4
Alan Allinson 6.53 1.43 0.72 +0.19 51 5 14
Aleksandra Alorić 5.92 1.80 1.06 -0.01 36 4 12
Alex Gavrilescu 6.31 1.52 0.59 +0.29 36 4 12
Alexander Merentsov 5.56 1.36 0.73 -0.18 36 4 12
Alistair Douglas 6.53 1.28 0.75 +0.30 36 4 12
Andrey Shchetnikov 6.10 1.60 1.03 -0.15 48 5 14
Apostolos Michaloudis 7.33 0.94 0.69 +0.32 9 1 3
Chenghou Tu 5.78 0.92 0.81 +0.16 27 3 9
Christa Deinlein 4.33 1.20 0.73 -1.20 18 2 5
Chuanyong Li 6.54 1.17 0.60 +0.32 39 4 12
Clare Byeon 5.74 1.30 0.81 -0.02 39 4 12
Dagmar Panosova 6.39 1.23 0.72 +0.19 36 4 12
Daniel Keller 5.47 1.20 0.71 -0.20 30 3 10
Daniela Ivanova 6.07 1.46 0.88 +0.24 27 3 9
Daniil Mnevets 5.54 1.32 0.76 -0.33 39 4 13
Dina Izadi 5.89 1.10 0.81 -0.33 36 4 12
Elia Eschenazi 6.17 1.24 0.62 +0.22 36 4 11
Emilie Hertig 6.19 1.35 0.56 +0.14 36 4 12
Eric Schertenleib 5.58 1.21 0.60 -0.33 36 4 12
Eugen Rožić 6.67 1.73 0.86 +0.47 36 4 12
Ewa Dębowska 6.24 1.19 0.72 +0.03 21 2 7
Fang-Yuh Lo 5.64 1.25 0.82 -0.02 36 4 12
Feng Song 6.11 1.10 0.63 +0.12 27 3 9
Fermina Marche 6.47 1.95 1.29 +0.38 36 4 12
Filip Krzyzewski 5.52 1.37 0.71 -0.13 27 3 9
Florian Ostermaier 5.54 1.63 0.95 -0.29 39 4 13
Frantisek Kundracik 5.87 1.54 0.52 +0.21 30 3 10
Gábor Széchenyi 5.43 1.56 0.61 -0.27 30 3 10
Gavin Jennings 6.15 1.41 0.70 +0.05 27 3 9
Heorhi Liasneuski 5.89 1.23 0.64 -0.45 27 3 9
I Ieng Ho 5.94 1.58 0.86 -0.16 36 4 12
Igor Timoshchenko 5.97 1.44 0.64 -0.07 36 4 12
Ilya Martchenko 6.56 1.41 0.86 -0.03 39 4 12
Jakob Lavröd 5.92 1.50 0.99 -0.18 36 4 10
Jana Lasser 6.39 1.74 1.04 +0.23 36 4 12
Javier Rodríguez Sánchez 6.04 1.73 1.12 -0.10 27 3 9
Jelena Pajović 5.81 1.16 0.98 -0.24 27 3 9
John Balcombe 6.82 1.50 0.65 +0.24 39 4 12
Jonas Landgraf 6.56 1.83 0.82 +0.29 9 1 3
Juansher Jejelava 6.09 1.58 0.81 +0.05 33 3 11
Kathryn Zealand 5.61 2.14 1.20 -0.18 36 4 11
Kent Hogan 6.40 1.54 0.71 +0.27 45 4 12
Kerry Parker 5.64 1.32 0.87 -0.23 36 4 12
Klim Sladkov 6.44 1.64 1.10 -0.17 9 1 3
Lars Wolfram Dehlwes 6.11 1.55 0.88 -0.10 27 3 9
Leszek Gladczuk 6.56 1.26 1.01 +0.57 18 2 6
Maciej Kolwas 7.50 0.99 0.83 +0.65 30 3 10
Maria Anghel 6.29 1.77 1.18 -0.09 51 5 15
Martin Gazo 4.96 1.43 1.02 -1.06 27 3 9
Martin Plesch 5.79 1.40 0.75 -0.36 39 4 12
Matej Badin 5.56 1.55 0.88 -0.10 39 4 13
Michael Steck 5.70 1.49 0.76 -0.25 30 3 10
Mihály Hömöstrei 5.81 1.36 0.82 -0.18 27 3 9
Mladen Matev 6.33 1.56 1.30 +0.32 18 2 6
Narupon Chattrapiban 6.58 2.05 1.12 +0.52 36 4 12
Natália Ružičková 6.11 1.37 0.96 +0.23 9 1 3
Nikola Karavasilev 6.14 1.39 0.59 +0.22 21 2 7
Nirut Pussadee 6.22 1.20 0.59 -0.07 27 3 9
Paul Lee 6.08 1.77 0.86 +0.20 36 4 12
Pavel Krokovny 6.03 1.26 0.77 +0.21 36 4 12
Peter Poier 6.60 1.78 0.93 -0.03 30 3 10
Philip O'Neill 6.22 1.62 1.02 +0.24 27 3 9
Piotr Dziawa 5.85 1.58 0.92 -0.04 27 3 9
Pornrat Wattanakasiwich 6.38 1.36 0.71 -0.02 48 5 14
Radost Waszkiewicz 5.56 2.11 1.29 -0.43 39 4 12
Ryan Hsiao-Tzu Lin 5.86 1.55 0.76 +0.24 36 4 12
Samuel Paillat 6.59 1.10 0.66 -0.03 27 3 9
Shashikant Pandey 5.97 1.40 0.50 +0.12 39 4 13
Stanislav Panos 5.92 1.40 0.56 +0.05 39 4 13
Susan Napier 5.77 1.49 0.63 -0.11 39 4 12
Teck Seng Koh 5.83 1.70 0.96 +0.10 42 4 14
Tobias Hedberg 6.21 1.54 0.78 +0.07 39 4 13
Tomas Opatrny 5.64 1.32 0.94 -0.10 36 4 12
Tomasz Greczyło 6.11 1.40 0.63 -0.10 27 3 9
Victor Paunescu 5.97 0.96 0.62 +0.05 36 4 12
Vladimir Veljić 5.97 1.50 0.80 +0.05 36 4 12
Volodymyr Kulinskyi 6.00 1.22 1.02 -0.12 36 4 12
William McWatters 6.11 1.81 0.84 +0.13 36 4 12
Young-Gui Yoon 5.81 1.16 0.74 +0.11 27 3 9
Yung-Yuan Hsu 5.63 1.19 0.91 -0.36 27 3 9
Zakhar Maizelis 5.86 1.11 0.71 -0.07 36 4 12
Zuzana Coculova 6.11 1.66 0.93 +0.10 27 3 9

Lost points due to

R is rank of Team
Team is Team name
<G-P> is arithmetic mean by fights of all jurors <G-P>
EP is points lost by team due to
TSPEP is TSP with compensation of (=TSP+EP)
(click on columns to sort them)
R Team <G-P> EP TSPEP
1 Singapore -0.013 +0.40 228.7
2 Germany +0.007 -0.21 218.6
3 Switzerland +0.033 -0.98 208.3
4 China -0.063 +1.89 207.1
5 Korea +0.048 -1.39 202.4
6 Brazil -0.013 +0.38 199.9
7 Ukraine +0.016 -0.49 196.3
8 New Zealand +0.009 -0.26 195.0
9 Sweden -0.003 +0.09 192.4
10 Canada -0.031 +0.89 192.7
11 Thailand -0.057 +1.71 192.7
12 Hungary -0.001 +0.04 188.7
13 Austria +0.014 -0.41 187.6
14 Chinese Taipei -0.011 +0.33 186.9
15 Slovakia -0.020 +0.59 183.8
16 Iran +0.007 -0.21 181.8
17 Serbia -0.005 +0.14 182.0
18 Bulgaria -0.038 +0.97 179.9
19 Russia -0.012 +0.35 176.7
20 Belarus +0.021 -0.63 175.3
21 USA +0.036 -1.08 174.2
22 Australia -0.083 +2.49 174.5
23 Poland +0.013 -0.38 165.1
24 Croatia -0.038 +1.14 163.3
25 Georgia -0.004 +0.11 160.6
26 United Kingdom -0.023 +0.69 150.7
27 Romania -0.021 +0.62 142.5
28 Macao +0.040 -1.15 136.0
29 Czech Republic -0.001 +0.04 137.0
30 India +0.010 -0.30 130.4
31 Mexico +0.009 -0.26 128.6
32 Pakistan -0.015 +0.46 126.0
33 Turkey +0.020 -0.60 116.7
34 Greece -0.011 +0.31 111.6