Jury grades statistics
Lost points due to

Jury grades statistics

<G> is arithmetic mean of all Grades
σG is standard deviation of all Grades
σG-P is standard deviation of all residuals G-P (P - average grade in phase)
<G-P> is arithmetic mean of all residuals G-P
nG is the number of Grades given
nSF is the number of Science Fights judged
nT is the number of Teams judged
(click on columns to sort them)
Jury <G> σG σG-P <G-P> nG nSF nT
Łukasz Gładczuk 4.87 1.73 0.91 -0.82 30 3 10
Aleksandra Alorić 5.90 1.75 0.88 -0.26 48 5 14
Alexander Merentsov 6.11 1.23 0.65 +0.04 27 3 9
Alexandra Churikova 6.37 1.28 0.58 +0.00 30 3 10
Aliaksandr Mamoika 6.33 1.34 0.74 +0.15 48 5 15
Andrei Klishin 6.64 1.89 1.12 +0.14 39 4 13
Artsiom Bury 5.94 1.49 0.72 -0.19 36 4 12
Assen Kyuldjiev 6.07 1.26 0.89 -0.24 30 3 9
Clare Byeon 5.81 1.22 0.88 -0.42 27 3 9
Dagmar Panosova 5.96 1.48 0.87 -0.07 45 4 15
Daniel Keller 6.33 1.35 1.09 -0.06 36 4 12
Dario Duo 6.10 1.10 0.57 +0.03 39 4 13
Dina Izadi 5.85 1.41 0.69 -0.23 39 4 13
Elia Eschenazi 6.43 1.39 0.83 +0.33 51 5 17
Eric Schertenleib 5.81 1.48 0.71 -0.41 42 4 13
Fang-Yuh Lo 6.00 1.47 0.60 +0.21 27 3 9
Farida Tahir 6.13 1.80 1.06 +0.45 30 3 10
Florian Ostermaier 5.62 1.53 0.70 +0.12 42 4 14
Frantisek Kundracik 6.00 1.41 0.61 +0.24 39 4 13
Gideon Choo 5.72 1.39 0.71 -0.06 36 4 11
I Ieng Ho 5.30 1.57 0.67 -0.22 30 3 10
Igor Timoshchenko 6.14 1.65 0.87 +0.16 36 4 12
Ilya Martchenko 5.98 1.64 0.89 +0.07 48 5 13
Jakob Lavröd 5.92 1.88 1.11 -0.17 36 4 12
Janos Asboth 6.05 1.80 0.94 +0.11 39 4 11
Jeyhun Jabarov 6.04 1.32 0.77 -0.09 45 4 15
Jing Chen 6.21 1.09 0.62 +0.15 39 4 11
John Balcombe 5.88 1.57 0.66 +0.21 51 5 17
Juansher Jejelava 6.63 1.66 0.77 +0.45 30 3 10
Kent Hogan 6.25 1.39 0.84 -0.08 48 5 16
Kerry Parker 5.24 1.58 0.92 -0.35 33 3 11
Lars Gråsjö 6.39 1.03 0.61 -0.07 36 4 12
Leszek Gladczuk 5.75 1.42 0.62 +0.03 36 4 12
Lucia Mišianiková 5.94 1.25 0.55 +0.19 33 3 11
Martin Plesch 5.57 1.61 0.66 -0.47 42 4 12
Matej Badin 5.97 1.42 0.79 -0.21 36 4 12
Mihály Hömöstrei 5.69 1.20 0.90 +0.03 36 4 12
Mladen Matev 6.94 1.33 0.78 +0.75 51 5 13
Narit Triamnak 5.44 1.22 0.59 -0.49 39 4 13
Nikola Karavasilev 7.11 0.99 0.53 -0.02 9 1 3
Ning Zheng 6.47 1.15 0.56 +0.06 30 3 10
Nirut Pussadee 6.03 1.21 0.76 -0.16 39 4 13
Olga Inisheva 5.59 1.28 0.73 +0.13 39 4 12
Pavel Krokovny 6.47 1.50 0.80 +0.19 36 4 12
Peter Poier 6.69 1.57 1.13 +0.11 39 4 13
Pornrat Wattanakasiwich 6.16 1.49 0.76 +0.11 51 5 16
Qian Sun 6.43 1.17 0.75 -0.11 30 3 10
Ryan Hsiao-Tzu Lin 6.00 1.67 0.85 +0.08 30 3 10
Samuel Byland 6.08 1.31 0.85 +0.05 39 4 13
Sandu Golcea 4.56 1.15 0.90 -0.82 39 4 13
Shancai Wang 6.11 1.57 0.88 -0.02 27 3 9
Shashikant Pandey 6.42 0.89 0.61 +0.40 36 4 12
Sieweng Lim-Aw 6.51 0.75 0.58 +0.32 39 4 13
Stanislav Panos 5.67 1.65 0.52 +0.17 36 4 11
Teck Seng Koh 5.52 1.65 0.95 -0.06 42 4 14
Tobias Frans Viktor Hedberg 5.69 1.45 0.91 -0.25 36 4 12
Tomasz Greczyło 6.94 1.53 0.78 +0.37 51 5 15
Victor Paunescu 5.92 0.89 0.49 -0.13 39 4 13
Vladimir Veljić 6.63 1.66 0.78 +0.26 27 3 9
Wei Liu 6.00 0.90 0.81 +0.09 27 3 9
William McWatters 6.05 1.48 0.83 +0.09 39 4 11
Xiaowen Li 5.85 1.56 1.21 -0.14 27 3 9
Yin Guo 6.17 0.86 0.54 -0.10 30 3 10
Young-Gui Yoon 6.29 0.73 0.75 +0.28 42 4 14
Yung-Yuan Hsu 5.57 1.15 0.90 -0.22 30 3 9
Yury Bashkatov 6.19 1.37 0.73 -0.14 36 4 12
Zakhar Maizelis 5.61 1.14 0.74 -0.36 36 4 12
Zongqiang Chen 6.47 1.18 0.74 +0.04 30 3 10
Zuzana Coculova 6.44 1.67 0.91 +0.05 36 4 12

Lost points due to

R is rank of Team
Team is Team name
<G-P> is arithmetic mean by fights of all jurors <G-P>
EP is points lost by team due to
TSPEP is TSP with compensation (=TSP+EP)
(click on columns to sort them)
R Team <G-P> EP TSPEP
1 Singapore -0.120 +3.61 226.4
2 China +0.009 -0.27 220.1
3 Korea +0.039 -1.18 217.4
4 Germany -0.017 +0.51 211.9
5 Brazil -0.025 +0.75 205.5
6 Sweden -0.012 +0.35 200.4
7 Slovakia +0.025 -0.76 194.1
8 Poland -0.005 +0.17 193.0
9 Ukraine +0.032 -0.95 191.4
10 Switzerland +0.010 -0.30 191.8
11 New Zealand -0.008 +0.23 191.2
12 Czech Republic -0.006 +0.18 191.1
13 Chinese Taipei -0.021 +0.64 190.5
14 Canada -0.055 +1.65 188.8
15 Hungary +0.003 -0.09 185.0
16 Austria -0.052 +1.57 179.7
17 Iran -0.030 +0.86 178.5
18 Serbia +0.045 -1.34 175.1
19 Thailand +0.021 -0.63 169.4
20 Georgia -0.023 +0.70 169.0
21 Russia +0.029 -0.88 165.9
22 Australia -0.028 +0.84 167.5
23 Belarus +0.021 -0.62 164.9
24 United Kingdom +0.107 -3.21 154.1
25 Pakistan -0.048 +1.45 156.9
26 Bulgaria -0.065 +1.83 152.7
27 Macao, China +0.027 -0.80 143.9
28 Romania -0.028 +0.85 145.3
29 USA -0.017 +0.52 134.8
30 India +0.012 -0.33 117.8
31 Turkey +0.021 -0.63 114.7
32 Chile -0.034 +1.02 106.6