| Jeyhun Jabarov |
| Ilya Martchenko |
| Mladen Matev |
| Alexander Merentsov |
| Eric Schertenleib |
| Alexander Tevzadze |
| Igor Timoshchenko |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Austria Rohan Walia |
Poland Jan Turczynowicz |
Slovakia Daniela Vasiľová |
|---|---|---|
| 6 | 6 | 7 |
| 6 | 7 | 8 |
| 7 | 8 | 9 |
| 7 | 7 | 7 |
| 5 | 6 | 6 |
| 5 | 6 | 8 |
| 7 | 9 | 7 |
| 6.17 | 6.92 | 7.42 |
| 18.50 | 13.83 | 7.42 | rejected: accepted: 5. Synchronised Candles |
| Poland Maciej Zbigniew Dąbkowski |
Slovakia Veronika Ucekajová |
Austria Miro Joensuu |
|---|---|---|
| 9 | 5 | 8 |
| 9 | 6 | 8 |
| 9 | 8 | 9 |
| 7 | 6 | 8 |
| 7 | 6 | 7 |
| 7 | 6 | 7 |
| 8 | 7 | 8 |
| 8.00 | 6.25 | 7.83 |
| 24.00 | 12.50 | 7.83 | rejected: accepted: 12. Wilberforce Pendulum |
| Slovakia Michal Varšányi |
Austria Simon Gfreiner |
Poland Mikołaj Czarnecki |
|---|---|---|
| 7 | 9 | 8 |
| 7 | 7 | 8 |
| 8 | 7 | 8 |
| 9 | 8 | 7 |
| 6 | 7 | 6 |
| 7 | 6 | 6 |
| 8 | 7 | 7 |
| 7.42 | 7.25 | 7.17 |
| 22.25 | 14.50 | 7.17 | rejected: accepted: 7. Bead Dynamics |
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Slovakia | 202.7 = | 42.5 + 42.4 + 39.0 + 41.0 + 37.8 |
| 2 | Poland | 199.5 = | 41.0 + 40.5 + 39.2 + 40.3 + 38.5 |
| 3 | Austria | 189.2 = | 39.8 + 33.4 + 37.1 + 39.1 + 39.8 |
| 4 | Ukraine | 189.1 = | 35.8 + 35.3 + 37.9 + 39.0 + 41.1 |
| 5 | Hungary | 185.9 = | 37.3 + 38.6 + 41.8 + 33.1 + 35.1 |
| 6 | Georgia | 185.0 = | 40.2 + 38.1 + 38.9 + 34.5 + 33.3 |
| 7 | Switzerland | 181.7 = | 40.2 + 33.3 + 32.6 + 35.0 + 40.6 |
| 8 | Russia | 178.9 = | 38.0 + 30.8 + 33.9 + 35.8 + 40.4 |
| 9 | Croatia | 175.7 = | 28.3 + 35.0 + 35.4 + 37.5 + 39.5 |
| 10 | Czech Republic | 175.3 = | 30.2 + 37.5 + 35.1 + 30.9 + 41.6 |
| 11 | Greece | 160.8 = | 32.5 + 33.4 + 29.3 + 30.1 + 35.5 |
| 12 | Belarus | 157.5 = | 29.5 + 35.6 + 33.9 + 32.4 + 26.1 |
| 13 | Bulgaria | 150.6 = | 27.5 + 37.3 + 32.2 + 26.5 + 27.1 |
| 14 | Iran | 143.9 = | 27.5 + 29.3 + 25.3 + 27.9 + 33.9 |
| 15 | Pakistan | 114.1 = | 23.7 + 22.8 + 21.6 + 22.6 + 23.4 |
| Mihály Hömöstrei |
| Olga Inisheva |
| Marián Kireš |
| Ilia Lomidze |
| Dagmar Panosova |
| Average: |
| * [[2.6|3.0|2.0]|2|1] |
| Problems: |
| Poland Maciej Zbigniew Dąbkowski |
Austria Simon Gfreiner |
Bulgaria Trifon Eftov |
|---|---|---|
| 5 | 6 | 6 |
| 6 | 6 | 6 |
| 7 | 6 | 7 |
| 6 | 7 | 6 |
| 9 | 9 | 6 |
| 6.50 | 6.63 | 6.13 |
| 16.90 | 13.25 | 6.13 | rejected: accepted: 6. Irreversible Cartesian Diver |
| Austria Miro Joensuu |
Bulgaria Yavor Yordanov |
Poland Igor Kumela |
|---|---|---|
| 7 | 5 | 8 |
| 8 | 5 | 8 |
| 8 | 5 | 7 |
| 4 | 5 | 8 |
| 5 | 4 | 7 |
| 6.50 | 4.88 | 7.63 |
| 19.50 | 9.75 | 7.63 | rejected: accepted: 15. Rebounding Capsule |
| Bulgaria Aleksandra Naydenova |
Poland Jan Turczynowicz |
Austria Rohan Walia |
|---|---|---|
| 4 | 7 | 6 |
| 6 | 7 | 7 |
| 7 | 6 | 7 |
| 6 | 7 | 8 |
| 5 | 8 | 7 |
| 5.63 | 7.00 | 7.00 |
| 11.25 | 14.00 | 7.00 | rejected: accepted: 7. Bead Dynamics |
| Eric Schertenleib |
| Jeyhun Jabarov |
| Giorgi Khomeriki |
| Stanislav Panos |
| Igor Timoshchenko |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Iran Mouzhan Moinian |
Russia Olesya Karpenko |
Slovakia Veronika Ucekajová |
|---|---|---|
| 6 | 6 | 7 |
| 6 | 5 | 7 |
| 5 | 7 | 7 |
| 5 | 6 | 8 |
| 6 | 7 | 6 |
| 5.63 | 6.25 | 7.00 |
| 16.88 | 12.50 | 7.00 | rejected: accepted: 6. Irreversible Cartesian Diver |
| Russia Olesya Karpenko |
Slovakia Daniela Vasiľová |
Iran Barbod Naderi |
|---|---|---|
| 8 | 5 | 5 |
| 8 | 6 | 4 |
| 6 | 5 | 6 |
| 6 | 7 | 5 |
| 7 | 7 | 6 |
| 7.00 | 6.00 | 5.25 |
| 21.00 | 12.00 | 5.25 | rejected: accepted: 12. Wilberforce Pendulum |
| Slovakia Nina Nevláčilová |
Iran Barbod Naderi |
Russia Ekaterina Moiseikina |
|---|---|---|
| 7 | 6 | 7 |
| 6 | 6 | 7 |
| 6 | 6 | 6 |
| 5 | 5 | 7 |
| 7 | 6 | 7 |
| 6.25 | 5.88 | 6.88 |
| 18.75 | 11.75 | 6.88 | rejected: accepted: 13. Sponge |
| Daniel Keller |
| Ioannis Kalantzis |
| Frantisek Kundracik |
| Zakhar Maizelis |
| Alexander Merentsov |
| Average: |
| * [[2.4|3.0|2.8]|2|1] |
| Problems: |
| Hungary Zoltán Kalocsai |
Belarus Platon Kastritski |
Georgia Nikoloz Nikuradze |
|---|---|---|
| 7 | 5 | 6 |
| 7 | 5 | 7 |
| 7 | 5 | 5 |
| 7 | 6 | 6 |
| 8 | 5 | 6 |
| 7.13 | 5.13 | 6.00 |
| 17.10 | 10.25 | 6.00 | rejected: accepted: 7. Bead Dynamics |
| Belarus Alesia Loika |
Georgia nika maltsevi |
Hungary Amélie Goertz |
|---|---|---|
| 3 | 5 | 5 |
| 3 | 6 | 6 |
| 4 | 7 | 6 |
| 4 | 5 | 6 |
| 3 | 6 | 7 |
| 3.38 | 5.75 | 6.00 |
| 10.13 | 11.50 | 6.00 | rejected: accepted: 2. Circling Magnets |
| Georgia Nene Zhvania |
Hungary Nádori Jakab |
Belarus Heorhi Barakhouski |
|---|---|---|
| 6 | 7 | 7 |
| 6 | 5 | 6 |
| 5 | 6 | 6 |
| 5 | 5 | 5 |
| 6 | 7 | 5 |
| 5.63 | 6.00 | 5.75 |
| 15.75 | 12.00 | 5.75 | rejected: accepted: 13. Sponge |
| Martin Plesch |
| Ekaterine Dadiani |
| Dina Izadi |
| Mladen Matev |
| Javier Rodríguez Sánchez |
| Average: |
| * [[3.0|3.0|2.8]|2|1] |
| Problems: |
| Czech Republic Patrik Štencel |
Greece Faidra Maria Tsolakidi |
Switzerland Elen Flynn |
|---|---|---|
| 7 | 4 | 8 |
| 6 | 6 | 9 |
| 5 | 6 | 8 |
| 7 | 7 | 9 |
| 7 | 6 | 7 |
| 6.50 | 5.88 | 8.25 |
| 19.50 | 11.75 | 8.25 | rejected: accepted: 17. Hand Helicopter |
| Greece Georgios Ploumis |
Switzerland Chengjie Hu |
Czech Republic Martin Švanda |
|---|---|---|
| 5 | 7 | 8 |
| 6 | 6 | 7 |
| 5 | 7 | 8 |
| 7 | 9 | 9 |
| 6 | 6 | 6 |
| 5.75 | 6.88 | 7.63 |
| 17.25 | 13.75 | 7.63 | rejected: accepted: 15. Rebounding Capsule |
| Switzerland Jan Kamm |
Czech Republic Martin Švanda |
Greece Alkis Skemperis |
|---|---|---|
| 5 | 8 | 7 |
| 6 | 7 | 7 |
| 6 | 7 | 6 |
| 8 | 8 | 8 |
| 8 | 6 | 4 |
| 6.63 | 7.25 | 6.50 |
| 18.55 | 14.50 | 6.50 | rejected: accepted: 2. Circling Magnets |
| Ilya Martchenko |
| Tsotne Dadiani |
| Nikola Karavasilev |
| Akos Szeidemann |
| Paul Worm |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Pakistan Muhammad Haad |
Croatia Bruno Brščić |
Ukraine Illia Shkirko |
|---|---|---|
| 4 | 5 | 6 |
| 4 | 6 | 7 |
| 3 | 7 | 7 |
| 4 | 5 | 6 |
| 3 | 6 | 7 |
| 3.63 | 5.75 | 6.63 |
| 10.88 | 11.50 | 6.63 | rejected: accepted: 2. Circling Magnets |
| Croatia Filip Landek |
Ukraine Illia Khoroshko |
Pakistan Abdullah Hassan |
|---|---|---|
| 7 | 7 | 4 |
| 6 | 4 | 4 |
| 7 | 7 | 5 |
| 7 | 7 | 6 |
| 8 | 6 | 6 |
| 7.00 | 6.38 | 5.00 |
| 21.00 | 12.75 | 5.00 | rejected: accepted: 12. Wilberforce Pendulum |
| Ukraine Illia Khoroshko |
Pakistan Abdullah Hassan |
Croatia Filip Landek |
|---|---|---|
| 8 | 5 | 6 |
| 6 | 3 | 7 |
| 8 | 4 | 7 |
| 7 | 4 | 7 |
| 7 | 3 | 8 |
| 7.25 | 3.75 | 7.00 |
| 21.75 | 7.50 | 7.00 | rejected: accepted: 7. Bead Dynamics |
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Slovakia | 164.9 = | 42.5 + 42.4 + 39.0 + 41.0 |
| 2 | Poland | 161.0 = | 41.0 + 40.5 + 39.2 + 40.3 |
| 3 | Georgia | 151.7 = | 40.2 + 38.1 + 38.9 + 34.5 |
| 4 | Hungary | 150.8 = | 37.3 + 38.6 + 41.8 + 33.1 |
| 5 | Austria | 149.4 = | 39.8 + 33.4 + 37.1 + 39.1 |
| 6 | Ukraine | 148.0 = | 35.8 + 35.3 + 37.9 + 39.0 |
| 7 | Switzerland | 141.1 = | 40.2 + 33.3 + 32.6 + 35.0 |
| 8 | Russia | 138.5 = | 38.0 + 30.8 + 33.9 + 35.8 |
| 9 | Croatia | 136.2 = | 28.3 + 35.0 + 35.4 + 37.5 |
| 10 | Czech Republic | 133.7 = | 30.2 + 37.5 + 35.1 + 30.9 |
| 11 | Belarus | 131.4 = | 29.5 + 35.6 + 33.9 + 32.4 |
| 12 | Greece | 125.3 = | 32.5 + 33.4 + 29.3 + 30.1 |
| 13 | Bulgaria | 123.5 = | 27.5 + 37.3 + 32.2 + 26.5 |
| 14 | Iran | 110.0 = | 27.5 + 29.3 + 25.3 + 27.9 |
| 15 | Pakistan | 90.7 = | 23.7 + 22.8 + 21.6 + 22.6 |
| Daniel Keller |
| Anatol Beck |
| Tsotne Dadiani |
| Olga Inisheva |
| Akos Szeidemann |
| Average: |
| * [[3.0|2.6|3.0]|2|1] |
| Problems: |
| Belarus Alesia Loika |
Poland Igor Kumela |
Czech Republic Barbora Růžičková |
|---|---|---|
| 4 | 7 | 7 |
| 5 | 7 | 5 |
| 5 | 7 | 6 |
| 5 | 7 | 6 |
| 5 | 6 | 7 |
| 4.88 | 6.88 | 6.25 |
| 14.63 | 13.75 | 6.25 | rejected: accepted: 5. Synchronised Candles |
| Poland Mikołaj Czarnecki |
Czech Republic Tomáš Čajan |
Belarus Raman Karnatsevich |
|---|---|---|
| 8 | 5 | 5 |
| 8 | 6 | 7 |
| 6 | 4 | 7 |
| 8 | 5 | 6 |
| 7 | 5 | 7 |
| 7.50 | 5.00 | 6.50 |
| 19.50 | 10.00 | 6.50 | rejected: 16. Ultrasonic Pump; accepted: 7. Bead Dynamics |
| Czech Republic Patrik Štencel |
Belarus Raman Karnatsevich |
Poland Mikołaj Czarnecki |
|---|---|---|
| 4 | 5 | 7 |
| 5 | 6 | 7 |
| 5 | 5 | 7 |
| 5 | 6 | 7 |
| 5 | 6 | 7 |
| 4.88 | 5.63 | 7.00 |
| 14.63 | 11.25 | 7.00 | rejected: accepted: 9. Light Whiskers |
| Igor Timoshchenko |
| Ioannis Kalantzis |
| Jana Lasser |
| Zakhar Maizelis |
| Diana Sokhashvili |
| Average: |
| * [[3.0|2.0|3.0]|2|1] |
| Problems: |
| Slovakia Michal Varšányi |
Bulgaria Aleksandra Naydenova |
Croatia Filip Landek |
|---|---|---|
| 8 | 6 | 6 |
| 6 | 6 | 6 |
| 8 | 8 | 8 |
| 7 | 7 | 8 |
| 7 | 5 | 5 |
| 7.25 | 6.38 | 6.63 |
| 21.75 | 12.75 | 6.63 | rejected: accepted: 7. Bead Dynamics |
| Bulgaria Hrista Ivanova |
Croatia Bruno Brščić |
Slovakia Nina Nevláčilová |
|---|---|---|
| 5 | 6 | 8 |
| 4 | 7 | 7 |
| 2 | 4 | 6 |
| 4 | 5 | 7 |
| 4 | 4 | 6 |
| 3.88 | 5.13 | 6.75 |
| 7.75 | 10.25 | 6.75 | rejected: 4. Wind Speed; 15. Rebounding Capsule; 16. Ultrasonic Pump; accepted: 2. Circling Magnets |
| Croatia Filip Landek |
Slovakia Veronika Ucekajová |
Bulgaria Russie Shishmanov |
|---|---|---|
| 7 | 7 | 6 |
| 8 | 6 | 6 |
| 7 | 6 | 6 |
| 7 | 7 | 6 |
| 5 | 5 | 6 |
| 6.88 | 6.25 | 6.00 |
| 20.63 | 12.50 | 6.00 | rejected: accepted: 11. Guitar String |
| Martin Plesch |
| Alexander Merentsov |
| Stanislav Panos |
| Javier Rodríguez Sánchez |
| Giorgi Tsereteli |
| Average: |
| * [[3.0|2.4|3.0]|2|1] |
| Problems: |
| Ukraine Ivan Bortnovskyi |
Hungary Boglárka Somogyi |
Austria Miro Joensuu |
|---|---|---|
| 6 | 6 | 7 |
| 6 | 6 | 8 |
| 6 | 7 | 8 |
| 6 | 7 | 6 |
| 7 | 5 | 8 |
| 6.13 | 6.25 | 7.50 |
| 18.38 | 12.50 | 7.50 | rejected: accepted: 12. Wilberforce Pendulum |
| Hungary Tamas Simon |
Austria Miro Joensuu |
Ukraine Illia Shkirko |
|---|---|---|
| 6 | 7 | 7 |
| 6 | 7 | 8 |
| 5 | 8 | 8 |
| 6 | 6 | 5 |
| 5 | 7 | 7 |
| 5.63 | 7.00 | 7.13 |
| 13.50 | 14.00 | 7.13 | rejected: 9. Light Whiskers; 10. Spin Drift; 13. Sponge; accepted: 15. Rebounding Capsule |
| Austria Rohan Walia |
Ukraine Illia Khoroshko |
Hungary Zoltán Kalocsai |
|---|---|---|
| 5 | 8 | 7 |
| 6 | 7 | 7 |
| 6 | 6 | 8 |
| 6 | 6 | 5 |
| 6 | 7 | 8 |
| 5.88 | 6.75 | 7.13 |
| 17.63 | 13.50 | 7.13 | rejected: accepted: 7. Bead Dynamics |
| Mihály Hömöstrei |
| Łukasz Gładczuk |
| Jeyhun Jabarov |
| Nikola Karavasilev |
| Marián Kireš |
| Average: |
| * [[3.0|2.8|2.8]|2|1] |
| Problems: |
| Russia Olesya Karpenko |
Switzerland Elen Flynn |
Georgia Nikoloz Nikuradze |
|---|---|---|
| 7 | 8 | 7 |
| 6 | 5 | 9 |
| 7 | 6 | 8 |
| 7 | 7 | 7 |
| 7 | 8 | 8 |
| 6.88 | 6.88 | 7.75 |
| 20.63 | 13.75 | 7.75 | rejected: accepted: 5. Synchronised Candles |
| Switzerland Elen Flynn |
Georgia Levan Lolashvili |
Russia Mariya Buda |
|---|---|---|
| 7 | 6 | 4 |
| 4 | 6 | 3 |
| 5 | 6 | 5 |
| 5 | 6 | 6 |
| 5 | 6 | 6 |
| 5.13 | 6.00 | 4.88 |
| 14.35 | 12.00 | 4.88 | rejected: 3. Proximity Sensor; 10. Spin Drift; 13. Sponge; accepted: 17. Hand Helicopter |
| Georgia Nini Quchuloria |
Russia Olesya Karpenko |
Switzerland Chengjie Hu |
|---|---|---|
| 6 | 5 | 7 |
| 4 | 6 | 7 |
| 5 | 5 | 6 |
| 5 | 5 | 7 |
| 6 | 5 | 7 |
| 5.25 | 5.13 | 6.88 |
| 14.70 | 10.25 | 6.88 | rejected: 14. Dynamic Hydrophobicity; 16. Ultrasonic Pump; accepted: 15. Rebounding Capsule |
| Ilya Martchenko |
| Frantisek Kundracik |
| Ilia Lomidze |
| Mladen Matev |
| Nikoloz Tsimakuridze |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Greece Georgios Ploumis |
Pakistan Saad Muhammad Aziz |
Iran Tahmineh Lohrasbi |
|---|---|---|
| 2 | 4 | 5 |
| 4 | 4 | 5 |
| 5 | 6 | 7 |
| 3 | 5 | 4 |
| 4 | 5 | 5 |
| 3.63 | 4.75 | 5.13 |
| 10.88 | 9.50 | 5.13 | rejected: accepted: 8. Fuses |
| Pakistan Muhammad Haad |
Iran Sadra Dindar |
Greece Vasileios Krassas |
|---|---|---|
| 3 | 4 | 6 |
| 2 | 4 | 6 |
| 1 | 3 | 5 |
| 3 | 4 | 5 |
| 3 | 4 | 4 |
| 2.50 | 3.88 | 5.25 |
| 7.50 | 7.75 | 5.25 | rejected: accepted: 17. Hand Helicopter |
| Iran Barbod Naderi |
Greece Faidra Maria Tsolakidi |
Pakistan Abdullah Hassan |
|---|---|---|
| 6 | 6 | 4 |
| 4 | 7 | 7 |
| 5 | 7 | 6 |
| 5 | 8 | 6 |
| 5 | 7 | 5 |
| 5.00 | 7.00 | 5.63 |
| 15.00 | 14.00 | 5.63 | rejected: accepted: 12. Wilberforce Pendulum |
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Slovakia | 123.9 = | 42.5 + 42.4 + 39.0 |
| 2 | Poland | 120.7 = | 41.0 + 40.5 + 39.2 |
| 3 | Hungary | 117.7 = | 37.3 + 38.6 + 41.8 |
| 4 | Georgia | 117.2 = | 40.2 + 38.1 + 38.9 |
| 5 | Austria | 110.3 = | 39.8 + 33.4 + 37.1 |
| 6 | Ukraine | 109.0 = | 35.8 + 35.3 + 37.9 |
| 7 | Switzerland | 106.1 = | 40.2 + 33.3 + 32.6 |
| 8 | Czech Republic | 102.8 = | 30.2 + 37.5 + 35.1 |
| 9 | Russia | 102.7 = | 38.0 + 30.8 + 33.9 |
| 10 | Belarus | 99.0 = | 29.5 + 35.6 + 33.9 |
| 11 | Croatia | 98.7 = | 28.3 + 35.0 + 35.4 |
| 12 | Bulgaria | 97.0 = | 27.5 + 37.3 + 32.2 |
| 13 | Greece | 95.2 = | 32.5 + 33.4 + 29.3 |
| 14 | Iran | 82.1 = | 27.5 + 29.3 + 25.3 |
| 15 | Pakistan | 68.1 = | 23.7 + 22.8 + 21.6 |
| Ilya Martchenko |
| Zakhar Maizelis |
| Stanislav Panos |
| Akos Szeidemann |
| Paul Worm |
| Average: |
| * [[2.6|3.0|3.0]|2|1] |
| Problems: |
| Bulgaria Russie Shishmanov |
Georgia nika maltsevi |
Greece Vasileios Krassas |
|---|---|---|
| 6 | 7 | 5 |
| 5 | 6 | 6 |
| 4 | 7 | 7 |
| 6 | 6 | 6 |
| 5 | 7 | 4 |
| 5.25 | 6.63 | 5.63 |
| 13.65 | 13.25 | 5.63 | rejected: 3. Proximity Sensor; 10. Spin Drift; 14. Dynamic Hydrophobicity; 17. Hand Helicopter; accepted: 8. Fuses |
| Georgia Nikoloz Nikuradze |
Greece Faidra Maria Tsolakidi |
Bulgaria Trifon Eftov |
|---|---|---|
| 7 | 6 | 5 |
| 6 | 6 | 7 |
| 7 | 5 | 7 |
| 6 | 7 | 5 |
| 6 | 6 | 6 |
| 6.38 | 6.00 | 6.00 |
| 19.13 | 12.00 | 6.00 | rejected: 17. Hand Helicopter; accepted: 11. Guitar String |
| Greece Menelaos Raptis |
Bulgaria Trifon Eftov |
Georgia Nene Zhvania |
|---|---|---|
| 4 | 6 | 8 |
| 4 | 5 | 6 |
| 4 | 6 | 6 |
| 4 | 7 | 7 |
| 3 | 7 | 6 |
| 3.88 | 6.25 | 6.50 |
| 11.63 | 12.50 | 6.50 | rejected: accepted: 6. Irreversible Cartesian Diver |
| Mihály Hömöstrei |
| Frantisek Kundracik |
| Ilia Lomidze |
| Mladen Matev |
| Dagmar Panosova |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Croatia Filip Vučić |
Belarus Sophia Nasekailo |
Russia Mariya Buda |
|---|---|---|
| 5 | 5 | 5 |
| 5 | 6 | 5 |
| 4 | 7 | 6 |
| 6 | 5 | 6 |
| 6 | 6 | 5 |
| 5.25 | 5.75 | 5.38 |
| 15.75 | 11.50 | 5.38 | rejected: accepted: 17. Hand Helicopter |
| Belarus Platon Kastritski |
Russia Olesya Karpenko |
Croatia Filip Landek |
|---|---|---|
| 5 | 7 | 8 |
| 6 | 7 | 7 |
| 4 | 6 | 8 |
| 5 | 6 | 8 |
| 6 | 6 | 8 |
| 5.25 | 6.38 | 7.88 |
| 15.75 | 12.75 | 7.88 | rejected: 11. Guitar String; 14. Dynamic Hydrophobicity; accepted: 12. Wilberforce Pendulum |
| Russia Ekaterina Moiseikina |
Croatia Filip Vučić |
Belarus Raman Karnatsevich |
|---|---|---|
| 6 | 6 | 6 |
| 6 | 6 | 8 |
| 4 | 5 | 5 |
| 5 | 6 | 7 |
| 5 | 6 | 7 |
| 5.25 | 5.88 | 6.63 |
| 15.75 | 11.75 | 6.63 | rejected: 8. Fuses; accepted: 6. Irreversible Cartesian Diver |
| Jana Lasser |
| Ekaterine Dadiani |
| Sandu Golcea |
| Ioannis Kalantzis |
| Alexander Merentsov |
| Average: |
| * [[3.0|3.0|2.8]|2|1] |
| Problems: |
| Ukraine Illia Shkirko |
Slovakia Daniela Vasiľová |
Poland Mikołaj Czarnecki |
|---|---|---|
| 7 | 7 | 8 |
| 7 | 6 | 7 |
| 5 | 7 | 6 |
| 5 | 5 | 5 |
| 7 | 7 | 6 |
| 6.25 | 6.50 | 6.38 |
| 18.75 | 13.00 | 6.38 | rejected: accepted: 16. Ultrasonic Pump |
| Slovakia Veronika Ucekajová |
Poland Jan Turczynowicz |
Ukraine Illia Shkirko |
|---|---|---|
| 7 | 8 | 8 |
| 6 | 5 | 7 |
| 7 | 7 | 5 |
| 6 | 7 | 6 |
| 7 | 6 | 8 |
| 6.63 | 6.63 | 6.88 |
| 19.88 | 13.25 | 6.88 | rejected: accepted: 6. Irreversible Cartesian Diver |
| Poland Maciej Zbigniew Dąbkowski |
Ukraine Illia Khoroshko |
Slovakia Nina Nevláčilová |
|---|---|---|
| 8 | 8 | 4 |
| 7 | 6 | 6 |
| 7 | 6 | 7 |
| 6 | 5 | 6 |
| 7 | 6 | 7 |
| 7.00 | 6.13 | 6.13 |
| 19.60 | 12.25 | 6.13 | rejected: 9. Light Whiskers; 13. Sponge; accepted: 12. Wilberforce Pendulum |
| Jeyhun Jabarov |
| Olga Inisheva |
| Javier Rodríguez Sánchez |
| Diana Sokhashvili |
| Radost Waszkiewicz |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Austria Miro Joensuu |
Switzerland Che Chen |
Pakistan Saad Muhammad Aziz |
|---|---|---|
| 6 | 6 | 4 |
| 7 | 5 | 5 |
| 5 | 6 | 4 |
| 5 | 4 | 4 |
| 5 | 5 | 4 |
| 5.50 | 5.25 | 4.13 |
| 16.50 | 10.50 | 4.13 | rejected: 9. Light Whiskers; accepted: 8. Fuses |
| Switzerland Jan Kamm |
Pakistan Abdullah Hassan |
Austria Simon Gfreiner |
|---|---|---|
| 5 | 5 | 7 |
| 6 | 5 | 7 |
| 7 | 4 | 5 |
| 5 | 3 | 6 |
| 3 | 4 | 10 |
| 5.25 | 4.25 | 6.88 |
| 15.75 | 8.50 | 6.88 | rejected: accepted: 12. Wilberforce Pendulum |
| Pakistan Mohammad Dawar Zahid |
Austria Miro Joensuu |
Switzerland Chengjie Hu |
|---|---|---|
| 3 | 8 | 6 |
| 3 | 8 | 7 |
| 4 | 5 | 6 |
| 3 | 6 | 5 |
| 2 | 7 | 8 |
| 3.00 | 6.88 | 6.38 |
| 9.00 | 13.75 | 6.38 | rejected: accepted: 15. Rebounding Capsule |
| Eric Schertenleib |
| Niko Giorgadze |
| Nikola Karavasilev |
| Marián Kireš |
| Igor Timoshchenko |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Iran Sadra Dindar |
Hungary Tamas Simon |
Czech Republic Maksymilian Iurchenko |
|---|---|---|
| 4 | 7 | 5 |
| 4 | 7 | 5 |
| 3 | 8 | 8 |
| 4 | 5 | 7 |
| 4 | 6 | 7 |
| 3.88 | 6.63 | 6.38 |
| 11.63 | 13.25 | 6.38 | rejected: accepted: 15. Rebounding Capsule |
| Hungary Nádori Jakab |
Czech Republic Martin Švanda |
Iran Mouzhan Moinian |
|---|---|---|
| 7 | 6 | 5 |
| 7 | 6 | 6 |
| 7 | 6 | 6 |
| 8 | 6 | 5 |
| 7 | 7 | 5 |
| 7.13 | 6.13 | 5.38 |
| 21.38 | 12.25 | 5.38 | rejected: 1. Invent Yourself; 16. Ultrasonic Pump; accepted: 8. Fuses |
| Czech Republic Maksymilian Iurchenko |
Iran Mouzhan Moinian |
Hungary Zoltán Kalocsai |
|---|---|---|
| 4 | 4 | 7 |
| 5 | 4 | 8 |
| 6 | 4 | 7 |
| 6 | 4 | 7 |
| 6 | 5 | 7 |
| 5.50 | 4.13 | 7.13 |
| 16.50 | 8.25 | 7.13 | rejected: accepted: 11. Guitar String |
| Rank | Team | TSP = | |
|---|---|---|---|
| 1 | Slovakia | 84.9 = | 42.5 + 42.4 |
| 2 | Poland | 81.5 = | 41.0 + 40.5 |
| 3 | Georgia | 78.3 = | 40.2 + 38.1 |
| 4 | Hungary | 75.9 = | 37.3 + 38.6 |
| 5 | Switzerland | 73.5 = | 40.2 + 33.3 |
| 6 | Austria | 73.2 = | 39.8 + 33.4 |
| 7 | Ukraine | 71.1 = | 35.8 + 35.3 |
| 8 | Russia | 68.8 = | 38.0 + 30.8 |
| 9 | Czech Republic | 67.7 = | 30.2 + 37.5 |
| 10 | Greece | 65.9 = | 32.5 + 33.4 |
| 11 | Belarus | 65.1 = | 29.5 + 35.6 |
| 12 | Bulgaria | 64.8 = | 27.5 + 37.3 |
| 13 | Croatia | 63.3 = | 28.3 + 35.0 |
| 14 | Iran | 56.8 = | 27.5 + 29.3 |
| 15 | Pakistan | 46.5 = | 23.7 + 22.8 |
| Jana Lasser |
| Marián Kireš |
| Javier Rodríguez Sánchez |
| Farida Tahir |
| Nikoloz Tsimakuridze |
| Average: |
| * [[3.0|3.0|3.0]|2|1] |
| Problems: |
| Bulgaria Trifon Eftov |
Iran Sadra Dindar |
Belarus Raman Karnatsevich |
|---|---|---|
| 7 | 3 | 5 |
| 7 | 4 | 6 |
| 6 | 3 | 4 |
| 5 | 4 | 6 |
| 5 | 4 | 7 |
| 6.00 | 3.63 | 5.63 |
| 18.00 | 7.25 | 5.63 | rejected: 11. Guitar String; accepted: 1. Invent Yourself |
| Iran Barbod Naderi |
Belarus Sophia Nasekailo |
Bulgaria Yavor Yordanov |
|---|---|---|
| 7 | 6 | 7 |
| 5 | 6 | 7 |
| 6 | 5 | 6 |
| 6 | 7 | 8 |
| 5 | 6 | 6 |
| 5.75 | 6.00 | 6.75 |
| 17.25 | 12.00 | 6.75 | rejected: accepted: 13. Sponge |
